Controlled substances are drugs or chemicals whose manufacture, possession and use are regulated by law. In the UK, the Misuse of Drugs Act 1971 controls the possession and supply of numerous listed drugs. In the United States, the Controlled Substances Act applies, and other countries have their own regulatory authorities. Substances are classified according to schedules and consist primarily of potentially psychoactive substances.
Any companies intending to possess, supply, produce or manufacture controlled drugs need to apply to the relevant governing body for the appropriate licence. Certain controlled substances will not be available to purchase online in all territories and additional information may be required before we can arrange dispatch. An administrative fee to cover licence expenses may apply. Visit our Controlled Substances customer support page for further information.
Product Name | Cat. No. | Activity | Schedule | ||
---|---|---|---|---|---|
UK | US | Canada | |||
ACEA | 1319 | Synthetic cannabinoid | - | - | II |
AF-DX 116 | 1105 | - | - | IV | |
AM 251 | 1117 | 1 | - | - | |
AM 281 | 1115 | 1 | - | - | |
AM 630 | 1120 | Synthetic cannabinoid | 1 | - | - |
D-Amphetamine sulfate | 2813 | Psychostimulant | 2 | II | I |
Anandamide | 1339 | Endogenous cannabinoid | - | - | II |
Anandamide - d4 | 3717 | Endogenous cannabinoid | - | - | II |
2-Arachidonylglycerol | 1298 | Endogenous cannabinoid | - | - | II |
BW 723C86 hydrochloride | 1059 | 1 | - | - | |
Bay 59-3074 | 2500 | Synthetic cannabinoid | - | - | II |
N-Benzylnaltrindole hydrochloride | 0754 | - | II | - | |
Buprenorphine hydrochloride | 2808 | Analgesic | 3 | III | I |
CB 13 | 2928 | Synthetic cannabinoid | - | - | II |
CB 65 | 2663 | Synthetic cannabinoid | - | - | II |
(-)-Cannabidiol | 1570 | Plant-derived cannabinoid | - | I | II |
Cannabigerol | 3021 | Plant-derived cannabinoid | - | I | II |
Cannabinol | 3130 | Plant-derived cannabinoid | 1 | I | II |
Clocinnamox mesylate | 0898 | - | II | - | |
Compound E | 6476 | - | - | IV | |
Cyprodime hydrochloride | 2601 | - | II | - | |
DEA | 1485 | Endogenous cannabinoid | - | - | II |
(-)-5'-DMH-CBD | 1481 | Anticonvulsant | - | I | II |
DOI hydrochloride | 2643 | Hallucinogen | 1 | - | I |
N-Desmethylclozapine | 1007 | Clozapine metabolite | - | - | IV |
Devazepide | 2304 | - | - | IV | |
Dexfenfluramine hydrochloride | 2695 | Antiobesity | - | IV | - |
Diazepam | 2805 | Anxiolytic | 4.1 | IV | IV |
Diprenorphine | 2965 | Antiopiate | - | II | I |
β-Funaltrexamine hydrochloride | 0926 | - | II | - | |
GP 1a | 2764 | Synthetic cannabinoid | - | - | II |
GP 2a | 2678 | Synthetic cannabinoid | - | - | II |
GR 159897 | 1274 | 1 | - | - | |
HU 210 | 0966 | Analgesic | 1 | I | II |
HU 211 | 2861 | Synthetic cannabinoid | 1 | - | II |
2R,6R-Hydroxynorketamine hydrochloride | 6094 | - | - | I | |
2S,6S-Hydroxynorketamine hydrochloride | 6095 | - | - | I | |
cis-6-Hydroxynorketamine hydrochloride | 5982 | - | - | I | |
I-BET 762 | 6521 | - | - | IV | |
IU1-47 | 6443 | 1 | - | - | |
Indiplon | 3597 | - | IV | - | |
JWH 133 | 1343 | Antispasmodic | - | I | - |
Ketamine hydrochloride | 3131 | Dissociative anesthetic | 2 | III | I |
(R)-(-)-Ketamine hydrochloride | 6751 | 2 | III | I | |
(S)-(+)-Ketamine hydrochloride | 4379 | Dissociative anesthetic | 2 | III | I |
L-364,373 | 2660 | - | - | IV | |
Leelamine hydrochloride | 2139 | Synthetic cannabinoid | - | - | II |
MDA 19 | 4205 | Synthetic cannabinoid | - | - | II |
(±)-MDMA hydrochloride | 3027 | Psychostimulant | 1 | I | I |
Methylnaltrexone bromide | 6109 | - | II | - | |
Threo-methylphenidate hydrochloride | 1812 | Psychostimulant | 2 | II | III |
Midazolam hydrochloride | 2832 | Sedative | 3 | IV | IV |
Modafinil | 1811 | Psychostimulant | - | IV | - |
(R)-Modafinil | 6131 | Psychostimulant | - | IV | - |
Morphine hydrochloride | 5158 | Analgesic | 2 | II | I |
NADA | 1568 | Endogenous cannabinoid | - | - | II |
NBOH-2C-CN hydrochloride | 5171 | 1 | - | - | |
Naloxone 3-glucuronide carbonic acid salt | 5684 | Naloxone metabolite | - | - | I |
Naloxone benzoylhydrazone | 1419 | Analgesic | - | - | I |
Naloxone fluorescein acetate | 6046 | Fluorescent naloxone derivative | - | - | I |
Noladin ether | 1411 | Endogenous cannabinoid | - | - | II |
Norketamine hydrochloride | 1970 | Anesthetic analgesic | 2 | - | I |
(R)-Norketamine hydrochloride | 5996 | Analgesic | 2 | - | I |
(S)-Norketamine hydrochloride | 6112 | Analgesic | 2 | - | I |
O-2545 hydrochloride | 2680 | Analgesic | - | I | II |
(-)-Pentazocine | 5519 | Analgesic | 3 | IV | I |
Pentobarbital sodium salt | 4579 | Sedative | 3 | II | IV |
Phencyclidine hydrochloride | 2557 | Psychostimulant | 2 | II | I |
RVD-Hpα | 3744 | Endogenous cannabinoid | - | - | II |
Retigabine | 6233 | Anticonvulsant | - | V | - |
(+)-SK&F 10047 hydrochloride | 1079 | Analgesic | - | - | I |
SR 141716A | 0923 | 1 | - | - | |
SR 144528 | 5039 | Synthetic cannabinoid | 1 | - | - |
ST 1936 oxalate | 4337 | 1 | - | - | |
Salvinorin A | 2134 | Analgesic | - | - | IV |
Salvinorin B | 5611 | Analgesic | - | - | IV |
Sibutramine hydrochloride | 2290 | Antiobesity | - | IV | IV |
TAN 452 | 6729 | Antianalgesic | - | II | I |
Testosterone | 2822 | Hormone | 4.2 | III | IV |
U 18666A | 1638 | 4.2 | - | - | |
Virodhamine trifluoroacetate | 5395 | Synthetic cannabinoid | - | - | II |
WIN 55,212-2 mesylate | 1038 | Synthetic cannabinoid | 1 | - | II |
Key