Search for new products by date added, alphabetically, or by pharmacological action.
New products are an essential component of our range. Introductions are made on an ongoing basis, with hundreds of new small molecules and peptides being added every year. Our aim is to find the latest, otherwise unobtainable research tools, and bring them to the market as quickly as we can. New products can be identified throughout the Tocris website by the New symbol.
If you can't find what you are looking for we welcome new product suggestions. If you would like to be kept informed about new products by email, please sign up for our monthly e-alert service.
Cat. No. | 产品名称/活性 | Date Added |
---|---|---|
7883 | dTAG-Biotin | Mar 2023 |
Affinity probe for mutant FKBP12F36V proteins | ||
7786 | GSK 2256098 | Mar 2023 |
Potent focal adhesion kinase (FAK) inhibitor | ||
7368 | Cell Counting Kit-8 | Mar 2023 |
Cell viability and proliferation assay test solution | ||
7893 | 5-Ph-IAA-AM | Mar 2023 |
Selective and potent TAG Degrader for auxin-inducible degron 2 system; 5-Ph-IAA analog | ||
7637 | GSK 329 | Mar 2023 |
Potent and selective TNNI3K inhibitor, orally bioavailable | ||
TB1496-RMU | SP 600125 | Mar 2023 |
SP 600125 synthesized to Ancillary Material Grade | ||
7936 | Ac-Cys-NHMe | Mar 2023 |
Building block for the lysine acylation using conjugating enzymes (LACE) technique | ||
7837 | JB 300 | Mar 2023 |
Aurora A Degrader (PROTAC®) | ||
7862 | TBTA | Mar 2023 |
Click chemistry auxiliary reagent; stabilizing ligand for copper-catalyzed azide-alkyne cycloaddition reaction | ||
7884 | VH 101, thiol | Mar 2023 |
Thiol functionalized VHL ligand | ||
7644 | FHT 1015 | Mar 2023 |
Potent and selective SMARCA4/2 inhibitor | ||
7555 | SenTraGor™ | Mar 2023 |
Reagent for staining and detection of lipofuscin in senescent cells | ||
7136 | NIKi | Mar 2023 |
Potent NIK inhibitor | ||
7867 | VH 032 amide-alkylC5-azide | Feb 2023 |
VHL ligand with alkylC5 linker and terminal azide for onward chemistry | ||
7749 | ICG-d7 | Feb 2023 |
Near-infrared fluorescent dye; partially deuterated form of Indocyanine Green (Cat. No. 7510) | ||
7861 | VH 032, thiol | Feb 2023 |
Functionalized VHL ligand for PROTAC® development | ||
7561 | G6PDi 1 | Feb 2023 |
Potent, reversible glucose-6-phosphate dehydrogenase (G6PD) inhibitor | ||
7840 | AZD 8055 | Feb 2023 |
Highly potent and selective mTOR inhibitor | ||
7821 | ML 162 | Feb 2023 |
Inhibits glutathione peroxidase (GPX4); induces ferroptosis | ||
7850 | MK 2206 dihydrochloride | Feb 2023 |
Potent and selective allosteric Akt1, Akt2 and Akt3 inhibitor | ||
7757 | AZ 13824374 | Feb 2023 |
Potent and selective ATAD2 bromodomain inhibitor | ||
7859 | PD 4'-piperazine | Feb 2023 |
Stable cereblon ligand, for PROTAC synthesis | ||
7634 | Me VH 032, amine | Feb 2023 |
Amine functionalized VHL ligand for PROTAC® research | ||
7572 | NR 162 | Feb 2023 |
Potent and selective calcium/calmodulin-dependent serine protein kinase (CASK) inhibitor | ||
7826 | Sonidegib | Feb 2023 |
Potent Smoothened receptor antagonist | ||
7823 | AZD 4547 | Feb 2023 |
Potent and selective FGFR inhibitor | ||
7807 | Hh-Ag1.5 | Feb 2023 |
Potent and high affinity Smo receptor agonist | ||
7780 | β-GalNAc-PEG4-Azide | Feb 2023 |
Asialoglycoprotein receptor ligand with PEG4 linker and azide group for onward chemistry | ||
7874 | N-Acetylcysteine | Jan 2023 |
Glutathione (GSH) precursor; maintains stem cell function in culture. | ||
7812 | CIMBA hydrochloride | Jan 2023 |
Potent and selective G protein-coupled oestrogen receptor (GPER) antagonist | ||
7577 | 3-Mercaptopicolinic acid hydrochloride | Jan 2023 |
Phospoenolpyruvate carboxykinase (PEPCK) inhibitor; inhibits gluconeogenesis | ||
6603 | RIPK2 inhibitor 1 | Jan 2023 |
Potent RIPK2 inhibitor | ||
7181 | Caffeine Orange | Jan 2023 |
Selective, BODIPY-based fluorescent caffeine chemosensor | ||
7130 | AZD 5248 | Jan 2023 |
Potent cathepsin C inhibitor | ||
7781 | tri-GalNAc-C5-amine | Jan 2023 |
Asialoglycoprotein receptor ligand with alkylC5 linker and amine group for onward chemistry | ||
7811 | CITFA | Jan 2023 |
Potent G protein-coupled estrogen receptor (GPER) agonist | ||
6617 | LYN 1604 dihydrochloride | Jan 2023 |
Potent UNC-51-like kinase 1 (ULK1) agonist | ||
7858 | PD 4'-oxyacetic acid | Jan 2023 |
Functionalized cereblon ligand for PROTAC development | ||
7628 | DPTN | Jan 2023 |
Potent and selective A3 adenosine receptor antagonist | ||
7449 | Se-NADA | Jan 2023 |
Orange fluorescent benzoselenadiazole D-amino acid (FDAA) for imaging bacteria; also photosensitizer | ||
7183 | UNC 6934 | Jan 2023 |
Antagonizes PWWP1 interaction with nucleosomal H3K36me2, alters NSD2 nucleolar localization | ||
7573 | BAY 1797 | Jan 2023 |
Selective P2X4 antagonist | ||
7715 | C25-140 | Jan 2023 |
TRAF6-Ubc13 interaction inhibitor | ||
7768 | Disulfide biotin azide | Jan 2023 |
Azide-activated biotinylation reagent; labels alkyne moieties via copper-catalyzed click chemistry | ||
7841 | Imipramine hydrochloride | Jan 2023 |
Potent inhibitor of 5-HT and noradrenalin transporters; promotes immunostimulatory tumor microenvironment | ||
7762 | EED 226 | Jan 2023 |
Potent and selective EED inhibitor | ||
7480 | DBCO PEG4 Biotin | Jan 2023 |
Biotinylation reagent for labeling azide-containing biomolecules via Cu(I)-free click chemistry | ||
7760 | Selinexor | Jan 2023 |
Selective exportin 1 (XPO1/CRM1) inhibitor | ||
7761 | Ivosidenib | Jan 2023 |
Potent inhibitor of mutant isocitrate dehydrogenase (mIDH1) | ||
7825 | AZD 7648 | Jan 2023 |
Potent and selective DNA-PK inhibitor | ||
7806 | preQ1-alkyne | Dec 2022 |
preQ1 with alkyne handle for click chemistry | ||
7804 | preQ1-biotin | Dec 2022 |
PreQ1 with biotin handle for RNA labeling and purification | ||
7690 | T 112 | Dec 2022 |
Estrogen-related receptor γ agonist; promotes maturation of hiPSC-derived cardiomyocytes | ||
7626 | NIR Dye s775z, NHS | Dec 2022 |
Bright and photostable non-aggregating near-IR cyanine dye. Reactive group: NHS ester | ||
7759 | UNC 1215, acid | Dec 2022 |
Functionalized L3MBTL3 ligand for PROTACs | ||
7677 | Lenalidomide 5'-amine | Dec 2022 |
Cereblon ligand with terminal amine for onward chemistry | ||
7860 | sBADA | Dec 2022 |
Green fluorescent D-amino acid for labeling peptidoglycans in bacteria | ||
7854 | PEI STAR™ transfection reagent | Dec 2022 |
Polyethylenimine (PEI) transfection reagent | ||
7853 | Mpro 13b-H | Dec 2022 |
Negative control for Mpro 13b-K (Cat. No. 7228) | ||
6984 | KIN001-266 | Dec 2022 |
Potent and selective Tpl2 (MAP3K8) inhibitor | ||
7844 | Tocriscreen Kinase Inhibitor 3.0 | Nov 2022 |
A bioactive compound library of 210 kinase inhibitors (100 μL 10 mM DMSO solutions) for high-throughput screening, high-content screening and chemical biology applications | ||
7756 | DAF FM diacetate | Nov 2022 |
Cell permeable photostable nitric oxide (NO) fluorescent indicator | ||
7750 | Ac4GlcNAlk | Nov 2022 |
Metabolic chemical reporter for studying glycosylation and glycoproteins | ||
7207 | 5-Ethynyl-2'-deoxyuridine | Nov 2022 |
Thymidine analog for labeling DNA; can be linked to a fluorophore by click chemistry | ||
7778 | TH 10785 | Nov 2022 |
OGG1 activator | ||
7771 | TP-040 | Nov 2022 |
Potent and selective O-GlcNAcase (OGA) inhibitor | ||
7525 | dCeMM2 | Nov 2022 |
Molecular glue Degrader; induces ubiquitination and degradation of cyclin K | ||
7751 | 1-Hex-GlcNAlk | Nov 2022 |
Metabolic chemical reporter for studying glycosylation and glycoproteins | ||
6798 | Click N-Acetylmuramic acid - alkyne | Nov 2022 |
Bacterial peptidoglycan derivative; suitable for 'click'-conjugation to fluorescent dyes | ||
7546 | C28 | Nov 2022 |
Potent LMTK3 inhibitor | ||
7730 | AS2717638 | Nov 2022 |
Selective, brain penetrant LPA5 antagonist | ||
7739 | Polyamine Supplement x1000 (lyophilized) | Oct 2022 |
Media supplement to boost cell growth; used as component of CEPT cocktail to enhance stem cell viability | ||
7755 | Asunaprevir | Oct 2022 |
Potent hepatitis C virus (HCV) NS3 protease inihibitor | ||
7456 | Thalidomide, 5'-fluoro | Oct 2022 |
Fluoro functionalized Thalidomide; cereblon ligand for PROTACs | ||
7476 | EN 219 | Oct 2022 |
Covalent RNF114 ligand | ||
7705 | Masitinib | Oct 2022 |
Potent colony-stimulating factor 1 receptor (CSF-1R) tyroine kinase inhibitor | ||
7700 | MitoBrilliant™ 646 | Sep 2022 |
Universal red fluorescent mitochondrial stain for both live and fixed cells | ||
7693 | MitoBrilliant™ Live 549 | Sep 2022 |
Orange fluorescent mitochondrial stain for live cells, Δψm dependent | ||
7417 | MitoBrilliant™ Live 646 | Sep 2022 |
Red fluorescent mitochondrial stain for live cells, Δψm dependent | ||
7490 | KISS1 305 | Sep 2022 |
Kisspeptin1 receptor agonist | ||
7423 | INT 131 | Sep 2022 |
PPARγ partial agonist |