New ProductsView all new products by date added
Search for new products by date added, alphabetically, or by pharmacological action.
New products are an essential component of our range. Introductions are made on an ongoing basis, with hundreds of new small molecules and peptides being added every year. Our aim is to find the latest, otherwise unobtainable research tools, and bring them to the market as quickly as we can. New products can be identified throughout the Tocris website by the New symbol.
If you can't find what you are looking for we welcome new product suggestions. If you would like to be kept informed about new products by email, please sign up for our monthly e-alert service.
Cat. No. | 产品名称/活性 | Date Added |
---|---|---|
8935 | NucleoLIVE™ Non-Toxic Dye | Sep 2025 |
Ready-to-use fluorescent nuclear stain for live cell imaging, cell toxicity, viability and morphology of 2D and 3D cell cultures | ||
8936 | MortaLIVE™ Non-Toxic Dye | Sep 2025 |
Ready-to-use fluorescent live-dead cell stain for long term live cell imaging | ||
8934 | ChromaLIVE™ Non-Toxic Dye | Sep 2025 |
Ready-to-use fluorescent probe for long term high content phenotypic screening of live cells | ||
8940 | BromoCatch™ Ligand, Alkyne | Sep 2025 |
Clickable alkyne-functionalized covalent probe for BromoCatch-tagged proteins | ||
8142 | DBIA | Sep 2025 |
Chemoproteomic reagent, binds with reactive cysteines and labels with desthiobiotin | ||
8951 | NX 2127 | Sep 2025 |
Potent BTK Degrader (PROTAC®) | ||
8128 | GSK 2879552 | Sep 2025 |
Lysine-Specific Demethylase 1 (LSD1) inhibitor | ||
8937 | Janelia Fluor® 635, BromoCatch™ Ligand | Sep 2025 |
Fluorogenic Janelia Fluor® 635 conjugated covalent ligand for BromoCatch™, enabling no-wash live-cell imaging | ||
7300 | BromoCatch™ Control Ligand | Sep 2025 |
Control ligand for use with BromoCatch™, a Self-Labeling Proteins (SLPs) tag platform | ||
8914 | UCB 9386 | Aug 2025 |
Potent and selective CNS penetrant NUAK1 inhibitor | ||
8875 | VVD 065 | Aug 2025 |
Covalent allosteric NRF2 inhibitor | ||
8833 | AZ 3137 | Aug 2025 |
Potent and selective AR and AR L702H Degrader, orally bioavailable | ||
8827 | (+)-JQ1 bump-N, acid functionalized | Aug 2025 |
Negative control for (+)-JQ1 bump, acid functionalized (Cat. No. 7689) | ||
8892 | CCS 1477 | Aug 2025 |
Selective p300/CBP bromodomain inhibitor | ||
8826 | BAY 9835 | Jul 2025 |
Potent ADAMTS7 and ADAMTS12 inhibitor | ||
8814 | PA Janelia Fluor® 549, Haloalkane | Jul 2025 |
Photoactivatable Janelia Fluor® 549 with haloalkane for labeling HaloTag fusion proteins | ||
7949 | MitoBoronic acid | Jul 2025 |
Ratiometric mass spectrometry mitochondrial hydrogen peroxide (H2O2) probe | ||
8176 | VT 104 | Jun 2025 |
Potent pan-TEAD inhibitor | ||
8132 | PA Janelia Fluor® 549, Maleimide | Jun 2025 |
Yellow photoactivatable dye (Reactive group: maleimide). Application: flow cytometry, confocal microscopy, super-resolution microscopy including dSTORM & STED. Suitable for live cell imaging | ||
8006 | BAY 6096 | May 2025 |
Potent and selective adrenergic α2B antagonist | ||
8902 | Angiopep-2-Cys | May 2025 |
Binds to LRP1 and facilitates receptor-mediated transcytosis of cargo across the BBB | ||
8903 | RVG29-Cys | May 2025 |
Nicotinic acetylcholine receptor targeting peptide for neuronal delivery | ||
8829 | TransMoDE 3 Biotin | May 2025 |
Biotinylated angiopep-2, induces internalization and degradation of streptavidin in brain cell lines | ||
5109 | SB 743921 hydrochloride | May 2025 |
Potent kinesin spindle protein (KSP) inhibitor | ||
8839 | SJPYT 310 | May 2025 |
Potent and selective PXR antagonist | ||
8853 | RS 246204 | May 2025 |
R-Spondin-1 substitute used to initiate small intestinal organoids | ||
8828 | Angiopep-2 | May 2025 |
Binds to LRP1 and facilitates receptor-mediated transcytosis of cargo across the BBB | ||
8904 | Cys-T7 Peptide | May 2025 |
Targeting peptide for the transferrin receptor (N-term Cys) | ||
8911 | ImmunoFect STAR™ Antibody Transfection Reagent | May 2025 |
Reagent capable of efficiently delivering functional antibodies into the cytosol of cells | ||
8888 | LaKe | Apr 2025 |
Orally bioavailable prodrug metabolite, undergoes hydrolytic conversion to yield (S)-lactate and (R)-1,3-butanediol in cells | ||
8909 | SM 102 | Apr 2025 |
Cationic ionizable lipid | ||
8895 | DLin-KC2-DMA | Apr 2025 |
Ionizable cationic lipid | ||
8110 | BI 2852 FL | Apr 2025 |
Pan RAS Tracer | ||
8869 | ArMan | Apr 2025 |
DC-SIGN ligand used to target dendritic cells | ||
8811 | ESI 1 | Apr 2025 |
Selective HDAC3 inhibitor; also myelination inducer | ||
8915 | Janelia Fluor® 646, free acid | Apr 2025 |
Red dye (Reactive group: free acid). Application: flow cytometry, confocal microscopy, super resolution microscopy (SRM) including dSTORM & STED. Suitable for live cell imaging | ||
8848 | Lenalidomide 5'-piperazine-7'-methoxy | Apr 2025 |
Cereblon ligand with terminal piperazine for onward chemistry | ||
8086 | Acridonylalanine | Apr 2025 |
Fluorescent unnatural amino acid. | ||
8854 | KL 465 | Mar 2025 |
MAGE-A3 Degrader (PROTAC®) | ||
7964 | hCAII Degrader 11 | Mar 2025 |
Potent human carbonic anhydrase II Degrader (PROTAC®) | ||
7881 | CHDI 00580985 | Mar 2025 |
Potent and selective ROCK inhibitor; orally bioavailable and brain penetrant | ||
8891 | CRBN5-SNAP2-1C-PIP | Mar 2025 |
Degrader (PROTAC®) of SNAP-tag™ labeled fusion proteins | ||
8890 | VHL-SNAP2-5C | Mar 2025 |
Degrader (PROTAC®) of SNAP-tag™ labeled fusion proteins | ||
8057 | V 9302 hydrochloride | Mar 2025 |
ASCT2 (SLC1A5) inhibitor |