Search for new products by date added, alphabetically, or by pharmacological action.
New products are an essential component of our range. Introductions are made on an ongoing basis, with hundreds of new small molecules and peptides being added every year. Our aim is to find the latest, otherwise unobtainable research tools, and bring them to the market as quickly as we can. New products can be identified throughout the Tocris website by the New symbol.
If you can't find what you are looking for we welcome new product suggestions. If you would like to be kept informed about new products by email, please sign up for our monthly e-alert service.
Cat. No. | 产品名称/活性 | Date Added |
---|---|---|
7388 | ND1-YL2 | Feb 2021 |
SRC-1 peptide-based PROTAC®; active in vivo | ||
7319 | BRD PHOTAC-I-3 | Feb 2021 |
Photoswitchable BET bromodomain degrader (PHOTAC) | ||
7033 | AY 77 | Feb 2021 |
Potent PAR2 biased agonist; exhibits bias for Ca2+ signaling | ||
7195 | MCU i4 | Feb 2021 |
Negative modulator of mitochondrial Ca2+ uniporter (MCU) | ||
7217 | VH 032 amide-alkylC5-acid | Feb 2021 |
VHL ligand with alkyl linker and terminal acid for onward chemistry | ||
6741 | GW 4869 | Feb 2021 |
Selective neutral sphingomyelin phosphodiesterase (N-SMase) inhibitor | ||
7265 | GMB 475 | Feb 2021 |
BCR-ABL1 kinase PROTAC® | ||
7366 | WM 3835 | Feb 2021 |
Lysine acetyltransferase HBO1 (KAT7) inhibitor | ||
7034 | AY 254 | Feb 2021 |
Potent PAR2 biased agonist; exhibits bias for ERK1/2 signaling | ||
6693 | WM 8014 | Feb 2021 |
Potent and selective KAT6A and KAT6B inhibitor | ||
7256 | ARV 771 | Feb 2021 |
Potent BET bromodomain PROTAC®; also degrades BRD-tagged chimeric antigen receptors (CAR) in T cells | ||
7273 | C-Laurdan | Jan 2021 |
Two-photon polarity-sensitive lipid membrane probe | ||
7374 | dTAGV-1 hydrochloride | Jan 2021 |
Hydrochloride salt of dTAGV-1 (Cat. No. 6914); suitable for in vivo use | ||
7175 | DOPE | Jan 2021 |
Liposome/lipoplex transfection enhancer | ||
7282 | Bortezomib | Jan 2021 |
High affinity proteasome inhibitor | ||
7268 | SJFα | Jan 2021 |
Potent and selective p38α PROTAC® | ||
7192 | SMIP 004 | Jan 2021 |
SKP2 (S-phase kinase-associated protein 2) inhibitor; upregulates p27 and arrests cell cycle in G1 phase | ||
7352 | YM 254890 | Jan 2021 |
Gα-protein inhibitor; potent inhibitor of Gq/11 signaling | ||
6261 | VCP 171 | Jan 2021 |
Positive allosteric modulator (PAM) of A1 receptors; also allosteric partial agonist in absence of orthosteric agonist | ||
7377 | BIIE 0246 hydrochloride | Dec 2020 |
Potent, selective and competitive non-peptide NPY Y2 receptor antagonist; active in vivo | ||
7216 | VH 032 amide-alkylC3-acid | Dec 2020 |
VHL ligand with alkyl linker and terminal acid for onward chemistry | ||
7267 | SJFδ | Dec 2020 |
Potent and selective p38δ PROTAC® | ||
7266 | SJF 8240 | Dec 2020 |
c-MET PROTAC®; also degrades exon-14-deleted c-MET | ||
7370 | 3-Aminotyrosine | Dec 2020 |
Unnatural amino acid for inducing red shift in fluorescent proteins and fluorescent protein-based biosensors | ||
7228 | MPro 13b | Dec 2020 |
Coronavirus Mpro inhibitor | ||
7312 | HM Janelia Fluor® 526, SE | Dec 2020 |
Spontaneously blinking green-emitting dye for SMLSM; λabsλem 526/550 nm | ||
7353 | MSA 2 | Dec 2020 |
Non-nucleotide STING agonist; orally bioavailable | ||
7184 | SGC 6870N | Dec 2020 |
Negative control for SGC 6870 (Cat. No. 7182) | ||
7182 | SGC 6870 | Dec 2020 |
Potent and selective PRMT6 inhibitor | ||
6990 | SET 2 | Dec 2020 |
Selective TRPV2 antagonist | ||
7322 | SP 10 | Dec 2020 |
Highly potent inhibitor of SARS-CoV Spike (S) protein and ACE2 interaction | ||
7073 | VH 032 amide-alkylC3-amine | Dec 2020 |
VHL ligand with alkyl linker and terminal amine for onward chemistry | ||
7338 | K 22 | Dec 2020 |
Inhibits coronavirus RNA replication; impairs double membrane vesicle (DMV) formation | ||
7156 | WQ 1 | Dec 2020 |
Potent and selective σ1 receptor antagonist; active in vivo | ||
7131 | TM 38837 | Dec 2020 |
Highly potent CB1 inverse agonist; peripherally restricted | ||
6562 | BAY 707 | Dec 2020 |
Potent and selective MTH1 inhibitor | ||
7105 | VH 032 amide-PEG5-acid | Nov 2020 |
VHL ligand with PEG linker and terminal acid for onward chemistry | ||
7258 | Gefitinib-based PROTAC® 3 | Nov 2020 |
Potent EGFR PROTAC® | ||
7255 | ARCC 4 negative control | Nov 2020 |
Negative control for ARCC 4 (Cat. No. 7254) | ||
7303 | iHAP1 | Nov 2020 |
Allosteric activator of protein phosphatase 2A (PP2A) | ||
7254 | ARCC 4 | Nov 2020 |
Potent and selective androgen receptor PROTAC® | ||
7197 | JHU 37152 | Nov 2020 |
High affinity and highly potent hM3Dq and hM4Di DREADD agonist; blood brain barrier penetrant | ||
7213 | Pomalidomide 4'-PEG4-acid | Nov 2020 |
Cereblon ligand with PEG linker and terminal acid for onward chemistry | ||
7260 | TBK1 control PROTAC® 4 | Nov 2020 |
Negative control for TBK1 PROTAC® 3i (Cat. No. 7259) | ||
7302 | Sulfo-NHS-LC-Biotin | Nov 2020 |
Amine reactive biotinylation reagent, cell impermeable | ||
5927 | NS 383 | Nov 2020 |
ASIC blocker; active in vivo | ||
7259 | TBK1 PROTAC® 3i | Nov 2020 |
Potent TANK-binding kinase 1 (TBK1) PROTAC® | ||
7198 | JHU 37160 | Nov 2020 |
High affinity and highly potent hM3Dq and hM4Di DREADD agonist; blood brain barrier penetrant | ||
6322 | LW 6 | Nov 2020 |
Malate dehydrogenase-2 (MDH2) inhibitor; also inhibits HIF-1α | ||
7357 | PLpro inhibitor 6 | Oct 2020 |
SARS-CoV and SARS-CoV-2 PLpro inhibitor | ||
7199 | (±)-Eriodictyol | Oct 2020 |
Potent TRPV1 antagonist; also antioxidant; activates Nrf2/ARE signaling | ||
7294 | VH 101 phenol-alkylC6-amine | Oct 2020 |
VHL ligand with alkyl linker and terminal amine for onward chemistry | ||
7059 | GLPG 0187 | Oct 2020 |
Potent αv integrin inhibitor | ||
7193 | Deschloroclozapine | Oct 2020 |
High affinity and highly potent activator of hM3Dq and hM4Di DREADDs; rapidly blood brain barrier penetrant | ||
7329 | Thalidomide 4'-ether-alkylC2-acid | Oct 2020 |
Cereblon ligand with alkyl linker and terminal acid for onward chemistry | ||
7350 | Tocriscreen Antiviral Library | Oct 2020 |
Antiviral compound library for high throughput screening, chemical biology applications and drug repurposing; contains 240 bioactive compounds (100 μL 10 mM DMSO solutions) | ||
7219 | CRBN PROTAC® 14a | Oct 2020 |
Cereblon Degrader (PROTAC®) | ||
7188 | Carfilzomib | Oct 2020 |
Potent irreversible proteasome inhibitor; active in vivo | ||
7106 | VH 032 amide-alkylC2-acid | Oct 2020 |
VHL ligand with alkyl linker and terminal acid for onward chemistry | ||
7285 | DCLK1-IN-1 | Oct 2020 |
Potent and selective doublecortin like kinase 1/2 (DCLK1/2) inhibitor; orally bioavailable | ||
7335 | Thalidomide 4'-ether-alkylC8-acid | Oct 2020 |
Cereblon ligand with alkyl linker and terminal acid for onward chemistry | ||
7331 | Thalidomide 4'-ether-alkylC4-acid | Oct 2020 |
Cereblon ligand with alkyl linker and terminal acid for onward chemistry | ||
7293 | VH 101 phenol-alkylC4-amine | Oct 2020 |
VHL ligand with alkyl linker and terminal amine for onward chemistry | ||
5950 | Ethyl LipotF | Oct 2020 |
Selective FTO inhibitor | ||
7143 | VX 765 | Oct 2020 |
High affinity and selective caspase-4 and caspase 1/ICE inhibitor; orally bioavailable | ||
7330 | Thalidomide 4'-ether-alkylC3-acid | Sep 2020 |
Cereblon ligand with alkyl linker and terminal acid for onward chemistry | ||
6996 | BOP-JF549 | Sep 2020 |
Yellow fluorescent dual α9β1/α4β1 integrin inhibitor comprising BOP conjugated to Janelia Fluor® 549; fluorogenic; photostable | ||
7191 | Santacruzamate A | Sep 2020 |
Highly potent and selective HDAC2 inhibitor | ||
7287 | FAM-DEALA-Hyp-YIPD | Sep 2020 |
Fluorescent HIF-1α peptide; can be used to evaluate the effect of VHL binding on degradation activity | ||
7334 | Thalidomide 4'-ether-alkylC7-acid | Sep 2020 |
Cereblon ligand with alkyl linker and terminal acid for onward chemistry | ||
7333 | Thalidomide 4'-ether-alkylC6-acid | Sep 2020 |
Cereblon ligand with alkyl linker and terminal acid for onward chemistry | ||
7332 | Thalidomide 4'-ether-alkylC5-acid | Sep 2020 |
Cereblon ligand with alkyl linker and terminal acid for onward chemistry | ||
7279 | Janelia Fluor® 646, Tetrazine | Sep 2020 |
Red dye (Reactive group: tetrazine). Applications: super-resolution microscopy e.g. dSTORM & STED, confocal and live cell imaging | ||
7277 | HBC 530 | Sep 2020 |
GFP fluorophore mimic for imaging RNA in live cells; activated by binding to Pepper aptamers; suitable for confocal and two-photon microscopy | ||
7104 | VH 032 amide-PEG1-acid | Sep 2020 |
VHL ligand with PEG linker and terminal acid for onward chemistry | ||
7095 | Pomalidomide 4'-PEG5-acid | Sep 2020 |
Cereblon ligand with PEG linker and terminal acid for onward chemistry | ||
7298 | xStAx-VHLL | Sep 2020 |
Selective peptide-based β-catenin Degrader (PROTAC®) | ||
6238 | PKRA 7 | Sep 2020 |
Potent prokineticin (PK) 1 and 2 receptor antagonist; antitumor; BBB penetrant | ||
7178 | LCL 161, phenol | Sep 2020 |
Functionalized IAP ligand for PROTACs | ||
7262 | SJF 1528 | Sep 2020 |
Potent EGFR PROTAC®; also degrades HER2 | ||
7076 | Lenalidomide 4'-PEG3-amine | Sep 2020 |
Cereblon ligand with PEG linker and terminal amine for onward chemistry | ||
7075 | Lenalidomide 4'-PEG1-amine | Sep 2020 |
Cereblon ligand with PEG linker and terminal amine for onward chemistry | ||
6913 | Thalidomide 4'-oxyacetamide-alkylC1-PEG3-alkylC3-amine | Sep 2020 |
Cereblon ligand with alkyl-PEG-alkyl linker and terminal amine for onward chemistry | ||
7288 | Thalidomide-Cyanine 5 | Sep 2020 |
Fluorescent cereblon probe | ||
7159 | FMF-04-159-R | Sep 2020 |
Potent CDK14 and CDK16 inhibitor; displays reversible inhibition of CDK14 | ||
7158 | FMF-04-159-2 | Sep 2020 |
Potent covalent CDK14 and CDK16 inhibitor; also inhibits other TAIRE kinase family members | ||
7261 | SJF 1521 | Sep 2020 |
Selective EGFR PROTAC® |