Search for new products by date added, alphabetically, or by pharmacological action.
New products are an essential component of our range. Introductions are made on an ongoing basis, with hundreds of new small molecules and peptides being added every year. Our aim is to find the latest, otherwise unobtainable research tools, and bring them to the market as quickly as we can. New products can be identified throughout the Tocris website by the New symbol.
If you can't find what you are looking for we welcome new product suggestions. If you would like to be kept informed about new products by email, please sign up for our monthly e-alert service.
Cat. No. | 产品名称/活性 | Date Added |
---|---|---|
7924 | Pomalidomide 4'-PEG5-amine | Sep 2023 |
Cereblon ligand with PEG linker and terminal amine for onward chemistry | ||
TB4055-RMU | L-Ascorbic acid | Sep 2023 |
L-Ascorbic acid synthesized to Ancillary Material Grade | ||
7991 | CEPT Cocktail Kit | Sep 2023 |
Cell culture supplement for improving stem cell survival | ||
7799 | CCT 369260 | Sep 2023 |
Molecular glue; induces degradation of BCL6 | ||
7734 | proTAME | Sep 2023 |
Cell-permeable APC/C inhibitor | ||
7897 | Sakura 6 | Sep 2023 |
Promoter of SERT and nNOS interaction | ||
7729 | Phenyl-glutarimide 4'-piperazine | Sep 2023 |
Piperazine-functionalized cereblon ligand for PROTAC development | ||
TB3532-RMU | endo-IWR 1 | Sep 2023 |
endo-IWR 1 synthesized to Ancillary Material Grade | ||
7800 | CPS2 | Sep 2023 |
Potent and selective CDK2 degrader (PROTAC®) | ||
7953 | CELT-211 | Sep 2023 |
Fluorescent serotonin 5HT2B receptor ligand for HTS | ||
7928 | KRpep-2d | Sep 2023 |
Potent and selective KRASG12D inhibitor | ||
7894 | Auxinole | Aug 2023 |
Auxin antagonist of TIR1/AFB receptors; also OsTIR1 inhibitor in auxin-inducible degron (AID) system | ||
7907 | DC 432 | Aug 2023 |
Potent peptidomimetic inhibitor of N-terminal methyltransferase 1/2 | ||
7868 | PE 22-28 | Aug 2023 |
Potent inhibitor of TREK-1 channels | ||
7856 | MQAE | Aug 2023 |
Fluorescent Cl- indicator; membrane permeable | ||
7774 | VH 032 | Aug 2023 |
Inhibitor of VHL; blocks interaction of VHL and HIF-α | ||
7952 | CELT-133 | Aug 2023 |
Selective hα1A adrenergic receptor fluorescent antagonist | ||
7866 | IDR 1002 | Aug 2023 |
Innate defence regulator peptide | ||
7955 | CELT-426 | Aug 2023 |
Potent and partially selective hD2 dopamine receptor fluorescent antagonist | ||
7954 | CELT-327 | Aug 2023 |
Potent and selective hA2B/A3 adenosine receptor fluorescent antagonist | ||
TB4106-RMU | Nicotinamide | Jul 2023 |
Nicotinamide synthesized to Ancillary Material Grade | ||
8007 | C 101248 | Jul 2023 |
Selective and potent inhibitor of both mouse and human THIK-1 | ||
7917 | TM2 TEAD inhibitor | Jul 2023 |
Potent and reversible inhibitor of TEAD mediated Hippo/Yap signalling | ||
7816 | UNC 6852 | Jul 2023 |
Polycomb repressive complex 2 (PRC2) Degrader PROTAC® | ||
7923 | Pomalidomide 4'-alkylC6-amine | Jul 2023 |
Cereblon ligand with alkyl linker and terminal amine for onward chemistry | ||
7925 | VH 032 amide-alkylC7-acid | Jul 2023 |
VHL ligand with alkyl linker and terminal acid for onward chemistry | ||
7909 | ARN 11391 | Jul 2023 |
Potentiator of the IP3-gated calcium channel ITPR1 | ||
8015 | tri-GalNAc-PEG3-Azide | Jul 2023 |
Asialoglycoprotein receptor ligands with PEG3 linker and azide group for onward chemistry | ||
7945 | Cholesterol | Jul 2023 |
Component of lipid nanoparticles (LNPs); modulator of lipid bilayer fluidity | ||
7921 | DBCO-NHS | Jul 2023 |
Amine reactive and azide reactive building block | ||
7916 | Risdiplam | Jul 2023 |
Selective SMN2 gene splicing modifier | ||
7882 | HDAC4 CHDI Degrader 11 | Jul 2023 |
Potent and selective HDAC4 Degrader (PROTAC®) | ||
7745 | CST 905 | Jul 2023 |
Potent and selective BRAFV600E Degrader (PROTAC®) | ||
7722 | JQ1-FITC | Jul 2023 |
Fluorescent BET bromodomain probe; suitable for use in TR-FRET | ||
7845 | AZ1 USP25/28 inhibitor | Jul 2023 |
Selective USP25 and USP28 inhibitor | ||
7810 | eIF4A i28 | Jul 2023 |
eIF4A inhibitor | ||
7864 | LY 2109761 | Jul 2023 |
Selective TGF-β kinase inhibitor | ||
7944 | DMG-PEG 2000 | Jul 2023 |
PEGylated myristoyl diglyceride; commonly used in the formation of lipid nanoparticles (LNPs) | ||
7943 | DSPC | Jul 2023 |
Neutral phospholipid; component of lipid nanoparticles (LNPs) | ||
7648 | AS 99 | Jul 2023 |
Selective ASH1L histone methyltransferase inhibitor | ||
7444 | DA ZP1 | Jul 2023 |
Fluorogenic Zn(II) sensor for isolation of stem cell derived β cells | ||
7633 | BDY FL Thalidomide | Jul 2023 |
High affinity fluorescent probe for TR-FRET cereblon binding assay | ||
7975 | AzP3S | Jun 2023 |
Reagent for modifying RNA via 2'-OH sulfonylation; for SHAPE MaP experiments | ||
7904 | RU.521 | Jun 2023 |
Potent and selective inhibitor of cyclic GMP-AMP synthase (cGAS) | ||
8009 | Z-DEVD-FMK Caspase-3 Inhibitor | Jun 2023 |
Caspase-3 Inhibitor | ||
7920 | CoraFluor™ 1, amine reactive | Jun 2023 |
Terbium cryptate FRET donor for TR-FRET assay development; amine reactive for conjugation | ||
7879 | CHDI 00484077 | Jun 2023 |
Potent and selective HDAC class IIa inhibitor | ||
7855 | Mag-Fura-2 AM | Jun 2023 |
Magnesium (Mg2+) indicator, membrane permeable | ||
7946 | DLin-MC3-DMA | Jun 2023 |
Component of lipid nanoparticles (LNPs); ionizable cationic lipid | ||
7870 | ING-2 AM | Jun 2023 |
Fluorescent sodium ion (Na+) indicator, membrane permeable | ||
7871 | IPG-4 AM | Jun 2023 |
Fluorescent potassium ion (K+) indicator, membrane permeable | ||
7673 | BAY 091 | Jun 2023 |
Potent and selective PIP4K2A inhibitor | ||
7873 | Phen Green SK diacetate | Jun 2023 |
Heavy metal ion indicator, membrane permeable | ||
7317 | T 5224 | Jun 2023 |
Selective inhibitor of c-Fos/activator protein (AP)-1 | ||
7820 | CU-76 | Jun 2023 |
Selective inhibitor of cyclic GMP-AMP synthase (cGAS) | ||
7878 | XIE62-1004 | Jun 2023 |
Inducer of autophagy via interaction of p62 and LC3 | ||
7422 | TH 1760 | Jun 2023 |
Potent and selective NUDT15 hydrolase inhibitor | ||
7926 | MOMBA | May 2023 |
Selective orthostatic agonist of hFFA2-DREADDs | ||
7818 | GSK 215 | May 2023 |
Potent and selective focal adhesion kinase (FAK) degrader | ||
7813 | LL-K9-3 | May 2023 |
Selective HyT-based degrader of the CDK9-cyclin T1 complex | ||
7863 | THPTA | May 2023 |
Click chemistry auxiliary reagent; accelerating ligand for copper-catalyzed azide-alkyne cycloaddition reaction | ||
7721 | SJ 11646 | May 2023 |
Potent and selective LCK Degrader (PROTAC®) | ||
7576 | (+)-JQ1 maleimide | May 2023 |
JQ1-maleimide functionalized probe; induces proteasomal degradation of BRD4 | ||
7524 | Biotin-PEG3-Azide | May 2023 |
Biotin with PEG linker and reactive click handle | ||
7481 | BCI | May 2023 |
DUSP6 and DUSP1 inhibitor | ||
7511 | ARN 3236 | May 2023 |
Potent inhibitor of salt-inducible kinases | ||
7962 | TAT-SAMβA Peptide | May 2023 |
Selective antagonist of Mfn1-βIIPKC association | ||
7974 | P3S | May 2023 |
Reagent for modifying RNA at 2'-OH position, for SHAPE-MAP experiments | ||
7699 | AUTAC4 | Apr 2023 |
Mitochondrial targeting AUTAC Degrader | ||
7809 | TEPP 46 | Apr 2023 |
Potent and selective pyruvate kinase M2 (PKM2) allosteric activator | ||
7791 | WS 6 | Apr 2023 |
Induces growth and proliferation of pancreatic islet cells, murine totipotent stem cells, GABAergic neurons and hippocampal neurons | ||
7833 | preQ1-azide | Apr 2023 |
preQ1 with azide handle for click chemistry | ||
7892 | dTAG-Fluorescein | Apr 2023 |
Fluorescent probe for labeling mutant FKBP12F36V proteins | ||
7898 | ZZL 7 | Mar 2023 |
Inhibitor of SERT and nNOS interaction | ||
7902 | PIK 90 | Mar 2023 |
Potent PI3K inhibitor, also used in hPSCs mesendoderm differentiation | ||
7176 | DC-Cholesterol hydrochloride | Mar 2023 |
Cationic cholesterol derivative | ||
7645 | FHT 2344 | Mar 2023 |
Potent SMARCA2/4 inhibitor | ||
7842 | NAMPT PROTAC® A7 | Mar 2023 |
Potent and selective nicotinamide phosphoribosyl transferase (NAMPT) Degrader (PROTAC®) |