Search for new products by date added, alphabetically, or by pharmacological action.
New products are an essential component of our range. Introductions are made on an ongoing basis, with hundreds of new small molecules and peptides being added every year. Our aim is to find the latest, otherwise unobtainable research tools, and bring them to the market as quickly as we can. New products can be identified throughout the Tocris website by the New symbol.
If you can't find what you are looking for we welcome new product suggestions. If you would like to be kept informed about new products by email, please sign up for our monthly e-alert service.
Voltage-gated Sodium (NaV) Channels | ||
Cat. No. | Product Name / Activity | Date Added |
---|---|---|
7029 | GX 201 | Aug 2020 |
Potent and selective Nav1.7 blocker; analgesic | ||
Unnatural Amino Acids / Non Canonical Amino Acids | ||
Cat. No. | Product Name / Activity | Date Added |
7370 | 3-Aminotyrosine | Dec 2020 |
Unnatural amino acid for inducing red shift in fluorescent proteins and fluorescent protein-based biosensors | ||
σ1 Receptors | ||
Cat. No. | Product Name / Activity | Date Added |
7156 | WQ 1 | Dec 2020 |
Potent and selective σ1 receptor antagonist; active in vivo | ||
CB1 Receptors | ||
Cat. No. | Product Name / Activity | Date Added |
7131 | TM 38837 | Dec 2020 |
Highly potent CB1 inverse agonist; peripherally restricted | ||
MTH1 | ||
Cat. No. | Product Name / Activity | Date Added |
6562 | BAY 707 | Dec 2020 |
Potent and selective MTH1 inhibitor | ||
Adenosine A1 Receptors | ||
Cat. No. | Product Name / Activity | Date Added |
6261 | VCP 171 | Jan 2021 |
Postitive allosteric modulator (PAM) of A1 receptors; also allosteric partial agonist in absence of orthosteric agonist | ||
Histamine H2 Receptors | ||
Cat. No. | Product Name / Activity | Date Added |
7290 | Famotidine | Aug 2020 |
Potent and high affinity H2 biased inverse agonist | ||
ACE2 | ||
Cat. No. | Product Name / Activity | Date Added |
7322 | SP 10 | Dec 2020 |
Highly potent inhibitor of SARS-CoV Spike (S) protein and ACE2 interaction | ||
3C and 3CL Proteases | ||
Cat. No. | Product Name / Activity | Date Added |
7228 | MPro 13b | Dec 2020 |
Coronavirus Mpro inhibitor | ||
Ubiquitin E3 Ligases | ||
Cat. No. | Product Name / Activity | Date Added |
7192 | SMIP 004 | Jan 2021 |
SKP2 (S-phase kinase-associated protein 2) inhibitor; upregulates p27 and arrests cell cycle in G1 phase | ||
Functionalized E3 Ligase Ligands | ||
Cat. No. | Product Name / Activity | Date Added |
7178 | LCL 161, phenol | Sep 2020 |
Functionalized IAP ligand for PROTACs | ||
Histone Acetyltransferases | ||
Cat. No. | Product Name / Activity | Date Added |
7270 | iP300w | Jul 2020 |
Potent p300/CBP inhibitor | ||
Acid-Sensing Ion Channels | ||
Cat. No. | Product Name / Activity | Date Added |
5927 | NS 383 | Nov 2020 |
ASIC blocker; active in vivo | ||
Active Degraders | ||
Cat. No. | Product Name / Activity | Date Added |
7298 | xStAx-VHLL | Sep 2020 |
Selective peptide-based β-catenin degrader | ||
7255 | ARCC 4 negative control | Nov 2020 |
Negative control for ARCC 4 (Cat. No. 7254) | ||
7260 | TBK1 control PROTAC® 4 | Nov 2020 |
Negative control for TBK1 PROTAC® 3i (Cat. No. 7259) | ||
7219 | CRBN PROTAC® 14a | Oct 2020 |
Cereblon Degrader | ||
7287 | FAM-DEALA-Hyp-YIPD | Sep 2020 |
Fluorescent HIF-1α peptide; can be used to evaluate the effect of VHL binding on degradation activity | ||
7254 | ARCC 4 | Nov 2020 |
Potent and selective androgen receptor degrader | ||
7268 | SJFα | Jan 2021 |
Potent and selective p38α degrader | ||
7266 | SJF 8240 | Dec 2020 |
c-MET Degrader; also degrades exon-14-deleted c-MET | ||
7261 | SJF 1521 | Sep 2020 |
Selective EGFR Degrader | ||
7258 | Gefitinib-based PROTAC® 3 | Nov 2020 |
Potent EGFR Degrader | ||
7267 | SJFδ | Dec 2020 |
Potent and selective p38δ degrader | ||
7262 | SJF 1528 | Sep 2020 |
Potent EGFR Degrader; also degrades HER2 | ||
7259 | TBK1 PROTAC® 3i | Nov 2020 |
Potent TANK-binding kinase 1 (TBK1) Degrader | ||
Amine-Reactive Janelia Fluor® Dyes | ||
Cat. No. | Product Name / Activity | Date Added |
7312 | HM Janelia Fluor® 526, SE | Dec 2020 |
Spontaneously blinking green-emitting dye for SMLSM; λabsλem 526/550 nm | ||
Aptamer-based RNA Imaging | ||
Cat. No. | Product Name / Activity | Date Added |
7277 | HBC 530 | Sep 2020 |
GFP fluorophore mimic for imaging RNA in live cells; activated by binding to Pepper aptamers; suitable for confocal and two-photon microscopy | ||
Protein Arginine Methyltransferases | ||
Cat. No. | Product Name / Activity | Date Added |
7184 | SGC 6870N | Dec 2020 |
Negative control for SGC 6870 (Cat. No. 7182) | ||
7182 | SGC 6870 | Dec 2020 |
Potent and selective PRMT6 inhibitor | ||
Biochemicals and Molecular Biology | ||
Cat. No. | Product Name / Activity | Date Added |
7175 | DOPE | Jan 2021 |
Liposome/lipoplex transfection reagent | ||
7302 | Sulfo-NHS-LC-Biotin | Nov 2020 |
Amine reactive biotinylation reagent, cell impermeable | ||
Caspases | ||
Cat. No. | Product Name / Activity | Date Added |
7143 | VX 765 | Oct 2020 |
High affinity and selective caspase-4 and caspase 1/ICE inhibitor; orally bioavailable | ||
Fluorescent Lipid Probes and Cell Membrane Stains | ||
Cat. No. | Product Name / Activity | Date Added |
7273 | C-Laurdan | Jan 2021 |
Two-photon polarity-sensitive lipid membrane probe | ||
Cereblon Targeting Ligands Plus Linkers | ||
Cat. No. | Product Name / Activity | Date Added |
7331 | Thalidomide 4'-ether-alkylC4-acid | Oct 2020 |
Cereblon ligand with alkyl linker and terminal acid for onward chemistry | ||
7329 | Thalidomide 4'-ether-alkylC2-acid | Oct 2020 |
Cereblon ligand with alkyl linker and terminal acid for onward chemistry | ||
6913 | Thalidomide 4'-oxyacetamide-alkylC1-PEG3-alkylC3-amine | Sep 2020 |
Cereblon ligand with alkyl-PEG-alkyl linker and terminal amine for onward chemistry | ||
7335 | Thalidomide 4'-ether-alkylC8-acid | Oct 2020 |
Cereblon ligand with alkyl linker and terminal acid for onward chemistry | ||
7334 | Thalidomide 4'-ether-alkylC7-acid | Sep 2020 |
Cereblon ligand with alkyl linker and terminal acid for onward chemistry | ||
7333 | Thalidomide 4'-ether-alkylC6-acid | Sep 2020 |
Cereblon ligand with alkyl linker and terminal acid for onward chemistry | ||
7332 | Thalidomide 4'-ether-alkylC5-acid | Sep 2020 |
Cereblon ligand with alkyl linker and terminal acid for onward chemistry | ||
7330 | Thalidomide 4'-ether-alkylC3-acid | Sep 2020 |
Cereblon ligand with alkyl linker and terminal acid for onward chemistry | ||
7213 | Pomalidomide 4'-PEG4-acid | Nov 2020 |
Cereblon ligand with PEG linker and terminal acid for onward chemistry | ||
7212 | Pomalidomide 4'-PEG2-acid | Jul 2020 |
Cereblon ligand with PEG linker and terminal acid for onward chemistry | ||
7209 | Pomalidomide 4'-alkylC4-acid | Aug 2020 |
Cereblon ligand with alkyl linker and terminal acid for onward chemistry | ||
7095 | Pomalidomide 4'-PEG5-acid | Sep 2020 |
Cereblon ligand with PEG linker and terminal acid for onward chemistry | ||
7093 | Lenalidomide 4'-PEG2-amine | Aug 2020 |
Cereblon ligand with PEG linker and terminal amine for onward chemistry | ||
7076 | Lenalidomide 4'-PEG3-amine | Sep 2020 |
Cereblon ligand with PEG linker and terminal amine for onward chemistry | ||
7075 | Lenalidomide 4'-PEG1-amine | Sep 2020 |
Cereblon ligand with PEG linker and terminal amine for onward chemistry | ||
Class I HDACs | ||
Cat. No. | Product Name / Activity | Date Added |
7191 | Santacruzamate A | Sep 2020 |
Highly potent and selective HDAC2 inhibitor | ||
Click-Reactive Janelia Fluor® Dyes | ||
Cat. No. | Product Name / Activity | Date Added |
7279 | Janelia Fluor® 646, Tetrazine | Sep 2020 |
Red dye (Reactive group: tetrazine). Applications: super-resolution microscopy e.g. dSTORM & STED, confocal and live cell imaging | ||
Tocriscreen Compound Libraries | ||
Cat. No. | Product Name / Activity | Date Added |
7350 | Tocriscreen Antiviral Library | Oct 2020 |
Antiviral compound library for high throughput screening, chemical biology applications and drug repurposing; contains 240 bioactive compounds (100 μL 10 mM DMSO solutions) | ||
Cyclin-Dependent Protein Kinases | ||
Cat. No. | Product Name / Activity | Date Added |
7159 | FMF-04-159-R | Sep 2020 |
Potent CDK14 and CDK16 inhibitor; displays reversible inhibition of CDK14 | ||
7158 | FMF-04-159-2 | Sep 2020 |
Potent covalent CDK14 and CDK16 inhibitor; also inhibits other TAIRE kinase family members | ||
6789 | K 03861 | Jul 2020 |
Potent Cdk2 inhibitor | ||
TAG Degradation Platform | ||
Cat. No. | Product Name / Activity | Date Added |
6916 | dTAG-13-NEG | Aug 2020 |
Negative control for dTAG-13 (Cat. No. 6605) | ||
6915 | dTAGV-1-NEG | Aug 2020 |
Negative control for dTAGV-1 (Cat. No. 6914) | ||
6914 | dTAGV-1 | Aug 2020 |
Potent and selective degrader of mutant FKBP12F36V fusion proteins | ||
7374 | dTAGV-1 hydrochloride | Jan 2021 |
Hydrochloride salt of dTAGV-1 (Cat. No. 6914); suitable for in vivo use | ||
Other Dehydrogenases | ||
Cat. No. | Product Name / Activity | Date Added |
6322 | LW 6 | Nov 2020 |
Malate dehydrogenase-2 (MDH2) inhibitor; also inhibits HIF-1α | ||
STING-Dependent Signaling | ||
Cat. No. | Product Name / Activity | Date Added |
7353 | MSA 2 | Dec 2020 |
Non-nucleotide STING agonist; orally bioavailable | ||
Protein Dimerizers | ||
Cat. No. | Product Name / Activity | Date Added |
6297 | AP 20187 | Aug 2020 |
Chemical inducer of protein dimerization; active in vivo | ||
DNA, RNA and Protein Synthesis | ||
Cat. No. | Product Name / Activity | Date Added |
7338 | K 22 | Dec 2020 |
Inhibits coronavirus RNA replication; impairs double membrane vesicle (DMV) formation | ||
DREADD Ligands | ||
Cat. No. | Product Name / Activity | Date Added |
7193 | Deschloroclozapine | Oct 2020 |
High affinity and highly potent activator of hM3Dq and hM4Di DREADDs; rapidly blood brain barrier penetrant | ||
7198 | JHU 37160 | Nov 2020 |
High affinity and highly potent hM3Dq and hM4Di DREADD agonist; blood brain barrier penetrant | ||
7197 | JHU 37152 | Nov 2020 |
High affinity and highly potent hM3Dq and hM4Di DREADD agonist; blood brain barrier penetrant | ||
Enzyme Probes and Enzyme Substrates | ||
Cat. No. | Product Name / Activity | Date Added |
7288 | Thalidomide-Cyanine 5 | Sep 2020 |
Fluorescent cereblon probe | ||
Fluorescent Integrin Probes | ||
Cat. No. | Product Name / Activity | Date Added |
6997 | BOP-JF646 | Aug 2020 |
Red fluorescent dual α9β1/α4β1 integrin inhibitor comprising BOP conjugated to Janelia Fluor® 646; fluorogenic; photostable | ||
6996 | BOP-JF549 | Sep 2020 |
Yellow fluorescent dual α9β1/α4β1 integrin inhibitor comprising BOP conjugated to Janelia Fluor® 549; fluorogenic; photostable | ||
Heterotrimeric G-protein GTPases | ||
Cat. No. | Product Name / Activity | Date Added |
7352 | YM 254890 | Jan 2021 |
Gα-protein inhibitor; potent inhibitor of Gq/11 signaling | ||
Rho GTPases | ||
Cat. No. | Product Name / Activity | Date Added |
7091 | Miro1 Reducer | Aug 2020 |
Promotes mitochondrial Rho GTPase 1 (Miro1) degradation | ||
Other Hydrolases | ||
Cat. No. | Product Name / Activity | Date Added |
7187 | Zanamivir | Aug 2020 |
Potent influenza virus neuraminidase inhibitor | ||
Integrins | ||
Cat. No. | Product Name / Activity | Date Added |
7059 | GLPG 0187 | Oct 2020 |
Potent αv integrin inhibitor | ||
Other Kinases | ||
Cat. No. | Product Name / Activity | Date Added |
7285 | DCLK1-IN-1 | Oct 2020 |
Potent and selective doublecortin like kinase 1/2 (DCLK1/2) inhibitor; orally bioavailable | ||
7283 | Apilimod dimesylate | Aug 2020 |
Potent and selective PIKfyve inhibitor | ||
Src Kinases | ||
Cat. No. | Product Name / Activity | Date Added |
7189 | Saracatinib | Aug 2020 |
Potent and selective Src tyrosine kinase family inhibitor; anticancer; antiviral; orally bioavailable | ||
VHL Targeting Ligands Plus Linkers | ||
Cat. No. | Product Name / Activity | Date Added |
7293 | VH 101 phenol-alkylC4-amine | Oct 2020 |
VHL ligand with alkyl linker and terminal amine for onward chemistry | ||
7106 | VH 032 amide-alkylC2-acid | Oct 2020 |
VHL ligand with alkyl linker and terminal acid for onward chemistry | ||
7104 | VH 032 amide-PEG1-acid | Sep 2020 |
VHL ligand with PEG linker and terminal acid for onward chemistry | ||
7294 | VH 101 phenol-alkylC6-amine | Oct 2020 |
VHL ligand with alkyl linker and terminal amine for onward chemistry | ||
7216 | VH 032 amide-alkylC3-acid | Dec 2020 |
VHL ligand with alkyl linker and terminal acid for onward chemistry | ||
7073 | VH 032 amide-alkylC3-amine | Dec 2020 |
VHL ligand with alkyl linker and terminal amine for onward chemistry | ||
7105 | VH 032 amide-PEG5-acid | Nov 2020 |
VHL ligand with PEG linker and terminal acid for onward chemistry | ||
Papain-like Proteases | ||
Cat. No. | Product Name / Activity | Date Added |
7357 | PLpro inhibitor 6 | Oct 2020 |
SARS-CoV and SARS-CoV-2 PLpro inhibitor | ||
7280 | GRL 0617 | Aug 2020 |
Coronavirus PLpro inhibitor | ||
Microtubule Probes | ||
Cat. No. | Product Name / Activity | Date Added |
6267 | Taxol Janelia Fluor ® 549 | Aug 2020 |
Yellow fluorescent taxol derivative; probe for microtubule staining | ||
NPY Receptors | ||
Cat. No. | Product Name / Activity | Date Added |
7377 | BIIE 0246 hydrochloride | Dec 2020 |
Potent, selective and competitive non-peptide NPY Y2 receptor antagonist; active in vivo | ||
Other Peptide Receptors | ||
Cat. No. | Product Name / Activity | Date Added |
6238 | PKRA 7 | Sep 2020 |
Potent prokineticin (PK) 1 and 2 receptor antagonist; antitumor; BBB penetrant | ||
Other Oxygenases/Oxidases | ||
Cat. No. | Product Name / Activity | Date Added |
5950 | Ethyl LipotF | Oct 2020 |
Selective FTO inhibitor | ||
Protein Ser/Thr Phosphatases | ||
Cat. No. | Product Name / Activity | Date Added |
7303 | iHAP1 | Nov 2020 |
Allosteric activator of protein phosphatase 2A (PP2A) | ||
RNA Polymerase | ||
Cat. No. | Product Name / Activity | Date Added |
7231 | EIDD 1931 | Aug 2020 |
Viral RNA-dependent RNA polymerase (RdRP) inhibitor; broad spectrum antiviral nucleotide | ||
Proteasome | ||
Cat. No. | Product Name / Activity | Date Added |
7188 | Carfilzomib | Oct 2020 |
Potent irreversible proteasome inhibitor; active in vivo | ||
7282 | Bortezomib | Jan 2021 |
High affinity proteasome inhibitor | ||
TRPC | ||
Cat. No. | Product Name / Activity | Date Added |
7170 | D-GsMTx4 | Aug 2020 |
TRPC1/6 and Piezo2 inhibitor; resistant to proteolytic digestion | ||
TRPV | ||
Cat. No. | Product Name / Activity | Date Added |
7199 | (±)-Eriodictyol | Oct 2020 |
Potent TRPV1 antagonist; also antioxidant; activates Nrf2/ARE signaling | ||
6990 | SET 2 | Dec 2020 |
Selective TRPV2 antagonist |