New ProductsView all new products by date added
Search for new products by date added, alphabetically, or by pharmacological action.
New products are an essential component of our range. Introductions are made on an ongoing basis, with hundreds of new small molecules and peptides being added every year. Our aim is to find the latest, otherwise unobtainable research tools, and bring them to the market as quickly as we can. New products can be identified throughout the Tocris website by the New symbol.
If you can't find what you are looking for we welcome new product suggestions. If you would like to be kept informed about new products by email, please sign up for our monthly e-alert service.
| Cat. No. | Product Name / Activity | Date Added |
|---|---|---|
| 8968 | XL01126 | Jul 2026 |
| Potent and selective degrader of LRRK2 | ||
| 8975 | D 927 | Jul 2026 |
| 8955 | BBI 2779 | Jul 2026 |
| Potent and selective CHK1 inhibitor | ||
| 9028 | SEQURNA | Jul 2026 |
| Synthetic thermostable RNase inhibitor for single-cell RNA-sequencing (scRNAseq) | ||
| 9042 | LipoLIVE™ Deep Red Non-Toxic Dye | Jul 2026 |
| Ready-to-use fluorescent probe for the real-time visualization of lipid droplet dynamics in living cells | ||
| 8907 | SNDX-5613 | Jul 2026 |
| Menin-MLL interaction inhibitor | ||
| 8979 | SKLB-11A | Jul 2026 |
| Potent and selective allosteric activator of SIRT3 | ||
| 8967 | Janelia Fluor® 646 Tre | Jul 2026 |
| Red fluorescent trehalose probe for live mycobacteria imaging | ||
| 8919 | MS 41 | Jul 2026 |
| Potent and selective degrader of Eleven-Nineteen Leukemia (ENL) | ||
| 8894 | NP3-253 | Jul 2026 |
| Potent brain penetrant inhibitor of the NLRP3 inflammasome | ||
| 8843 | MC 1 | Jul 2026 |
| Selective EP300 Degrader (PROTAC®) | ||
| 7966 | DADPS Biotin Azide | Jun 2026 |
| Acid cleavable biotin capture reagent, with an azide group as a click handle for conjugation | ||
| 8840 | SJPYT 328 | Jun 2026 |
| Potent and selective PXR1 agonist | ||
| 9022 | ClariTSA™ Fluorophore Kit 620 | Jun 2026 |
| Signal amplification kit for use in ISH, ICC and IHC | ||
| 9003 | RBN-2397 | Jun 2026 |
| Potent and selective PARP7 inhibitor; induces antitumor immunity. | ||
| 9007 | ClariTSA™ Fluorophore Kit 690 | Jun 2026 |
| Signal amplification kit for use in ISH, ICC and IHC | ||
| 7790 | Ovalbumin peptide (257-264) | Jun 2026 |
| Immunogenic glycoprotein used as model antigen for immunization and vaccination research. | ||
| 8026 | Janelia Fluor® 585, Maleimide | Jun 2026 |
| Orange dye (Reactive group: maleimide). Application: flow cytometry, confocal microscopy, super resolution microscopy including dSTORM & STED. Suitable for live cell imaging | ||
| 9002 | CB-103 | Jun 2026 |
| pan-Notch inhibitor; also inhibits differentiation of mural cells by downregulating Notch pathway. | ||
| 8024 | CT-4 | Jun 2026 |
| Potent and selective HDAC8 degrader (PROTAC®) | ||
| 9034 | SPiDER-βGal Cellular Senescence Dye | Jun 2026 |
| Fluorogenic β-galactosidase substrate suitable for live/fixed cells and tissues imaging. | ||
| TB1141-RMU | Dibutyryl-cAMP, sodium salt | May 2026 |
| Dibutyryl-cAMP, sodium salt synthesized to Ancillary Material Grade | ||
| TB6476-RMU | Compound E | May 2026 |
| Compound E synthesized to Ancillary Material Grade | ||
| 9000 | RiboDyEE™ | May 2026 |
| Fluorescent dye for quantification of RNA in LNP encapsulation efficiency assays (1 Pack/5x120μL) | ||
| 3673 | 1-Azakenpaullone | May 2026 |
| Potent and selective GSK3 inhibitor. Used in chemical cocktail for induction and maintainance of TotiSCs. | ||
| 8946 | Semaglutide | May 2026 |
| Highly potent, long-acting GLP-1 receptor agonist | ||
| 8984 | β-Lipotropin 61-91 | May 2026 |
| Endogenous opioid peptide; component of the LIP cocktail for preconditioning human β-cells | ||
| 9027 | VVD-214 | May 2026 |
| Potent WRN covalent allosteric inhibitor; orally bioavailable | ||
| 8974 | SALAD1 | Apr 2026 |
| Ultrabright fluorogenic dye for imaging RNA in living cells; activated by binding Mango aptamers | ||
| 8865 | LTGO-33 | Mar 2026 |
| Potent and selective state-independent inhibitor of NaV1.8 sodium channels | ||
| 9026 | LipoLIVE™ Green Non-Toxic Dye | Mar 2026 |
| Ready-to-use fluorescent probe for the real-time visualization of lipid droplet dynamics in living cells | ||
| 8994 | Biotin-PEG4-Diazirine | Mar 2026 |
| Photo-crosslinking capture probe for deazaflavin-diazirine energy-transfer labelling (DarT labelling) with a biotin handle | ||
| 8948 | Janelia Fluor® 552, Haloalkane | Mar 2026 |
| Cell-permeable fluorogenic dye with a chloroalkane handle. Application: live-cell imaging as a self-labeling tag substrate. Also chemigenetic Ca2+ indicator. | ||
| 8135 | PIPE 3297 dihydrochloride | Mar 2026 |
| Potent and selective κ opioid receptor agonist; devoid of β-Arrestin-2 recruitment. Also induces differentiation of OPC. | ||
| 7416 | Plitidepsin | Mar 2026 |
| Potent protein synthesis inhibitor | ||
| 8983 | Janelia Fluor® 570, NHS ester | Mar 2026 |
| Orange dye (Reactive group: NHS ester). Application: Suitable for live cell imaging | ||
| 8803 | ASP 7967 | Feb 2026 |
| Ligand for RNA aptamer AC17-4 activating gene expression in aptazime-based riboswitches | ||
| 7147 | Bleomycin sulfate | Feb 2026 |
| DNA synthesis inhibitor. Induces pulmonary inflammation and fibrosis | ||
| 7746 | KSQ 4279 | Feb 2026 |
| Potent and selective USP1 allosteric inhibitor | ||
| 8942 | Janelia Fluor® 549, BromoCatch™ Ligand | Feb 2026 |
| Fluorogenic Janelia Fluor® 549 conjugated covalent ligand for BromoCatch™, enabling no-wash live-cell imaging | ||
| 8993 | CX-4945 | Feb 2026 |
| Potent and selective CK2α and CK2α' inhibitor. Also blocks CK2-dependent HIF-1α transcription, causes cell-cycle arrest, induces apoptosis in cancer cells and induces stem cell reprogramming | ||
| 8910 | NAIA | Feb 2026 |
| Broad spectrum cysteine reactive probe; suitable for live-cell applications | ||
| 9012 | Okadaic acid ammonium salt | Feb 2026 |
| Protein phosphatase 1 and 2A inhibitor | ||
| 8952 | VVD 844 | Feb 2026 |
| Potent covalent inhibitor of the RAS domain of the PI3K/p110α interaction | ||
| 8846 | FerroOrange | Feb 2026 |
| Sensitive and cell-permeable fluorogenic probe for the detection of labile Fe(II) in live cells; suitable for high-throughput assays | ||
| 8997 | Janelia Fluor® 525, BromoCatch™ Ligand | Jan 2026 |
| Fluorogenic Janelia Fluor® 525 conjugated covalent ligand for BromoCatch™, enabling no-wash live-cell imaging |