New ProductsView all New Products Alphabetically
Search for new products by date added, alphabetically, or by pharmacological action.
New products are an essential component of our range. Introductions are made on an ongoing basis, with hundreds of new small molecules and peptides being added every year. Our aim is to find the latest, otherwise unobtainable research tools, and bring them to the market as quickly as we can. New products can be identified throughout the Tocris website by the New symbol.
If you can't find what you are looking for we welcome new product suggestions. If you would like to be kept informed about new products by email, please sign up for our monthly e-alert service.
| Cat. No. | 产品名称/活性 | Date Added |
|---|---|---|
| 8827 | (+)-JQ1 bump-N, acid functionalized | Aug 2025 |
| Negative control for (+)-JQ1 bump, acid functionalized (Cat. No. 7689) | ||
| 8833 | AZ 3137 | Aug 2025 |
| Potent and selective AR and AR L702H Degrader, orally bioavailable | ||
| 8897 | AZ'9567 | Oct 2025 |
| Potent MAT2a (methionine adenosyltransferase 2a) inhibitor | ||
| 8873 | AZD 9291 | Sep 2025 |
| Potent mutant-selective EGFR inhibitor | ||
| 8826 | BAY 9835 | Jul 2025 |
| Potent ADAMTS7 and ADAMTS12 inhibitor | ||
| 8939 | Biotin BromoCatch™ Ligand | Sep 2025 |
| A biotinylated covalent ligand for BromoCatch-tagged proteins, enabling selective and irreversible biotin labeling for pull-down and detection applications in cell lysates. | ||
| 7300 | BromoCatch™ Control Ligand | Sep 2025 |
| Control ligand for use with BromoCatch™, a Self-Labeling Proteins (SLPs) tag platform | ||
| 8940 | BromoCatch™ Ligand, Alkyne | Sep 2025 |
| Clickable alkyne-functionalized covalent probe for BromoCatch-tagged proteins | ||
| 8892 | CCS 1477 | Aug 2025 |
| Selective p300/CBP bromodomain inhibitor | ||
| 9009 | ChromaLIVE™ Deep Red Non-Toxic Dye | Dec 2025 |
| Ready-to-use fluorescent probe for long term high content phenotypic screening of live cells, can be multiplexed with NucleoLIVE | ||
| 8934 | ChromaLIVE™ Non-Toxic Dye | Sep 2025 |
| Ready-to-use fluorescent probe for long term high content phenotypic screening of live cells | ||
| 8917 | Cyclo(-RGDfK) | Nov 2025 |
| Potent integrin inhibitor (αvβ3/αvβ6); also improves stem cell attachment in 3D cell culture scaffolds | ||
| 8142 | DBIA | Sep 2025 |
| Chemoproteomic reagent, binds with reactive cysteines and labels with desthiobiotin | ||
| 8874 | DMB | Nov 2025 |
| GSDMD (Gasdermin D) agonist, activator of pyroptosis, also GLP-1R agonist | ||
| 8986 | Deazaflavin, Alkyne | Dec 2025 |
| Photosensitizer for proximity labeling experiments, Alkyne reactive group | ||
| 8987 | Deazaflavin, Haloalkane | Dec 2025 |
| Photosensitizer for proximity labeling experiments, NHS reactive group | ||
| 9010 | ER-LIVE™ Endoplasmic Reticulum Dye | Dec 2025 |
| Ready-to-use fluorescent probe for long term imaging of ER in live cells, can be multiplexed with ChromaLIVE Deep Red for phenotypic screening | ||
| 8905 | GDC 0941 | Sep 2025 |
| Potent pan-class I PI3 kinase inhibitor | ||
| 8128 | GSK 2879552 | Sep 2025 |
| Lysine-Specific Demethylase 1 (LSD1) inhibitor | ||
| 8893 | Gliocidin | Oct 2025 |
| IMPDH2 (inosine monophosphate dehydrogenase 2) inhibitor, also glioblastoma targeting Nicotinamide mimetic prodrug | ||
| 8171 | IMP 2373 | Oct 2025 |
| pan-DUB activity-based probe with alkyne click handle | ||
| 8970 | JNJ 78911118 | Oct 2025 |
| Selective GluN2A antagonist, blood-brain barrier penetrant | ||
| 8937 | Janelia Fluor® 635, BromoCatch™ Ligand | Sep 2025 |
| Fluorogenic Janelia Fluor® 635 conjugated covalent ligand for BromoCatch™, enabling no-wash live-cell imaging | ||
| 7949 | MitoBoronic acid | Jul 2025 |
| Ratiometric mass spectrometry mitochondrial hydrogen peroxide (H2O2) probe | ||
| 8936 | MortaLIVE™ Non-Toxic Dye | Sep 2025 |
| Ready-to-use fluorescent live-dead cell stain for long term live cell imaging | ||
| 8913 | NVP-TNKS656 | Dec 2025 |
| Tankyrase (AKA PARP5) inhibitor; used to generate neurons from epiblast stem cells | ||
| 8950 | NX 1607 | Sep 2025 |
| CBL-B intramolecular glue inhibitor | ||
| 8951 | NX 2127 | Sep 2025 |
| Potent BTK Degrader (PROTAC®) | ||
| 9011 | NucleoLIVE™ Blue Non-Toxic Dye | Dec 2025 |
| Ready-to-use fluorescent probe for long term high content nuclear imaging in live cells | ||
| 8935 | NucleoLIVE™ Non-Toxic Dye | Sep 2025 |
| Ready-to-use fluorescent nuclear stain for live cell imaging, cell toxicity, viability and morphology of 2D and 3D cell cultures | ||
| 8814 | PA Janelia Fluor® 549, Haloalkane | Jul 2025 |
| Cell-permeable photoactivatable Janelia Fluor® 549 with a chloroalkane handle. Application: live-cell imaging as a self-labeling tag (SLT) substrate | ||
| 8977 | RO-275 | Dec 2025 |
| Potent and selective HCN1 inhibitor | ||
| 8876 | Rhobo6 ECM Dye | Nov 2025 |
| Fluorogenic probe for labeling the extracellular matrix (ECM) in live tissues | ||
| 8916 | Trypan Blue Solution 0.4%, sterile filtered | Oct 2025 |
| A common dye enabling accurate assessment of cell viability by selectively staining dead cells, for cell therapy applications | ||
| 8914 | UCB 9386 | Aug 2025 |
| Potent and selective CNS penetrant NUAK1 inhibitor | ||
| 8875 | VVD 065 | Aug 2025 |
| Covalent allosteric NRF2 inhibitor | ||
| 8921 | ZYS 1 | Sep 2025 |
| ADAR1 (adenosine deaminase acting on RNA 1) deaminase inhibitor |