New ProductsView all New Products Alphabetically
Search for new products by date added, alphabetically, or by pharmacological action.
New products are an essential component of our range. Introductions are made on an ongoing basis, with hundreds of new small molecules and peptides being added every year. Our aim is to find the latest, otherwise unobtainable research tools, and bring them to the market as quickly as we can. New products can be identified throughout the Tocris website by the New symbol.
If you can't find what you are looking for we welcome new product suggestions. If you would like to be kept informed about new products by email, please sign up for our monthly e-alert service.
| Cat. No. | 产品名称/活性 | Date Added |
|---|---|---|
| 8803 | ASP 7967 | Feb 2026 |
| Ligand for RNA aptamer AC17-4 activating gene expression in aptazime-based riboswitches | ||
| 3673 | 1-Azakenpaullone | May 2026 |
| Potent and selective GSK3 inhibitor. Used in chemical cocktail for induction and maintainance of TotiSCs. | ||
| 8994 | Biotin-PEG4-Diazirine | Mar 2026 |
| Photo-crosslinking capture probe for deazaflavin-diazirine energy-transfer labelling (DarT labelling) with a biotin handle | ||
| 7147 | Bleomycin sulfate | Feb 2026 |
| DNA synthesis inhibitor. Induces pulmonary inflammation and fibrosis | ||
| 8993 | CX-4945 | Feb 2026 |
| Potent and selective CK2α and CK2α' inhibitor. Also blocks CK2-dependent HIF-1α transcription, causes cell-cycle arrest, induces apoptosis in cancer cells and induces stem cell reprogramming | ||
| 9009 | ChromaLIVE™ Deep Red Non-Toxic Dye | Dec 2025 |
| Ready-to-use fluorescent probe for long term high content phenotypic screening of live cells, can be multiplexed with NucleoLIVE | ||
| TB6476-RMU | Compound E | May 2026 |
| Compound E synthesized to Ancillary Material Grade | ||
| 8986 | Deazaflavin, Alkyne | Dec 2025 |
| Photosensitizer for proximity labeling experiments, Alkyne reactive group | ||
| 8987 | Deazaflavin, Haloalkane | Dec 2025 |
| Photosensitizer for proximity labeling experiments, NHS reactive group | ||
| TB1141-RMU | Dibutyryl-cAMP, sodium salt | May 2026 |
| Dibutyryl-cAMP, sodium salt synthesized to Ancillary Material Grade | ||
| 9010 | ER-LIVE™ Endoplasmic Reticulum Dye | Dec 2025 |
| Ready-to-use fluorescent probe for long term imaging of ER in live cells, can be multiplexed with ChromaLIVE Deep Red for phenotypic screening | ||
| 8846 | FerroOrange | Feb 2026 |
| Sensitive and cell-permeable fluorogenic probe for the detection of labile Fe(II) in live cells; suitable for high-throughput assays | ||
| 8985 | HG-9-91-01 | Jan 2026 |
| Potent pan-salt inducible kinases (SIK1, SIK2 and SIK3) inhibitor. Also inhibits Lat-B-induced EP differentiation via nuclear YAP1 accumulation. | ||
| 8983 | Janelia Fluor® 570, NHS ester | Mar 2026 |
| Orange dye (Reactive group: NHS ester). Application: Suitable for live cell imaging | ||
| 8997 | Janelia Fluor® 525, BromoCatch™ Ligand | Jan 2026 |
| Fluorogenic Janelia Fluor® 525 conjugated covalent ligand for BromoCatch™, enabling no-wash live-cell imaging | ||
| 8942 | Janelia Fluor® 549, BromoCatch™ Ligand | Feb 2026 |
| Fluorogenic Janelia Fluor® 549 conjugated covalent ligand for BromoCatch™, enabling no-wash live-cell imaging | ||
| 8948 | Janelia Fluor® 552, Haloalkane | Mar 2026 |
| Cell-permeable fluorogenic dye with a chloroalkane handle. Application: live-cell imaging as a self-labeling tag substrate. Also chemigenetic Ca2+ indicator. | ||
| 8998 | Janelia Fluor® 585, BromoCatch™ Ligand | Jan 2026 |
| Fluorogenic Janelia Fluor® 585 conjugated covalent ligand for BromoCatch™, enabling no-wash live-cell imaging | ||
| 7746 | KSQ 4279 | Feb 2026 |
| Potent and selective USP1 allosteric inhibitor | ||
| 8865 | LTGO-33 | Mar 2026 |
| Potent and selective state-independent inhibitor of NaV1.8 sodium channels | ||
| 8868 | Liperfluo | Jan 2026 |
| Fluorescent lipid peroxide probe for live cell imaging | ||
| 9026 | LipoLIVE™ Green Non-Toxic Dye | Mar 2026 |
| Ready-to-use fluorescent probe for the real-time visualization of lipid droplet dynamics in living cells | ||
| 8984 | β-Lipotropin 61-91 | May 2026 |
| Endogenous opioid peptide; component of the LIP cocktail for preconditioning human β-cells | ||
| 8910 | NAIA | Feb 2026 |
| Broad spectrum cysteine reactive probe; suitable for live-cell applications | ||
| 8913 | NVP-TNKS656 | Dec 2025 |
| Tankyrase (AKA PARP5) inhibitor; used to generate neurons from epiblast stem cells | ||
| 9011 | NucleoLIVE™ Blue Non-Toxic Dye | Dec 2025 |
| Ready-to-use fluorescent probe for long term high content nuclear imaging in live cells | ||
| 9012 | Okadaic acid ammonium salt | Feb 2026 |
| Protein phosphatase 1 and 2A inhibitor | ||
| 8135 | PIPE 3297 dihydrochloride | Mar 2026 |
| Potent and selective κ opioid receptor agonist; devoid of β-Arrestin-2 recruitment. Also induces differentiation of OPC. | ||
| 7416 | Plitidepsin | Mar 2026 |
| Potent protein synthesis inhibitor | ||
| 8977 | RO-275 | Dec 2025 |
| Potent and selective HCN1 inhibitor | ||
| 9000 | RiboDyEE™ | May 2026 |
| Fluorescent dye for quantification of RNA-LNP in encapsulation efficiency assays | ||
| 8974 | SALAD1 | Apr 2026 |
| Ultrabright fluorogenic dye for imaging RNA in living cells; activated by binding Mango aptamers | ||
| 8946 | Semaglutide | May 2026 |
| Highly potent, long-acting GLP-1 receptor agonist | ||
| 8952 | VVD 844 | Feb 2026 |
| Potent covalent inhibitor of the RAS domain of the PI3K/p110α interaction | ||
| 9027 | VVD-214 | May 2026 |
| Potent WRN covalent allosteric inhibitor; orally bioavailable |