Pharmacology
All Targets
7-TM Receptors
Ion Channels
Nuclear Receptors
Enzyme-Linked Receptors
Transporters
Enzymes
Other Pharmacology
Cellular Processes
Angiogenesis
Apoptosis
Cell Cycle
Cell Metabolism
Cytoskeleton & Motor Proteins
ECM & Adhesion Molecules
Signal Transduction
Stem Cells
Signaling Pathways
Product Type
All Products
New Products
Small Molecules
Peptides
Controlled Substances
Toxins
Caged Compounds
Fluorescent Probes
Screening Libraries
Ligand Sets
Other Product Types
Research Area
Cancer
Cardiovascular System
Endocrinology
Immunology
Neuroscience
Pain & Inflammation
Respiratory System
Protein Ser/Thr Phosphatase Gene Data
| Gene | Species | Gene Symbol | Gene Accession No. | Protein Accession No. |
|---|
| PP1α | Human | PPP1CA | NM_206873 | P62136 |
| Mouse | Ppp1ca | NM_031868 | P62137 | |
| Rat | Ppp1ca | NM_031527 | P62138 | |
| PP1β | Human | PPP1CB | NM_002709 | P62140 |
| Mouse | Ppp1cb | NM_172707 | P62141 | |
| Rat | Ppp1cb | NM_013065 | P62142 | |
| PP1γ | Human | PPP1CC | NM_002710 | P36873 |
| Mouse | Ppp1cc | NM_013636 | P63087 | |
| Rat | Ppp1cc | NM_022498 | P63088 | |
| PP1 1A | Human | PPP1R1A | NM_006741 | Q13522 |
| Mouse | Ppp1r1a | NM_021391 | Q9ERT9 | |
| Rat | Ppp1r1a | NM_022676 | P19103 | |
| PP1 1B | Human | PPP1R1B | NM_181505 | Q9UD71 |
| Mouse | Ppp1r1b | NM_144828 | Q60829 | |
| Rat | Ppp1r1b | NM_138521 | Q6J4I0 | |
| PP1 1C | Human | PPP1R1C | XM_087137 | Q8WVI7 |
| Mouse | Ppp1r1c | NM_172420 | Q8BKK4 | |
| Rat | Ppp1r1c | NM_001109200 | XP_575157 | |
| PP1 2 | Human | PPP1R2 | NM_006241 | P41236 |
| Mouse | Ppp1r2 | NM_025800 | Q9DCL8 | |
| Rat | Ppp1r2 | NM_138823 | P50411 | |
| PP1 3A | Human | PPP1R3A | NM_002711 | Q16821 |
| Mouse | Ppp1r3a | NM_080464 | Q99MR9 | |
| Rat | Ppp1r3a | NM_001109222 | XP_575392 | |
| PP1 3B | Human | PPP1R3B | NM_024607 | Q86XI6 |
| Mouse | Ppp1r3b | NM_177741 | Q8C767 | |
| Rat | Ppp1r3b | NM_138912 | Q6IN01 | |
| PP1 3C | Human | PPP1R3C | NM_005398 | Q9UQK1 |
| Mouse | Ppp1r3c | NM_016854 | Q7TMB3 | |
| Rat | Ppp1r3c | NM_001012072 | Q5U2R5 | |
| PP1 3D | Human | PPP1R3D | NM_006242 | O95685 |
| Mouse | Ppp1r3d | NM_001085501 | NP_001078970 | |
| Rat | Ppp1r3d | NM_001109564 | XP_001072850 | |
| PP1 3E | Human | PPP1R3E | XR_040049 | Q9H7J1 |
| Mouse | Ppp1r3e | AK131886 | Q8BRJ4 | |
| Rat | Ppp1r3e | XM_001078311 | P0C7L8 | |
| PP1 3F | Human | PPP1R3F | NM_033215 | Q6ZSY5 |
| Mouse | Ppp1r3f | NM_138605 | Q9JIG4 | |
| PP1 7 | Human | PPP1R7 | NM_002712 | Q15435 |
| Mouse | Ppp1r7 | NM_023200 | Q3UM45 | |
| Rat | Ppp1r7 | NM_001009825 | Q5HZV9 | |
| PP1 8 | Human | PPP1R8 | NM_014110 | Q12972 |
| Mouse | Ppp1r8 | NM_146154 | Q8R3G1 | |
| Rat | Ppp1r8 | NM_001107911 | XP_232739 | |
| PP1 9A | Human | PPP1R9A | NM_017650 | Q9ULJ8 |
| Mouse | Ppp1r9a | NM_181595 | NP_853626 | |
| Rat | Ppp1r9a | NM_053473 | O35867 | |
| PP1 9B | Human | PPP1R9B | NM_032595 | Q96SB3 |
| Mouse | Ppp1r9b | NM_172261 | Q6R891 | |
| Rat | Ppp1r9b | NM_053474 | O35274 | |
| PP1 10 | Human | PPP1R10 | NM_002714 | Q96QC0 |
| Mouse | Ppp1r10 | NM_175934 | Q80W00 | |
| Rat | Ppp1r10 | NM_022951 | O55000 | |
| PP1 11 | Human | PPP1R11 | NM_021959 | O60927 |
| Mouse | Ppp1r11 | NM_029632 | Q8K1L5 | |
| Rat | Ppp1r11 | NM_212542 | Q6MFY6 | |
| PP1 12A | Human | PPP1R12A | NM_002480 | O14974 |
| Mouse | Ppp1r12a | NM_027892 | Q9DBR7 | |
| Rat | Ppp1r12a | NM_053890 | Q10728 | |
| PP1 12B | Human | PPP1R12B | NM_032105 | O60237 |
| Mouse | Ppp1r12b | NM_001081307 | Q8BG95 | |
| Rat | Ppp1r12b | NM_001107178 | XP_222656 | |
| PP1 12C | Human | PPP1R12C | NM_017607 | Q9BZL4 |
| Mouse | Ppp1r12c | NM_029834 | Q3UMT1 | |
| Rat | Ppp1r12c | XM_574359 | XP_574359 | |
| PP2α | Human | PPP2R5A | NM_006243 | Q15172 |
| Mouse | Ppp2r5a | NM_144880 | Q6PD03 | |
| Rat | Ppp2r5a | NM_001107891 | XP_232413 | |
| PP2β | Human | PPP2R5B | NM_006244 | Q15173 |
| Mouse | Ppp2r5b | NM_198168 | NP_937811 | |
| Rat | Ppp2r5b | NM_181379 | Q80W83 | |
| PP2γ | Human | PPP2R5C | NM_178586 | Q13362 |
| Mouse | Ppp2r5c | NM_012023 | Q60996 | |
| Rat | Ppp2r5c | XM_001077680 | XP_001077680 | |
| PP2δ | Human | PPP2R5D | NM_180977 | Q14738 |
| Mouse | Ppp2r5d | NM_009358 | NP_033384 | |
| Rat | Ppp2r5d | XM_001062510 | Q499R1 | |
| PP2ε | Human | PPP2R5E | NM_006246 | Q16537 |
| Mouse | Ppp2r5e | NM_012024 | Q61151 | |
| Rat | Ppp2r5e | NM_001106740 | XP_216739 | |
| PP2Aα | Human | PPP2CA | NM_002715 | P67775 |
| Mouse | Ppp2ca | NM_019411 | P63330 | |
| Rat | Ppp2ca | NM_017039 | P63331 | |
| PP2Aβ | Human | PPP2CB | NM_004156 | P62714 |
| Mouse | Ppp2cb | NM_017374 | P62715 | |
| Rat | Ppp2cb | NM_017040 | P62716 | |
| PP2A Aα | Human | PPP2R1A | NM_014225 | P30153 |
| Mouse | Ppp2r1a | NM_016891 | Q76MZ3 | |
| Rat | Ppp2r1a | NM_057140 | O35511 | |
| PP2A Aβ | Human | PPP2R1B | NM_002716 | P30154 |
| Mouse | Ppp2r1b | NM_001034085 | Q7TNP2 | |
| Rat | Ppp2r1b | NM_001025418 | Q4QQT4 | |
| PP2A Bα | Human | PPP2R2A | NM_002717 | P63151 |
| Mouse | Ppp2r2a | NM_028032 | Q6P1F6 | |
| Rat | Ppp2r2a | NM_053999 | P36876 | |
| PP2A Bβ | Human | PPP2R2B | NM_181678 | Q00005 |
| Mouse | Ppp2r2b | NM_028392 | Q6ZWR4 | |
| Rat | Ppp2r2b | NM_022209 | P36877 | |
| PP2A Bγ | Human | PPP2R2C | NM_181876 | Q9Y2T4 |
| Mouse | Ppp2r2c | NM_172994 | Q8BG02 | |
| Rat | Ppp2r2c | NM_057116 | P97888 | |
| PP2A Bδ | Human | PPP2R2D | XM_352889 | Q66LE6 |
| Mouse | Ppp2r2d | NM_026391 | Q925E7 | |
| Rat | Ppp2r2d | NM_144746 | P56932 | |
| PP3α | Human | PPP3CA | NM_001130692 | Q08209 |
| Mouse | Ppp3ca | NM_008913 | P63328 | |
| Rat | Ppp3ca | NM_017041 | P63329 | |
| PP3β | Human | PPP3CB | NM_021132 | P16298 |
| Mouse | Ppp3cb | NM_008914 | P48453 | |
| Rat | Ppp3cb | NM_017042 | P20651 | |
| PP3γ | Human | PPP3CC | NM_005605 | P48454 |
| Mouse | Ppp3cc | NM_008915 | P48455 | |
| Rat | Ppp3cc | NM_134367 | Q04071 | |
| PP3 Bα | Human | PPP3R1 | NM_000945 | P63098 |
| Mouse | Ppp3r1 | NM_024459 | Q63810 | |
| Rat | Ppp3r1 | NM_017309 | P63100 | |
| PP3 Bβ | Human | PPP3R2 | NM_147180 | Q96LZ3 |
| Mouse | Ppp3r2 | NM_001004025 | Q63811 | |
| Rat | Ppp3r2 | NM_021701 | P28470 | |
| PP4 | Human | PPP4C | NM_002720 | P60510 |
| Mouse | Ppp4c | NM_019674 | P97470 | |
| Rat | Ppp4c | NM_134359 | Q04104 | |
| PP4 1 | Human | PPP4R1 | NM_001042388 | Q8TF05 |
| Mouse | Ppp4r1 | NM_146081 | Q8K2V1 | |
| Rat | Ppp4r1 | NM_080907 | Q8VI02 | |
| PP4 2 | Human | PPP4R2 | NM_174907 | Q9NY27 |
| Mouse | Ppp4r2 | NM_182939 | Q0VGB7 | |
| Rat | Ppp4r2 | NM_001106613 | XP_216225 | |
| PP4 4 | Human | PPP4R4 | NM_058237 | Q6NUP7 |
| Mouse | Ppp4r4 | NM_028980 | Q8C0Y0 | |
| PP5 | Human | PPP5C | NM_006247 | P53041 |
| Mouse | Ppp5c | NM_011155 | Q60676 | |
| Rat | Ppp5c | NM_031729 | P53042 | |
| PP6 | Human | PPP6C | NM_016294 | O00743 |
| Mouse | Ppp6c | NM_024209 | Q9CQR6 | |
| Rat | Ppp6c | NM_133589 | Q64620 |

