Pharmacology
All Targets
7-TM Receptors
Ion Channels
Nuclear Receptors
Enzyme-Linked Receptors
Transporters
Enzymes
Other Pharmacology
Cellular Processes
Angiogenesis
Apoptosis
Cell Cycle
Cell Metabolism
Cytoskeleton & Motor Proteins
ECM & Adhesion Molecules
Signal Transduction
Stem Cells
Signaling Pathways
Product Type
All Products
New Products
Small Molecules
Peptides
Controlled Substances
Toxins
Caged Compounds
Fluorescent Probes
Screening Libraries
Ligand Sets
Other Product Types
Research Area
Cancer
Cardiovascular System
Endocrinology
Immunology
Neuroscience
Pain & Inflammation
Respiratory System
Calcitonin and Related Receptors Gene Data
| Gene | Species | Gene Symbol | Gene Accession No. | Protein Accession No. |
|---|
| CT | Human | CALCR | NM_001742 | P30988 |
| Mouse | Calcr | NM_007588 | Q60755 | |
| Rat | Calcr | NM_053816 | P32214 | |
| CALCRL | Human | CALCRL | NM_005795 | Q16602 |
| Mouse | Calcrl | NM_018782 | Q9R1W5 | |
| Rat | Calcrl | NM_012717 | Q63118 | |
| RAMP1 | Human | RAMP1 | NM_005855 | O60894 |
| Mouse | Ramp1 | NM_016894 | Q9WTJ5 | |
| Rat | Ramp1 | NM_031645 | Q9JJ74 | |
| RAMP2 | Human | RAMP2 | NM_005854 | O60895 |
| Mouse | Ramp2 | NM_019444 | Q9WUP0 | |
| Rat | Ramp2 | NM_031646 | Q9JHJ1 | |
| RAMP3 | Human | RAMP3 | NM_005856 | O60896 |
| Mouse | Ramp3 | NM_019511 | Q9WUP1 | |
| Rat | Ramp3 | NM_020100 | Q9JJ73 |
CT and CALCRL form heterodimers with RAMP1-3, forming additional calcitonin related receptors; AMY1, AMY2, AMY3, CGRP, AM1 and AM2. (AMY1 = CT + RAMP1, AMY2 = CT + RAMP2, AMY3 = CT + RAMP3, CGRP = CALCRL + RAMP1, AM1 = CALCRL + RAMP2, AM2 = CALCRL + RAMP3)

