Pharmacology
All Targets
7-TM Receptors
Ion Channels
Nuclear Receptors
Enzyme-Linked Receptors
Transporters
Enzymes
Other Pharmacology
Cellular Processes
Angiogenesis
Apoptosis
Cell Cycle
Cell Metabolism
Cytoskeleton & Motor Proteins
ECM & Adhesion Molecules
Signal Transduction
Stem Cells
Product Type
All Products
New Products
Small Molecules
Peptides
Antibodies
Jena Bioscience
Controlled Substances
Toxins
Caged Compounds
Fluorescent Probes
Screening Libraries
Ligand Sets
Other Product Types
Research Area
Cancer
Cardiovascular Disease
Endocrinology
Immunology
Metabolic Disease
Neurological Disease
Pain & Inflammation
Respiratory Disease
14.3.3 Gene Data
| Gene | Species | Gene Symbol | Gene Accession No. | Protein Accession No. |
|---|
| 14.3.3β | Human | YWHAB | NM_003404 | P31946 |
| Mouse | Ywhab | NM_018753 | Q9CQV8 | |
| Rat | Ywhab | NM_019377 | P35213 | |
| 14.3.3ε | Human | YWHAE | NM_006761 | P62258 |
| Mouse | Ywhae | NM_009536 | P62259 | |
| Rat | Ywhae | NM_031603 | P62260 | |
| 14.3.3γ | Human | YWHAG | NM_012479 | P61981 |
| Mouse | Ywhag | NM_018871 | P61982 | |
| Rat | Ywhag | NM_019376 | P61983 | |
| 14.3.3η | Human | YWHAH | NM_003405 | Q04917 |
| Mouse | Ywhah | NM_011738 | P68510 | |
| Rat | Ywhah | NM_013052 | P68511 | |
| 14.3.3τ | Human | YWHAQ | NM_006826 | P27348 |
| Mouse | Ywhaq | NM_011739 | P68254 | |
| Rat | Ywhaq | NM_013053 | P68255 | |
| 14.3.3ζ | Human | YWHAZ | NM_145690 | Q6P3U9 |
| Mouse | Ywhaz | NM_011740 | P63101 | |
| Rat | Ywhaz | NM_013011 | P63102 | |
|
14.3.3σ (Stratifin) |
Human | YWHAS | NM_006142 | P31947 |
| Mouse | Ywhas | NM_018754 | O70456 |