All Products
Displaying products by catalog number (4400 - 4499)
| 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 | 3900 | 4000 |
| 4100 | 4200 | 4300 | 4400 | 4500 | 4600 | 4700 | 4800 | 4900 |
Cat.No. |
Product Name / Activity |
| 4401 | SMIFH2 FH2 domain inhibitor; prevents actin nucleation |
| 4402 | 26RFa Ligand of GPR103; orexigenic neuropeptide |
| 4403 | Pyroxamide Histone deacetylase inhibitor |
| 4404 | VU 0365114 Positive allosteric modulator of M5 receptors |
| 4405 | NVP BHG 712 Potent EphB4 kinase inhibitor |
| 4408 | DMOG Prolylhydroxylase inhibitor |
| 4409 | SR 1664 High affinity PPARγ ligand; blocks Cdk5-dependent PPARγ phosphorylation |
| 4410 | Ocinaplon GABAA modulator; anxiolytic |
| 4412 | Psilocin Non-selective serotonin receptor agonist |
| 4414 | TP 003 Functionally selective GABAA receptor (α3 subtype) partial agonist |
| 4415 | MK 0343 Subtype-selective GABAA receptor partial agonist |
| 4416 | ADX 10059 hydrochloride Negative allosteric modulator at mGlu5 |
| 4417 | DBeQ Selective and reversible p97 inhibitor |
| 4418 | Saquinavir mesylate HIV protease inhibitor |
| 4421 | LF 11 Antibiotic; neutralizes LPS |
| 4422 | Lauryl-LF 11 Analog of LF 11 (Cat. No. 4421); antibiotic |
| 4423 | CHIR 99021 Highly selective GSK-3 inhibitor |
| 4424 | SR 16584 Selective α3β4 nAChR antagonist |
| 4426 | Tanshinone IIA Inhibits NF-κB and AP-1 DNA binding. Displays antioxidant properties |
| 4427 | Febuxostat Xanthine oxidase inhibitor |
| 4428 | MitoPY1 Fluorescent mitochondrial hydrogen peroxide indicator |
| 4429 | NQDI 1 Inhibitor of apoptosis signal-regulating kinase 1 (ASK1) |
| 4430 | BAY 41-2272 Soluble guanylyl cyclase (sGC) activator |
| 4431 | A 1070722 Highly potent, selective GSK-3 inhibitor |
| 4432 | TTP 22 High affinity, selective CK2 inhibitor |
| 4433 | Pluripotin Dual ERK1/RasGAP inhibitor. Maintains ESC self-renewal |
| 4434 | Wiskostatin N-WASP inhibitor; inhibits Arp2/3 activation |
| 4435 | TC-N 1752 Selective NaV1.7 blocker |
| 4436 | 8-Chloroadenosine Cytotoxic nucleoside analog; inhibits RNA synthesis |
| 4437 | VU 0357121 Positive allosteric modulator of mGlu5 |
| 4438 | MFZ 10-7 Negative allosteric modulator at mGlu5 |
| 4439 | ISX 9 Neurogenic agent; induces NeuroD1 expression |
| 4440 | Rivastigmine tartrate Dual AChE and BChE inhibitor |
| 4441 | SEN 12333 α7 nAChR agonist; histamine H3 antagonist |
| 4443 | Mephedrone hydrochloride Inhibits synaptosomal dopamine and 5-HT uptake |
| 4444 | Fatostatin A Cell permeable inhibitor of SREBP activation |
| 4445 | PFI 1 BET bromodomain inhibitor |
| 4446 | CID 5951923 Krüppel-like factor 5 (KLF5) inhibitor |
| 4448 | Ceranib 1 Ceramidase inhibitor; antiproliferative |
| 4451 | IOX 2 Potent, selective HIF-1α prolyl hydroxylase-2 (PHD2) inhibitor |
| 4453 | GDC 0879 Potent B-Raf inhibitor |
| 4454 | Diclofenac sodium salt Cyclooxygenase inhibitor; NSAID |
| 4455 | Captopril ACE inhibitor; also inhibits LTA4 hydrolase |
| 4456 | Amitriptyline hydrochloride 5-HT and noradrenalin re-uptake inhibitor |
| 4457 | YE 120 GPR35 agonist |
| 4458 | VU 29 Potent mGlu5 allosteric potentiator |
| 4460 | Trifluorothymidine Thymidylate synthase inhibitor; induces DNA fragmentation |
| 4462 | NS 3623 KV11.1 (hERG) channel activator. Antiarrhythmic |
| 4463 | SR 8278 REV-ERBα antagonist |
| 4464 | IOX 1 Histone demethylase inhibitor; cell permeable |
| 4465 | TCS ERK 11e Potent and selective ERK2 inhibitor |
| 4466 | PHP 501 trifluoroacetate Potent GABAA antagonist |
| 4468 | AT 1015 Long-acting 5-HT2A antagonist |
| 4469 | VU 0364770 Positive allosteric modulator at mGlu4 |
| 4470 | EMD 281014 hydrochloride Selective 5-HT2A antagonist |
| 4471 | DMH4 Selective VEGFR-2 inhibitor |
| 4472 | BAY 60-6583 Potent A2B receptor agonist; cardioprotective |
| 4473 | A 804598 Potent and selective P2X7 antagonist |
| 4474 | 20(S)-Hydroxycholesterol Allosteric activator of Hedgehog (Hh) signaling; induces Smo accumulation |
| 4475 | Cardionogen 1 Inhibitor of Wnt/β-catenin signaling |
| 4477 | A 844606 Selective α7 nAChR agonist |
| 4479 | 4μ8C Inhibits IRE1α endoribonuclease activity |
| 4480 | DV 7028 hydrochloride Selective 5-HT2A antagonist; antithrombotic |
| 4481 | Ki 20227 c-Fms inhibitor; suppresses osteolysis and osteoclast accumulation |
| 4483 | A 484954 CaM kinase III (eEF-2 kinase) inhibitor |
| 4484 | STF 31 GLUT1 inhibitor |
| 4485 | P 22077 USP7 inhibitor |
| 4486 | PMSF Non-selective protease inhibitor; also blocks anandamide metabolism |
| 4488 | 1-Deazaadenosine Adenosine deaminase inhibitor |
| 4489 | DBZ γ-secretease inhibitor; inhibits Notch pathway |
| 4490 | Alantolactone Antiproliferative; induces activin/SMAD3 signaling |
| 4491 | DQP 1105 Selective NR2C/NR2D receptor antagonist |
| 4493 | Paliperidone Atypical antipsychotic; 5-HT2A and D2 antagonist |
| 4494 | (R)-DPN Enantiomer of DPN (Cat. No. 1494) |
| 4495 | Flurizan γ-secretase inhibitor; lowers Aβ42 levels in vitro |
| 4496 | BC 11-38 Selective PDE11 inhibitor |
| 4498 | Y 11 Potent and selective FAK inhibitor |
| 4499 | (+)-JQ1 Potent, selective BET bromodomain inhibitor; cell permeable |
Products Alphabetically by Name
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
[top]
Quick Order
Find multiple products by catalog number
New Product E-alerts
Sign up for email updates from Tocris
Twitter Updates
Follow @Tocris on Twitter
Tocris is now actively tweeting. For regular updates on news, events and special offers, follow @Tocris on Twitter.

