All Products
Displaying products by catalog number (4300 - 4399)
| 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 | 3900 | 4000 |
| 4100 | 4200 | 4300 | 4400 | 4500 | 4600 | 4700 | 4800 | 4900 |
Cat.No. |
Product Name / Activity |
| 4300 | TC 14012 CXCR4 antagonist; CXCR7 agonist |
| 4301 | TC-DAPK 6 Potent and selective inhibitor of DAPK1 |
| 4302 | Perindopril erbumine Angiotensin-converting enzyme (ACE) inhibitor |
| 4305 | ICA 069673 KV7.2/KV7.3 channel opener |
| 4306 | INCB 3284 dimesylate Selective CCR2 antagonist |
| 4307 | YC 1 Soluble guanylyl cyclase (sGC) activator; induces G1 cell cycle arrest |
| 4308 | Rasagiline mesylate Selective, irreversible MAO-B inhibitor |
| 4309 | TPEN Cell-permeable Zn2+ chelator |
| 4310 | ML 7 hydrochloride Selective inhibitor of myosin light chain kinase |
| 4311 | GW 542573X Selective activator of KCa2.1 channels |
| 4312 | Nigericin sodium salt Selective K+ ionophore |
| 4314 | SB 268262 Selective non-peptide CGRP1 antagonist |
| 4316 | Bropirimine Immunomodulatory and antitumor compound |
| 4317 | JNJ 10397049 Selective OX2 receptor antagonist |
| 4318 | BX 795 PDK1 inhibitor |
| 4319 | A 784168 Potent and selective TRPV1 antagonist |
| 4320 | FC 131 CXCR4 antagonist |
| 4323 | VU 0360172 hydrochloride Positive allosteric modulator at mGlu5 |
| 4324 | KC7F2 HIF-1α inhibitor; down-regulates HIF-1α protein synthesis |
| 4325 | Phosphocreatine disodium salt Phosphate reservoir |
| 4326 | PhiKan 083 p53 stabilizing agent |
| 4327 | JW 480 Potent and selective inhibitor of serine hydrolase KIAA1363 (AADACL1) |
| 4333 | PSB 1114 Potent, selective P2Y2 agonist |
| 4335 | AR-M 1000390 hydrochloride Low-internalizing δ opioid receptor agonist |
| 4336 | TG 003 Potent, ATP-competitive inhibitor of Clk-family kinases |
| 4337 | ST 1936 oxalate Selective, high affinity 5-HT6 agonist |
| 4338 | NSC 33994 JAK2 inhibitor |
| 4339 | Tertiapin LQ Selective Kir1.1 blocker; derivative of tertiapin-Q (Cat. No. 1316) |
| 4341 | A 582941 Partial agonist at α7 nAChR |
| 4342 | UNC 0646 Potent and selective G9a/GLP inhibitor |
| 4343 | UNC 0638 Selective G9a and GLP histone lysine methyltransferase inhibitor |
| 4344 | FH 535 Inhibitor of Wnt/β-catenin signaling |
| 4345 | TC-C 14G Potent, high affinity CB1 receptor inverse agonist |
| 4346 | Ro 67-7476 Positive allosteric modulator of mGlu1 |
| 4347 | Ro 67-4853 Positive allosteric modulator of group I mGlu receptors |
| 4348 | Ro 01-6128 Positive allosteric modulator of mGlu1 |
| 4349 | Olanzapine 5-HT2A/D2 antagonist; atypical antipsychotic |
| 4350 | Axitinib Potent VEGFR-1, -2 and -3 inhibitor |
| 4351 | JHW 007 hydrochloride High affinity dopamine uptake inhibitor |
| 4352 | Talsupram hydrochloride Selective inhibitor of noradrenalin transporters |
| 4353 | TC-G 24 Potent and selective GSK-3β inhibitor |
| 4354 | ML 130 Inhibits NOD1-induced NF-κB activation |
| 4355 | TC-F 2 Potent, reversible and selective FAAH inhibitor |
| 4357 | Bicifadine hydrochloride Noradrenalin, 5-HT and dopamine re-uptake inhibitor |
| 4358 | Dapoxetine hydrochloride Selective serotonin reuptake inhibitor |
| 4359 | Lomeguatrib MGMT inhibitor |
| 4361 | Bosutinib Dual Src-Abl inhibitor; antiproliferative |
| 4362 | PF 5081090 Potent LpxC inhibitor |
| 4363 | TC-SP 14 Potent S1P1 receptor agonist |
| 4365 | TC-MCH 7c Selective melanin-concentrating hormone receptor 1 (MCH1R) antagonist |
| 4367 | Psora 4 Potent KV1.3 channel blocker |
| 4368 | Crizotinib Potent c-MET/ALK inhibitor |
| 4370 | TC-N 22A Potent, selective mGlu4 positive allosteric modulator |
| 4371 | VU 0364439 Positive allosteric modulator at mGlu4 |
| 4372 | BC 11 hydrobromide Selective urokinase (uPA) inhibitor |
| 4373 | CMPDA Positive allosteric modulator of GluA2 receptors |
| 4374 | BIMU 8 Potent 5-HT4 receptor full agonist |
| 4375 | SMER 3 Specific inhibitor of E3 ubiquitin ligase |
| 4376 | 5-OMe-UDP trisodium salt Potent P2Y6 agonist |
| 4378 | DLPC Selective liver receptor homolog-1 (LRH-1) agonist |
| 4379 | (S)-(+)-Ketamine hydrochloride NMDA receptor antagonist; enantiomer of ketamine hydrochloride (Cat. No. 3131) |
| 4380 | WAY 100635 maleate Potent, 5-HT1A silent antagonist. Also D4 agonist |
| 4381 | VU 0285683 Negative allosteric modulator at mGlu5 |
| 4382 | Letrozole Potent, reversible non-steroidal aromatase inhibitor |
| 4385 | Donepezil hydrochloride Potent AChE inhibitor |
| 4386 | TC-P 262 Selective P2X3, P2X2/3 antagonist |
| 4387 | Calhex 231 hydrochloride Negative allosteric modulator of the calcium-sensing receptor |
| 4388 | MNI 137 Selective negative allosteric modulator of group II mGlu receptors |
| 4390 | Thiamet G Potent O-GlcNAcase inhibitor |
| 4391 | Ro 51 Potent P2X3, P2X2/3 antagonist |
| 4392 | 680C91 Potent and selective inhibitor of tryptophan 2,3-dioxygenase |
| 4393 | L-Kynurenine Tryptophan catabolite; endogenous aryl hydrocarbon receptor ligand |
| 4394 | VU 0360223 Negative allosteric modulator at mGlu5 |
| 4395 | Moclobemide Reversible MAO-A inhibitor |
| 4396 | Piperlongumine Induces apoptosis; increases p53 and ROS levels in cancer cells |
| 4398 | SC 66 Allosteric Akt inhibitor |
| 4399 | GNF 2 Selective allosteric inhibitor of Bcr-abl tyrosine kinase activity |
Products Alphabetically by Name
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
[top]


