All Products
Displaying products by catalog number (4200 - 4299)
| 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 | 3900 | 4000 |
| 4100 | 4200 | 4300 | 4400 | 4500 | 4600 | 4700 | 4800 |
Cat.No. |
Product Name / Activity |
| 4200 | C 646 Selective p300/CBP HAT inhibitor |
| 4202 | Adenine Adenine receptor agonist |
| 4204 | BTZO 1 MIF binder |
| 4205 | MDA 19 CB2 agonist |
| 4206 | Valdecoxib Selective and potent COX-2 inhibitor |
| 4207 | SB 277011A dihydrochloride Selective D3 antagonist |
| 4208 | MS 245 oxalate High affinity 5-HT6 antagonist |
| 4209 | EMDT oxalate Selective 5-HT6 agonist |
| 4210 | Ascomycin Calcineurin phosphatase inhibitor; analog of FK 506 (Cat. No. 3631) |
| 4212 | PIR 3.5 Negative control of IPA 3 (Cat. No. 3622) |
| 4213 | SB 297006 Potent and selective CCR3 antagonist |
| 4214 | Prostaglandin F2α Naturally-occurring prostanoid; potent vasoconstrictor |
| 4215 | 4E1RCat Protein translation inhibitor; blocks eIF4F subunit interaction |
| 4216 | Valsartan High affinity, selective AT1 antagonist |
| 4218 | Travaprost Potent and selective FP prostaglandin receptor agonist |
| 4219 | Banoxantrone dihydrochloride Prodrug topoisomerase II inhibitor |
| 4220 | XCC Adenosine receptor antagonist |
| 4221 | TCS 21311 Potent JAK3 inhibitor. Also inhibits GSK-3β and PKC |
| 4222 | Dynole 34-2 Dynamin I inhibitor |
| 4224 | MitMAB Dynamin inhibitor |
| 4225 | OctMAB Dynamin inhibitor |
| 4227 | RWJ 50271 Inhibitor of LFA-1/ICAM mediated cell adhesion |
| 4228 | A 286982 Potent inhibitor of the LFA-1/ICAM-1 interaction |
| 4230 | NPEC-caged-D-AP5 Caged D-AP5 (Cat.No. 0106) |
| 4231 | Nateglinide Kir6 (KATP) blocker; displays high affinity for SUR1/Kir6.2 channels |
| 4232 | A 839977 Potent P2X7 antagonist |
| 4233 | TQS Positive allosteric modulator of α7 nAChRs |
| 4236 | CP 945598 hydrochloride CB1 receptor antagonist |
| 4237 | PD 184352 Selective MEK inhibitor |
| 4238 | PF 184 Potent and selective IKKβ inhibitor |
| 4239 | PF 04217903 mesylate Highly selective c-Met inhibitor |
| 4241 | Olopatadine hydrochloride H1 antagonist; ocular antiallergic agent |
| 4242 | GW 803430 MCH1 antagonist |
| 4243 | Kisspeptin 10 (rat) Endogenous ligand for KISS1 receptor |
| 4245 | Meclizine dihydrochloride Human pregnane X receptor agonist; H1 antagonist |
| 4246 | CID 2858522 Selectively inhibits PKC-induced NF-κB activation |
| 4247 | Torin 1 Potent and selective mTOR inhibitor |
| 4248 | Torin 2 Potent and selective mTOR inhibitor |
| 4249 | A 887826 Potent voltage-dependent NaV1.8 channel blocker |
| 4250 | Mitoxantrone dihydrochloride Topoisomerase II inhibitor; immunosuppressive and antineoplastic agent |
| 4252 | PF 4981517 Selective CYP3A4 inhibitor |
| 4253 | TMPyP4 tosylate Inhibitor of human telomerase |
| 4254 | TAK 715 Potent p38 MAPK inhibitor; anti-inflammatory |
| 4255 | TC-O 9311 Potent and selective GPR139 agonist |
| 4256 | Tiagabine hydrochloride GABA uptake inhibitor; anticonvulsant |
| 4257 | PP 242 Dual mTORC1/mTORC2 inhibitor |
| 4259 | TCN 238 Positive allosteric modulator of mGlu4 |
| 4260 | MRS 2957 triethylammonium salt Potent and selective P2Y6 agonist |
| 4261 | MRS 4062 triethylammonium salt Selective P2Y4 receptor agonist |
| 4262 | KH CB19 Selective, potent inhibitor of CLK1 and 4 |
| 4264 | TG 100713 PI 3-kinase inhibitor |
| 4266 | ML 141 Selective inhibitor of Cdc42 Rho family GTPase |
| 4270 | TC-H 106 Class I histone deacetylase inhibitor |
| 4272 | [D-Trp8]-γ-MSH Selective MC3 receptor agonist |
| 4273 | LRRK2-IN-1 Potent and selective LRRK2 inhibitor |
| 4274 | AP 24534 Potent multi-kinase and pan-BCR-ABL inhibitor |
| 4276 | ERB 041 Potent ERβ agonist |
| 4277 | PF 477736 Selective Chk1 inhibitor |
| 4278 | PF 431396 Dual FAK/PYK2 inhibitor |
| 4279 | PF 3644022 Potent MK2 inhibitor |
| 4281 | PF 4800567 hydrochloride Selective casein kinase 1ε inhibitor |
| 4282 | WYE 687 dihydrochloride Potent and selective mTOR inhibitor |
| 4283 | Begacestat γ-secretase inhibitor; lowers Aβ40 and Aβ42 levels |
| 4285 | HBX 41108 Selective USP7 inhibitor |
| 4286 | UA 62784 Inhibits microtubule polymerization |
| 4287 | Poly(I:C) TLR3 agonist |
| 4289 | RP 001 hydrochloride Potent S1P1 agonist |
| 4291 | CCT 137690 Potent pan-Aurora kinase inhibitor |
| 4292 | SBE 13 hydrochloride Potent and selective PLK1 inhibitor |
| 4293 | CID 2745687 GPR35 antagonist |
| 4294 | LB 42708 Selective farnesyltransferase (FTase) inhibitor |
| 4295 | VU 0357017 hydrochloride Positive allosteric modulator of M1 receptors |
| 4297 | SMER 28 Positive regulator of autophagy |
| 4298 | Pamoic acid disodium salt GPR35 agonist |
| 4299 | iCRT 14 Inhibits β-catenin-responsive transcription (CRT) |
Products Alphabetically by Name
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
[top]
Quick Order
Find multiple products by catalog number
New Product Guide
Highlights over 130 new products added in 2012. Request a copy or view PDF today.
Tocris Events
Win a Kindle
11th Congress of the French Neuroscience Society
May 21 - 24, 2013
Lyon, France
Booth Number: 32

