All Products
Displaying products by catalog number (3900 - 3999)
| 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 | 3900 | 4000 |
| 4100 | 4200 | 4300 | 4400 | 4500 | 4600 | 4700 | 4800 |
Cat.No. |
Product Name / Activity |
| 3900 | TCS 2314 α4β1 (VLA-4) antagonist |
| 3903 | Neuropeptide Y (scrambled) Control peptide for neuropeptide Y (Cat. No. 1173) |
| 3904 | WAY 208466 dihydrochloride Selective 5-HT6 agonist |
| 3905 | NAADP tetrasodium salt Ca2+ mobilizing agent |
| 3906 | Betulinic acid Antitumor and anti-HIV agent; activates NF-κB. Also TGR5 agonist |
| 3910 | BIO 1211 Selective α4β1 (VLA-4) inhibitor |
| 3911 | S 18986 Positive allosteric modulator of AMPA |
| 3912 | HX 531 RXR antagonist |
| 3913 | HX 630 RXR synergist |
| 3914 | A 419259 trihydrochloride Inhibitor of Src family kinases |
| 3915 | VX 745 Potent and selective p38α inhibitor |
| 3916 | VX 702 Orally active p38α and p38β inhibitor |
| 3917 | Daptomycin Antibiotic; inhibits protein, DNA and RNA synthesis in gram-positive bacteria |
| 3918 | Pyrimethamine Potent inhibitor of multi-drug and toxin extrusion (MATE) transporters; also inhibits DHFR |
| 3919 | SC 236 Selective cyclooxygenase-2 (COX-2) inhibitor |
| 3920 | AMG 548 Potent and selective p38α inhibitor |
| 3921 | NIDA 41020 High affinity CB1 antagonist |
| 3922 | Eeyarestatin I Potent inhibitor of ER-associated protein degradation and translocation |
| 3923 | PF 998425 Non-steroidal androgen receptor antagonist |
| 3924 | OPC 21268 Orally active vasopressin V1 antagonist |
| 3928 | XCT 790 Selective ERRα antagonist/inverse agonist |
| 3929 | SJ 172550 MDMX inhibitor. Disrupts MDMX-p53 interaction |
| 3930 | NFAT Inhibitor Inhibitor of calcineurin-mediated NFAT activation |
| 3931 | Ticlopidine hydrochloride Selective P2Y12 antagonist |
| 3932 | Orphanin FQ (1-11) Potent NOP agonist; displays analgesic properties |
| 3933 | WAY 267464 dihydrochloride Potent non-peptide oxytocin receptor agonist |
| 3934 | Benidipine hydrochloride Calcium channel blocker |
| 3935 | RWJ 52353 α2D agonist |
| 3936 | CDP 840 hydrochloride Potent and selective PDE4 inhibitor |
| 3937 | ANR 94 Adenosine A2A antagonist |
| 3938 | TCS 5861528 TRPA1 blocker |
| 3939 | YM 58483 Inhibitor of SOCE in non-excitable cells |
| 3940 | GSK 789472 hydrochloride D3 antagonist. Also D2 partial agonist |
| 3941 | TCS 1205 Subtype-selective GABAA receptor agonist |
| 3942 | TCS 1105 GABAA α2 benzodiazepine receptor agonist |
| 3943 | PG 01 CFTR mutants potentiator |
| 3945 | Colivelin Neuroprotective peptide; protects against β-amyloid neurotoxicity |
| 3946 | TNP Inhibitor of IP6K; also inhibits IP3K |
| 3947 | exo-IWR 1 Negative control for endo-IWR 1 (Cat. No. 3532) |
| 3948 | Terfenadine H1 antagonist. Also KV11.1 (hERG) and Kir6 (KATP) channel blocker |
| 3949 | CBiPES hydrochloride Positive allosteric modulator of mGlu2 |
| 3950 | CK 666 Arp2/3 inhibitor; inhibits actin polymerization |
| 3951 | WZ 811 Potent CXCR4 antagonist |
| 3953 | cis-Ned 19 NAADP antagonist; inhibits Ca2+ release |
| 3954 | trans-Ned 19 NAADP antagonist; inhibits Ca2+ release |
| 3958 | Oxycodone hydrochloride μ-opioid receptor agonist |
| 3959 | YIL 781 Ghrelin receptor (GHS-R1a) antagonist |
| 3960 | NVP 231 Potent, selective and reversible CerK inhibitor |
| 3961 | GSK 3787 Potent and selective PPARδ antagonist |
| 3962 | kb NB 142-70 Selective PKD inhibitor; analog of CID 755673 (Cat. No. 3327) |
| 3963 | AZM 475271 Src tyrosine kinase inhibitor |
| 3964 | AR-R 17779 hydrochloride α7-selective agonist |
| 3965 | Tesaglitazar PPARα/γ agonist |
| 3966 | AR-A 014418 Selective GSK-3 inhibitor |
| 3967 | GPi 688 Allosteric glycogen phosphorylase inhibitor |
| 3968 | AZD 5438 Potent cyclin-dependent kinase (cdk) 1, 2 and 9 inhibitor |
| 3969 | AR-C 102222 Selective iNOS inhibitor |
| 3970 | Ercalcitriol Active metabolite of vitamin D2 |
| 3971 | Nalmefene d3 Deuterated nalmefene; opioid receptor antagonist |
| 3972 | AA 29504 Positive allosteric modulator of GABAA receptors |
| 3973 | Latrunculin A Inhibitor of actin assembly and polymerization |
| 3975 | Zearalenone Estrogen receptor ligand; mycotoxin |
| 3976 | Deoxynivalenol Mycotoxin; potent protein synthesis inhibitor |
| 3977 | 3-Methyladenine Class III PI 3-kinase inhibitor; also inhibits autophagy |
| 3978 | MEN 11270 Selective B2 antagonist; analog of HOE 140 (Cat. No. 3014) |
| 3979 | Alexidine dihydrochloride Selective inhibitor of PTPMT1 |
| 3982 | Mdivi 1 Dynamin inhibitor; attenuates mitochondrial division and apoptosis |
| 3983 | PSB 0739 Highly potent P2Y12 receptor antagonist |
| 3984 | Nutlin-3 MDM2 antagonist; inhibits MDM2-p53 interaction |
| 3986 | SR 58611A hydrochloride β3 agonist; displays anxiolytic and antidepressant effects |
| 3988 | Hesperadin hydrochloride Potent Aurora kinase B inhibitor |
| 3989 | AMTB hydrochloride TRPM8 blocker |
| 3990 | NPEC-caged-noradrenalin Caged noradrenalin |
| 3991 | NPEC-caged-serotonin Caged serotonin |
| 3992 | NPEC-caged-dopamine Caged dopamine |
| 3993 | EB 1089 Vitamin D receptor (VDR) agonist |
| 3994 | AZ 3146 Potent and selective monopolar spindle 1 (Mps1) kinase inhibitor |
| 3996 | Zotepine 5-HT2A/D2 antagonist; atypical antipsychotic |
| 3997 | Tazarotene Receptor-selective retinoid; binds RAR-β and -γ |
| 3998 | LDN 57444 Ubiquitin C-terminal hydrolase-L1 (UCH-L1) inhibitor |
| 3999 | Cyclofenil Selective estrogen receptor modulator (SERM) |
Products Alphabetically by Name
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
[top]
Quick Order
Find multiple products by catalog number
New Product E-alerts
Sign up for email updates from Tocris
Tocris Events
Win a Kindle
11th Annual Meeting of the International Society for Stem Cell Research
June 12 - 15, 2013
Boston, MA
Booth Number: 213

