All Products
Displaying products by catalog number (3300 - 3399)
| 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 | 3900 | 4000 |
| 4100 | 4200 | 4300 | 4400 | 4500 | 4600 | 4700 | 4800 |
Cat.No. |
Product Name / Activity |
| 3300 | SU 5402 Potent FGFR and VEGFR inhibitor |
| 3301 | NU 6140 Cyclin-dependent kinase 2 (cdk2) inhibitor |
| 3302 | CD 3254 Potent and selective RXRα agonist. |
| 3303 | UVI 3003 RXR antagonist |
| 3304 | SU 16f Potent and selective PDGFRβ inhibitor |
| 3305 | Alfuzosin hydrochloride Uroselective α1 antagonist |
| 3306 | 8-(3-Chlorostyryl)caffeine Selective A2A antagonist. Also MAO-B inhibitor |
| 3307 | PF 750 Selective FAAH inhibitor |
| 3308 | Zileuton Orally active 5-LOX inhibitor |
| 3309 | Fluvastatin sodium HMG-CoA reductase inhibitor |
| 3311 | VU 0155041 sodium salt Potent, positive allosteric mGlu4 agonist. Sodium salt of VU 0155041 (Cat. No. 3248) |
| 3312 | BzATP triethylammonium salt P2X7 agonist. Also P2X1 and P2Y1 partial agonist |
| 3313 | rac BHFF Potent, selective GABAB positive allosteric modulator |
| 3314 | BI 78D3 Selective, competitive JNK inhibitor |
| 3315 | RS 25344 hydrochloride Potent PDE4 inhibitor |
| 3316 | PF 670462 Potent and selective CK1ε and CK1δ inhibitor |
| 3317 | AZ 11645373 Potent and selective human P2X7 antagonist |
| 3318 | SC 514 IKKβ inhibitor; attenuates NF-κB-induced gene expression |
| 3319 | ARL 17477 dihydrochloride Selective nNOS inhibitor |
| 3321 | AR-C 66096 tetrasodium salt Potent and selective P2Y12 antagonist |
| 3323 | AZ 10606120 dihydrochloride Potent P2X7 receptor antagonist |
| 3324 | QS 11 ARFGAP1 inhibitor; modulates Wnt/β-catenin signaling |
| 3325 | VU 1545 mGlu5 positive allosteric modulator |
| 3326 | BGC 20-761 High affinity 5-HT6 antagonist |
| 3327 | CID 755673 Selective protein kinase D inhibitor |
| 3328 | Desformylflustrabromine hydrochloride Positive allosteric modulator of α4β2 |
| 3329 | N-Arachidonyl maleimide Potent, competitive MAGL inhibitor |
| 3330 | NPEC-caged-(S)-3,4-DCPG Caged (S)-3,4-DCPG |
| 3331 | NPEC-caged-(1S,3R)-ACPD Caged (1S,3R)-ACPD |
| 3332 | NPEC-caged-LY 379268 Caged group II mGlu receptor agonist |
| 3333 | NDT 9513727 Potent, selective human C5a receptor antagonist |
| 3335 | SU 6668 PDGFR, VEGFR and FGFR inhibitor |
| 3336 | A 769662 Potent AMPK activator |
| 3337 | CART (55-102) (rat) Neuromodulating neuropeptide fragment; satiety factor |
| 3338 | CART (55-102) (human) Neuromodulatory neuropeptide fragment; satiety factor |
| 3339 | CART (62-76) (rat, human) Neuromodulating neuropeptide fragment; inhibits food intake in vivo |
| 3341 | JK 184 Alcohol dehydrogenase 7 inhibitor; inhibits downstream Hh signaling pathway |
| 3342 | L-798,106 Potent and highly selective EP3 antagonist |
| 3343 | Ro 8-4304 hydrochloride Selective NR2B antagonist |
| 3344 | SLV 320 Potent and selective A1 antagonist |
| 3346 | ATC 0175 hydrochloride MCH1 antagonist; also 5-HT2B antagonist and partial antagonist of 5-HT1A |
| 3347 | SNAP 94847 hydrochloride Potent and selective MCH1 antagonist |
| 3348 | 10Panx Panx-1 mimetic inhibitory peptide; blocks pannexin-1 gap junctions |
| 3349 | Biocytin Versatile marker for neuroanatomical investigations |
| 3350 | LY 393558 Dual 5-HT1B/1D antagonist and 5-HT re-uptake inhibitor |
| 3352 | JNJ 28871063 hydrochloride Potent ErbB receptor family inhibitor |
| 3353 | PSN 375963 hydrochloride GPR119 receptor agonist |
| 3354 | PF 429242 Competitive inhibitor of SREBP site 1 protease |
| 3355 | PNU 177864 hydrochloride Highly selective D3 antagonist |
| 3356 | WR 1065 p53 activator. Also ROS scavenger |
| 3357 | Ellipticine Antitumor and intercalating agent; inhibits DNA topoisomerase II |
| 3358 | MG 101 Calpain inhibitor; activates p53-dependent apoptosis |
| 3359 | ATC 0065 Potent and selective MCH1 antagonist |
| 3360 | CGP 52411 EGFR inhibitor. Also inhibits Aβ42 fibril formation |
| 3361 | JNJ 17203212 Reversible, competitive and potent TRPV1 antagonist |
| 3362 | MIRA-1 Restores mutant p53 activity; proapoptotic |
| 3364 | BIX 01294 G9a-like protein and G9a histone lysine methyltransferase inhibitor |
| 3365 | Tenovin-1 Protects against MDM2-mediated p53 degradation |
| 3366 | WAY 200070 Selective ERβ agonist |
| 3367 | AT 101 Downregulates Bcl-2 and Mcl-1; pro-apoptotic |
| 3368 | SB 271046 hydrochloride Orally active, selective 5-HT6 antagonist |
| 3369 | AC 55541 Potent and selective PAR2 agonist |
| 3370 | AC 264613 PAR2 receptor agonist |
| 3371 | TCS OX2 29 Potent and selective OX2 antagonist |
| 3373 | Valinomycin Selective K+ ionophore |
| 3374 | Cortistatin 14 Endogenous neuropeptide; binds sst1 - sst5 and GHS-R1a |
| 3377 | (d(CH2)51,Tyr(Me)2,Arg8)-Vasopressin Selective vasopressin V1A antagonist |
| 3378 | EIPA Inhibits TRPP3-mediated currents; also inhibits the Na+/H+ exchanger (NHE) |
| 3379 | Phenamil Inhibits TRPP3-mediated currents; also inhibits epithelial Na+ channels |
| 3380 | Benzamil NCX inhibitor, Deg/ENaC channel blocker; amiloride (Cat. No. 0890) derivative |
| 3381 | AM 1172 Anandamide uptake inhibitor. Also FAAH inhibitor and CB receptor partial agonist |
| 3383 | VU 152100 Positive allosteric modulator of M4 receptors |
| 3384 | (Z)-Pugnac O-GlcNAcase and β-hexosaminidase inhibitor |
| 3385 | GW 791343 hydrochloride P2X7 allosteric modulator |
| 3387 | Gedunin Hsp90 inhibitor; exhibits anticancer and antimalarial activity |
| 3388 | Anastrozole Potent aromatase (CYP19) inhibitor |
| 3389 | Bicalutamide Non-steroidal androgen receptor antagonist |
| 3390 | Thymosin β4 Potent actin polymerization regulator |
| 3391 | Amyloid β-peptide (42-1) (human) Inactive control peptide for amyloid β-peptide (1-42) (Cat. No. 1428) |
| 3392 | VKGILS-NH2 Control peptide for SLIGKV-NH2 (Cat. No. 3010) |
| 3393 | RLLFT-NH2 Control peptide for TFLLR-NH2 (Cat. No. 1464) |
| 3394 | LRGILS-NH2 Control peptide for SLIGRL-NH2 (Cat. No. 1468) |
| 3395 | Lestaurtinib JAK2, FLT3 and TrkA inhibitor |
| 3396 | Desmopressin Synthetic vasopressin analog; V1B and V2 agonist |
| 3397 | LY 2365109 hydrochloride Potent and selective GlyT1 inhibitor |
| 3399 | Myelin Basic Protein (87-99) Major antigenic component implicated in the pathophysiology of multiple sclerosis |
Products Alphabetically by Name
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
[top]
Quick Order
Find multiple products by catalog number
New Product E-alerts
Sign up for email updates from Tocris
Tocris Events
Win a Kindle
British Cardiovascular Society Annual Conference 2013
June 3 - 5, 2013
London, UK
Booth Number: C54

