All Products
Displaying products by catalog number (0300 - 0399)
| 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 | 3900 | 4000 |
| 4100 | 4200 | 4300 | 4400 | 4500 | 4600 | 4700 | 4800 |
Cat.No. |
Product Name / Activity |
| 0306 | (S)-(-)-5-Fluorowillardiine Very potent AMPA agonist |
| 0307 | (S)-(-)-5-Iodowillardiine Highly potent, subtype-selective kainate agonist |
| 0310 | (RS)-4-Carboxy-3-hydroxyphenylglycine Broad spectrum EAA ligand |
| 0312 | (RS)-(Tetrazol-5-yl)glycine Highly potent NMDA receptor agonist |
| 0320 | (S)-4-Carboxy-3-hydroxyphenylglycine Group I antagonist/group II agonist |
| 0321 | (RS)-4-Carboxyphenylglycine Broad spectrum EAA ligand |
| 0322 | (R)-4-Carboxyphenylglycine Moderately potent NMDA antagonist |
| 0323 | (S)-4-Carboxyphenylglycine Competitive group I mGlu antagonist/weak group II agonist |
| 0324 | (RS)-3-Hydroxyphenylglycine Group I mGlu agonist |
| 0326 | (S)-3-Hydroxyphenylglycine Group I mGlu agonist, active isomer |
| 0328 | (R)-3-Carboxy-4-hydroxyphenylglycine Ionotropic glutamate receptor antagonist |
| 0329 | (S)-3-Carboxy-4-hydroxyphenylglycine Group I antagonist/group II agonist |
| 0332 | L-CCG-lll Potent, competitive glutamate uptake inhibitor |
| 0333 | L-CCG-l Potent group II mGlu agonist |
| 0336 | (RS)-MCPG Non-selective mGlu antagonist |
| 0337 | (S)-MCPG Non-selective mGlu antagonist. Active isomer of Cat. No. 0336 |
| 0341 | L-AP6 Selective agonist of the 'quis' effect |
| 0342 | (RS)-3,5-DHPG Selective group I mGlu agonist |
| 0344 | GABA Endogenous agonist |
| 0347 | nor-Binaltorphimine dihydrochloride Standard κ selective antagonist |
| 0348 | 2-BFI hydrochloride Potent, selective I2 ligand. Putative agonist |
| 0351 | 1-Acetyl-4-methylpiperazine hydrochloride Nicotinic agonist |
| 0352 | 4-Acetyl-1,1-dimethylpiperazinium iodide Nicotinic agonist |
| 0355 | (±)-Acetylcarnitine chloride Intermediate in lipid metabolism |
| 0357 | N-Acetyltryptamine Melatonin partial agonist (MT1/MT2). Also MT3 antagonist |
| 0360 | (±)-1-(1,2-Diphenylethyl)piperidine maleate NMDA antagonist, acts ion channel site |
| 0361 | W-13 hydrochloride Calmodulin antagonist |
| 0368 | W-5 hydrochloride Calmodulin antagonist |
| 0369 | W-7 hydrochloride Calmodulin antagonist. Inhibits myosin light chain kinase |
| 0370 | W-9 hydrochloride Calmodulin antagonist |
| 0373 | NBQX Potent AMPA antagonist. More selective than CNQX (Cat. No. 0190) |
| 0378 | A-7 hydrochloride Calmodulin antagonist |
| 0379 | SKF 97541 Extremely potent GABAB agonist |
| 0380 | Y-25130 hydrochloride Potent, selective 5-HT3 antagonist |
| 0382 | Arecaidine but-2-ynyl ester tosylate Muscarinic agonist |
| 0383 | Arecaidine propargyl ester tosylate Muscarinic agonist |
| 0384 | N-Acetyl-L-leucyl-L-leucyl-L-methional Cathepsin inhibitor |
| 0386 | 3-Methyl-GABA Activator of GABA amino-transferase |
| 0387 | (RS)-Atenolol β1 antagonist |
| 0388 | Ambenonium dichloride Cholinesterase inhibitor |
| 0389 | Arcaine sulfate Competitive NMDA antagonist |
| 0391 | Spaglumic acid Selective mGlu3 agonist |
| 0393 | (S)-(-)-Atenolol β1-antagonist. Active isomer of atenolol (Cat. No. 0387) |
| 0395 | N-Acetylglycyl-D-glutamic acid Potent convulsant |
| 0396 | H-9 dihydrochloride Protein kinase inhibitor |
Products Alphabetically by Name
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
[top]
Quick Order
Find multiple products by catalog number
New Product E-alerts
Sign up for email updates from Tocris
Tocris Events
Win a Kindle
11th Congress of the French Neuroscience Society
May 21 - 24, 2013
Lyon, France
Booth Number: 32

