All Products
Displaying products alphabetically by name (T)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Cat.No. |
Product Name / Activity |
| 1676 | T 0156 hydrochloride Highly potent, selective PDE5 inhibitor |
| 2373 | T 0901317 Potent liver X receptor (LXR) agonist; also CAR inverse agonist |
| 2519 | T 98475 GnRH receptor antagonist |
| 2301 | T 0070907 Highly potent and selective PPARγ antagonist |
| 4538 | T16Ainh - A01 Ca2+-activated Cl- channel transmembrane protein 16A (TMEM16A) inhibitor |
| 2308 | Tabimorelin hemifumarate Potent, orally active ghrelin receptor agonist |
| 0181 | TACA GABAA agonist. Also GABA-T substrate and GABA uptake inhibitor |
| 4157 | Tacalcitol Synthetic vitamin D3 (Cat. No. 4156) analog |
| 0965 | Tacrine hydrochloride Cholinesterase inhibitor |
| 3599 | TAK 165 Potent and selective ErbB2 inhibitor |
| 4254 | TAK 715 Potent p38 MAPK inhibitor; anti-inflammatory |
| 2510 | Talniflumate CaCC blocker and Cl-/HCO3- exchange) |
| 3145 | Talopram hydrochloride Potent, selective inhibitor of noradrenalin transporters |
| 4352 | Talsupram hydrochloride Selective inhibitor of noradrenalin transporters |
| 2672 | Taltirelin Synthetic thyrotropin-releasing hormone (TRH) analog |
| 4506 | TAME hydrochloride Ubiquitin ligase APC/C inhibitor; promotes Cdc20 autoubiquitination |
| 0999 | Tamoxifen citrate Estrogen receptor partial agonist/antagonist |
| 3050 | Tamsulosin hydrochloride Selective α1A antagonist |
| 2854 | Tandospirone hydrochloride Selective 5-HT1A partial agonist |
| 4426 | Tanshinone IIA Inhibits NF-κB and AP-1 DNA binding. Displays antioxidant properties |
| 4811 | TAT 14 Nrf2 pathway activator; blocks Nrf2/Keap1 interaction |
| 0209 | Taurine Non-selective, endogenous glycine receptor partial agonist |
| 1097 | Taxol Promotes assembly and inhibits disassembly of microtubules |
| 3997 | Tazarotene Receptor-selective retinoid; binds RAR-β and -γ |
| 2905 | TB 21007 α5-selective GABAA inverse agonist |
| 2275 | TBB Selective cell-permeable CK2 inhibitor |
| 1223 | DL-TBOA Selective non-transportable inhibitor of EAATs |
| 2669 | TC 1 High affinity σ1 ligand |
| 4300 | TC 14012 CXCR4 antagonist; CXCR7 agonist |
| 2518 | TC 1698 dihydrochloride α7-selective agonist |
| 2737 | TC 2559 difumarate Selective partial agonist at α4β2 receptors |
| 4575 | TC HSD 21 Potent and selective 17β-hydroxysteroid dehydrogenase type 3 inhibitor |
| 4066 | TC-A 2317 hydrochloride Potent, selective Aurora kinase A inhibitor |
| 2592 | TCB-2 Potent, high affinity 5-HT2A agonist |
| 4345 | TC-C 14G Potent, high affinity CB1 receptor inverse agonist |
| 4301 | TC-DAPK 6 Potent and selective inhibitor of DAPK1 |
| 4355 | TC-F 2 Potent, reversible and selective FAAH inhibitor |
| 4353 | TC-G 24 Potent and selective GSK-3β inhibitor |
| 4270 | TC-H 106 Class I histone deacetylase inhibitor |
| 4365 | TC-MCH 7c Selective melanin-concentrating hormone receptor 1 (MCH1R) antagonist |
| 4435 | TC-N 1752 Selective NaV1.7 blocker |
| 4154 | TCN 201 Selective NR1/NR2A receptor antagonist |
| 4163 | TCN 213 NMDA antagonist; selective for NR2A over NR2B |
| 4370 | TC-N 22A Potent, selective mGlu4 positive allosteric modulator |
| 4072 | TCN 237 dihydrochloride Highly potent and selective NR2B antagonist |
| 4259 | TCN 238 Positive allosteric modulator of mGlu4 |
| 4255 | TC-O 9311 Potent and selective GPR139 agonist |
| 4386 | TC-P 262 Selective P2X3, P2X2/3 antagonist |
| 1225 | TCPOBOP Constitutive androstane receptor (CAR) agonist |
| 3818 | TCS 1102 Potent, dual orexin receptor antagonist |
| 3942 | TCS 1105 GABAA α2 benzodiazepine receptor agonist |
| 3941 | TCS 1205 Subtype-selective GABAA receptor agonist |
| 2236 | TCS 183 Fragment 1-13 of GSK-3β sequence |
| 2320 | TCS 184 Scrambled control peptide for use with TCS 183 (Cat. No. 2236) |
| 3869 | TCS 2002 Potent GSK-3β inhibitor |
| 4221 | TCS 21311 Potent JAK3 inhibitor. Also inhibits GSK-3β and PKC |
| 3877 | TCS 2210 Inducer of neuronal differentiation in MSCs |
| 3038 | TCS 2312 Potent Chk1 inhibitor |
| 3900 | TCS 2314 α4β1 (VLA-4) antagonist |
| 4069 | TCS 2510 Selective EP4 agonist |
| 2591 | TCS 359 Potent FLT3 inhibitor |
| 2754 | TCS 401 Selective inhibitor of PTP1B |
| 2782 | TCS 46b Orally active, subtype-selective NR1A/NR2B antagonist |
| 3938 | TCS 5861528 TRPA1 blocker |
| 4465 | TCS ERK 11e Potent and selective ERK2 inhibitor |
| 2827 | TCS JNK 5a Selective inhibitor of JNK2 and JNK3 |
| 3222 | TCS JNK 6o Selective JNK inhibitor |
| 3371 | TCS OX2 29 Potent and selective OX2 antagonist |
| 2979 | TCS PIM-1 1 Selective, ATP-competitive Pim-1 kinase inhibitor |
| 3714 | TCS PIM-1 4a Selective, ATP-competitive Pim kinase inhibitor |
| 3238 | TCS PrP Inhibitor 13 Antiprion agent; potently inhibits PrP-res accumulation |
| 4363 | TC-SP 14 Potent S1P1 receptor agonist |
| 0645 | 2-TEDC 5-, 12-, 15-Lipoxygenase inhibitor |
| 4613 | Tegaserod maleate 5-HT4 partial agonist |
| 3664 | Teijin compound 1 Potent CCR2b antagonist |
| 1122 | Telenzepine dihydrochloride Potent, selective M1 antagonist |
| 2706 | Temozolomide DNA-methylating antitumor agent |
| 3082 | Tempol Superoxide scavenger; antioxidant |
| 2580 | Tenidap NSAID, cyclooxygenase (COX-1) inhibitor. Also opener of KIR2.3 |
| 3666 | Tenofovir Reverse transcriptase inhibitor |
| 3365 | Tenovin-1 Protects against MDM2-mediated p53 degradation |
| 1506 | Terazosin hydrochloride α1 and α2B antagonist (α1 > α2B). Orally active |
| 3948 | Terfenadine H1 antagonist. Also KV11.1 (hERG) and Kir6 (KATP) channel blocker |
| 1405 | (-)-Terreic acid Selective inhibitor of BTK |
| 4339 | Tertiapin LQ Selective Kir1.1 blocker; derivative of tertiapin-Q (Cat. No. 1316) |
| 1316 | Tertiapin-Q Selective blocker of inward-rectifier K+ channels |
| 3965 | Tesaglitazar PPARα/γ agonist |
| 2822 | Testosterone Endogenous androgen receptor agonist |
| 2175 | Tetrabenazine Potent inhibitor of vesicular monoamine transport |
| 3068 | Tetraethylammonium chloride Non-selective K+ channel blocker |
| 0312 | (RS)-(Tetrazol-5-yl)glycine Highly potent NMDA receptor agonist |
| 0723 | Tetrindole mesylate MAO-A inhibitor |
| 1078 | Tetrodotoxin Na+ channel blocker |
| 1069 | Tetrodotoxin citrate Na+ channel blocker. Citrate salt of tetrodotoxin (Cat. No. 1078) |
| 2532 | TFB-TBOA High affinity EAAT1 and EAAT2 blocker |
| 1464 | TFLLR-NH2 PAR1-activating peptide |
| 3813 | TFM-4AS-1 Selective androgen receptor modulator (SARM) |
| 4336 | TG 003 Potent, ATP-competitive inhibitor of Clk-family kinases |
| 4264 | TG 100713 PI 3-kinase inhibitor |
| 0652 | Thalidomide TNF-α synthesis inhibitor |
| 1138 | Thapsigargin Potent inhibitor of SERCA ATPase |
| 1990 | (R,R)-THC Potent subtype-selective ligand; ERα agonist/ERβ antagonist |
| 3847 | Theanine Glutamate receptor ligand |
| 2795 | Theophylline Adenosine receptor antagonist; bronchodilator |
| 4390 | Thiamet G Potent O-GlcNAcase inhibitor |
| 3845 | Thiazovivin Improves the efficiency of fibroblast reprogramming and induction of iPSCs |
| 4061 | 6-Thioguanine Anticancer and immunosuppressive agent |
| 1567 | Thiolutin Bacterial RNA polymerase inhibitor |
| 0644 | Thioperamide H3 antagonist and H4 inverse agonist |
| 3070 | Thioridazine hydrochloride Dopamine receptor antagonist; antipsychotic |
| 3267 | Thiostrepton Antibiotic, inhibits protein synthesis |
| 3280 | 2-ThioUTP tetrasodium salt Potent and selective P2Y2 agonist |
| 0807 | THIP hydrochloride GABAA agonist |
| 3032 | THIQ Potent and selective MC4 receptor agonist |
| 1185 | Thrombin Receptor Agonist Peptide Causes platelet aggregation and secretion |
| 3390 | Thymosin β4 Potent actin polymerization regulator |
| 4256 | Tiagabine hydrochloride GABA uptake inhibitor; anticonvulsant |
| 1972 | Tianeptine sodium salt Selective facilitator of 5-HT uptake; antidepressant |
| 3931 | Ticlopidine hydrochloride Selective P2Y12 antagonist |
| 0649 | (S)-Timolol maleate β1 antagonist |
| 0747 | Tin protoporphyrin IX dichloride Heme oxygenase inhibitor |
| 0826 | Tiotidine Potent, selective H2 antagonist |
| 3609 | Tizanidine hydrochloride α2 agonist |
| 3051 | TLQP 21 VGF-derived peptide |
| 3675 | TMCB Dual-kinase inhibitor; inhibits CK2 and ERK8 |
| 4152 | TMN 355 Cyclophilin A inhibitor |
| 2438 | TMPH hydrochloride Neuronal nicotinic receptor antagonist |
| 4253 | TMPyP4 tosylate Inhibitor of human telomerase |
| 1509 | TMS Cytochrome P450 1B1 inhibitor |
| 3946 | TNP Inhibitor of IP6K; also inhibits IP3K |
| 2464 | TNP-ATP triethylammonium salt Potent, selective P2X antagonist |
| 2540 | Tocrifluor T1117 Novel fluorescent cannabinoid ligand. Fluorescent form of AM 251 (Cat. No. 1117) |
| 3514 | Tocriscreen Kinase Inhibitor Toolbox 80 kinase inhibitors supplied pre-dissolved in DMSO (250μl 10mM solutions) |
| 2890 | Tocriscreen Mini 1120 biologically active compounds pre-dissolved in DMSO (50μl 10mM solutions) |
| 2884 | Tocriscreen Total 1120 biologically active compounds pre-dissolved in DMSO (250μl 10mM solutions) |
| 1684 | Tocrisolve™ 100 Water-soluble emulsion; negative control for reagents in TocrisolveTM 100 |
| 3761 | Tolterodine L-tartrate Potent, non-selective muscarinic receptor antagonist |
| 2011 | Tomoxetine hydrochloride Potent, selective noradrenalin re-uptake inhibitor |
| 3620 | Topiramate GluR5 antagonist; inhibits carbonic anhydrase (CA) II and IV |
| 4562 | Topotecan hydrochloride DNA topoisomerase I inhibitor; Camptothecin (Cat. No. 1100) analog |
| 4184 | Torcetrapib Inhibitor of cholesteryl ester transfer protein (CETP) |
| 4247 | Torin 1 Potent and selective mTOR inhibitor |
| 4248 | Torin 2 Potent and selective mTOR inhibitor |
| 4414 | TP 003 Functionally selective GABAA receptor (α3 subtype) partial agonist |
| 2559 | TPCA-1 Potent, selective inhibitor of IKKβ |
| 4309 | TPEN Cell-permeable Zn2+ chelator |
| 1040 | TPMPA Selective GABAC antagonist |
| 4233 | TQS Positive allosteric modulator of α7 nAChRs |
| 1558 | Tracazolate hydrochloride Subtype-selective GABAA allosteric modulator |
| 2946 | TRAM 34 Highly selective KCa3.1 channel blocker |
| 3619 | Tramiprosate Targets soluble Aβ to decrease amyloid plaque deposition. Also GABA analog |
| 1098 | Tranilast Antiallergic, inhibits release from mast cells |
| 3852 | Tranylcypromine hydrochloride Irreversible inhibitor of MAO-A, MAO-B and LSD1 |
| 2508 | Trap 101 Potent and selective NOP antagonist |
| 3497 | TRAP-6 PAR1 peptide fragment (residues 42-47); acts as a PAR1 agonist |
| 4218 | Travaprost Potent and selective FP prostaglandin receptor agonist |
| 2337 | Trequinsin hydrochloride Extremely potent inhibitor of PDE3 |
| 1406 | Trichostatin A Histone deacetylase inhibitor |
| 4460 | Trifluorothymidine Thymidylate synthase inhibitor; induces DNA fragmentation |
| 0919 | TRIM nNOS/iNOS inhibitor |
| 3859 | 6,2',4'-Trimethoxyflavone Aryl hydrocarbon receptor antagonist |
| 0662 | trans-Triprolidine hydrochloride Standard H1 antagonist, highly potent |
| 3253 | Triptolide Inhibits RNAPII-mediated transcription; antitumor, anti-inflammatory and immunosuppressive |
| 3163 | TRIS base Commonly used laboratory reagent |
| 3164 | TRIS hydrochloride Commonly used laboratory reagent |
| 2191 | S-Trityl-L-cysteine Potent, selective inhibitor of mitotic kinesin Eg5 |
| 2906 | TRO 19622 Binds voltage-dependent anion channel (VDAC) |
| 3114 | Troglitazone Selective PPARγ agonist; antidiabetic agent |
| 0641 | Tropanyl-3,5-dimethylbenzoate 5-HT3 antagonist |
| 0909 | Tropicamide Selective M4 muscarinic antagonist |
| 2459 | Tropisetron hydrochloride Potent 5-HT3 receptor antagonist; orally active |
| 3863 | Trovafloxacin mesylate Antibiotic; inhibits bacterial DNA synthesis |
| 4639 | TT 232 sst1/sst4 somatostatin receptor agonist |
| 0761 | TTNPB Retinoic acid analog; RAR agonist |
| 4432 | TTP 22 High affinity, selective CK2 inhibitor |
| 3402 | Tubacin HDAC 6 inhibitor; inhibits α-tubulin deacetylation |
| 2820 | (+)-Tubocurarine chloride Nicotinic receptor antagonist |
| 3795 | TUG 424 FFA1 (GPR40) agonist |
| 4601 | TUG 891 Potent and selective GPR120 agonist |
| 3516 | Tunicamycin Antibiotic; GlcNAc phosphotransferase inhibitor |
| 4038 | TW 37 Bcl-2 inhibitor; induces apoptosis |
| 3835 | TWS 119 GSK-3β inhibitor; induces neuronal differentiation in ESCs |
| 0578 | Tyrphostin B44, (-) enantiomer EGFR-kinase inhibitor |
| 0579 | Tyrphostin B44, (+) enantiomer EGFR-kinase inhibitor |
Products by Catalog Number
[top]
Quick Order
Find multiple products by catalog number
New Product Guide
Highlights over 130 new products added in 2012. Request a copy or view PDF today.
Tocris Events
Win a Kindle
June 15 - 18, 2013
San Francisco, CA
Booth Number: 1032

