All Products
Displaying products alphabetically by name (S)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Cat.No. |
Product Name / Activity |
| 3488 | Anti-STAT3 Antibody recognizing STAT3 |
| 1771 | S 14506 hydrochloride Highly potent 5-HT1A agonist; displays unique binding mechanism |
| 3432 | S 25585 Potent and selective NPY Y5 antagonist |
| 0246 | Saclofen Selective GABAB antagonist |
| 3657 | Sal 003 Cell-permeable inhibitor of eIF2α dephosphorylation |
| 0634 | Salbutamol hemisulfate β agonist (β2 > β1) |
| 1660 | Salmeterol Potent β2 agonist; long acting |
| 0636 | Salsolinol-1-carboxylic acid Endogenous amino acid |
| 2347 | Salubrinal Selective inhibitor of eIF2α dephosphorylation |
| 2134 | Salvinorin A Highly potent and selective κ-opioid agonist |
| 1344 | SAMS Peptide AMP-activated protein kinase substrate |
| 1974 | SANT-1 Inhibitor of hedgehog (Hh) signaling; antagonizes smoothened activity |
| 1899 | Sarafotoxin S6a Endothelin receptor agonist |
| 1174 | Sarafotoxin S6b Endothelin receptor agonist, non-selective |
| 1175 | Sarafotoxin S6c Selective ETB agonist |
| 1163 | Saralasin Non-selective angiotensin II antagonist |
| 2975 | Sarcosine GlyT1 inhibitor |
| 3739 | Sarpogrelate hydrochloride Selective 5-HT2A antagonist |
| 1609 | Sauvagine CRF agonist |
| 2736 | Sazetidine A dihydrochloride α4β2 receptor ligand; may act as an agonist or a desensitizer |
| 1371 | SB 200646 hydrochloride 5-HT2C/2B antagonist |
| 1264 | SB 202190 Potent, selective inhibitor of p38 MAPK |
| 0785 | SB 203186 hydrochloride 5-HT4 antagonist |
| 1202 | SB 203580 Selective inhibitor of p38 MAPK |
| 1402 | SB 203580 hydrochloride Selective inhibitor of p38 MAPK; water-soluble |
| 1372 | SB 204741 Potent, selective 5-HT2B antagonist |
| 1512 | SB 205384 GABAA receptor modulator; slows current decay |
| 0921 | SB 205607 dihydrobromide δ1 selective, high affinity non-peptide agonist |
| 1661 | SB 206553 hydrochloride Potent, selective 5-HT2C/5-HT2B antagonist. Orally active |
| 1242 | SB 216641 hydrochloride Selective h5-HT1B antagonist |
| 1616 | SB 216763 Potent, selective GSK-3 inhibitor |
| 2560 | SB 218078 Inhibitor of checkpoint kinase 1 (Chk1) |
| 1376 | SB 218795 Potent, selective non-peptide NK3 antagonist |
| 1379 | SB 221284 Potent, selective 5-HT2C/2B antagonist |
| 1393 | SB 222200 Potent, selective non-peptide NK3 antagonist. Brain penetrant |
| 1221 | SB 224289 hydrochloride Selective 5-HT1B antagonist |
| 2725 | SB 225002 Potent and selective CXCR2 antagonist |
| 1375 | SB 228357 5-HT2C/2B antagonist/inverse agonist |
| 1962 | SB 239063 Potent, selective p38 MAP kinase inhibitor; orally active |
| 2901 | SB 242084 Selective 5-HT2C antagonist; brain penetrant |
| 1961 | SB 258585 hydrochloride Potent, selective 5-HT6 antagonist |
| 2726 | SB 258719 hydrochloride Selective 5-HT7 antagonist |
| 2724 | SB 265610 Potent CXCR2 antagonist |
| 1612 | SB 269970 hydrochloride Potent selective 5-HT7 antagonist. Brain penetrant |
| 3368 | SB 271046 hydrochloride Orally active, selective 5-HT6 antagonist |
| 3650 | SB 328437 Potent and selective CCR3 antagonist |
| 1960 | SB 334867 Selective non-peptide OX1 antagonist |
| 1615 | SB 366791 Potent, selective, competitive TRPV1 (VR1) antagonist |
| 3189 | SB 399885 hydrochloride Potent and selective 5-HT6 antagonist |
| 1963 | SB 408124 Selective non-peptide OX1 antagonist |
| 1617 | SB 415286 Potent, selective GSK-3 inhibitor |
| 1614 | SB 431542 Potent, selective inhibitor of TGF-βRI, ALK4 and ALK7 |
| 3211 | SB 525334 Selective inhibitor of TGF-βRI |
| 3571 | SB 657510 Selective urotensin-II (UT) receptor antagonist |
| 3188 | SB 699551 Selective 5-ht5A antagonist |
| 1206 | SC 19220 Selective EP1 receptor antagonist |
| 3758 | SC 51089 Selective EP1 receptor antagonist |
| 3318 | SC 514 IKK-2 inhibitor; attenuates NF-κB-induced gene expression |
| 1550 | SC 560 Cyclooxygenase (COX-1) inhibitor |
| 3107 | SC 57461A Selective inhibitor of LTA4 hydrolase |
| 2895 | SC 58125 Selective cyclooxygenase-2 (COX-2) inhibitor |
| 0430 | SC-10 Protein kinase C activator |
| 0433 | SC-9 Protein kinase C activator |
| 1400 | SCH 202676 hydrobromide Inhibitor of ligand binding to G-protein-coupled receptors |
| 0925 | SCH 23390 hydrochloride Standard selective D1-like antagonist. Also 5-HT2C agonist |
| 1690 | SCH 28080 H+,K+-ATPase inhibitor |
| 2299 | SCH 39166 hydrobromide High affinity D1/D5 receptor antagonist |
| 2463 | SCH 442416 Very selective, high affinity A2A antagonist |
| 0984 | SCH 50911 Selective, competitive, orally active GABAB antagonist |
| 2270 | SCH 58261 Potent, highly selective A2A antagonist |
| 1592 | SCH 79797 dihydrochloride Potent, selective non-peptide PAR1 antagonist |
| 1414 | Scopolamine hydrobromide Non-selective muscarinic antagonist |
| 2421 | Scriptaid Histone deacetylase inhibitor |
| 2143 | SCS Selective GABAA receptor antagonist; β1-subunit-selective |
| 2938 | SD 169 Selective, orally active p38α inhibitor |
| 3269 | SD 208 Potent ATP-competitive TGF-βRI inhibitor |
| 1410 | SDM25N hydrochloride Potent, selective non-peptide δ antagonist |
| 2037 | SDZ 205-557 hydrochloride 5-HT4/5-HT3 receptor antagonist |
| 1516 | SDZ 21009 β-adrenoceptor antagonist. Also 5-HT1A/1B antagonist |
| 1251 | SDZ 220-040 Potent, competitive NMDA antagonist |
| 1250 | SDZ 220-581 Competitive NMDA antagonist |
| 2394 | SDZ NKT 343 Highly selective, human NK1 antagonist |
| 1255 | SDZ SER 082 fumarate Selective 5-HT2B/2C antagonist |
| 2465 | SDZ WAG 994 Potent, selective A1 agonist |
| 2849 | SecinH3 Sec7-specific GEF inhibitor (cytohesins) |
| 1918 | Secretin (human) Gastrointestinal peptide |
| 1919 | Secretin (rat) Gastrointestinal peptide |
| 1836 | Seglitide sst2 and sst5 agonist |
| 1068 | Senktide Tachykinin NK3 agonist |
| 3556 | SER 601 Potent, selective CB2 agonist |
| 0226 | D-Serine Potentiator, acts glycine site |
| 0227 | L-Serine Weak endogenous glycine receptor agonist |
| 3547 | Serotonin Endogenous 5-HT receptor agonist |
| 1877 | Serotonin Uptake Inhibitor TocrisetTM Selection of 4 serotonin uptake inhibitors (Cat. Nos. 1427, 0457, 0927 and 1033) |
| 2395 | Sertraline hydrochloride 5-HT re-uptake inhibitor |
| 2284 | SEW 2871 Cell-permeable, selective S1P1 receptor agonist |
| 0385 | SG 209 K+ channel opener; vasodilator |
| 3420 | SHU 9119 MC3 and MC4 antagonist, MC5 partial agonist |
| 1215 | SIB 1757 Highly selective mGlu5 antagonist |
| 1214 | SIB 1893 mGlu5 antagonist and positive allosteric modulator at mGlu4 |
| 2290 | Sibutramine hydrochloride 5-HT and noradrenalin re-uptake inhibitor (SNRI) |
| 3440 | SID 7969543 Selective steroidogenic factor-1 (SF-1, NR5A1) inhibitor |
| 1148 | Siguazodan PDE3 inhibitor |
| 3784 | Sildenafil citrate Orally active, potent PDE4 inhibitor |
| 1965 | Simvastatin HMG-CoA reductase inhibitor |
| 0756 | SIN-1 chloride Water-soluble NO donor |
| 3521 | Sirtinol Selective sirtuin family deacetylase inhibitor |
| 3535 | Sivelestat sodium salt Selective leukocyte elastase inhibitor |
| 1079 | (+)-SK&F 10047 hydrochloride σ1 selective agonist |
| 3670 | SKA 31 Activator of KCa3.1 and KCa2 channels |
| 0922 | SKF 38393 hydrobromide Selective D1-like agonist |
| 1662 | SKF 77434 hydrobromide Selective D1-like partial agonist |
| 1447 | SKF 81297 hydrobromide D1 agonist |
| 1586 | SKF 83566 hydrobromide Potent, selective D1-like antagonist |
| 2075 | SKF 83822 hydrobromide Selective D1-like agonist |
| 2074 | SKF 83959 hydrobromide D1-like partial agonist |
| 2008 | SKF 86002 dihydrochloride p38 MAP kinase inhibitor; anti-inflammatory agent |
| 1081 | SKF 89976A hydrochloride Potent GABA uptake inhibitor. Penetrates blood brain barrier |
| 0512 | SKF 91488 dihydrochloride Histamine N-methyltransferase inhibitor |
| 1147 | SKF 96365 hydrochloride STIM1-mediated Ca2+ influx inhibitor |
| 0379 | SKF 97541 Extremely potent GABAB agonist |
| 2097 | SKI II Selective non-lipid inhibitor of sphingosine kinase; antitumor |
| 2250 | SL 0101-1 Selective p90 ribosomal S6 kinase (RSK) inhibitor |
| 1969 | SL 327 Selective inhibitor of MEK1 and MEK2; brain penetrant |
| 3010 | SLIGKV-NH2 PAR2 receptor agonist |
| 1468 | SLIGRL-NH2 PAR2-activating peptide |
| 3344 | SLV 320 Potent and selective A1 antagonist |
| 0751 | SM-21 maleate Presynaptic cholinergic modulator |
| 2684 | SN 38 DNA topoisomerase I inhibitor; antitumor |
| 2184 | SN-6 Selective Na+/Ca2+ exchange inhibitor (reverse mode) |
| 0598 | SNAP A stable analog of endogenous S-nitroso compounds |
| 2398 | SNAP 5089 Subtype-selective α1A antagonist |
| 1561 | (S)-SNAP 5114 GABA uptake inhibitor |
| 3347 | SNAP 94847 hydrochloride Potent and selective MCH1 antagonist |
| 1008 | SNC 121 Highly selective non-peptide δ agonist. Analog of Cat. No. 0764 |
| 1529 | SNC 162 Potent, selective non-peptide δ agonist |
| 0764 | SNC 80 Highly selective non-peptide δ agonist |
| 0603 | SNOG NO carrier. Breaks down to release NO |
| 2945 | SNX 482 Potent and selective CaV2.3 blocker (R-type) |
| 3152 | Sodium bicarbonate Commonly used laboratory reagent |
| 3146 | Sodium chloride Commonly used laboratory reagent |
| 2821 | Sodium orthovanadate Protein tyrosine phosphatase inhibitor |
| 1157 | Somatostatin Influences growth hormone release |
| 1165 | Somatostatin 1-28 Somatostatin receptor agonist |
| 0952 | Sotalol hydrochloride β antagonist |
| 1496 | SP 600125 Novel and selective JNK inhibitor |
| 0391 | Spaglumic acid Selective mGlu3 agonist |
| 1784 | Spantide I Selective NK1 antagonist |
| 0959 | Spermidine trihydrochloride Agonist at polyamine site |
| 0958 | Spermine tetrahydrochloride Modulator at polyamine site |
| 1135 | Spermine NONOate Slow NO releasing agent |
| 0633 | D-erythro-Sphingosine (synthetic) Protein kinase C inhibitor |
| 1370 | Sphingosine-1-phosphate Endogenous agonist at S1P1-5 |
| 2931 | Spinorphin Potent P2X3 antagonist |
| 0995 | Spiperone hydrochloride 5-HT2A antagonist. Also D2-like antagonist |
| 2968 | Spironolactone Mineralocorticoid receptor antagonist |
| 0631 | Spiroxatrine Potent α2C antagonist |
| 1542 | Splitomicin Sir2p inhibitor |
| 1435 | SQ 22536 Adenylyl cyclase inhibitor |
| 2476 | SR 11302 Inhibitor of AP-1 transcription factor; antitumor agent |
| 2969 | SR 12813 Pregnane X receptor (PXR) agonist |
| 2309 | SR 142948 Highly potent NT receptor antagonist |
| 2022 | SR 202 Selective PPARγ antagonist; antidiabetic and antiobesity agent |
| 1804 | SR 2640 hydrochloride Potent, selective LTD4 /LTE4 receptor antagonist |
| 2190 | SR 27897 Potent and selective CCK1 antagonist |
| 1806 | SR 33805 oxalate Ca2+ channel blocker; binds allosterically to distinct site on L-type channels |
| 2310 | SR 49059 Selective, orally active vasopressin V1A receptor antagonist |
| 1205 | SR 57227 hydrochloride Potent, selective 5-HT3 agonist |
| 1511 | SR 59230A hydrochloride Potent and selective β3 antagonist |
| 1262 | SR 95531 hydrobromide Selective, competitive GABAA receptor antagonist |
| 3642 | Src I1 Dual site Src kinase inhibitor |
| 2506 | SSR 69071 Potent, orally active human leukocyte elastase inhibitor |
| 2638 | ST 91 α2 agonist, putative α2C agonist |
| 0847 | Statil Aldose reductase inhibitor |
| 2798 | Stattic Selective STAT3 inhibitor |
| 3741 | Stauprimide Inhibits NME2 nuclear translocation; primes ESCs for differentiation |
| 1285 | Staurosporine Non-selective protein kinase inhibitor |
| 2204 | STEARDA Endogenous lipid, active in vivo. Enhances effects of endovanilloids at TRPV1 receptors |
| 1551 | STO-609 acetate Selective CaM kinase kinase inhibitor |
| 1621 | Streptozocin DNA alkylator; antitumor and induces diabetes |
| 1608 | Stressin I CRF1 agonist |
| 2785 | Strychnine hydrochloride Competitive glycine receptor antagonist |
| 3304 | SU 16f Potent and selective PDGFRβ inhibitor |
| 3607 | SU 3327 Selective JNK inhibitor |
| 1459 | SU 4312 Potent inhibitor of VEGFR tyrosine kinase |
| 3300 | SU 5402 Potent FGFR and VEGFR inhibitor |
| 3037 | SU 5416 VEGFR inhibitor. Also inhibits KIT, RET, MET and FLT3 |
| 3335 | SU 6668 PDGFR, VEGFR and FGFR inhibitor |
| 2907 | SU 9516 Potent cdk2 inhibitor |
| 1156 | Substance P Sensory neuropeptide, inflammatory mediator |
| 1946 | [D-Arg1,D-Phe5,D-Trp7,9,Leu11]-Substance P Potent ghrelin receptor full inverse agonist. Also antagonist at other neuropeptide receptors. Anticancer in vitro |
| 1884 | [D-Trp7,9,10]-Substance P Inhibits M1 ACh receptor activation of Gq/11 |
| 1178 | [Sar9,Met(O2)11]-Substance P Potent, selective NK1 agonist |
| 0731 | Sulfisoxazole Endothelin ETA antagonist |
| 0162 | S-Sulfo-L-cysteine sodium salt Group I agonist |
| 1707 | Sulindac Cyclooxygenase inhibitor (following metabolism to sulindac sulfide) |
| 0894 | (RS)-(±)-Sulpiride Standard selective D2-like antagonist |
| 0895 | (S)-(-)-Sulpiride Standard selective D2-like antagonist |
| 3586 | Sumatriptan 5-HT1 receptor agonist |
| 2550 | SUN-B 8155 Non-peptide calcitonin (CT) receptor agonist |
| 3768 | Sunitinib malate Potent VEGFR, PDGFRβ and KIT inhibitor |
| 3543 | Suplatast tosylate Th2 cytokine synthesis inhibitor; antiasthmatic |
| 1472 | Suramin hexasodium salt Non-selective P2 antagonist |
| 3208 | Swainsonine Inhibitor of α-mannosidase II |
| 0903 | SYM 2081 Highly selective kainate agonist |
| 0961 | SYM 2206 Non-competitive AMPA antagonist |
| 0635 | Synthalin sulfate Non-competitive NMDA antagonist |
Products by Catalog Number
| 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 |
[top]
Buy Now / Print Quote
Find multiple products by catalog number
New 2009-10 Catalog!
Tocris' new catalog is out now. Packed-full of cutting edge products, request a copy or view PDF today.
Tocris Events
Meet your representative
17 - 21st April, 2010
Washington, DC
