All Products
Displaying products alphabetically by name (S)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Cat.No. |
Product Name / Activity |
| 1771 | S 14506 hydrochloride Highly potent 5-HT1A agonist; displays unique binding mechanism |
| 3911 | S 18986 Positive allosteric modulator of AMPA |
| 3518 | S 24795 Partial agonist at α7 nAChR |
| 3432 | S 25585 Potent and selective NPY Y5 receptor antagonist |
| 4508 | S 32212 hydrochloride 5-HT2C inverse agonist; α2 antagonist |
| 3404 | S 32826 Potent autotaxin inhibitor |
| 3690 | S26948 Selective PPARγ agonist; antidiabetic agent |
| 0246 | Saclofen Selective GABAB antagonist |
| 4652 | SAHA Class I and II HDAC inhibitor |
| 3657 | Sal 003 Cell-permeable inhibitor of eIF2α dephosphorylation |
| 0634 | Salbutamol hemisulfate β agonist (β2 > β1) |
| 4127 | Salermide SIRT1 and SIRT2 inhibitor |
| 4712 | Salmeterol xinafoate Long-acting β2 agonist; bronchodilator |
| 0636 | Salsolinol-1-carboxylic acid Endogenous amino acid |
| 2347 | Salubrinal Selective inhibitor of eIF2α dephosphorylation |
| 2134 | Salvinorin A Highly potent and selective κ-opioid agonist |
| 1344 | SAMS Peptide AMP-activated protein kinase substrate |
| 2302 | Sanguinarine chloride Inhibitor of protein phosphatase 2C (PP2C) |
| 1974 | SANT-1 Inhibitor of hedgehog (Hh) signaling; antagonizes smoothened activity |
| 3617 | SANT-2 Inhibitor of Hedgehog (Hh) signaling; antagonizes smoothened activity |
| 4418 | Saquinavir mesylate HIV protease inhibitor |
| 1899 | Sarafotoxin S6a Endothelin receptor agonist |
| 1174 | Sarafotoxin S6b Endothelin receptor agonist, non-selective |
| 1175 | Sarafotoxin S6c Selective ETB agonist |
| 1163 | Saralasin Non-selective angiotensin II antagonist |
| 2975 | Sarcosine GlyT1 inhibitor |
| 3739 | Sarpogrelate hydrochloride Selective 5-HT2A antagonist |
| 1609 | Sauvagine CRF agonist |
| 2736 | Sazetidine A dihydrochloride α4β2 receptor ligand; may act as an agonist or a desensitizer |
| 1371 | SB 200646 hydrochloride 5-HT2C/2B antagonist |
| 1264 | SB 202190 Potent, selective inhibitor of p38 MAPK |
| 0785 | SB 203186 hydrochloride 5-HT4 antagonist |
| 1202 | SB 203580 Selective inhibitor of p38 MAPK |
| 1402 | SB 203580 hydrochloride Selective inhibitor of p38 MAPK; water-soluble |
| 1373 | SB 204070 Potent and selective 5-HT4 antagonist |
| 1372 | SB 204741 Potent, selective 5-HT2B antagonist |
| 1512 | SB 205384 GABAA receptor modulator; slows current decay |
| 0921 | SB 205607 dihydrobromide δ1 selective, high affinity non-peptide agonist |
| 1661 | SB 206553 hydrochloride Potent, selective 5-HT2C/5-HT2B antagonist. Orally active |
| 1242 | SB 216641 hydrochloride Selective h5-HT1B antagonist |
| 1616 | SB 216763 Potent, selective GSK-3 inhibitor |
| 2560 | SB 218078 Inhibitor of checkpoint kinase 1 (Chk1) |
| 1376 | SB 218795 Potent, selective non-peptide NK3 antagonist |
| 1379 | SB 221284 Potent, selective 5-HT2C/2B antagonist |
| 1393 | SB 222200 Potent, selective non-peptide NK3 antagonist. Brain penetrant |
| 1221 | SB 224289 hydrochloride Selective 5-HT1B antagonist |
| 2725 | SB 225002 Potent and selective CXCR2 antagonist |
| 1375 | SB 228357 5-HT2C/2B antagonist/inverse agonist |
| 1962 | SB 239063 Potent, selective p38 MAPK inhibitor; orally active |
| 2901 | SB 242084 Selective 5-HT2C antagonist; brain penetrant |
| 3527 | SB 243213 dihydrochloride Selective 5-HT2C inverse agonist |
| 1961 | SB 258585 hydrochloride Potent, selective 5-HT6 antagonist |
| 2726 | SB 258719 hydrochloride Selective 5-HT7 antagonist |
| 2724 | SB 265610 Potent CXCR2 antagonist |
| 4314 | SB 268262 Selective non-peptide CGRP1 antagonist |
| 1612 | SB 269970 hydrochloride Potent selective 5-HT7 antagonist. Brain penetrant |
| 3368 | SB 271046 hydrochloride Orally active, selective 5-HT6 antagonist |
| 4207 | SB 277011A dihydrochloride Selective D3 antagonist |
| 4213 | SB 297006 Potent and selective CCR3 antagonist |
| 3650 | SB 328437 Potent and selective CCR3 antagonist |
| 1960 | SB 334867 Selective non-peptide OX1 antagonist |
| 1615 | SB 366791 Potent, selective, competitive TRPV1 (VR1) antagonist |
| 3189 | SB 399885 hydrochloride Potent and selective 5-HT6 antagonist |
| 1963 | SB 408124 Selective non-peptide OX1 antagonist |
| 1617 | SB 415286 Potent, selective GSK-3 inhibitor |
| 1614 | SB 431542 Potent, selective inhibitor of TGF-βRI, ALK4 and ALK7 |
| 3265 | SB 452533 Potent TRPV1 receptor antagonist |
| 3263 | SB 505124 Selective inhibitor of TGF-βRI, ALK4 and ALK7 |
| 3211 | SB 525334 Selective inhibitor of TGF-βRI |
| 2650 | SB 590885 Potent B-Raf inhibitor |
| 4670 | SB 611812 Urotensin-II (UT) antagonist; attenuates cardiac dysfunction |
| 3573 | SB 612111 hydrochloride Selective NOP receptor antagonist |
| 3571 | SB 657510 Selective urotensin-II (UT) receptor antagonist |
| 3188 | SB 699551 Selective 5-ht5a antagonist |
| 4118 | SB 772077B dihydrochloride Potent Rho-kinase inhibitor; vasodilator |
| 4292 | SBE 13 hydrochloride Potent and selective PLK1 inhibitor |
| 3810 | SBHA Histone deacetylase inhibitor |
| 1206 | SC 19220 Selective EP1 receptor antagonist |
| 4189 | SC 26196 Selective Δ6 desaturase inhibitor |
| 3758 | SC 51089 Selective EP1 receptor antagonist |
| 2791 | SC 51322 Potent EP1 receptor antagonist |
| 3318 | SC 514 IKKβ inhibitor; attenuates NF-κB-induced gene expression |
| 1550 | SC 560 Cyclooxygenase (COX-1) inhibitor |
| 3107 | SC 57461A Selective inhibitor of LTA4 hydrolase |
| 2895 | SC 58125 Selective cyclooxygenase-2 (COX-2) inhibitor |
| 3919 | SC 236 Selective cyclooxygenase-2 (COX-2) inhibitor |
| 4398 | SC 66 Allosteric Akt inhibitor |
| 0430 | SC-10 Protein kinase C activator |
| 0433 | SC-9 Protein kinase C activator |
| 1400 | SCH 202676 hydrobromide Inhibitor of ligand binding to G-protein-coupled receptors |
| 3240 | SCH 221510 Potent and selective NOP agonist |
| 0925 | SCH 23390 hydrochloride Standard selective D1-like antagonist. Also 5-HT2C agonist |
| 1690 | SCH 28080 H+,K+-ATPase inhibitor |
| 2299 | SCH 39166 hydrobromide High affinity D1/D5 receptor antagonist |
| 2463 | SCH 442416 Very selective, high affinity A2A antagonist |
| 0984 | SCH 50911 Selective, competitive, orally active GABAB antagonist |
| 2270 | SCH 58261 Potent, highly selective A2A antagonist |
| 1592 | SCH 79797 dihydrochloride Potent, selective non-peptide PAR1 antagonist |
| 3528 | SCIO 469 hydrochloride Selective p38 MAPK inhibitor |
| 1414 | Scopolamine hydrobromide Non-selective muscarinic antagonist |
| 2421 | Scriptaid Histone deacetylase inhibitor |
| 2143 | SCS Selective GABAA receptor antagonist; β1-subunit-selective |
| 3035 | SD 1008 JAK2/STAT3 signaling pathway inhibitor |
| 3269 | SD 208 Potent ATP-competitive TGF-βRI inhibitor |
| 1410 | SDM25N hydrochloride Potent, selective non-peptide δ antagonist |
| 2037 | SDZ 205-557 hydrochloride 5-HT4/5-HT3 receptor antagonist |
| 1516 | SDZ 21009 β-adrenoceptor antagonist. Also 5-HT1A/1B antagonist |
| 1251 | SDZ 220-040 Potent, competitive NMDA antagonist |
| 1250 | SDZ 220-581 Competitive NMDA antagonist |
| 2394 | SDZ NKT 343 Highly selective, human NK1 antagonist |
| 1255 | SDZ SER 082 fumarate Selective 5-HT2B/2C antagonist |
| 2465 | SDZ WAG 994 Potent, selective A1 agonist |
| 2849 | SecinH3 Sec7-specific GEF inhibitor (cytohesins) |
| 1918 | Secretin (human) Gastrointestinal peptide |
| 1919 | Secretin (rat) Gastrointestinal peptide |
| 1836 | Seglitide sst2 and sst5 agonist |
| 4441 | SEN 12333 α7 nAChR agonist; histamine H3 antagonist |
| 1068 | Senktide Tachykinin NK3 agonist |
| 3556 | SER 601 Potent, selective CB2 agonist |
| 0226 | D-Serine Potentiator, acts glycine site |
| 0227 | L-Serine Weak endogenous glycine receptor agonist |
| 3547 | Serotonin hydrochloride Endogenous 5-HT receptor agonist |
| 1877 | Serotonin Uptake Inhibitor Tocriset™ Selection of 4 serotonin uptake inhibitors (Cat. Nos. 1427, 0457, 0927 and 1033) |
| 2395 | Sertraline hydrochloride 5-HT re-uptake inhibitor |
| 2284 | SEW 2871 Cell-permeable, selective S1P1 receptor agonist |
| 3898 | SF 11 NPY Y2 receptor antagonist |
| 4541 | SGC 0946 Highly potent and selective DOT1L inhibitor; cell permeable |
| 3688 | SGS 518 oxalate Selective 5-HT6 antagonist |
| 4510 | SHA 68 Selective neuropeptide S receptor antagonist |
| 3420 | SHU 9119 MC3 and MC4 antagonist, MC5 partial agonist |
| 1215 | SIB 1757 Highly selective mGlu5 antagonist |
| 1214 | SIB 1893 mGlu5 antagonist and positive allosteric modulator at mGlu4 |
| 2290 | Sibutramine hydrochloride 5-HT and noradrenalin re-uptake inhibitor (SNRI) |
| 3625 | SID 26681509 Cathepsin L inhibitor |
| 3440 | SID 7969543 Selective steroidogenic factor-1 (SF-1, NR5A1) inhibitor |
| 1148 | Siguazodan PDE3 inhibitor |
| 3784 | Sildenafil citrate Orally active, potent PDE5 inhibitor |
| 1965 | Simvastatin HMG-CoA reductase inhibitor |
| 0756 | SIN-1 chloride Water-soluble NO donor |
| 3848 | Sinomenine hydrochloride Anti-inflammatory; causes mast cell degranulation and histamine release |
| 4044 | Sipatrigine NaV blocker; neuroprotective |
| 3521 | Sirtinol Selective sirtuin family deacetylase inhibitor |
| 3535 | Sivelestat sodium salt Selective leukocyte elastase inhibitor |
| 3929 | SJ 172550 MDMX inhibitor. Disrupts MDMX-p53 interaction |
| 1079 | (+)-SK&F 10047 hydrochloride σ1 selective agonist |
| 3711 | SK1-I Sphingosine kinase 1 (SphK1) inhibitor; antiproliferative |
| 3670 | SKA 31 Activator of KCa3.1 and KCa2 channels |
| 0922 | SKF 38393 hydrobromide Selective D1-like agonist |
| 1662 | SKF 77434 hydrobromide Selective D1-like partial agonist |
| 1447 | SKF 81297 hydrobromide D1 agonist |
| 1586 | SKF 83566 hydrobromide Potent, selective D1-like antagonist |
| 2075 | SKF 83822 hydrobromide Selective D1-like agonist |
| 2074 | SKF 83959 hydrobromide D1-like partial agonist |
| 2008 | SKF 86002 dihydrochloride p38 MAPK inhibitor; anti-inflammatory agent |
| 3866 | SKF 86466 hydrochloride Potent and selective α2 antagonist |
| 1081 | SKF 89976A hydrochloride Potent GABA uptake inhibitor. Penetrates blood brain barrier |
| 0512 | SKF 91488 dihydrochloride Histamine N-methyltransferase inhibitor |
| 1147 | SKF 96365 hydrochloride TRPC channel blocker; also inhibits store-operated Ca2+ entry |
| 0379 | SKF 97541 Extremely potent GABAB agonist |
| 2097 | SKI II Selective non-lipid inhibitor of sphingosine kinase |
| 4817 | SKPin C1 Inhibits Skp2-mediated p27 degradation; induces cell cycle arrest |
| 2250 | SL 0101-1 Selective p90 ribosomal S6 kinase (RSK) inhibitor |
| 1969 | SL 327 Selective inhibitor of MEK1 and MEK2; brain penetrant |
| 3010 | SLIGKV-NH2 PAR2 receptor agonist |
| 1468 | SLIGRL-NH2 PAR2-activating peptide |
| 3344 | SLV 320 Potent and selective A1 antagonist |
| 0751 | SM-21 maleate Presynaptic cholinergic modulator |
| 4662 | SMANT hydrochloride Inhibits Smoothened (Smo) accumulation |
| 4297 | SMER 28 Positive regulator of autophagy |
| 4375 | SMER 3 Specific inhibitor of E3 ubiquitin ligase |
| 4401 | SMIFH2 FH2 domain inhibitor; prevents actin nucleation |
| 3294 | SN 003 Potent and selective CRF1 antagonist |
| 2684 | SN 38 DNA topoisomerase I inhibitor; antitumor |
| 2184 | SN-6 Selective Na+/Ca2+ exchange inhibitor (reverse mode) |
| 0598 | SNAP A stable analog of endogenous S-nitroso compounds |
| 2398 | SNAP 5089 Subtype-selective α1A antagonist |
| 1561 | (S)-SNAP 5114 GABA uptake inhibitor |
| 3347 | SNAP 94847 hydrochloride Potent and selective MCH1 antagonist |
| 1529 | SNC 162 Potent, selective non-peptide δ agonist |
| 0764 | SNC 80 Highly selective non-peptide δ agonist |
| 0603 | SNOG NO carrier. Breaks down to release NO |
| 4075 | SNS 032 Potent cdk2, cdk7 and cdk9 inhibitor |
| 2945 | SNX 482 Potent and selective CaV2.3 blocker (R-type) |
| 3159 | Sodium acetate Commonly used laboratory reagent |
| 3152 | Sodium bicarbonate Commonly used laboratory reagent |
| 3850 | Sodium butyrate Histone deacetylase inhibitor |
| 3146 | Sodium chloride Commonly used laboratory reagent |
| 3161 | Sodium citrate Commonly used laboratory reagent |
| 2821 | Sodium orthovanadate Protein tyrosine phosphatase inhibitor |
| 1157 | Somatostatin Influences growth hormone release |
| 1165 | Somatostatin 1-28 Somatostatin receptor agonist |
| 4185 | Sonepiprazole Selective D4 receptor antagonist |
| 0952 | Sotalol hydrochloride β antagonist |
| 1496 | SP 600125 Novel and selective JNK inhibitor |
| 0391 | Spaglumic acid Selective mGlu3 agonist |
| 1784 | Spantide I Selective NK1 antagonist |
| 0959 | Spermidine trihydrochloride Agonist at polyamine site |
| 0958 | Spermine tetrahydrochloride Modulator at polyamine site |
| 1135 | Spermine NONOate Slow NO releasing agent |
| 0633 | D-erythro-Sphingosine (synthetic) Protein kinase C inhibitor |
| 1370 | Sphingosine-1-phosphate Endogenous agonist at S1P1-5 |
| 4729 | α-Spinasterol TRPV1 antagonist; displays in vivo activity |
| 2931 | Spinorphin Potent P2X3 antagonist |
| 0995 | Spiperone hydrochloride 5-HT2A antagonist. Also D2-like antagonist |
| 2968 | Spironolactone Mineralocorticoid receptor antagonist |
| 0631 | Spiroxatrine Potent α2C antagonist |
| 1542 | Splitomicin Sir2p inhibitor |
| 1435 | SQ 22536 Adenylyl cyclase inhibitor |
| 3411 | SR 11237 Pan RXR agonist |
| 2476 | SR 11302 Inhibitor of AP-1 transcription factor; antitumor agent |
| 2969 | SR 12813 Pregnane X receptor agonist |
| 4012 | SR 140333 Potent NK1 receptor antagonist |
| 0923 | SR 141716A Selective CB1 receptor antagonist |
| 2309 | SR 142948 Highly potent NT receptor antagonist |
| 4424 | SR 16584 Selective α3β4 nAChR antagonist |
| 4409 | SR 1664 High affinity PPARγ ligand; blocks Cdk5-dependent PPARγ phosphorylation |
| 2022 | SR 202 Selective PPARγ antagonist; antidiabetic and antiobesity agent |
| 1804 | SR 2640 hydrochloride Potent, selective LTD4 /LTE4 receptor antagonist |
| 2190 | SR 27897 Potent and selective CCK1 antagonist |
| 1806 | SR 33805 oxalate Ca2+ channel blocker; binds allosterically to distinct site on L-type channels |
| 3667 | SR 3677 dihydrochloride Potent, selective Rho-kinase (ROCK) inhibitor |
| 3721 | SR 48692 Selective nonpeptide NTS1 antagonist |
| 2310 | SR 49059 Selective, orally active vasopressin V1A receptor antagonist |
| 1205 | SR 57227 hydrochloride Potent, selective 5-HT3 agonist |
| 3986 | SR 58611A hydrochloride β3 agonist; displays anxiolytic and antidepressant effects |
| 1511 | SR 59230A hydrochloride Potent and selective β3 antagonist |
| 4463 | SR 8278 REV-ERBα antagonist |
| 1262 | SR 95531 hydrobromide Selective, competitive GABAA receptor antagonist |
| 3642 | Src I1 Dual site Src kinase inhibitor |
| 3297 | SSR 146977 hydrochloride Potent and selective NK3 antagonist |
| 2506 | SSR 69071 Potent, orally active human leukocyte elastase inhibitor |
| 4337 | ST 1936 oxalate Selective, high affinity 5-HT6 agonist |
| 2638 | ST 91 α2 agonist, putative α2C agonist |
| 2798 | Stattic Selective STAT3 inhibitor |
| 3741 | Stauprimide Inhibits NME2 nuclear translocation; primes ESCs for differentiation |
| 1285 | Staurosporine Non-selective protein kinase inhibitor |
| 2204 | STEARDA Endogenous lipid, active in vivo. Enhances effects of endovanilloids at TRPV1 receptors |
| 4509 | STF 083010 Inhibits IRE1α endonuclease activity |
| 4484 | STF 31 GLUT1 inhibitor |
| 1551 | STO-609 acetate Selective CaM kinase kinase inhibitor |
| 1621 | Streptozocin DNA alkylator; antitumor and induces diabetes |
| 1608 | Stressin I CRF1 agonist |
| 4749 | Strontium chloride Calcium sensing receptor (CaSR) agonist |
| 4101 | SU 11274 Selective inhibitor of MET kinase activity |
| 3304 | SU 16f Potent and selective PDGFRβ inhibitor |
| 3607 | SU 3327 Selective JNK inhibitor |
| 1459 | SU 4312 Potent inhibitor of VEGFR tyrosine kinase |
| 3300 | SU 5402 Potent FGFR and VEGFR inhibitor |
| 3037 | SU 5416 VEGFR inhibitor. Also inhibits KIT, RET, MET and FLT3 |
| 3335 | SU 6668 PDGFR, VEGFR and FGFR inhibitor |
| 2907 | SU 9516 Potent cdk2 inhibitor |
| 1156 | Substance P Sensory neuropeptide, inflammatory mediator |
| 1946 | [D-Arg1,D-Phe5,D-Trp7,9,Leu11]-Substance P Potent ghrelin receptor full inverse agonist. Also antagonist at other neuropeptide receptors. Anticancer in vitro |
| 1884 | [D-Trp7,9,10]-Substance P Inhibits M1 ACh receptor activation of Gq/11 |
| 1178 | [Sar9,Met(O2)11]-Substance P Potent, selective NK1 agonist |
| 0731 | Sulfisoxazole Endothelin ETA antagonist |
| 0162 | S-Sulfo-L-cysteine sodium salt Group I agonist |
| 1707 | Sulindac Cyclooxygenase inhibitor (following metabolism to sulindac sulfide) |
| 0894 | (RS)-(±)-Sulpiride Standard selective D2-like antagonist |
| 0895 | (S)-(-)-Sulpiride Standard selective D2-like antagonist |
| 3049 | Sulprostone EP3 and EP1 receptor agonist |
| 2773 | Sumanirole maleate D2-selective agonist |
| 3586 | Sumatriptan 5-HT1A/1B/1D receptor agonist |
| 2550 | SUN-B 8155 Non-peptide calcitonin (CT) receptor agonist |
| 3768 | Sunitinib malate Potent VEGFR, PDGFRβ and KIT inhibitor |
| 3543 | Suplatast tosylate Th2 cytokine synthesis inhibitor; antiasthmatic |
| 1472 | Suramin hexasodium salt Non-selective P2 antagonist |
| 3208 | Swainsonine Inhibitor of α-mannosidase II |
| 3639 | SX 011 p38 MAPK inhibitor |
| 0903 | SYM 2081 Highly selective kainate agonist |
| 0961 | SYM 2206 Non-competitive AMPA antagonist |
| 0635 | Synthalin sulfate Non-competitive NMDA antagonist |
Products by Catalog Number
[top]
Quick Order
Find multiple products by catalog number
New Product Guide
Highlights over 130 new products added in 2012. Request a copy or view PDF today.
Tocris Events
Meet your representative
The Role of Cytokines and Signaling in Inflammation
October 15, 2013
Bonn, Germany

