All Products
Displaying products alphabetically by name (P)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Cat.No. |
Product Name / Activity |
| 2366 | Anti-p14ARF (Clone 4C6/4) Antibody recognizing p14ARF |
| 2376 | Anti-p53 (Clone DO-2) Antibody recognizing p53 |
| 2378 | Anti-p53 (Clone pAB 1801) Antibody recognizing p53 |
| 2375 | Anti-p53 (Clone pAB 1802) Antibody recognizing p53 |
| 2369 | Anti-p53 (Clone pAB 240) Antibody recognizing p53 |
| 3484 | Anti-PARP2 Antibody recognizing PARP2 |
| 2368 | Anti-PIP2 (Clone PIP2 2C11) Antibody recognizing PIP2 |
| 2367 | Anti-PKC α (Clone MC5) Antibody recognizing PKCα |
| 3485 | Anti-PLK4 Antibody recognizing PLK4 |
| 3486 | Anti-PPARδ Antibody recognizing PPARδ |
| 1355 | P1075 Potent KATP channel opener |
| 1902 | [Ala92]-p16 (84-103) Cyclin-dependent kinase inhibitor |
| 2244 | p38 MAPK Inhibitor TocrisetTM Selection of 3 p38 MAPK inhibitors (Cat. Nos. 1264, 1202 and 1962) |
| 2681 | 17-PA Antagonist of neurosteroid potentiation and direct gating of GABAA |
| 2581 | PAC 1 Activator of procaspase-3; pro-apoptotic |
| 1183 | PACAP 1-27 Potent stimulator of adenylyl cyclase |
| 1186 | PACAP 1-38 Potent stimulator of adenylyl cyclase |
| 3236 | PACAP 6-38 Potent PAC1 receptor antagonist |
| 1460 | PACOCF3 Phospholipase A2 inhibitor |
| 2940 | PAF (C16) Endogenous platelet-activating factor (PAF) |
| 2203 | PALDA Endogenous lipid; potentiates effects of endovanilloids at TRPV1 receptors |
| 0609 | (±)-Palmitoylcarnitine chloride Protein kinase C inhibitor |
| 0879 | Palmitoylethanolamide Selective GPR55 agonist. FAAH and PAA substrate |
| 2206 | 2-Palmitoylglycerol Endogenous lipid; enhances activity of 2-AG |
| 1815 | Palmitoylisopropylamide Inhibitor of FAAH |
| 1154 | Pancreatic Polypeptide (human) NPY Y4 agonist; involved in gastrointestinal tract function |
| 1365 | [cPP1-7,NPY19-23,Ala31,Aib32,Gln34] - hPancreatic Polypeptide Potent, selective neuropeptide Y Y5 agonist |
| 0693 | Pancuronium dibromide Nicotinic (neuromuscular) antagonist |
| 3494 | PAR 4 (1-6) PAR4 peptide fragment; acts as a PAR4 agonist |
| 3011 | Parathyroid hormone (1-34) (human) Parathyroid hormone (PTH) receptor agonist |
| 2141 | Paroxetine maleate Highly potent and selective 5-HT uptake inhibitor |
| 3553 | Parstatin (human) Peptide cleaved from PAR1 upon receptor activation |
| 3554 | Parstatin (mouse) Peptide cleaved from PAR1 upon receptor activation |
| 0610 | Parthenolide 5-HT release inhibitor |
| 2006 | Paxilline Potent blocker of BKCa channels |
| 2562 | PB 28 dihydrochloride High affinity σ2 agonist |
| 0571 | PCA 4248 PAF receptor antagonist |
| 1671 | PD 102807 Selective M4 antagonist |
| 1361 | PD 123319 ditrifluoroacetate Potent, selective non-peptide AT2 antagonist |
| 1243 | (+)-PD 128907 hydrochloride D3 agonist (D3 ≥ D2 > D4) |
| 2608 | PD 135158 Potent and selective CCK2 antagonist |
| 2606 | PD 144418 oxalate High affinity, selective σ1 ligand |
| 2850 | PD 146176 Selective 15-lipoxygenase inhibitor |
| 1037 | PD 153035 hydrochloride EGFR-kinase inhibitor |
| 2615 | PD 158780 Potent ErbB receptor family inhibitor |
| 2200 | PD 160170 Selective non-peptide NPY Y1 antagonist |
| 3724 | PD 161570 Selective FGFR inhibitor |
| 2520 | PD 166793 Broad spectrum MMP inhibitor |
| 1065 | PD 168077 maleate High affinity, selective D4 agonist |
| 2603 | PD 168368 Selective neuromedin B receptor antagonist (NMB-R, BB1) |
| 3529 | PD 168568 dihydrochloride Potent and selective D4 antagonist |
| 3044 | PD 173074 Selective FGFR1 and -3 inhibitor |
| 3552 | PD 173212 Potent N-type Ca2+ channel blocker |
| 2602 | PD 176252 GRP (BB2) and NMB (BB1) receptor antagonist |
| 2605 | PD 198306 Selective inhibitor of MEK1/2 |
| 2694 | PD 407824 Selective inhibitor of Chk1 and Wee1 |
| 1363 | PD 81723 Allosteric potentiator of A1 receptors |
| 1213 | PD 98059 Specific inhibitor of MEK |
| 0298 | L-trans-2,4-PDC Transportable EAAT1-4 inhibitor/non-transportable EAAT5 inhibitor |
| 2207 | PDZ1 Domain inhibitor peptide Disrupts interaction between GluR6 and PSD-95 PDZ1 domain |
| 3045 | Pemoline CNS stimulant, indirect monoamine agonist |
| 3692 | 4,4-Pentamethylenepiperidine hydrochloride M2 proton channel blocker |
| 3277 | Pentamidine isethionate Antimicrobial that antagonizes NMDA receptors |
| 2033 | Pentostatin Adenosine deaminase inhibitor |
| 3056 | Pentoxifylline PDE inhibitor |
| 2687 | Pentylenetetrazole CNS stimulant |
| 1602 | Pep1-AGL GluR1 subunit C-terminus peptide analog. Analog of Cat. No. 1601 |
| 1601 | Pep1-TGL GluR1 subunit C-terminus peptide analog |
| 1600 | pep2-AVKI Peptide inhibitor of GluR2 subunit binding to PICK1 |
| 1599 | pep2-EVKI Peptide inhibitor of GluR2 subunit binding to PICK1 |
| 1595 | pep2m Peptide inhibitor of GluR2 subunit binding to NSF. Reduces AMPA currents |
| 1598 | pep2-SVKE Inactive control peptide for pep2-SVKI (Cat.No. 1597) |
| 1597 | pep2-SVKI Peptide inhibitor of GluR2 subunit binding to GRIP, ABP and PICK1. Increases AMPA current amplitude |
| 1596 | pep4c Inactive control peptide for pep2m (Cat.No. 1595) |
| 2929 | PEPA Allosteric potentiator of AMPA receptor desensitization |
| 1190 | Pepstatin A Aspartic protease inhibitor |
| 1903 | Peptide F9 Inhibits laminin-mediated cell adhesion and migration |
| 1618 | Peptide YY (3-36) Selective Y2 receptor agonist |
| 3097 | Pertussis Toxin Catalyzes ADP-ribosylation of Gi, Go and Gt |
| 1758 | PETCM Activator of caspase-3 |
| 3676 | PF 514273 Potent and selective CB1 antagonist |
| 3239 | PF 573228 Potent and selective FAK inhibitor |
| 3316 | PF 670462 Potent and selective CK1ε and CK1δ inhibitor |
| 3307 | PF 750 Selective FAAH inhibitor |
| 3291 | PF 915275 Potent and selective 11β-hydroxysteroid dehydrogenase inhibitor |
| 0750 | PG-9 maleate Presynaptic cholinergic modulator |
| 3092 | PHA 543613 hydrochloride Potent and selective α7 nAChR agonist |
| 3134 | PHA 568487 α7-selective agonist |
| 2693 | PHA 665752 Potent and selective MET inhibitor |
| 3140 | PHA 767491 hydrochloride Dual cdc7/cdk9 inhibitor. Also inhibits MK-2 |
| 0178 | Phaclofen Weak, selective GABAB antagonist |
| 1027 | PHCCC Potent group I mGlu antagonist |
| 2557 | Phencyclidine hydrochloride Non-competitive NMDA receptor antagonist |
| 2967 | Phenserine Cholinesterase inhibitor |
| 0969 | 1-Phenylbiguanide hydrochloride 5-HT3 agonist |
| 2682 | sodium 4-Phenylbutyrate Histone deacetylase inhibitor |
| 2838 | (R)-(-)-Phenylephrine hydrochloride α1 agonist |
| 0680 | 2-Phenylmelatonin Potent melatonin agonist |
| 0730 | 4-Phenyl-1,2,3,4-tetrahydroisoquinoline hydrochloride DA release inhibitor |
| 2770 | Philanthotoxin 74 GluR1/2 selective AMPA antagonist |
| 2080 | PHM 27 (human) Potent calcitonin receptor agonist; endogenous analog of human VIP |
| 1201 | Phorbol 12-myristate 13-acetate Protein kinase C activator |
| 1881 | Phosphodiesterase Inhibitor TocrisetTM Selection of 5 phosphodiesterase inhibitors (Cat. Nos. 0915, 1504, 0415, 1349 and 1046) |
| 2106 | Anti-phospho-GluR1 (Ser831) phosphorylated blocking peptide Blocking peptide (phosphorylated) for anti-phospho-GluR1 (Ser831) (Cat. No. 2041) |
| 2336 | Anti-phospho-GluR1(Ser831) unphosphorylated blocking peptide Blocking peptide (unphosphorylated) for anti-phospho-GluR1 (Ser831) (Cat. No. 2041) |
| 1352 | Phospho-Glycogen Synthase Peptide-2 (substrate) Glycogen synthase kinase-3 substrate (synthetic) |
| 2121 | Anti-phospho-NR2A (Ser1232) phosphorylated blocking peptide Blocking peptide (phosphorylated) for anti-phospho-NR2A (Ser1232) (Cat. No. 2056) |
| 2182 | Anti-phospho-NR2A (Ser1232) unphosphorylated blocking peptide Blocking peptide (unphosphorylated) for anti-phospho-NR2A (Ser1232) (Cat. No. 2056) |
| 0238 | O-Phospho-L-serine Group III mGlu agonist |
| 2662 | PHTPP Selective ERβ antagonist |
| 0622 | Physostigmine hemisulfate Cholinesterase inhibitor |
| 2930 | PI 103 hydrochloride Inhibitor of PI 3-kinase, mTOR and DNA-PK |
| 2814 | PI 828 PI 3-kinase inhibitor, more potent than LY 294002 (Cat.No. 1130) |
| 1554 | Piceatannol Inhibits TNF-induced NF-κB activation |
| 2956 | Picropodophyllotoxin Selective IGF1R inhibitor |
| 1128 | Picrotoxin GABAA receptor antagonist |
| 2653 | Pifithrin-μ Inhibitor of p53-mitochondrial binding |
| 1267 | Pifithrin-α hydrobromide p53 inhibitor. Also aryl hydrocarbon receptor agonist |
| 0694 | Pilocarpine hydrochloride Muscarinic agonist |
| 3589 | PIM-1 Inhibitor 2 Pim-1 kinase inhibitor |
| 0937 | Pimozide D2-like antagonist |
| 0994 | Pindolol β3 partial agonist |
| 1060 | (S)-(-)-Pindolol β3 partial agonist. More active enantiomer of Cat. No. 0994 |
| 0763 | N-[2-(Piperidinylamino)ethyl]-4-iodobenzamide σ1 selective ligand |
| 0736 | 2-[1-(4-Piperonyl)piperazinyl]benzothiazole 5-HT4 agonist. Also 5-HT3 antagonist |
| 2973 | Piracetam Nootropic; modulates Na+-flux at AMPA receptors |
| 1071 | Pirenzepine dihydrochloride Selective M1 muscarinic antagonist |
| 1093 | Pirfenidone Antifibrotic agent; regulates cytokine levels in vivo |
| 1031 | Piribedil dihydrochloride Dopamine agonist |
| 0724 | Pirlindole mesylate MAO-A inhibitor |
| 0960 | Piroxicam Cyclooxygenase (COX-1) inhibitor |
| 1682 | PIT P2Y ligand; displays mixed antagonism/potentiation |
| 3255 | PJ 34 hydrochloride Potent PARP inhibitor |
| 0670 | PK 11195 Antagonist at peripheral benzodiazepine receptors |
| 1904 | PKA inhibitor fragment (6-22) amide Potent protein kinase A inhibitor |
| 1882 | PKA TocrisetTM Selection of 5 PKA modulators (Cat. Nos. 1337, 1140, 1099, 1288 and 1603) |
| 2992 | PKC 412 Protein kinase C inhibitor |
| 1792 | PKC β pseudosubstrate Selective cell-permeable PKC inhibitor peptide (attached to vector) |
| 1887 | PKC fragment (530-558) Potent activator of protein kinase C |
| 1791 | PKC ζ pseudosubstrate PKC ζ inhibitor peptide (attached to cell-permeable vector) |
| 2546 | PKI 14-22 amide, myristoylated Cell-permeable protein kinase A inhibitor |
| 2567 | PLP (139-151) Encephalitogenic myelin proteolipid fragment |
| 0627 | 2-PMDQ Potent, selective α1 antagonist |
| 1380 | PMPA (NAALADase inhibitor) GCP II inhibitor |
| 2273 | PMPA (NMDA antagonist) Competitive NMDA antagonist |
| 2556 | PNU 109291 Potent and selective 5-HT1D agonist |
| 2498 | PNU 120596 Positive allosteric modulator of α7 nAChR; active in vivo |
| 1985 | PNU 142633 Highly selective 5-HT1D agonist |
| 3355 | PNU 177864 hydrochloride Highly selective D3 antagonist |
| 2201 | PNU 22394 hydrochloride 5-HT2C agonist and 5-HT2A/2B partial agonist |
| 2303 | PNU 282987 Selective α7 nAChR agonist |
| 2095 | PNU 37883 hydrochloride Vascular KATP channel blocker |
| 2735 | PNU 96415E D4 and 5-HT2A antagonist; antipsychotic |
| 2689 | POM 1 Inhibitor of E-NTPDases |
| 1539 | β -Pompilidotoxin Slows neuronal Na+ channel inactivation |
| 3147 | Potassium Chloride Commonly used laboratory reagent |
| 1397 | PP 1 Potent, selective Src inhibitor |
| 1407 | PP 2 Potent, selective Src inhibitor |
| 2794 | PP 3 Negative control for PP 2 (Cat. No. 1407) |
| 1923 | pp60 c-src (521-533) (phosphorylated) Inhibits tyrosine kinase activity of pp60c-src and pp60v-src |
| 0625 | PPADS tetrasodium salt P2 purinergic antagonist |
| 0683 | iso-PPADS tetrasodium salt P2X antagonist |
| 1466 | PPAHV Non-pungent vanilloid receptor agonist |
| 0620 | 4-PPBP maleate Specific σ ligand, NMDA antagonist |
| 2530 | PPDA Subtype-selective NR2C/NR2D antagonist |
| 1034 | 4-P-PDOT MT2 antagonist |
| 1220 | (RS)-PPG Potent, selective mGlu8 agonist |
| 1309 | PPNDS Potent, selective P2X1 antagonist |
| 2274 | PPPA Competitive NR2A antagonist |
| 1426 | PPT Subtype-selective ERα agonist |
| 2768 | PQ 401 IGF1R inhibitor |
| 1947 | PR 39 (porcine) IκBα inhibitor |
| 2318 | Pravastatin sodium salt HMG-CoA reductase inhibitor |
| 0623 | Prazosin hydrochloride α1 antagonist. MT3 antagonist |
| 0589 | PRE-084 hydrochloride Highly selective σ1 agonist |
| 3652 | Pregnanolone GABAA receptor positive allosteric modulator |
| 1862 | PRIMA-1 Restores mutant p53 activity; induces apoptosis |
| 3710 | PRIMA-1MET Restores mutant p53 activity |
| 0830 | Primidone Potentiates GABAA receptor function |
| 3491 | Prion Protein 106-126 (human) Prion protein fragment |
| 3731 | Pristimerin Potent, reversible MAGL inhibitor |
| 2775 | Probucol Antioxidant, anti-inflammatory and hypocholesterolemic agent |
| 1102 | Procaterol hydrochloride Potent β2 agonist |
| 3287 | Prochlorperazine dimaleate D2 receptor antagonist. Also 5-HT3 and nAChR antagonists |
| 2835 | Progesterone Endogenous progesterone receptor agonist |
| 0829 | Pronethalol hydrochloride β antagonist |
| 0611 | (±)-Propionylcarnitine chloride Intermediate in lipid metabolism |
| 0939 | Propofol Potentiates GABAA receptor-mediated inhibition and inhibits glutamate receptor-mediated excitation |
| 0624 | Propranolol hydrochloride β antagonist |
| 0851 | Propranolol glycol Propranolol metabolite |
| 0835 | (R)-(+)-Propranolol hydrochloride β antagonist. Less active enantiomer of Cat.No. 0624 |
| 0834 | (S)-(-)-Propranolol hydrochloride β antagonist. More active enantiomer of Cat.No. 0624 |
| 1200 | Nω-Propyl-L-arginine Highly selective inhibitor of nNOS |
| 2296 | Prostaglandin E2 Major endogenous prostanoid |
| 2306 | 15-deoxy-Δ-12,14-Prostaglandin J2 Endogenous PPARγ agonist |
| 2477 | Proxyfan oxalate High affinity H3 ligand |
| 2715 | PSB 0474 Potent and selective P2Y6 agonist |
| 2574 | PSB 06126 NTPDase 3 inhibitor |
| 2573 | PSB 069 Non-selective NTPDase inhibitor |
| 3199 | PSB 0788 Selective A2B antagonist |
| 2010 | PSB 10 hydrochloride Potent, highly selective human A3 receptor antagonist/inverse agonist |
| 2012 | PSB 11 hydrochloride Potent, selective human A3 receptor antagonist/inverse agonist |
| 2009 | PSB 1115 potassium salt Selective human A2B receptor antagonist; water-soluble |
| 2019 | PSB 36 Potent and selective A1 antagonist |
| 3198 | PSB 603 Highly selective A2B antagonist |
| 1790 | Pseudo RACK1 Protein kinase C activator peptide (attached to cell permeable vector) |
| 3353 | PSN 375963 hydrochloride GPR119 receptor agonist |
| 3384 | (Z)-Pugnac O-GlcNAcase and β-hexosaminidase inhibitor |
| 1580 | Purvalanol A Cyclin-dependent kinase inhibitor |
| 1581 | Purvalanol B Cyclin-dependent kinase inhibitor |
| 2478 | 2-Pyridylethylamine dihydrochloride H1 receptor agonist |
| 0727 | Pyrrolidinedithiocarbamate ammonium Inhibits NF-κB, prevents increase in NOS mRNA |
Products by Catalog Number
| 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 |
[top]
Buy Now / Print Quote
Find multiple products by catalog number
New 2009-10 Catalog!
Tocris' new catalog is out now. Packed-full of cutting edge products, request a copy or view PDF today.
Tocris Events
Meet your representative
17 - 21st April, 2010
Washington, DC
