All Products
Displaying products alphabetically by name (M)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Cat.No. |
Product Name / Activity |
| 3473 | Anti-M1 Antibody recognizing M1 |
| 3474 | Anti-MAO-A Antibody recognizing MAO-A |
| 3475 | Anti-MAO-B Antibody recognizing MAO-B |
| 3476 | Anti-MC2 Antibody recognizing MC2 |
| 3477 | Anti-MC3 Antibody recognizing MC3 |
| 2027 | Anti-mGlu2 Antibody recognizing rat mGlu2 |
| 2032 | Anti-mGlu5 Antibody recognizing rat mGlu5 |
| 2031 | Anti-mGlu7 Antibody recognizing human mGlu7 |
| 3478 | Anti-MMP-7 Antibody recognizing MMP-7 |
| 2381 | Anti-phospho-MDM2 (Ser186) (Clone 2G2) Antibody recognizing MDM2 phosphorylated at Ser186 |
| 3629 | M 1145 Potent and selective GAL2 agonist |
| 2771 | M 344 Histone deacetylase inhibitor |
| 1941 | m-3M3FBS Phospholipase C activator |
| 1942 | o-3M3FBS Inactive analog of m-3M3FBS (Cat. No. 1941) |
| 3425 | M40 Potent, non-selective galanin receptor antagonist |
| 2697 | M617 Selective GAL1 agonist |
| 2698 | M871 Selective GAL2 antagonist |
| 3061 | Macbecin I Hsp90 inhibitor |
| 1421 | MAFP Potent, irreversible FAAH inhibitor |
| 0479 | Malonoben Oxidative phosphorylation uncoupler |
| 0711 | MAP4 Potent group II mGlu agonist. Also specific group III mGlu antagonist |
| 1878 | MAPK Cascade Inhibitor TocrisetTM Selection of 5 MAPK cascade inhibitors (Cat. Nos. 1110, 1213, 1321, 1144 and 1202) |
| 1879 | MAPK Inhibitor TocrisetTM Selection of 5 MAPK inhibitors (Cat. Nos 1213, 1202, 1264, 1496 and 1144) |
| 0935 | Maprotiline hydrochloride Noradrenalin re-uptake inhibitor |
| 2631 | Marimastat Broad spectrum MMP inhibitor |
| 1192 | Mastoparan Activates Gi and Go |
| 1896 | Mastoparan X G protein activator peptide |
| 2196 | 3-MATIDA Potent, selective mGlu1 antagonist |
| 1900 | [Ala107]-MBP (104-118) Protein kinase C inhibitor |
| 1901 | [Ala113]-MBP (104-118) Protein kinase C inhibitor |
| 3806 | MCH (human, mouse, rat) Potent endogenous MCH agonist |
| 3434 | [Ala17]-MCH Potent, MCH receptor agonist |
| 3438 | MCL 0020 Selective MC4 receptor antagonist |
| 2148 | (±)-McN 5652 Potent, orally active 5-HT uptake inhibitor. Also inhibits noradrenalin and dopamine uptake in vitro |
| 1384 | McN-A 343 Selective M1 muscarinic agonist |
| 0336 | (RS)-MCPG Non-selective mGlu antagonist |
| 0337 | (S)-MCPG Non-selective mGlu antagonist. Active isomer of Cat. No. 0336 |
| 0870 | MDL 11,939 5-HT2A antagonist |
| 1146 | MDL 28170 Potent, selective calpain and cathepsin B inhibitor |
| 1194 | MDL 29,913 Selective NK2 antagonist |
| 0640 | MDL 72222 5-HT3 antagonist |
| 3709 | MDL 72527 Polyamine oxidase (PAO) inhibitor |
| 0412 | MDL 72832 hydrochloride Potent 5-HT1A ligand |
| 0411 | MDL 73005EF hydrochloride Potent and selective 5-HT1A partial agonist |
| 3027 | MDMA hydrochloride Inhibitor of 5-HT and dopamine uptake; hallucinogenic |
| 2843 | Mecamylamine hydrochloride Non-competitive nicotinic receptor antagonist |
| 2281 | 2'-MeCCPA Very selective and potent A1 receptor agonist |
| 2023 | Medetomidine hydrochloride Potent, highly selective α2 agonist |
| 2243 | MEK Inhibitor TocrisetTM Selection of 3 MEK inhibitors (Cat. Nos. 1213, 1969 and 1144) |
| 1929 | Melanocyte stimulating hormone release inhibiting factor Inhibitor of α-MSH release; inhibits opioid effects in vivo |
| 2566 | Melanotan II High affinity melanocortin receptor agonist |
| 3550 | Melatonin Endogenous hormone; agonist at MT1 and MT2 |
| 1193 | Melittin Inhibits Gs and stimulates Gi activity |
| 2495 | Melperone hydrochloride 5-HT2A/D2 receptor antagonist; neuroleptic |
| 0773 | Memantine hydrochloride NMDA antagonist, acts ion channel site |
| 1632 | MEN 10376 Potent, selective NK2 antagonist |
| 1633 | MEN 10627 Potent, selective NK2 antagonist |
| 3276 | Mephenytoin CYP2C19 substrate. Anticonvulsant |
| 3636 | Meptazinol hydrochloride μ1 partial agonist |
| 0660 | Mepyramine maleate Selective H1 inverse agonist |
| 3053 | Mesopram Orally active PDE4 inhibitor |
| 0568 | Metaphit Acylator of PCP and σ receptors |
| 1443 | Metastin (human) Potent, endogenous ligand for KISS1 receptor (hOT7T175/AXOR12/GPR54) |
| 0590 | Metergoline 5-HT2 antagonist. Also 5-HT1 antagonist and 5-HT1D ligand. Has moderate affinity for 5-HT6 and high affinity for 5-HT7 |
| 2864 | Metformin hydrochloride Activator of LKB1/AMPK; antidiabetic agent |
| 1121 | (R)-(+)-Methanandamide Potent and selective CB1 agonist |
| 1782 | (R)-(+)-Methanandamide (in TocrisolveTM 100) Potent and selective CB1 agonist (in water-soluble emulsion) |
| 2947 | Methimepip dihydrobromide Extremely selective H3 agonist |
| 0582 | Methiothepin maleate Has moderate affinity for 5-ht5 and high affinity for 5-ht6 and 5-HT7. Also antagonist at 5-HT1 and 5-HT2 |
| 1230 | Methotrexate Cytotoxic agent |
| 1807 | 2-Methoxyestradiol Apoptotic and antiangiogenic agent |
| 0577 | Methyl 2,5-dihydroxycinnamate EGFR-kinase inhibitor |
| 0584 | L-(-)-α-Methyldopa Aromatic L-amino acid decarboxylase inhibitor |
| 3213 | Methylene Blue Biological stain |
| 3209 | α,β-Methyleneadenosine 5'-triphosphate trisodium salt P2 agonist |
| 0549 | Methylergometrine maleate Active metabolite of methysergide |
| 0588 | 5-Methylfurmethiodide Potent muscarinic agonist |
| 0386 | 3-Methyl-GABA Activator of GABA amino-transferase |
| 0811 | (±)-threo-3-Methylglutamic acid EAAT2 and EAAT4 blocker |
| 0569 | (R)-(-)-α-Methylhistamine dihydrobromide Potent, standard H3 agonist |
| 0572 | (S)-(+)-α-Methylhistamine dihydrobromide H3 agonist, less active enantiomer |
| 2342 | 4-Methylhistamine dihydrochloride Selective, high affinity H4 agonist |
| 0573 | Nα-Methylhistamine dihydrochloride Non-selective H3 agonist |
| 0558 | 2-Methyl-5-hydroxytryptamine hydrochloride 5-HT3 agonist/potent 5-HT6 ligand |
| 0557 | α-Methyl-5-hydroxytryptamine maleate 5-HT2B agonist |
| 0776 | (S)-Methylisothiourea sulfate Highly selective iNOS inhibitor |
| 3513 | N2-Methyl-L-arginine Lysosomal system c L-arginine uptake inhibitor |
| 1042 | N-Methyllidocaine iodide Enhances biosynthesis of phosphatidylinositol |
| 1029 | Methyllycaconitine citrate α7 neuronal nicotinic receptor antagonist |
| 1812 | Methylphenidate hydrochloride Inhibitor of dopamine and noradrenalin transporters. Psychomotor stimulant |
| 3017 | 1-Methylpsilocin Potent and selective 5-HT2C agonist |
| 0566 | N-Methylquipazine dimaleate 5-HT3 agonist |
| 1624 | 2-Methylthio-ADP trisodium salt Potent agonist for P2Y1, P2Y12 and P2Y13 |
| 1062 | 2-Methylthioadenosine triphosphate tetrasodium salt P2 purinergic agonist |
| 1064 | Methysergide maleate 5-HT1/5-HT2 antagonist |
| 3256 | Metoprolol tartrate Selective β1 antagonist |
| 3292 | Metyrapone 11-β hydroxylase inhibitor |
| 1526 | Mevastatin HMG-CoA reductase inhibitor |
| 2596 | Mexiletine hydrochloride Na+ channel blocker, antiarrhythmic agent |
| 3358 | MG 101 Calpain inhibitor; activates p53-dependent apoptosis |
| 1748 | MG 132 Proteasome and calpain inhibitor. Inhibits NF-κB activation |
| 1356 | MG 624 α7 neuronal nicotinic receptor antagonist |
| 2100 | Anti-mGlu2 blocking peptide Blocking peptide for anti-mGlu2 (Cat. No. 2027) |
| 2102 | Anti-mGlu5 blocking peptide Blocking peptide for anti-mGlu5 (Cat. No. 2032) |
| 2103 | Anti-mGlu7 blocking peptide Blocking peptide for anti-mGlu7 (Cat. No. 2031) |
| 0997 | Mianserin hydrochloride 5-HT2 antagonist. Has moderate affinity for 5-ht6 |
| 2198 | Mibefradil dihydrochloride Ca2+ channel blocker (T-type) |
| 3016 | Miconazole nitrate Antifungal agent |
| 2832 | Midazolam hydrochloride Benzodiazepine agonist |
| 1479 | Mifepristone Progesterone and glucocorticoid antagonist |
| 3117 | Miglustat hydrochloride Ceramide-specific glycosyltransferase inhibitor. Also inhibits α-glucosidase I and II |
| 2604 | Milameline hydrochloride Muscarinic receptor agonist |
| 3286 | Milnacipran hydrochloride 5-HT and noradrenalin re-uptake inhibitor (SNRI) |
| 1504 | Milrinone PDE3 inhibitor |
| 0583 | Minoxidil K+ channel (KATP) opener |
| 3362 | MIRA-1 Restores mutant p53 activity; proapoptotic |
| 3190 | Mirin MRN-ATM pathway inhibitor |
| 2018 | Mirtazapine Potent 5-HT2 antagonist. Also 5-HT3, H1 and α2-antagonist. Antidepressant |
| 2297 | Misoprostol Cytoprotective PGE1 analog |
| 1489 | Mithramycin A Inhibitor of DNA and RNA polymerase |
| 3258 | Mitomycin C DNA cross-linking antitumor agent |
| 1875 | Mixed Adrenergic TocrisetTM Selection of 5 mixed adrenoceptor ligands (Cat. Nos. 0888, 0425, 1747, 0623 and 0952) |
| 1880 | Mixed Kinase Inhibitor TocrisetTM Selection of 5 mixed kinase inhibitors (Cat. Nos. 0741, 1277, 1288, 1289 and 1285) |
| 1829 | Mixed mGlu Receptor TocrisetTM Selection of 5 mixed mGlu receptor ligands (Cat. Nos. 0805, 0975, 0103, 0337 and 1209) |
| 1825 | Mixed NMDA Receptor TocrisetTM Selection of 5 mixed NMDA receptor ligands (Cat. Nos. 0114, 0312, 0106, 0924 and 1241) |
| 0941 | MK 212 hydrochloride 5-HT2C agonist |
| 2338 | MK 571 Potent CysLT1 (LTD4) inverse agonist. Also MRP inhibitor |
| 0955 | (-)-MK 801 maleate NMDA antagonist, less active enantiomer |
| 0924 | (+)-MK 801 maleate Non-competitive NMDA antagonist, acts at ion channel site |
| 1311 | MK 886 Inhibitor of 5-lipoxygenase-activating protein (FLAP) |
| 3499 | ML 10302 hydrochloride Potent and selective 5-HT4 partial agonist |
| 0431 | ML 9 hydrochloride Myosin light chain kinase inhibitor |
| 1926 | MLCK inhibitor peptide Myosin light chain kinase inhibitor |
| 1885 | MLCK inhibitor peptide 18 Selective inhibitor of myosin light chain kinase |
| 0933 | MM 77 dihydrochloride 5-HT1A (postsynaptic) antagonist |
| 3537 | MMK 1 Potent and selective FPR2 agonist |
| 2963 | MMPIP hydrochloride Potent, allosteric mGlu7-selective antagonist |
| 0552 | MMPX PDE1 inhibitor |
| 2224 | MNI-caged-NMDA Caged NMDA |
| 1490 | MNI-caged-L-glutamate Stable photoreleaser of L-glutamate |
| 2277 | MNI-caged-D-aspartate Caged D-aspartate; NMDA agonist |
| 2492 | MNITMT Immunosuppressant |
| 2877 | MNS Selective inhibitor of Src and Syk |
| 1811 | Modafinil Psychostimulant |
| 2691 | Moexipril hydrochloride Angiotensin-converting enzyme (ACE) inhibitor |
| 2568 | MOG (35-55) Encephalitogenic myelin oligodendrocyte glycoprotein fragment |
| 1305 | Monastrol Selective inhibitor of mitotic kinesin Eg5 |
| 2844 | Mosapride citrate 5-HT4 agonist and 5-HT3 antagonist |
| 2264 | Motilin (human, porcine) Endogenous peptide regulator of gastrointestinal motility |
| 2282 | Moxonidine hydrochloride I1 receptor and α2-adrenoceptor agonist (I1 > α2) |
| 0973 | MPDC Potent inhibitor of L-glutamate uptake. Less activity as a substrate compared to its parent compound (Cat. No. 0298) |
| 1035 | 8-M-PDOT Melatonin agonist |
| 1212 | MPEP hydrochloride mGlu5 antagonist and positive allosteric modulator at mGlu4 |
| 0661 | 2-MPMDQ Potent, selective α1 antagonist. Also σ2 ligand |
| 1991 | MPP dihydrochloride Highly selective ERα antagonist |
| 0853 | MPPG Group III/group II mGlu antagonist. More selective for group III than group II |
| 0581 | 3-MPPI α1 ligand |
| 0783 | N-MPPP Hydrochloride Selective κ agonist |
| 0537 | MR 16728 hydrochloride Stimulates ACh release |
| 1217 | MRS 1220 Highly potent, selective hA3 antagonist |
| 1385 | MRS 1334 Potent, highly selective hA3 antagonist |
| 1584 | MRS 1706 Potent and selective A2B inverse agonist |
| 2752 | MRS 1754 Selective A2B antagonist |
| 1866 | MRS 1845 Potent SOC inhibitor; blocks capacitative Ca2+ entry |
| 0900 | MRS 2179 tetrasodium salt Selective P2Y1 antagonist |
| 2402 | MRS 2211 Competitive P2Y13 antagonist |
| 1203 | MRS 2219 Potentiates P2X1-mediated responses |
| 2158 | MRS 2279 Selective, high affinity P2Y1 antagonist |
| 2157 | MRS 2365 Highly potent and selective P2Y1 agonist |
| 2159 | MRS 2500 tetraammonium salt Extremely potent and selective P2Y1 antagonist |
| 2146 | MRS 2578 Selective P2Y6 antagonist |
| 2915 | MRS 2690 Potent P2Y14 agonist |
| 2403 | MRS 3777 hemioxalate High affinity, selective A3 antagonist |
| 3424 | γ1-MSH Selective MC3 receptor agonist |
| 2584 | α-MSH Endogenous melanocortin receptor agonist |
| 3013 | [Nle4,D-Phe7]-α-MSH Melanocortin receptor agonist |
| 0803 | MSOP Specific group III mGlu antagonist |
| 0854 | MSPG Group II/group III mGlu antagonist |
| 2921 | MTEP hydrochloride Potent, selective mGlu5 antagonist |
| 0855 | MTPG Group II/group III mGlu antagonist. More selective for group II than group III |
| 0289 | Muscimol Potent GABAA agonist |
| 0432 | MY-5445 PDE5 inhibitor |
| 1505 | Mycophenolic acid Inosine monophosphatase dehydrogenase inhibitor |
| 3399 | Myelin Basic Protein (87-99) Major antigenic component implicated in the pathophysiology of multiple sclerosis |
| 0567 | (±)-Myristoylcarnitine chloride Intermediate in lipid metabolism |
Products by Catalog Number
| 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 |
[top]
Buy Now / Print Quote
Find multiple products by catalog number
New 2009-10 Catalog!
Tocris' new catalog is out now. Packed-full of cutting edge products, request a copy or view PDF today.
Special Offer
25% discount* on selected Tocris products:
- NMDA antagonist
- PDE4 inhibitor
- Potent CB1 agonist
- Selective D4 antagonist
- D3 antagonist
- N-type Ca2+ blocker
- Galanin GAL2 agonist
To view more special offers....