All Products
Displaying products alphabetically by name (L)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Cat.No. |
Product Name / Activity |
| 2444 | (1R,1'S,3'R/1R,1'R,3'S)-L-054,264 Potent and selective sst2 agonist |
| 1382 | L-152,804 Potent, selective non-peptide NPY Y5 antagonist |
| 2514 | L-161,982 Selective EP4 receptor antagonist |
| 1856 | L-165,041 Potent PPARδ agonist |
| 2311 | L-168,049 Potent, orally active human glucagon receptor antagonist |
| 3561 | L189 DNA ligase I, III and IV inhibitor |
| 2660 | L-364,373 KCNQ1 (KVLQT1) channel activator, activates IKs |
| 2767 | L-365,260 Selective CCK2 antagonist |
| 2641 | L-368,899 hydrochloride Potent, non-peptide oxytocin receptor antagonist |
| 2410 | L-371,257 Potent and selective oxytocin receptor antagonist |
| 3086 | L-651,582 Ca2+ channel blocker |
| 1698 | L-655,240 Potent, selective thromboxane A2/prostaglandin endoperoxide antagonist |
| 1327 | L-655,708 Selective for α5-containing GABAA receptors |
| 1949 | L-670,596 Potent, selective thromboxane A2/prostaglandin endoperoxide antagonist |
| 2627 | L-685,458 Potent and selective γ-secretase inhibitor |
| 0742 | L-689,560 Very potent NMDA antagonist |
| 0682 | L-690,488 Cell permeable prodrug of the IMPase inhibitor L-690,330 (Cat. No. 0681) |
| 0681 | L-690,330 Inositol monophosphatase inhibitor |
| 2261 | L-692,585 Potent, non-peptide ghrelin receptor agonist |
| 0426 | L-693,403 maleate High affinity σ ligand |
| 0781 | L-694,247 5-HT1D agonist |
| 0705 | L-701,252 NMDA antagonist, acts glycine site |
| 0907 | L-701,324 NMDA antagonist, acts glycine site |
| 2640 | L-703,664 succinate Selective 5-HT1D receptor agonist |
| 0868 | L-732,138 Potent, selective NK1 antagonist |
| 1145 | L-733,060 hydrochloride Potent NK1 antagonist |
| 1004 | L-741,742 hydrochloride Highly selective D4 antagonist |
| 1003 | L-741,626 High affinity D2 antagonist |
| 1002 | L-745,870 trihydrochloride Highly selective D4 antagonist |
| 2760 | L-748,337 Selective β3 antagonist |
| 2197 | L-755,507 Very potent and selective β3 partial agonist |
| 2434 | L-759,656 Highly selective CB2 agonist |
| 2433 | L-759,633 High affinity, selective CB2 agonist |
| 3185 | L-779,450 Potent Raf kinase inhibitor |
| 3342 | L-798,106 Potent and highly selective EP3 antagonist |
| 2235 | L803 Substrate-competitive inhibitor of GSK-3 |
| 1979 | L-803,087 trifluoroacetate Potent and selective sst4 agonist |
| 1980 | L-817,818 Potent and selective sst5 agonist |
| 3250 | L-838,417 Subtype-selective GABAA partial agonist |
| 2267 | Lactacystin Cell-permeable, potent and selective proteasome inhibitor |
| 1611 | Lamotrigine Inhibits glutamate release. Anticonvulsant |
| 2289 | Lamotrigine isethionate Inhibits glutamate release. Water-soluble salt of Cat. No. 1611 |
| 2582 | Lansoprazole H+,K+-ATPase inhibitor |
| 0548 | (±)-Lauroylcarnitine chloride Intermediate in lipid metabolism |
| 1331 | Lavendustin A EGFR, p60c-src inhibitor |
| 2460 | Lazabemide hydrochloride Selective MAO-B inhibitor |
| 3788 | L-DOPA Dopamine precursor |
| 2021 | LE 135 Selective RARβ antagonist |
| 1674 | LE 300 Potent and selective dopamine D1 antagonist |
| 2139 | Leelamine hydrochloride CB1 agonist |
| 2228 | Leflunomide Dihydroorotate dehydrogenase inhibitor |
| 1575 | Ac-LEHD-AFC Fluorogenic caspase substrate |
| 2171 | Z-LEHD-FMK Cell-permeable caspase-9 inhibitor |
| 2985 | LEP (116-130) (mouse) Synthetic leptin peptide fragment |
| 1987 | Leptomycin B Inhibits nuclear export of proteins; antitumor |
| 2959 | Lercanidipine hydrochloride Ca2+ channel blocker (L-type) |
| 3395 | Lestaurtinib JAK2, FLT3 and TrkA inhibitor |
| 2307 | Leukotriene B4 BLT1/BLT2 receptor agonist and potent chemotactic factor |
| 1167 | Leupeptin hemisulfate Inhibits trypsin-like/cysteine proteases |
| 2873 | Leuprolide GnRH receptor agonist |
| 1378 | Levcromakalim KATP channel opener. Active enantiomer of Cat. No. 1377 |
| 2839 | Levetiracetam Antiepileptic; binds SV2A |
| 1300 | LFM-A13 Potent, selective BTK inhibitor |
| 2705 | Liarozole hydrochloride Blocks retinoic acid metabolism |
| 3057 | Lidocaine Na+ channel blocker |
| 3765 | Linezolid Antibiotic; inhibits protein synthesis in gram-positive bacteria |
| 1461 | Linomide Immunomodulator with antiangiogenic properties |
| 1999 | Linopirdine dihydrochloride KCNQ channel blocker |
| 1916 | Litorin Amphibian bombesin-like peptide |
| 1077 | (-)-Lobeline hydrochloride Nicotinic agonist |
| 2690 | Locustatachykinin I Insect tachykinin-related peptide (TRP) |
| 2314 | LOE 908 hydrochloride Broad spectrum cation channel blocker; neuroprotective |
| 2545 | Lofepramine 5-HT and noradrenalin re-uptake inhibitor (SNRI) |
| 1646 | Lonidamine Mitochondrial hexokinase inhibitor |
| 0840 | Loperamide hydrochloride Peripherally acting μ agonist. Also Ca2+ channel blocker |
| 1944 | Loratidine Peripheral H1 antagonist; antiallergic agent |
| 3087 | Lorazepam Acts at the benzodiazepine modulatory site |
| 1295 | Loreclezole hydrochloride Subtype-selective GABAA receptor modulator |
| 1530 | Lovastatin HMG-CoA reductase inhibitor |
| 2925 | LP 12 hydrochloride 5-HT7 agonist |
| 2534 | LP 44 High affinity 5-HT7 agonist |
| 3394 | LRGILS-NH2 Control peptide for SLIGRL-NH2 (Cat. No. 1468) |
| 2874 | Luteolin Anti-inflammatory, antioxidant and free radical scavenger |
| 0877 | Luzindole Competitive melatonin MT1/MT2 antagonist |
| 2140 | LY 171883 Selective, orally active LTD4 antagonist |
| 2452 | LY 2183240 Novel, potent anandamide uptake inhibitor. Inhibits FAAH |
| 1018 | LY 225910 Potent CCK2 antagonist |
| 1521 | LY 233053 Competitive NMDA receptor antagonist |
| 1019 | LY 235959 Competitive NMDA antagonist |
| 3397 | LY 2365109 hydrochloride Potent and selective GlyT1 inhibitor |
| 2208 | LY 255283 Selective, competitive BLT2 receptor antagonist |
| 3077 | LY 272015 hydrochloride High affinity 5-HT2B antagonist, orally active |
| 1524 | LY 288513 Selective CCK2 antagonist |
| 1130 | LY 294002 hydrochloride Selective PI 3-kinase inhibitor |
| 2418 | LY 303511 Negative control of LY 294002 (Cat. No. 1130) |
| 3078 | LY 310762 hydrochloride 5-HT1D-preferring antagonist |
| 2387 | LY 320135 Selective CB1 receptor antagonist/inverse agonist |
| 3079 | LY 334370 hydrochloride Selective 5-HT1F agonist |
| 1209 | LY 341495 Highly potent, selective group II antagonist |
| 2451 | LY 344864 hydrochloride Potent, selective 5-HT1F agonist |
| 3246 | LY 354740 Potent and highly selective group II mGlu agonist |
| 2718 | LY 364947 Selective inhibitor of TGF-βRI |
| 1237 | LY 367385 Selective mGlu1a antagonist |
| 2453 | LY 379268 Highly selective group II mGlu agonist |
| 3350 | LY 393558 Dual 5-HT1B/1D antagonist and 5-HT re-uptake inhibitor |
| 2390 | LY 456236 hydrochloride Selective mGlu1 antagonist |
| 3283 | LY 487379 hydrochloride Positive allosteric modulator selective for mGlu2 |
| 2265 | Lyn peptide inhibitor Inhibits Lyn-dependent activities of IL-5 receptor; cell-permeable |
| 3611 | Lys-γ3-MSH Pro-opiomelanocortin (POMC) derived peptide |
Products by Catalog Number
| 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 |
[top]
Buy Now / Print Quote
Find multiple products by catalog number
New 2009-10 Catalog!
Tocris' new catalog is out now. Packed-full of cutting edge products, request a copy or view PDF today.
Special Offer
25% discount* on selected Tocris products:
- NMDA antagonist
- PDE4 inhibitor
- Potent CB1 agonist
- Selective D4 antagonist
- D3 antagonist
- N-type Ca2+ blocker
- Galanin GAL2 agonist
To view more special offers....