All Products
Displaying products alphabetically by name (L)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Cat.No. |
Product Name / Activity |
| 3066 | L 006235 Potent cathepsin K inhibitor |
| 4013 | L 760735 High affinity NK1 receptor antagonist |
| 2444 | (1R,1'S,3'R/1R,1'R,3'S)-L-054,264 Potent and selective sst2 agonist |
| 1382 | L-152,804 Potent, selective non-peptide NPY Y5 receptor antagonist |
| 2514 | L-161,982 Selective EP4 receptor antagonist |
| 1856 | L-165,041 Potent PPARδ agonist |
| 2311 | L-168,049 Potent, orally active human glucagon receptor antagonist |
| 3561 | L189 DNA ligase I, III and IV inhibitor |
| 2660 | L-364,373 KV7.1 channel activator, activates IKs |
| 2767 | L-365,260 Selective CCK2 antagonist |
| 2641 | L-368,899 hydrochloride Potent, non-peptide oxytocin receptor antagonist |
| 2410 | L-371,257 Potent and selective oxytocin receptor antagonist |
| 3086 | L-651,582 Ca2+ channel blocker |
| 1698 | L-655,240 Potent, selective thromboxane A2/prostaglandin endoperoxide antagonist |
| 1327 | L-655,708 Selective for α5-containing GABAA receptors |
| 1949 | L-670,596 Potent, selective thromboxane A2/prostaglandin endoperoxide antagonist |
| 2627 | L-685,458 Potent and selective γ-secretase inhibitor |
| 0742 | L-689,560 Very potent NMDA antagonist |
| 0682 | L-690,488 Cell permeable prodrug of the IMPase inhibitor L-690,330 (Cat. No. 0681) |
| 0681 | L-690,330 Inositol monophosphatase inhibitor |
| 2261 | L-692,585 Potent, non-peptide ghrelin receptor agonist |
| 0426 | L-693,403 maleate High affinity σ ligand |
| 0781 | L-694,247 5-HT1D agonist |
| 0705 | L-701,252 NMDA antagonist, acts glycine site |
| 0907 | L-701,324 NMDA antagonist, acts at glycine site |
| 2640 | L-703,664 succinate Selective 5-HT1D receptor agonist |
| 0868 | L-732,138 Potent, selective NK1 antagonist |
| 1145 | L-733,060 hydrochloride Potent NK1 antagonist |
| 1004 | L-741,742 hydrochloride Highly selective D4 antagonist |
| 1003 | L-741,626 High affinity D2 antagonist |
| 1002 | L-745,870 trihydrochloride Highly selective D4 antagonist |
| 2760 | L-748,337 Selective β3 antagonist |
| 2197 | L-755,507 Very potent and selective β3 partial agonist |
| 2434 | L-759,656 Highly selective CB2 agonist |
| 2433 | L-759,633 High affinity, selective CB2 agonist |
| 3185 | L-779,450 Potent Raf kinase inhibitor |
| 3342 | L-798,106 Potent and highly selective EP3 antagonist |
| 2235 | L803 Substrate-competitive inhibitor of GSK-3 |
| 1979 | L-803,087 trifluoroacetate Potent and selective sst4 agonist |
| 2256 | L803-mts Selective inhibitor of GSK-3 |
| 1980 | L-817,818 Potent and selective sst5 agonist |
| 3250 | L-838,417 Subtype-selective GABAA partial agonist |
| 2267 | Lactacystin Cell-permeable, potent and selective proteasome inhibitor |
| 1611 | Lamotrigine Inhibits glutamate release. Anticonvulsant |
| 2289 | Lamotrigine isethionate Inhibits glutamate release. Water-soluble salt of lamotrigine (Cat. No. 1611) |
| 2582 | Lansoprazole H+,K+-ATPase inhibitor |
| 1293 | β-Lapachone DNA topoisomerase I inhibitor |
| 4757 | Latanoprost FP prostaglandin receptor agonist; also exhibits agonist activity at EP1 and EP3 receptors |
| 3973 | Latrunculin A Inhibitor of actin assembly and polymerization |
| 0548 | (±)-Lauroylcarnitine chloride Intermediate in lipid metabolism |
| 4422 | Lauryl-LF 11 Analog of LF 11 (Cat. No. 4421); antibiotic |
| 1331 | Lavendustin A EGFR, p60c-src inhibitor |
| 2460 | Lazabemide hydrochloride Selective MAO-B inhibitor |
| 4294 | LB 42708 Selective farnesyltransferase (FTase) inhibitor |
| 4602 | LDN 27219 Transglutaminase 2 (TG2) inhibitor; reversible |
| 3998 | LDN 57444 Ubiquitin C-terminal hydrolase-L1 (UCH-L1) inhibitor |
| 3788 | L-DOPA Dopamine precursor |
| 4577 | LDV FITC Fluorescent ligand for α4β1 (VLA-4) |
| 2021 | LE 135 Selective RARβ antagonist |
| 1674 | LE 300 Potent and selective dopamine D1 antagonist |
| 2139 | Leelamine hydrochloride CB1 agonist |
| 2228 | Leflunomide Dihydroorotate dehydrogenase inhibitor |
| 1575 | Ac-LEHD-AFC Fluorogenic caspase substrate |
| 2985 | LEP (116-130) (mouse) Synthetic leptin peptide fragment |
| 1987 | Leptomycin B Inhibits nuclear export of proteins; antitumor |
| 2959 | Lercanidipine hydrochloride Ca2+ channel blocker (L-type) |
| 3395 | Lestaurtinib JAK2, FLT3 and TrkA inhibitor |
| 4382 | Letrozole Potent, reversible non-steroidal aromatase inhibitor |
| 2307 | Leukotriene B4 BLT1/BLT2 receptor agonist and potent chemotactic factor |
| 1167 | Leupeptin hemisulfate Inhibits trypsin-like/cysteine proteases |
| 2873 | Leuprolide GnRH receptor agonist |
| 1378 | Levcromakalim Kir6 (KATP) channel opener. Active enantiomer of cromakalim (Cat. No. 1377) |
| 2839 | Levetiracetam Antiepileptic; binds SV2A |
| 4833 | Levonorgestrel Synthetic progesterone analog |
| 4421 | LF 11 Antibiotic; neutralizes LPS |
| 1300 | LFM-A13 Potent, selective BTK inhibitor |
| 3831 | LG 100754 RXR:PPAR agonist |
| 3508 | LG 101506 Selective RXR modulator |
| 2705 | Liarozole hydrochloride Blocks retinoic acid metabolism |
| 3865 | Licarbazepine Active metabolite of oxcarbazepine (Cat. No. 3684) |
| 3057 | Lidocaine Na+ channel blocker |
| 3765 | Linezolid Antibiotic; inhibits protein synthesis in gram-positive bacteria |
| 1461 | Linomide Immunomodulator with antiangiogenic properties |
| 1999 | Linopirdine dihydrochloride KV7 (KCNQ) channel blocker |
| 3819 | Liquiritigenin Selective ERβ agonist |
| 4052 | Lisuride maleate DA receptor agonist; antiparkinson's agent. |
| 4740 | Lithium carbonate Mood stabilizer; inhibits Na+/K+ ATPase pump activity |
| 1916 | Litorin Amphibian bombesin-like peptide |
| 4607 | LM 22A4 Potent TrkB agonist |
| 1077 | (-)-Lobeline hydrochloride Nicotinic agonist |
| 2690 | Locustatachykinin I Insect tachykinin-related peptide (TRP) |
| 2314 | LOE 908 hydrochloride Broad spectrum cation channel blocker; neuroprotective |
| 2545 | Lofepramine 5-HT and noradrenalin re-uptake inhibitor (SNRI) |
| 4359 | Lomeguatrib MGMT inhibitor |
| 1646 | Lonidamine Mitochondrial hexokinase inhibitor |
| 0840 | Loperamide hydrochloride Peripherally acting μ agonist. Also Ca2+ channel blocker |
| 1944 | Loratidine Peripheral H1 antagonist; antiallergic agent |
| 3087 | Lorazepam Acts at the benzodiazepine modulatory site |
| 1295 | Loreclezole hydrochloride Subtype-selective GABAA receptor modulator |
| 3798 | Losartan potassium Selective, non-peptide AT1 antagonist |
| 1530 | Lovastatin HMG-CoA reductase inhibitor |
| 2925 | LP 12 hydrochloride 5-HT7 agonist |
| 4704 | LP 20 hydrochloride Selective 5-HT7 ligand |
| 2534 | LP 44 High affinity 5-HT7 agonist |
| 4084 | LPYFD-NH2 Binds Aβ; protects from aggregation induced toxicity |
| 3394 | LRGILS-NH2 Control peptide for SLIGRL-NH2 (Cat. No. 1468) |
| 4273 | LRRK2-IN-1 Potent and selective LRRK2 inhibitor |
| 3562 | LU AA33810 Potent NPY Y5 receptor antagonist |
| 2874 | Luteolin Anti-inflammatory, antioxidant and free radical scavenger |
| 0877 | Luzindole Competitive melatonin MT1/MT2 antagonist |
| 2140 | LY 171883 Selective, orally active LTD4 antagonist |
| 4141 | LY 2087101 Potentiator of α7 nAChRs |
| 1523 | LY 215840 5-HT2/5-HT7 antagonist |
| 2452 | LY 2183240 Novel, potent anandamide uptake inhibitor. Inhibits FAAH |
| 1018 | LY 225910 Potent CCK2 antagonist |
| 1521 | LY 233053 Competitive NMDA receptor antagonist |
| 1019 | LY 235959 Competitive NMDA antagonist |
| 3397 | LY 2365109 hydrochloride Potent and selective GlyT1 inhibitor |
| 2208 | LY 255283 Selective, competitive BLT2 receptor antagonist |
| 4081 | LY 266097 hydrochloride Selective 5-HT2B receptor antagonist |
| 3077 | LY 272015 hydrochloride High affinity 5-HT2B antagonist, orally active |
| 1524 | LY 288513 Selective CCK2 antagonist |
| 1130 | LY 294002 hydrochloride Selective PI 3-kinase inhibitor |
| 2418 | LY 303511 Negative control of LY 294002 (Cat. No. 1130) |
| 3078 | LY 310762 hydrochloride 5-HT1D-preferring antagonist |
| 3627 | LY 311727 Selective secreted phospholipase A2 (sPLA2) inhibitor |
| 2387 | LY 320135 Selective CB1 receptor antagonist/inverse agonist |
| 4738 | LY 333531 hydrochloride Protein kinase C inhibitor; selective for β isozymes |
| 3079 | LY 334370 hydrochloride Selective 5-HT1F agonist |
| 1209 | LY 341495 Highly potent, selective group II antagonist |
| 4062 | LY 341495 disodium salt Disodium salt of LY 341495 (Cat. No. 1209) |
| 2451 | LY 344864 hydrochloride Potent, selective 5-HT1F agonist |
| 3246 | LY 354740 Potent and highly selective group II mGlu agonist |
| 2718 | LY 364947 Selective inhibitor of TGF-βRI |
| 1237 | LY 367385 Selective mGlu1a antagonist |
| 2453 | LY 379268 Highly selective group II mGlu agonist |
| 3350 | LY 393558 Dual 5-HT1B/1D antagonist and 5-HT re-uptake inhibitor |
| 3272 | (±)-LY 395756 Mixed mGlu2 agonist/ mGlu3 antagonist |
| 2390 | LY 456236 hydrochloride Selective mGlu1 antagonist |
| 3283 | LY 487379 hydrochloride Positive allosteric modulator selective for mGlu2 |
| 4060 | LY 78335 Phenylethanolamine-N-methyltransferase inhibitor |
| 2265 | Lyn peptide inhibitor Inhibits Lyn-dependent activities of IL-5 receptor; cell-permeable |
| 3611 | Lys-γ3-MSH Pro-opiomelanocortin (POMC) derived peptide |
Products by Catalog Number
[top]
Quick Order
Find multiple products by catalog number
New Product E-alerts
Sign up for email updates from Tocris
Tocris Events
Win a Kindle
British Cardiovascular Society Annual Conference 2013
June 3 - 5, 2013
London, UK
Booth Number: C54

