All Products
Displaying products alphabetically by name (I)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Cat.No. |
Product Name / Activity |
| 2469 | IBC 293 Selective agonist for the GPR109B (HM74) receptor. Antilipolytic |
| 1086 | Iberiotoxin K+ channel blocker (high conductance, Ca2+-dependent) |
| 1066 | IB-MECA A3 selective agonist |
| 2845 | IBMX PDE inhibitor (non-selective) |
| 0285 | Ibotenic acid Non-selective NMDA agonist |
| 0748 | 4-IBP σ ligand, σ1 > σ2 |
| 1694 | Ibudilast PDE inhibitor (non-selective) |
| 2796 | (S)-(+)-Ibuprofen Cyclooxygenase inhibitor (COX-1 > COX-2) |
| 0821 | ICI 118,551 hydrochloride Very selective β2 antagonist |
| 0827 | ICI 154,129 δ selective peptide antagonist |
| 0833 | ICI 162,846 Potent H2 antagonist, active in vivo |
| 0820 | ICI 174,864 δ selective peptide antagonist |
| 1047 | ICI 182,780 Estrogen receptor antagonist |
| 0836 | ICI 185,282 Potent thromboxane receptor antagonist |
| 0837 | ICI 192,605 Potent thromboxane A2/TP receptor antagonist |
| 0778 | ICI 199,441 hydrochloride Potent κ agonist |
| 0822 | ICI 204,448 hydrochloride κ agonist, acts peripherally |
| 0929 | ICI 215,001 hydrochloride β3 agonist |
| 0823 | ICI 216,140 Potent Bombesin/Gastrin releasing peptide antagonist |
| 1816 | ICI 63197 PDE4 inhibitor |
| 0832 | ICI 89406 β antagonist |
| 1531 | Icilin Activates a novel cold receptor. Cooling agent |
| 0793 | Idazoxan hydrochloride α2 antagonist. Also I2 ligand |
| 3002 | Idebenone Antioxidant and neuroprotective agent |
| 1219 | IDRA 21 Inhibits AMPA receptor desensitization |
| 1636 | IEM 1460 Open-channel blocker of AMPA currents; selective for non-GluR2-containing receptors |
| 1576 | Ac-IEPD-AFC Fluorogenic granzyme B substrate |
| 0545 | Ifenprodil hemitartrate Non-competitive NMDA antagonist. Also σ ligand |
| 2892 | threo Ifenprodil hemitartrate NR2B-selective NMDA antagonist. Also σ agonist |
| 2539 | IKK 16 Selective inhibitor of IKK |
| 2038 | Iloprost Prostacyclin (PGI2) analog |
| 2611 | IMD 0354 Inhibitor of IKK-2 |
| 0729 | Imetit dihydrobromide Standard H3 and H4 agonist (H3 > H4) |
| 0986 | Imiloxan hydrochloride Highly selective α2B antagonist |
| 0951 | 2-Iminopiperidine hydrochloride Selective iNOS inhibitor |
| 3700 | Imiquimod Toll-like receptor 7 (TLR7) agonist |
| 0932 | Immepip dihydrobromide Standard H3 agonist. Also H4 agonist |
| 2315 | Immethridine dihydrobromide Potent H3 agonist, highly selective over H4 |
| 1858 | Impentamine dihydrobromide Selective H3 antagonist |
| 2162 | INCA-6 Inhibitor of calcineurin-substrate association |
| 1588 | Indatraline hydrochloride Potent 5-HT uptake inhibitor. Also inhibits dopamine and noradrenalin uptake |
| 3728 | Indibulin Microtubule destabilizer |
| 3597 | Indiplon Subtype-selective GABAA receptor positive allosteric modulator |
| 1813 | Indirubin-3'-oxime GSK-3β inhibitor. Also inhibits other protein kinases |
| 3651 | (-)-Indolactam V Protein kinase C activator |
| 1708 | Indomethacin Cyclooxygenase inhibitor (COX-1 > COX-2) |
| 2399 | Indorenate hydrochloride 5-HT1A, 5-HT1B and 5-HT2C agonist |
| 1420 | D-myo-Inositol-1,3,4,5-tetrakisphosphate, octapotassium salt Potent inhibitor of Ins(1,4,5)P3 5-phosphatase. Metabolite of Cat. No. 1482 |
| 1482 | D-myo-Inositol 1,4,5-trisphosphate, hexapotassium salt Ca2+ mobilizing second messenger |
| 3435 | Insulin (human) recombinant expressed in yeast Endogenous peptide agonist |
| 1518 | 5-Iodo-A-85380 dihydrochloride High affinity α4β2 and α6β2 subtype-selective agonist |
| 1527 | 5-Iodo-A-85380, 5-trimethylstannyl N-BOC derivative Precursor to 5-Iodo-A-85380 (Cat. No. 1518) |
| 0737 | 2-Iodomelatonin High affinity melatonin agonist |
| 1975 | 6-Iodonordihydrocapsaicin Potent, competitive vanilloid receptor antagonist |
| 0779 | Iodophenpropit dihydrobromide Potent, selective H3 antagonist |
| 1362 | 5'-Iodoresiniferatoxin Potent, silent TRPV1 antagonist |
| 1556 | 6'-Iodoresiniferatoxin High affinity TRPV1 agonist/partial agonist |
| 1745 | 5-Iodotubercidin Potent adenosine kinase inhibitor. Also inhibits nucleoside transporters and a range of other kinases |
| 0307 | (S)-(-)-5-Iodowillardiine Highly potent, subtype-selective kainate agonist |
| 1704 | Ionomycin calcium salt Calcium ionophore |
| 2092 | Ionomycin free acid Calcium ionophore |
| 3622 | IPA 3 Group I p21-activated kinase (PAK) inhibitor |
| 0544 | IPAG Potent σ antagonist |
| 0692 | Ipratropium bromide Muscarinic antagonist |
| 1869 | Ipsapirone Selective 5-HT1A agonist |
| 3000 | Iressa Orally active, selective EGFR inhibitor |
| 1838 | IRL-2500 Potent ETB antagonist |
| 1195 | IRL-1038 ETB antagonist |
| 1196 | IRL-1620 Highly selective ETB agonist |
| 2504 | Irsogladine maleate PDE4 inhibitor; antiulcer agent |
| 0992 | Isamoltane hemifumarate 5-HT1B antagonist |
| 0235 | Isoguvacine hydrochloride Selective GABAA agonist |
| 0897 | S-Isopropylisothiourea hydrobromide iNOS inhibitor, acts arginine binding site |
| 1747 | Isoproterenol hydrochloride Standard selective β agonist |
| 2004 | Isradipine Ca2+ channel blocker (L-type) |
| 1803 | ITE Endogenous agonist for the transcription factor aryl hydrocarbon receptor |
| 2636 | Ivachtin Potent caspase-3 inhibitor |
| 1260 | Ivermectin Allosteric modulator of α7 nicotinic receptors |
Products by Catalog Number
| 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 |
[top]
Buy Now / Print Quote
Find multiple products by catalog number
New 2009-10 Catalog!
Tocris' new catalog is out now. Packed-full of cutting edge products, request a copy or view PDF today.
Special Offer
25% discount* on selected Tocris products:
- NMDA antagonist
- PDE4 inhibitor
- Potent CB1 agonist
- Selective D4 antagonist
- D3 antagonist
- N-type Ca2+ blocker
- Galanin GAL2 agonist
To view more special offers....