All Products
Displaying products alphabetically by name (G)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Cat.No. |
Product Name / Activity |
| 3466 | Anti-GAL1 (C Term) Antibody recognizing GAL1 (C' terminus) |
| 3467 | Anti-GAL1 (internal) Antibody recognizing GAL1 (internal region) |
| 3468 | Anti-GAL2 Antibody recognizing GAL2 |
| 3469 | Anti-GAL3 Antibody recognizing GAL3 |
| 3470 | Anti-GIRK2 Antibody recognizing KIR3.2 |
| 2046 | Anti-GluR4 Antibody recognizing rat GluR4 subunits |
| 2047 | Anti-GluR5 Antibody recognizing rat GluR5 subunits |
| 2048 | Anti-GluR6/7 Antibody recognizing rat GluR6 and GluR7 subunits |
| 2049 | Anti-glutamate receptor δ1/2 Antibody recognizing rat glutamate receptor δ1 and δ2 subunits |
| 2064 | Anti-glutamate transporter GLAST Antibody recognizing GLAST |
| 2063 | Anti-glutamate transporter GLT-1 Antibody recognizing GLT-1 |
| 3471 | Anti-GRIK1 Antibody recognizing GluR5 |
| 3480 | Anti-GRIN1 Antibody recognizing NR1 subunits |
| 3481 | Anti-GRIN2B Antibody recognizing NR2B subunits |
| 2041 | Anti-phospho-GluR1 (Ser831) Antibody recognizing rat GluR1 subunits phosphorylated at Ser831 |
| 3577 | G-1 Potent and highly selective GPR30 agonist |
| 3678 | G-15 High affinity and selective GPR30 antagonist |
| 0344 | GABA Endogenous agonist |
| 0806 | Gabapentin Anticonvulsant. Increases brain GABA |
| 1798 | Gabexate mesylate Serine protease inhibitor; inhibits thrombin, trypsin, kallikrein and plasmin |
| 2696 | Galanin (1-29) (rat, mouse) Non-selective galanin receptor agonist |
| 3008 | Galanin (porcine) Galanin receptor agonist |
| 1450 | Galanin (1-15) (porcine, rat) Galanin receptor agonist peptide |
| 1179 | Galanin (1-30) (human) Endogenous galanin receptor agonist |
| 1451 | Galanin (2-29) (rat) Selective GAL2 peptide agonist |
| 0686 | Galanthamine hydrobromide Cholinesterase inhibitor |
| 3090 | Gallein Inhibitor of βγ signaling |
| 2085 | Galnon Selective, non-peptide GAL1 agonist |
| 3590 | Gambogic acid Apoptosis inducer. Activates caspases and inhibits Bcl-2 family proteins |
| 2531 | Ganaxolone Potent, positive allosteric modulator of GABAA receptors |
| 1950 | Gap 26 Gap junction blocker; inhibits smooth muscle contraction and IP3-mediated ATP release |
| 1476 | Gap 27 Selective gap junction blocker |
| 3006 | Gastrin I (human) Selective CCK2 agonist |
| 2348 | Gavestinel Potent and selective glycine site antagonist. Orally available and active in vivo |
| 0770 | GBLD 345 High affinity benzodiazepine agonist |
| 0513 | GBR 12783 dihydrochloride Potent, selective dopamine uptake inhibitor |
| 0421 | GBR 12909 dihydrochloride Selective DA uptake inhibitor. Also σ ligand |
| 0514 | GBR 12935 dihydrochloride Selective dopamine uptake inhibitor |
| 0420 | GBR 13069 dihydrochloride Potent dopamine uptake inhibitor |
| 3387 | Gedunin Hsp90 inhibitor; anticancer and antimalarial activity |
| 1368 | Geldanamycin Selective Hsp90 inhibitor |
| 3259 | Gemcitabine hydrochloride DNA synthesis inhibitor |
| 1110 | Genistein EGFR kinase inhibitor. Also estrogen and PPARγ ligand |
| 0741 | GF 109203X Protein kinase C inhibitor |
| 1463 | Ghrelin (human) Endogenous ghrelin receptor agonist |
| 1465 | Ghrelin (rat) Endogenous ghrelin receptor agonist |
| 2951 | [Des-octanoyl]-Ghrelin (rat) Major circulating form of ghrelin; devoid of activity at GHS receptor |
| 1346 | des-Gln14-Ghrelin (rat) Endogenous ghrelin receptor ligand |
| 2260 | [Des-octanoyl]-Ghrelin (human) Major circulating form of ghrelin; devoid of activity at ghrelin receptor but is active in vivo |
| 1922 | [D-Lys3]-GHRP-6 Ghrelin receptor antagonist |
| 1657 | Ginkgolide B PAF receptor antagonist |
| 2257 | GIP (1-39) Highly potent insulinotropic peptide |
| 2084 | GIP (human) Potent insulinotropic gut hormone |
| 3270 | GIT 27 Immunomodulator; reduces production of pro-inflammatory cytokines |
| 0911 | Glibenclamide K+ channel blocker (KATP) |
| 2396 | Glimepiride KATP channel opener |
| 2637 | Gliotoxin Immunosuppressant; inhibits NF-κB and cytokine production |
| 3266 | GLP-1 (9-36) amide Metabolite of GLP-1-(7-36) (Cat No. 2082) |
| 2258 | GLP-2 (human) Endogenous hormone; displays intestinotrophic activity |
| 2259 | GLP-2 (rat) Endogenous hormone; displays intestinotrophic activity |
| 2216 | des-His1-[Glu9]-Glucagon (1-29) amide Glucagon receptor antagonist |
| 1851 | Glucagon-like peptide 1 (1-37) (human, rat) Endogenous pancreatic peptide |
| 2082 | Glucagon-like peptide 1 (7-36) amide (human, rat) Potent insulinotropic peptide |
| 2111 | Anti-GluR4 blocking peptide Blocking peptide for anti-GluR4 (Cat. No. 2046) |
| 2113 | Anti-GluR6/7 blocking peptide Blocking peptide for anti-GluR6/7 (Cat. No. 2048) |
| 2114 | Anti-glutamate receptor δ 1/2 blocking peptide Blocking peptide for anti-glutamate receptor δ 1/2 (Cat. No. 2049) |
| 2129 | Anti-glutamate transporter GLAST blocking peptide Blocking peptide for anti-glutamate transporter GLAST (Cat. No. 2064) |
| 2128 | Anti-glutamate transporter GLT-1 blocking peptide Blocking peptide for anti-glutamate transporter GLT-1 (Cat. No. 2063) |
| 0217 | D-Glutamic acid Endogenous, non-selective agonist. Less active enantiomer |
| 0218 | L-Glutamic acid Endogenous, non-selective agonist |
| 0219 | Glycine Endogenous potentiator, co-transmitter |
| 1805 | Gly-Pro-Arg-Pro Inhibits fibrin polymerization |
| 3406 | GLYX 13 NMDA receptor partial agonist; acts at the glycine site |
| 1883 | cGMP Dependent Kinase Inhibitor Peptide Inhibitor of protein kinases G and A |
| 1282 | GNTI dihydrochloride Potent, selective κ antagonist |
| 2962 | 6'-GNTI dihydrochloride Selective κ/δ opioid heterodimer receptor agonist |
| 2253 | Go 6976 Potent protein kinase C inhibitor; selective for α and β isozymes |
| 2285 | Go 6983 Broad spectrum PKC inhibitor |
| 3592 | Goserelin acetate GnRH receptor agonist |
| 1964 | Gossypol Pro-apoptotic; downregulates Bcl-2 and Bcl-XL |
| 2764 | GP 1a Highly selective CB2 agonist |
| 2678 | GP 2a Selective CB2 agonist |
| 1931 | G-Protein antagonist peptide Inhibits G protein activation by GPCRs |
| 1109 | GR 103691 Highly selective D3 antagonist |
| 1322 | GR 113808 Potent, selective 5-HT4 antagonist |
| 1658 | GR 125487 sulfamate Potent, selective 5-HT4 antagonist. Active in vivo |
| 1477 | GR 127935 hydrochloride Potent, selective 5-HT1B/1D antagonist |
| 0896 | GR 135531 High affinity melatonin MT3 ligand |
| 1263 | GR 144053 trihydrochloride Glycoprotein IIb/IIIa (αIIbβ3) receptor antagonist. Antithrombotic |
| 1274 | GR 159897 Non-peptide, potent NK2 antagonist |
| 1486 | GR 231118 Potent NPY Y1 antagonist/NPY Y4 agonist. Binds to NPFF receptors |
| 1958 | GR 32191 hydrochloride Potent thromboxane A2/TP receptor antagonist |
| 0864 | GR 46611 5-HT1D agonist |
| 1054 | GR 55562 dihydrochloride 5-HT1B antagonist |
| 1668 | GR 64349 Potent, selective NK2 agonist |
| 1669 | GR 73632 Potent, selective NK1 agonist |
| 1957 | GR 79236 A1 agonist |
| 1670 | GR 82334 Tachykinin NK1 receptor antagonist |
| 1483 | GR 89696 fumarate Subtype-selective κ opioid agonist |
| 1667 | GR 94800 Potent, selective NK2 antagonist |
| 2903 | Granisetron hydrochloride 5-HT3 antagonist |
| 1172 | [Ac-Tyr1,D-Phe2]GRF 1-29, amide (human) VIP antagonist |
| 1187 | GRF (ovine) Stimulates growth hormone release |
| 3594 | GRK2i GRK2 inhibitory polypeptide. Gβγ antagonist |
| 1826 | Group I mGlu Receptor TocrisetTM Selection of 5 group I mGlu receptor ligands (Cat. Nos. 0805, 0188, 1237, 1212 and 0337) |
| 1827 | Group II mGlu Receptor TocrisetTM Selection of 5 group II mGlu receptor ligands (Cat. Nos. 1208, 0975, 1209, 0971 and 0337) |
| 1828 | Group III mGlu Receptor TocrisetTM Selection of 5 group III mGlu receptor ligands (Cat. Nos. 0103, 1220, 0972, 0803 and 1209) |
| 1789 | GRP (human) Endogenous GRP receptor agonist |
| 1788 | GRP (porcine) Endogenous GRP receptor agonist |
| 2001 | GS 39783 Positive modulator at GABAB receptors |
| 3433 | GSK 0660 Selective PPARδ antagonist |
| 3752 | GSK 264220A Endothelial lipase and lipoprotein lipase inhibitor |
| 3726 | GSK 429286 Selective Rho-kinase (ROCK) inhibitor |
| 3075 | GSK 4716 Selective ERRγ and ERRβ agonist |
| 3572 | GSK 650394 Serum- and glucocorticoid-regulated kinase (SGK) inhibitor |
| 2086 | GTP 14564 Class III receptor tyrosine kinase (RTK) inhibitor |
| 0885 | Guanabenz acetate α2 agonist. Also I2 selective ligand |
| 1030 | Guanfacine hydrochloride α2A agonist |
| 1898 | Guanylin (human) Endogenous activator of intestinal guanylyl cyclase |
| 2013 | Guggulsterone Broad spectrum steroid receptor ligand. Antagonizes FXR and displays hypolipidaemic activity |
| 3570 | Z-Guggulsterone Broad spectrum steroid receptor ligand. More active isomer of Cat. No 2013 |
| 0234 | Guvacine hydrochloride Specific GABA uptake inhibitor |
| 2229 | GW 0742 Highly selective, potent PPARδ agonist |
| 1664 | GW 1929 hydrochloride Selective PPARγ agonist. Orally active |
| 1959 | GW 311616 hydrochloride Potent, selective human leukocyte elastase inhibitor |
| 2474 | GW 3965 hydrochloride Orally active liver X receptor (LXR) agonist |
| 2374 | GW 405833 Selective, high affinity CB2 receptor partial agonist |
| 2473 | GW 4064 Selective farnesoid X receptor (FXR) agonist |
| 2238 | GW 441756 Potent, selective TrkA inhibitor |
| 1381 | GW 5074 Potent, selective c-Raf1 kinase inhibitor |
| 2239 | GW 583340 dihydrochloride Potent dual EGFR/ErbB2 inhibitor; orally active |
| 2271 | GW 6471 PPARα antagonist |
| 1677 | GW 7647 Highly selective, potent PPARα agonist. Orally active |
| 3385 | GW 791343 hydrochloride P2X7 allosteric modulator |
| 2977 | GW 843682X Selective inhibitor of PLK1 and PLK3 |
| 2649 | GW 9508 Potent and selective FFA1 (GPR40) agonist |
| 1508 | GW 9662 Selective PPARγ antagonist |
| 3099 | GYKI 47261 dihydrochloride Non-competitive AMPA antagonist |
| 1454 | GYKI 52466 hydrochloride Selective non-competitive AMPA antagonist |
Products by Catalog Number
| 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 |
[top]
Buy Now / Print Quote
Find multiple products by catalog number
New 2009-10 Catalog!
Tocris' new catalog is out now. Packed-full of cutting edge products, request a copy or view PDF today.
Tocris Product News
Novel Light-Sensitive Caged Compounds
Tocris Bioscience and Columbia University today announced that they have expanded their licensed range of light-sensitive caged compounds with RuBi-Glutamate and RuBi-4AP.