All Products
Displaying products alphabetically by name (C)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Cat.No. |
Product Name / Activity |
| 2231 | Anti-CB2 Antibody recognizing CB2 receptors |
| 3456 | Anti-CCK1 Antibody recognizing CCK1 |
| 3457 | Anti-CCK1 (mouse) Antibody recognizing mouse CCK1 |
| 3458 | Anti-CCK2 Antibody recognizing CCK2 |
| 2356 | Anti-Cdk1 and Cdk2 (Clone AN21.2) Antibody recognizing Cdk1 and Cdk2 |
| 2357 | Anti-Cdk2 (Clone AN4.3) Antibody recognizing Cdk2 |
| 2066 | Anti-c-Fos Antibody recognizing c-Fos |
| 2358 | Anti-c-Jun (Clone CJ 4C4/1) Antibody recognizing c-Jun |
| 3459 | Anti-CK1δ Antibody recognizing CK1δ |
| 3460 | Anti-CK1ε Antibody recognizing CK1ε |
| 3461 | Anti-COX-1 Antibody recognizing COX-1 |
| 3462 | Anti-COX-2 Antibody recognizing COX-2 |
| 3463 | Anti-CRF1 Antibody recognizing CRF1 |
| 3581 | C 021 dihydrochloride Potent CCR4 antagonist |
| 0543 | C-1 Protein kinase C inhibitor |
| 1939 | C14TKL-1 Endogenous NK1 agonist |
| 2664 | Cabergoline Selective D2-like agonist |
| 2743 | Caffeic acid phenethyl ester Specific inhibitor of NF-κB activation |
| 1935 | Caffeic acid-pYEEIE Phosphopeptide ligand for src SH2 domain |
| 2793 | Caffeine A1 and A2B antagonist. CNS stimulant |
| 1891 | Calcineurin Autoinhibitory Peptide Selective calcineurin inhibitor |
| 2700 | Calcipotriol Vitamin D3 analog |
| 1159 | Calcitonin (salmon) Affects bone formation and resorption |
| 2551 | Calcitriol Vitamin D receptor (VDR) agonist |
| 3148 | Calcium chloride dihydrate Commonly used laboratory reagent |
| 2561 | Calmidazolium chloride Calmodulin antagonist |
| 2319 | CALP2 Cell-permeable calmodulin antagonist |
| 2090 | CALP1 Cell-permeable calmodulin agonist |
| 2321 | CALP3 Cell-permeable calmodulin agonist |
| 2950 | Acetyl-Calpastatin (184-210) (human) Selective calpain inhibitor |
| 0448 | Calpeptin Calpain and cathepsin L inhibitor |
| 1626 | Calphostin C Potent, selective and photo-dependent PKC inhibitor |
| 1336 | Calyculin A Protein phosphatase 1 and 2A inhibitor |
| 3193 | Camostat mesylate Orally active protease inhibitor |
| 1100 | Camptothecin DNA topoisomerase inhibitor |
| 0953 | Camstatin Calmodulin antagonist |
| 0673 | L-Canavanine sulfate NOS inhibitor |
| 1570 | (-)-Cannabidiol Natural cannabinoid; GPR55 antagonist, weak CB1 antagonist, CB2 inverse agonist and AMT inhibitor |
| 2178 | Cannabinoid CB1 Receptor TocrisetTM Selection of 3 CB1 receptor ligands (Cat. Nos. 1319, 1121 and 1117) |
| 3281 | Canrenone Mineralocorticoid receptor antagonist |
| 1548 | Cantharidin Protein phosphatase 1 and 2A inhibitor |
| 0462 | (E)-Capsaicin Prototypic vanilloid receptor agonist |
| 0464 | Capsazepine Vanilloid receptor antagonist. Also activator of ENaCδ |
| 2810 | Carbamoylcholine chloride Cholinergic receptor agonist |
| 3096 | Carbenoxolone disodium Gap junction blocker. Also inhibitor of 11 β-hydroxysteroid dehydrogenase |
| 0454 | Carbetapentane citrate High affinity σ1 ligand |
| 0455 | (S)-(-)-Carbidopa Aromatic L-amino acid decarboxylase inhibitor |
| 2626 | Carboplatin DNA cross-linking antitumor agent |
| 0458 | 5-Carboxamidotryptamine maleate 5-HT1 agonist. Also has high affinity for 5-ht5A and 5-HT7 |
| 0328 | (R)-3-Carboxy-4-hydroxyphenylglycine Ionotropic glutamate receptor antagonist |
| 0310 | (RS)-4-Carboxy-3-hydroxyphenylglycine Broad spectrum EAA ligand |
| 0329 | (S)-3-Carboxy-4-hydroxyphenylglycine Group I antagonist/group II agonist |
| 0320 | (S)-4-Carboxy-3-hydroxyphenylglycine Group I antagonist/group II agonist |
| 0322 | (R)-4-Carboxyphenylglycine Moderately potent NMDA antagonist |
| 0321 | (RS)-4-Carboxyphenylglycine Broad spectrum EAA ligand |
| 0323 | (S)-4-Carboxyphenylglycine Competitive group I mGlu antagonist/weak group II agonist |
| 0772 | Carboxy-PTIO, potassium salt Stable, water-soluble deactivator of NO |
| 2211 | Carcinine ditrifluoroacetate Highly selective H3 antagonist |
| 2193 | Carmoxirole hydrochloride Selective, peripherally acting D2-like agonist |
| 3339 | CART (62-76) (rat, human) Neuromodulating neuropeptide fragment; inhibits food intake in vivo |
| 2685 | Carvedilol β-adrenoceptor and α1-adrenoceptor antagonist |
| 0759 | Castanospermine Glucosidases α and β inhibitor |
| 2722 | Catestatin Non-competitive nicotinic cholinergic antagonist |
| 2928 | CB 13 Potent dual CB1/CB2 agonist |
| 2663 | CB 65 High affinity, selective CB2 agonist |
| 2388 | Anti-CB2 blocking peptide Blocking peptide for Cat. No. 2231 |
| 0405 | β-CCB Benzodiazepine inverse agonist, putative endogenous ligand |
| 0452 | CCCP Oxidative phosphorylation uncoupler |
| 2974 | CCG 2046 Inhibitor of regulator of G-protein signaling 4 (RGS4) |
| 0333 | L-CCG-l Potent group II mGlu agonist |
| 0332 | L-CCG-lll Potent, competitive glutamate uptake inhibitor |
| 1150 | CCK Octapeptide, non-sulfated Non-sulfated form of CCK octapeptide |
| 1166 | CCK Octapeptide, sulfated C-terminal octapeptide of CCK |
| 1238 | CCMQ Used to characterize NR2B-containing NMDA receptors |
| 2435 | CCT 018159 Hsp90 inhibitor |
| 2554 | CD 1530 Potent and selective RARγ agonist |
| 3800 | CD 2665 Selective RARβ/γ antagonist |
| 1549 | CD 437 RARγ-selective agonist |
| 3235 | CDPPB Positive allosteric modulator at mGlu5 |
| 3732 | Ceftriaxone disodium salt Neuroprotective; increases EAAT2 expression and activity |
| 3203 | Celastrol Antioxidant and anti-inflammatory |
| 3786 | Celecoxib Selective COX-2 inhibitor |
| 0744 | Ceramide Ser/Thr protein phosphatase activator |
| 2577 | Cetirizine dihydrochloride Selective H1 antagonist |
| 3536 | Cetrorelix Acetate Potent GnRH antagonist |
| 3689 | Cevimeline hydrochloride Selective M1 agonist |
| 2586 | CFM 1571 hydrochloride Soluble guanylyl cyclase (sGC) activator |
| 1082 | CFM-2 Non-competitive AMPA antagonist |
| 2131 | Anti-c-Fos blocking peptide Blocking peptide for Anti-c-Fos (Cat. No. 2066) |
| 3430 | CFTRinh 172 Voltage-independent, selective CFTR chloride channel blocker |
| 2344 | CGH 2466 dihydrochloride A1, A2B and A3 antagonist and inhibitor of p38 MAPK and PDE4 |
| 2639 | CGK 733 Selective inhibitor of ATR and ATM kinases |
| 3028 | Rp-8-Br-PET-cGMPS Protein kinase G inhibitor |
| 1134 | CGP 12177 hydrochloride β3 partial agonist. β1/β2 antagonist. |
| 1514 | CGP 13501 Positive modulator at GABAB receptors |
| 1024 | CGP 20712 dihydrochloride Highly potent and selective β1 antagonist |
| 1245 | CGP 35348 Brain penetrant, selective GABAB antagonist |
| 1114 | CGP 37157 Antagonist of mitochondrial Na+/Ca2+ exchange |
| 1469 | CGP 37849 Potent selective NMDA antagonist |
| 1409 | CGP 39551 Potent, selective and competitive NMDA antagonist |
| 2569 | CGP 42112 Selective, high affinity AT2 ligand |
| 1247 | CGP 46381 Brain penetrant, selective GABAB antagonist |
| 1246 | CGP 52432 Potent, selective GABAB antagonist |
| 2442 | CGP 53353 Selective inhibitor of PKCβII |
| 1088 | CGP 54626 hydrochloride Potent, selective GABAB antagonist |
| 1248 | CGP 55845 Potent, selective GABAB antagonist |
| 2731 | CGP 57380 Selective inhibitor of Mnk1 |
| 2199 | CGP 71683 hydrochloride Highly selective and potent non-peptide NPY Y5 receptor antagonist |
| 1493 | CGP 78608 hydrochloride Potent, selective glycine-site NMDA antagonist |
| 1513 | CGP 7930 Positive modulator at GABAB receptors |
| 3012 | α-CGRP (human) CGRP receptor agonist |
| 1161 | CGRP (rat) Potent vasodilator |
| 1181 | CGRP 8-37 (human) CGRP1 receptor antagonist |
| 1169 | CGRP 8-37 (rat) CGRP1 receptor antagonist |
| 0638 | CGS 12066B dimaleate 5-HT1B agonist |
| 1699 | CGS 15943 Potent adenosine receptor antagonist |
| 1241 | CGS 19755 Potent, competitive NMDA antagonist |
| 2467 | CGS 20625 Selective central benzodiazepine receptor partial agonist |
| 1063 | CGS 21680 hydrochloride A2A agonist |
| 2512 | CGS 35066 Endothelin-converting enzyme (ECE) inhibitor |
| 2255 | CGS 9343B Calmodulin antagonist |
| 2020 | Ch 55 Potent retinoic acid receptor (RAR) agonist |
| 3172 | CHAPS Zwitterionic detergent |
| 1087 | Charybdotoxin K+ channel blocker (high conductance, Ca2+-dependent) |
| 1330 | Chelerythrine chloride Potent protein kinase C inhibitor |
| 0846 | Chicago Sky Blue 6B Potent inhibitor of L-glutamate uptake into synaptic vesicles |
| 1001 | Chlorisondamine diiodide Nicotinic antagonist; slow offset |
| 0881 | Chlormethiazole hydrochloride Potentiates GABAA receptor function |
| 0456 | Chlormezanone Skeletal muscle relaxant |
| 3136 | 2-Chloroadenosine Adenosine receptor agonist |
| 3697 | 7-Chlorokynurenic acid sodium salt Sodium salt of Cat. No. 0237. Potent competitive inhibitor of L-glutamate uptake |
| 0237 | 7-Chlorokynurenic acid Potent competitive inhibitor of L-glutamate uptake |
| 0443 | 6-Chloromelatonin Melatonin agonist |
| 1705 | 2-Chloro-N6-cyclopentyladenosine Potent, selective A1 agonist |
| 0938 | p-Chlorophenylalanine Tryptophan hydroxylase inhibitor |
| 0440 | m-Chlorophenylbiguanide hydrochloride Potent and specific 5-HT3 agonist |
| 0442 | 4-Chlorophenylguanidine hydrochloride Urokinase inhibitor |
| 0817 | (2R,3S)-Chlorpheg Weak NMDA antagonist |
| 1049 | CHPG mGlu5 selective agonist |
| 1412 | Chromanol 293B IKs blocker. Also blocks ICFTR |
| 1475 | (-)-[3R,4S]-Chromanol 293B IKs blocker. Enantiomer of (Cat. No. 1412) |
| 2942 | CI 1020 Highly selective, orally active ETA antagonist |
| 2039 | CI 898 dihydrochloride Dihydrofolate reductase inhibitor |
| 1296 | CI 966 hydrochloride Selective inhibitor of GAT-1 |
| 2227 | CI 976 Acyl-CoA:cholesterol acyltransferase (ACAT) inhibitor |
| 2607 | CI 988 Potent and selective CCK2 antagonist |
| 2952 | CI 994 Histone deacetylase inhibitor |
| 3327 | CID 755673 Selective protein kinase D inhibitor |
| 1307 | Ciglitazone Selective PPARγ agonist |
| 2709 | Cilastatin sodium Dipeptidase inhibitor |
| 2629 | Cilnidipine Ca2+ channel blocker (dual L/N-type) |
| 0915 | Cilostamide PDE3 inhibitor |
| 1692 | Cilostazol PDE3A inhibitor. Also adenosine uptake inhibitor |
| 0435 | Cimaterol β agonist |
| 0902 | Cimetidine H2 antagonist, I1 agonist |
| 2025 | Cinalukast Potent, selective CysLT1 (LTD4) antagonist; orally active |
| 0460 | Cinanserin hydrochloride Selective 5-HT2 antagonist |
| 0888 | Cirazoline hydrochloride Selective α1 agonist |
| 1695 | Cisapride 5-HT4 agonist; stimulates intestinal ACh release |
| 2251 | Cisplatin Potent pro-apoptotic anticancer agent; activates caspase-3 |
| 1427 | Citalopram hydrobromide Highly potent and selective 5-HT uptake inhibitor |
| 3683 | CITCO Selective CAR agonist |
| 3089 | CJ 033466 Selective 5-HT4 partial agonist |
| 1989 | c-JUN peptide Peptide inhibitor of JNK/c-Jun interaction |
| 1709 | CL 218872 Benzodiazepine agonist |
| 1499 | CL 316243 disodium salt Highly selective β3 agonist |
| 2632 | CL 82198 hydrochloride Selective inhibitor of MMP-13 |
| 1453 | Clemastine fumarate H1 antagonist |
| 1673 | Cl-HIBO Subtype-selective AMPA agonist (GluR1 and GluR2) |
| 1104 | 2-Cl-IB-MECA Highly selective A3 agonist |
| 0752 | Clobenpropit dihydrobromide Highly potent H3 antagonist and H4 partial agonist |
| 2600 | Clofarabine Deoxycytidine kinase (dCK) substrate |
| 0824 | Clofibrate PPAR agonist |
| 0825 | Clofibric acid PPAR agonist |
| 0457 | Clomipramine hydrochloride 5-HT re-uptake inhibitor |
| 0690 | Clonidine hydrochloride α2 agonist. Also I1 ligand |
| 2490 | (±)-Clopidogrel hydrochloride Selective P2Y12 antagonist |
| 2295 | (±)-Cloprostenol sodium salt Water-soluble PGF2α analog and potent FP receptor agonist |
| 0444 | Clozapine Dopamine antagonist with some D4 selectivity. Also 5-HT2A/2C antagonist |
| 0782 | 2-CMDO D2-like antagonist. Displays some D4 selectivity |
| 2186 | CMPD-1 Non-ATP-competitive p38α inhibitor |
| 0190 | CNQX Potent AMPA/kainate antagonist |
| 1045 | CNQX disodium salt Potent AMPA/kainate antagonist. More water soluble form of Cat. No. 0190 |
| 2456 | Co 101244 hydrochloride Highly selective NR2B antagonist |
| 2642 | Co 102862 State-dependent Na+ channel blocker; anticonvulsant |
| 2833 | Cocaine hydrochloride Inhibitor of monoamine transporters |
| 3003 | Coenzyme Q10 Antioxidant |
| 3405 | COG 133 apoE peptide fragment |
| 1364 | Colchicine Inhibitor of tubulin |
| 1495 | Combretastatin A4 Inhibits tubulin polymerization. Antitumor, antiangiogenic and antimetastatic |
| 3271 | Compound 401 Selective DNA-PK and mTOR inhibitor |
| 2654 | Compound W γ-secretase inhibitor |
| 2585 | Compstatin C3-binding protein, inhibits complement activation |
| 3796 | Compstatin control peptide Control peptide for Compstatin (Cat. No. 2585) |
| 3125 | Conantokin-R Potent non-competitive NMDA receptor antagonist |
| 3122 | Conantokin-T Non-competitive NMDA receptor antagonist |
| 2656 | Concanamycin A H+-ATPase (vacuolar) inhibitor |
| 2409 | Conessine Potent and selective H3 receptor antagonist |
| 3120 | α-Conotoxin AuIB Selective α3β4 nAChR antagonist |
| 3124 | α-Conotoxin EI α1β1δγ selective nAChR antagonist |
| 1085 | ω-Conotoxin GVIA Ca2+ channel blocker (N-type) |
| 3119 | α-Conotoxin ImI α7 and α9 selective nAChR antagonist |
| 1340 | α-Conotoxin MII Potent α3β2 and β3 subunit selective nicotinic antagonist |
| 1084 | ω-Conotoxin MVIIC Ca2+ channel blocker (N, P and Q-type) |
| 3121 | α-Conotoxin PIA Selective antagonist of α6-containing nicotinic receptors |
| 3123 | α-Conotoxin PnIA Selective α3β2 nAChR antagonist |
| 2294 | Cordycepin RNA synthesis inhibitor |
| 3685 | Corticosterone Endogenous glucocorticoid |
| 3374 | Cortistatin 14 Endogenous neuropeptide; binds sst1 - sst5 and GHS-R1a |
| 3033 | Cortistatin-8 Ghrelin receptor antagonist |
| 2483 | Costunolide Inhibitor of human telomerase activity |
| 3110 | (-)-Cotinine Major metabolite of nicotine |
| 2779 | CP 154526 Selective, non-peptide CRF1 antagonist |
| 3023 | CP 31398 dihydrochloride p53-stabilizing agent |
| 1399 | CP 339818 hydrochloride Non-peptide, potent KV1.3 channel blocker |
| 3212 | CP 376395 hydrochloride Potent and selective CRF1 antagonist |
| 2932 | CP 465022 hydrochloride Selective, non-competitive AMPA antagonist |
| 3780 | CP 471474 Broad spectrum MMP inhibitor |
| 3500 | (±)-CP 47497 Potent CB1 agonist |
| 0949 | CP 55,940 Potent, non-selective cannabinoid receptor agonist |
| 2729 | CP 80633 Selective PDE4 inhibitor |
| 3041 | CP 809101 hydrochloride Potent and selective 5-HT2C agonist |
| 1032 | CP 93129 dihydrochloride 5-HT1B agonist |
| 1317 | CP 94253 hydrochloride Potent, selective 5-HT1B agonist |
| 2893 | CP 96345 Potent and selective NK1 antagonist |
| 1028 | CPCCOEt Selective non-competitive mGlu1 receptor antagonist |
| 0917 | 3-CPMT Dopamine uptake inhibitor |
| 0247 | (R)-CPP Potent NMDA antagonist. More active enantiomer of (RS)-CPP (Cat. No. 0173) |
| 0173 | (RS)-CPP Potent NMDA antagonist |
| 0875 | m-CPP hydrochloride 5-HT2B/2C receptor agonist |
| 1265 | D-CPP-ene Potent, competitive NMDA antagonist |
| 0972 | CPPG Very potent group III mGlu antagonist |
| 2688 | CPT 11 DNA topoisomerase I inhibitor; antitumor |
| 1645 | 8CPT-2Me-cAMP, sodium salt Selective Epac activator |
| 1543 | (S)-CPW 399 Subtype-selective weakly desensitizing AMPA agonist |
| 1607 | CRF (6-33) CRF-binding protein inhibitor |
| 1151 | CRF (human, rat) Stimulates ACTH release |
| 1184 | α-helical CRF 9-41 CRF receptor antagonist |
| 1377 | Cromakalim KATP channel opener |
| 3555 | CRSP-1 Endogenous central CT receptor agonist |
| 3713 | Cryptotanshinone STAT3 inhibitor. Also displays multiple other activities |
| 1560 | CTAP Selective and potent μ antagonist |
| 1578 | CTOP Highly selective, potent μ antagonist |
| 3520 | C-type natriuretic peptide (1-22) (human, rat, swine) Endogenous peptide agonist at NPR2 |
| 1571 | Cucurbitacin I Selective inhibitor of STAT3/JAK2 signaling |
| 2841 | Curcumin Antitumor, anti-inflammatory and antioxidant |
| 1710 | CV 1808 Non-selective adenosine A2 receptor agonist |
| 2980 | CX 546 AMPA receptor potentiator |
| 1249 | CY 208-243 Selective D1-like agonist |
| 0993 | Cyanopindolol hemifumarate 5-HT1A/1B antagonist. Also β-adrenergic antagonist |
| 3116 | Cyclapolin 9 Selective, ATP-competitive PLK1 inhibitor |
| 0970 | Cycloheximide Inhibitor of protein synthesis |
| 1623 | Cyclopamine Inhibitor of hedgehog (Hh) signaling |
| 1702 | N6-Cyclopentyladenosine Potent, selective A1 agonist |
| 1235 | Cyclopiazonic acid Inhibitor of SERCA ATPase |
| 3493 | Cyclosomatostatin Non-selective sst receptor antagonist |
| 1101 | Cyclosporin A Calcineurin inhibitor |
| 0713 | Cyclothiazide AMPA selective desensitization inhibitor |
| 1843 | CYN 154806 Selective sst2 antagonist |
| 0872 | Cypermethrin Calcineurin inhibitor (protein phosphatase 2B) |
| 2953 | CyPPA Activator of SK2 and SK3 channels |
| 2601 | Cyprodime hydrochloride Selective μ antagonist |
| 0996 | Cyproheptadine hydrochloride 5-HT2 antagonist |
| 0216 | L-Cysteinesulfinic acid NMDA and mGlu agonist |
| 1390 | (-)-Cytisine Potent, selective neuronal nicotinic agonist |
| 1233 | Cytochalasin D Disrupts actin filament function |
Products by Catalog Number
| 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 |
[top]
Buy Now / Print Quote
Find multiple products by catalog number
New 2009-10 Catalog!
Tocris' new catalog is out now. Packed-full of cutting edge products, request a copy or view PDF today.
Tocris Product News
Novel Light-Sensitive Caged Compounds
Tocris Bioscience and Columbia University today announced that they have expanded their licensed range of light-sensitive caged compounds with RuBi-Glutamate and RuBi-4AP.