All Products
Displaying products alphabetically by name (B)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Cat.No. |
Product Name / Activity |
| 1802 | 2B-(SP) Selective GSK-3 phosphopeptide substrate |
| 2855 | B2 Promotes inclusion formation in Huntington's and Parkinson's diseases |
| 0796 | (R)-Baclofen Selective GABAB agonist. Active enantiomer of (RS)-Baclofen (Cat. No. 0417) |
| 0417 | (RS)-Baclofen Selective GABAB agonist |
| 1326 | BADGE PPARγ antagonist |
| 1334 | Bafilomycin A1 H+-ATPase (vacuolar) inhibitor |
| 3606 | BAG 956 Dual PI 3-kinase and PDK1 inhibitor |
| 1761 | Baicalein 5- and 12-Lipoxygenase inhibitor |
| 1763 | BAM (8-22) Selective agonist for the sensory neuron specific receptor (SNSR) |
| 1650 | BAM 22P Opioid receptor agonist. Also agonist at the sensory neuron specific receptor (SNSR) |
| 4810 | BAM 7 Selective Bax activator; induces Bax-mediated apoptosis |
| 3661 | BAN ORL 24 Potent and selective NOP antagonist |
| 4219 | Banoxantrone dihydrochloride Prodrug topoisomerase II inhibitor |
| 2786 | BAPTA Selective calcium chelator |
| 2787 | BAPTA AM Cell-permeable Ca2+ chelator |
| 2961 | Batimastat Potent, broad spectrum MMP inhibitor |
| 2160 | Bax channel blocker Inhibits Bax-mediated mitochondrial cytochrome c release |
| 1786 | Bax inhibitor peptide P5 Inhibitor of Bax-mediated apoptosis |
| 1785 | Bax inhibitor peptide V5 Inhibitor of Bax-mediated apoptosis |
| 1787 | Bax inhibitor peptide, negative control Negative control peptide for Bax inhibitor peptides V5 and P5 (Cat. Nos. 1785 and 1786) |
| 1743 | Bay 11-7085 Irreversible inhibitor of TNF-α-induced IκBα phosphorylation |
| 1744 | Bay 11-7821 Irreversible inhibitor of TNF-α-induced IκBα phosphorylation |
| 2501 | Bay 36-7620 Non-competitive mGlu1 antagonist with inverse agonist activity |
| 4430 | BAY 41-2272 Soluble guanylyl cyclase (sGC) activator |
| 2711 | Bay 55-9837 Potent and selective VPAC2 agonist |
| 2500 | Bay 59-3074 CB1/CB2 receptor partial agonist |
| 4472 | BAY 60-6583 Potent A2B receptor agonist; cardioprotective |
| 1544 | (±)-Bay K 8644 Ca2+-channel activator (L-type) |
| 1545 | (R)-(+)-Bay K 8644 Ca2+-channel blocker (L-type) |
| 1546 | (S)-(-)-Bay K 8644 Ca2+-channel activator (L-type) |
| 3541 | BAY-X 1005 Orally active 5-lipoxygenase activating protein (FLAP) inhibitor |
| 2732 | BAY-u 3405 Dual TP/DP2 (CRTH2) receptor antagonist |
| 3138 | BAY-u 9773 Dual CysLT1 and CysLT2 antagonist |
| 4372 | BC 11 hydrobromide Selective urokinase (uPA) inhibitor |
| 4496 | BC 11-38 Selective PDE11 inhibitor |
| 3055 | BCECF-AM pH indicator |
| 1048 | 1-BCP Modulates AMPA-mediated responses |
| 3875 | BCTC TRPV1 antagonist |
| 0511 | BD 1008 dihydrobromide Potent, selective σ ligand |
| 0956 | BD 1047 dihydrobromide σ1 selective antagonist |
| 0883 | BD 1063 dihydrochloride Selective σ1 ligand, putative antagonist |
| 3579 | 5-BDBD Potent P2X4 receptor antagonist |
| 2837 | BDNF (human) Activates TrkB and p75 receptors |
| 4283 | Begacestat γ-secretase inhibitor; lowers Aβ40 and Aβ42 levels |
| 2578 | Benazepril hydrochloride Angiotensin-converting enzyme (ACE) inhibitor |
| 3681 | Bendamustine hydrochloride Cytostatic agent; exhibits DNA alkylating and purine analog properties |
| 3934 | Benidipine hydrochloride Calcium channel blocker |
| 3380 | Benzamil NCX inhibitor, Deg/ENaC channel blocker; amiloride (Cat. No. 0890) derivative |
| 0424 | Benzoquinonium dibromide Nicotinic antagonist |
| 0754 | N-Benzylnaltrindole hydrochloride δ2 selective non-peptide antagonist |
| 4117 | Bepridil hydrochloride Non-selective calcium channel blocker |
| 1956 | Bestatin Aminopeptidase inhibitor |
| 1873 | β-Adrenoceptor Agonist Tocriset™ Selection of 3 β-adrenoceptor agonists (Cat. Nos. 0948, 1747 and 1660) |
| 1874 | β-Adrenoceptor Antagonist Tocriset™ Selection of 3 β-adrenoceptor antagonists (Cat. Nos. 1024, 0821 and 1511) |
| 0906 | Betaxolol hydrochloride Selective β1 antagonist |
| 3906 | Betulinic acid Antitumor and anti-HIV agent; activates NF-κB. Also TGR5 agonist |
| 3743 | BF 2649 hydrochloride H3 receptor inverse agonist/antagonist |
| 0348 | 2-BFI hydrochloride Potent, selective I2 ligand. Putative agonist |
| 3326 | BGC 20-761 High affinity 5-HT6 antagonist |
| 3313 | rac BHFF Potent, selective GABAB positive allosteric modulator |
| 1236 | BHQ Inhibitor of SERCA ATPase |
| 2759 | B-HT 920 D2 receptor agonist. Also α2 agonist and 5-HT3 antagonist |
| 2758 | B-HT 933 dihydrochloride Selective α2 agonist |
| 4641 | BI 6015 Hepatocyte nuclear factor 4α (HNF4α) antagonist |
| 3314 | BI 78D3 Selective, competitive JNK inhibitor |
| 4561 | BIBN 4096 Potent and selective CGRP receptor antagonist |
| 2412 | BIBO 3304 trifluoroacetate Highly selective NPY Y1 receptor antagonist |
| 2707 | BIBP 3226 trifluoroacetate Mixed NPY Y1 and NPFF receptor antagonist |
| 2981 | BIBR 1532 Selective telomerase inhibitor |
| 2417 | BIBU 1361 dihydrochloride Selective inhibitor of EGFR-kinase |
| 2416 | BIBX 1382 dihydrochloride Highly selective EGFR-kinase inhibitor |
| 3389 | Bicalutamide Non-steroidal androgen receptor antagonist |
| 4357 | Bicifadine hydrochloride Noradrenalin, 5-HT and dopamine re-uptake inhibitor |
| 2503 | (-)-Bicuculline methiodide Water-soluble GABAA antagonist |
| 0109 | (-)-Bicuculline methobromide Water-soluble GABAA antagonist |
| 0131 | (-)-Bicuculline methochloride Water-soluble GABAA antagonist |
| 0130 | (+)-Bicuculline Potent GABAA antagonist |
| 0767 | Bifemelane hydrochloride MAO-A and MAO-B inhibitor |
| 4608 | BIIB 021 Selective Hsp90 inhibitor |
| 1700 | BIIE 0246 Potent, selective non-peptide NPY Y2 receptor antagonist |
| 2716 | BIM 187 Bombesin/GRP receptor agonist |
| 2717 | BIM 189 Bombesin antagonist |
| 3237 | BIM 23042 Selective neuromedin B receptor antagonist (NMB-R, BB1) |
| 2842 | BIM 23052 sst5 agonist |
| 1844 | BIM 23056 Somatostatin receptor ligand |
| 1839 | BIM 23127 NMB receptor antagonist. Also U-II receptor antagonist |
| 4374 | BIMU 8 Potent 5-HT4 receptor full agonist |
| 4048 | BINA Selective positive allosteric modulator of mGlu2 |
| 0347 | nor-Binaltorphimine dihydrochloride Standard κ selective antagonist |
| 3194 | BIO Potent, selective GSK-3 inhibitor |
| 3910 | BIO 1211 Selective α4β1 (VLA-4) inhibitor |
| 3874 | BIO-acetoxime Selective GSK-3α/β inhibitor |
| 3349 | Biocytin Versatile marker for neuroanatomical investigations |
| 3526 | BIM, Biotinylated Bim peptide fragment |
| 2853 | Biperiden hydrochloride Muscarinic receptor antagonist; some selectivity for M1 |
| 0918 | 3α-Bis-(4-fluorophenyl) methoxytropane hydrochloride Potent dopamine uptake inhibitor |
| 4128 | Bisindolylmaleimide II Potent PKC inhibitor and nicotinic receptor antagonist |
| 0914 | (±)-Bisoprolol hemifumarate β1 antagonist |
| 3364 | BIX 01294 G9a-like protein and G9a histone lysine methyltransferase inhibitor |
| 3797 | BL 1249 Putative K2P2.1 (TREK-1) channel opener |
| 1852 | (S)-(-)-Blebbistatin Selective inhibitor of myosin II ATPase activity. Active enantiomer of (±)-blebbistatin (Cat. No. 1760) |
| 1853 | (R)-(+)-Blebbistatin Selective inhibitor of myosin II ATPase activity. Inactive enantiomer of (±)-blebbistatin (Cat. No. 1760) |
| 1760 | (±)-Blebbistatin Selective inhibitor of myosin II ATPase activity |
| 2538 | L-BMAA hydrochloride Neurotoxic amino acid |
| 1383 | BML-190 Potent, selective CB2 ligand |
| 1441 | BMS 182874 hydrochloride Highly selective, orally active non-peptide ETA antagonist |
| 2665 | BMS 191011 Potent BKCa (KCa1.1) channel opener |
| 3242 | BMS 193885 Potent, competitive NPY Y1 receptor antagonist |
| 3660 | BMS 195614 Selective RARα antagonist |
| 2870 | BMS 299897 Potent γ-secretase inhibitor |
| 4609 | BMS 303141 ATP citrate lyase inhibitor; orally bioavailable |
| 3409 | BMS 453 Synthetic retinoid. RARβ agonist; also RARα and RARγ antagonist |
| 4053 | BMS 470539 dihydrochloride Potent, selective MC1 receptor agonist |
| 3509 | BMS 493 Pan-RAR inverse agonist |
| 4774 | BMS 536924 Dual IR/IGF1R inhibitor |
| 3505 | BMS 753 RARα-selective agonist |
| 3410 | BMS 961 Selective RARγ agonist |
| 3129 | BMS CCR2 22 High affinity, potent CCR2 antagonist |
| 1440 | BMY 14802 hydrochloride Sigma antagonist. Antipsychotic agent |
| 1442 | BMY 45778 Non-prostanoid prostacyclin IP receptor partial agonist |
| 1006 | BMY 7378 dihydrochloride Selective α1D antagonist |
| 0899 | BNTX maleate Standard δ1 selective antagonist |
| 3730 | Boc-MLF FPR1 antagonist |
| 1149 | Bombesin Involved in gastrointestinal tract function |
| 1913 | [D-Phe12]-Bombesin Bombesin receptor antagonist |
| 3422 | [D-Phe12,Leu14]-Bombesin Bombesin receptor antagonist |
| 2371 | Bombinakinin M Potent bradykinin receptor agonist |
| 2370 | Bombinakinin-GAP Bioactive, bradykinin-related peptide |
| 4706 | Borrelidin Antiangiogenic; inhibits threonyl-tRNA synthetase |
| 4361 | Bosutinib Dual Src-Abl inhibitor; antiproliferative |
| 0556 | BP 554 maleate Selective 5-HT1A agonist |
| 3221 | bPiDDB Orthosteric nAChR antagonist |
| 3635 | BPIPP Non-competitive GC inhibitor. Also AC inhibitor |
| 1500 | BQ 788 sodium salt Selective ETB antagonist |
| 1188 | BQ-123 Selective ETA antagonist |
| 1189 | BQ-3020 Selective ETB agonist |
| 3004 | Bradykinin Endogenous agonist at bradykinin receptors (B2 > B1) |
| 3230 | Sar-[D-Phe8]-des-Arg9-Bradykinin Potent and selective B1 agonist |
| 3005 | [Des-Arg9]-Bradykinin Bradykinin receptor agonist (B1 > B2) |
| 3229 | [Phe8Ψ(CH-NH)-Arg9]-Bradykinin Selective B2 agonist |
| 3227 | Lys-Bradykinin Potent bradykinin receptor agonist (B2 > B1) |
| 3225 | Lys-[Des-Arg9]Bradykinin Selective B1 agonist |
| 3522 | Brain natriuretic peptide (1-32) (human) Endogenous peptide agonist at ANP receptor A (NRP1) |
| 4037 | BRD 7389 p90 ribosomal S6 kinase inhibitor |
| 1231 | Brefeldin A Disrupts protein translocation to Golgi |
| 3568 | Bretazenil Benzodiazepine partial agonist |
| 1207 | BRL 15572 hydrochloride Selective h5-HT1D antagonist |
| 0948 | BRL 37344, sodium salt β3 agonist |
| 1133 | BRL 44408 maleate Selective α2A antagonist |
| 2237 | BRL 50481 Selective PDE7 inhibitor |
| 0699 | BRL 52537 hydrochloride Potent and selective κ agonist |
| 1129 | BRL 54443 Potent 5-ht1E/F agonist |
| 1140 | 8-Bromo-cAMP, sodium salt Cell-permeable cAMP analog |
| 1089 | 8-Bromo-cGMP, sodium salt cGMP analog; activates PKG |
| 0427 | Bromocriptine mesylate Selective D2-like agonist |
| 3549 | 3-Bromocytisine Potent agonist of α4β4, α4β2 and α7 nACh receptors |
| 0735 | 3-Bromo-7-nitroindazole Selective nNOS inhibitor |
| 4316 | Bropirimine Immunomodulatory and antitumor compound |
| 2383 | Bryostatin 1 Protein kinase C activator |
| 0702 | BTCP maleate Potent dopamine uptake inhibitor |
| 1870 | BTS Selective inhibitor of skeletal muscle myosin II ATPase activity |
| 2322 | BTS 54-505 hydrochloride Potent SNRI; active metabolite of sibutramine (Cat. No. 2290) |
| 4204 | BTZO 1 MIF binder |
| 0725 | BU 224 hydrochloride Potent, selective I2 ligand. Putative antagonist |
| 1091 | BU 226 hydrochloride Potent, highly selective I2 ligand |
| 0726 | BU 239 hydrochloride Potent, highly selective I2 ligand |
| 2658 | Bucindolol β1 and β2 antagonist |
| 2671 | Budesonide Synthetic glucocorticoid; anti-inflammatory and chemopreventive |
| 3108 | Bumetanide Na+/2Cl-/K+ (NKCC) cotransporter inhibitor |
| 2133 | α-Bungarotoxin α7 subtype-selective nAChR antagonist |
| 2808 | Buprenorphine hydrochloride Opioid receptor ligand |
| 2831 | Bupropion hydrochloride Non-selective inhibitor of dopamine and noradrenalin transporters |
| 1857 | Burimamide oxalate Mixed H2/H3 antagonist |
| 0962 | Buspirone hydrochloride 5-HT1A partial agonist |
| 1323 | Butabindide oxalate CCK-inactivating serine protease inhibitor |
| 2177 | BVD 10 Highly selective NPY Y1 receptor antagonist; devoid of Y4 agonist activity |
| 2176 | BVT 948 Non-competitive protein tyrosine phosphatase inhibitor; enhances insulin signaling |
| 1663 | BW 373U86 Potent, selective non-peptide δ agonist |
| 1059 | BW 723C86 hydrochloride 5-HT2B agonist |
| 1304 | BW-B 70C 5-Lipoxygenase inhibitor |
| 2035 | BWX 46 Highly selective NPY Y5 agonist |
| 3496 | BX 471 Potent, selective CCR1 antagonist |
| 2769 | BX 513 hydrochloride Selective CCR1 antagonist |
| 4318 | BX 795 PDK1 inhibitor |
| 2866 | BYK 191023 dihydrochloride Potent and selective inhibitor of iNOS |
| 3734 | BYK 204165 Selective PARP-1 inhibitor |
| 3735 | BYK 49187 PARP-1 and PARP-2 inhibitor |
| 3312 | BzATP triethylammonium salt P2X7 agonist. Also P2X1 and P2Y1 partial agonist |
Products by Catalog Number
[top]
Quick Order
Find multiple products by catalog number
New Product Guide
Highlights over 130 new products added in 2012. Request a copy or view PDF today.
Tocris Events
Win a Kindle
11th Congress of the French Neuroscience Society
May 21 - 24, 2013
Lyon, France
Booth Number: 32

