All Products
Displaying products alphabetically by name (A)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Cat.No. |
Product Name / Activity |
| 2524 | A 205804 Selective inhibitor of E-selectin and ICAM-1 expression |
| 2753 | A 350619 hydrochloride Soluble guanylyl cyclase (sGC) activator |
| 2972 | A 438079 hydrochloride Competitve P2X7 antagonist |
| 1052 | A 61603 hydrobromide α1A agonist |
| 1534 | A 68930 hydrochloride Potent, selective D1-like agonist |
| 3701 | A 740003 Potent and selective P2X7 antagonist |
| 3336 | A 769662 Potent AMPK activator |
| 1701 | A 77636 hydrochloride Potent, selective D1-like agonist. Orally active |
| 2976 | A 803467 Selective NaV1.8 blocker |
| 2341 | A 80426 mesylate High affinity α2 antagonist. Also 5-HT uptake inhibitor |
| 2939 | A 83-01 Selective inhibitor of TGF-βRI, ALK4 and ALK7 |
| 3060 | A 841720 Selective mGlu1 antagonist |
| 1234 | A23187, free acid Calcium ionophore |
| 0378 | A-7 hydrochloride Calmodulin antagonist |
| 2411 | A-71623 Potent and selective CCK1 agonist. Suppresses feeding |
| 3025 | AA 2414 Thromboxane A2 (TP) receptor antagonist |
| 1462 | AACOCF3 Phospholipase A2 inhibitor |
| 1515 | 17-AAG Selective Hsp90 inhibitor |
| 1297 | Abn-CBD Selective GPR55 agonist; neurobehaviorally inactive |
| 2721 | ABS 205 Upregulates NCAM expression. Valproic acid (Cat No. 2815) derivative |
| 2372 | ABT 702 dihydrochloride Adenosine kinase inhibitor; orally active |
| 2214 | ABT 724 trihydrochloride Potent, selective D4 partial agonist; proerectile |
| 3419 | AC 187 Potent and selective amylin receptor antagonist |
| 3043 | AC 45594 SF-1 inverse agonist |
| 3369 | AC 55541 Potent and selective PAR2 agonist |
| 2436 | AC 55649 Selective RARβ2 agonist |
| 2484 | (±)-AC 7954 hydrochloride Non-peptide UT receptor agonist |
| 0963 | 9-AC Chloride transport inhibitor |
| 1846 | Ac2-12 Annexin/lipocortin 1-mimetic; inhibits leukocyte extravasation |
| 1845 | Ac2-26 Annexin/lipocortin 1-mimetic; inhibits leukocyte extravasation |
| 3231 | Ac9-25 Annexin I N-terminal peptide. Acts as a FPR1 ligand |
| 3618 | Acamprosate calcium GABA agonist and glutamatergic modulator |
| 2673 | Acarbose Glucosidase α inhibitor (intestinal) |
| 0258 | ACBC NMDA antagonist, acts glycine site |
| 0271 | cis-ACBD Potent, selective L-glutamate uptake inhibitor |
| 0270 | trans-ACBD Selective, very potent NMDA agonist |
| 2254 | ACDPP hydrochloride Selective mGlu5 receptor antagonist |
| 1319 | ACEA Potent, highly selective CB1 agonist |
| 3069 | Acephate Anticholinesterase insecticide |
| 2728 | ACET Potent antagonist of GluR5-containing kainate receptors |
| 1706 | Acetaminophen Cyclooxygenase inhibitor; may be selective for COX-3 |
| 0722 | N-Acetyl-N-acetoxy-4-chlorobenzenesulfonamide Nitroxyl precursor |
| 0355 | (±)-Acetylcarnitine chloride Intermediate in lipid metabolism |
| 2809 | Acetylcholine chloride Endogenous neurotransmitter |
| 0352 | 4-Acetyl-1,1-dimethylpiperazinium iodide Nicotinic agonist |
| 0395 | N-Acetylglycyl-D-glutamic acid Potent convulsant |
| 0384 | N-Acetyl-L-leucyl-L-leucyl-L-methional Cathepsin inhibitor |
| 0351 | 1-Acetyl-4-methylpiperazine hydrochloride Nicotinic agonist |
| 1930 | N-Acetyl-O-phosphono-Tyr-Glu Dipentylamide Phosphopeptide ligand for src SH2 domain |
| 1927 | N-Acetyl-O-phosphono-Tyr-Glu-Glu-Ile-Glu Phosphopeptide ligand for src SH2 domain |
| 0357 | N-Acetyltryptamine Melatonin partial agonist (MT1/MT2). Also MT3 antagonist |
| 1762 | Acifran Hypolipidaemic agent; agonist for the GPR109A (HM74A) and GPR109B receptors |
| 2784 | Acipimox Antilipolytic agent |
| 1318 | ACPA Potent, selective CB1 agonist |
| 1781 | ACPA (in TocrisolveTM 100) Potent, selective CB1 agonist (in water-soluble emulsion) |
| 0284 | (1S,3R)-ACPD Group I/group II mGlu agonist |
| 0186 | cis-ACPD Potent NMDA agonist. Also group II mGluR agonist |
| 0187 | (±)-trans-ACPD Group I/group II mGlu agonist |
| 1111 | ACPT-I Group III mGlu agonist |
| 1112 | ACPT-II Competitive mGlu receptor antagonist |
| 3525 | ACSF Artificial cerebrospinal fluid |
| 3492 | ACTH (1-39) Potent endogenous MC2 agonist |
| 1229 | Actinomycin D Inhibits RNA polymerase |
| 3205 | ACV 1 α9α10-selective antagonist |
| 2513 | Acyclovir Inhibits viral DNA polymerase; antiherpetic agent |
| 0860 | tADA Group I agonist; some mGlu5 selectivity |
| 2852 | Adapalene RARβ and RARγ agonist |
| 3716 | Adaphostin p210bcr/abl kinase inhibitor |
| 3624 | Adenosine Endogenous adenosine receptor agonist |
| 2651 | AEG 3482 Inhibitor of JNK signaling |
| 1793 | AF 12198 Potent, selective human type I IL-1 receptor antagonist |
| 1105 | AF-DX 116 Selective M2 antagonist |
| 1345 | AF-DX 384 Potent M2/M4 antagonist |
| 2730 | AG 045572 Selective GnRH receptor antagonist |
| 1276 | AG 1478 hydrochloride Highly potent EGFR-kinase inhibitor |
| 0493 | AG 18 EGFR/PDGFR-kinase inhibitor |
| 0503 | AG 213 EGFR/PDGFR-kinase inhibitor |
| 0414 | AG 490 EGFR-kinase inhibitor. Also JAK2, JAK3 inhibitor |
| 0619 | AG 494 Potent EGFR-kinase inhibitor |
| 0618 | AG 555 Potent EGFR-kinase inhibitor |
| 0616 | AG 556 EGFR-kinase inhibitor |
| 1555 | AG 825 Selective ErbB2 inhibitor |
| 0497 | AG 99 EGFR-kinase inhibitor |
| 2799 | ω-Agatoxin IVA Ca2+ channel blocker (P-type) |
| 2802 | ω-Agatoxin TK Ca2+ channel blocker (P/Q-type) |
| 3233 | AGK 2 Selective SIRT2 inhibitor |
| 0842 | Agmatine sulfate α2 ligand. Also imidazoline ligand |
| 1072 | AGN 192403 hydrochloride I1 selective ligand |
| 0998 | AH 11110 hydrochloride Subtype-selective α1B ligand |
| 0671 | AH 6809 EP1 and EP2 receptor antagonist |
| 2840 | AICAR AMPK activator |
| 0904 | AIDA Potent, selective group I mGlu antagonist |
| 0678 | (+)-AJ 76 hydrochloride Antagonist; preferential action at D2-like autoreceptors |
| 1353 | Akt/SKG Substrate Peptide Akt/PKB substrate (synthetic) |
| 2422 | AKTide-2T Akt/PKB substrate (synthetic) |
| 0206 | β-Alanine Endogenous glycine agonist, more selective than Taurine (Cat. No. 0209) |
| 0204 | D-Alanine Weak glycine receptor agonist |
| 0205 | L-Alanine Glycine receptor agonist, more potent than D-isomer (Cat. No. 0204) |
| 3305 | Alfuzosin hydrochloride Uroselective α1 antagonist |
| 3653 | Allopregnanolone GABAA receptor positive allosteric modulator |
| 1871 | α1-Adrenoceptor TocrisetTM Selection of 5 α1-adrenoceptor ligands (Cat. Nos. 1052, 0888, 1006, 0946 and 0623) |
| 1872 | α2-Adrenoceptor TocrisetTM Selection of 5 α2-adrenoceptor ligands (Cat. Nos. 1030, 0425, 0928, 1133 and 0891) |
| 3046 | Alphaxalone Direct activator and potentiator of GABAA |
| 2806 | Alprenolol hydrochloride β antagonist |
| 1620 | Alprostadil Prostaglandin. Vasodilator and antiplatelet agent in vivo |
| 0485 | Alrestatin Aldose reductase inhibitor |
| 1809 | Altanserin hydrochloride 5-HT2A receptor antagonist |
| 1757 | ALX 5407 hydrochloride Selective non-transportable GlyT1 inhibitor |
| 1893 | Alytesin Amphibian bombesin-like peptide |
| 2564 | AM 114 20S proteasome inhibitor |
| 3381 | AM 1172 Anandamide uptake inhibitor. Also FAAH inhibitor and CB receptor partial agonist |
| 1117 | AM 251 Potent CB1 antagonist. Also GPR55 agonist |
| 1115 | AM 281 Potent, selective CB1 antagonist/inverse agonist |
| 1116 | AM 404 Anandamide transport inhibitor |
| 1685 | AM 404 (in TocrisolveTM 100) Anandamide transport inhibitor (in water-soluble emulsion) |
| 0760 | AM 580 Retinoic acid agonist |
| 1120 | AM 630 CB2 selective antagonist/inverse agonist |
| 3507 | AM 80 RARα agonist; anticancer |
| 0876 | AM 92016 hydrochloride KV channel blocker |
| 0388 | Ambenonium dichloride Cholinesterase inhibitor |
| 2404 | Ambroxol hydrochloride Na+ channel blocker |
| 3299 | AMD 3100 octahydrochloride Highly selective CXCR4 antagonist |
| 2316 | AMG 9810 Potent and selective, competitive antagonist of TRPV1 |
| 0524 | AMI-193 D2-like receptor antagonist |
| 0890 | Amiloride hydrochloride Na+ channel blocker. Also I2 imidazoline ligand |
| 0788 | 3-Aminobenzamide PARP inhibitor |
| 0787 | Aminoguanidine hydrochloride Irreversible iNOS inhibitor |
| 0721 | Aminopotentidine H2 antagonist |
| 2072 | Aminopurvalanol A Cyclin-dependent kinase inhibitor |
| 0940 | 4-Aminopyridine Non-selective KV channel blocker |
| 2132 | Amisulpride Selective D2/D3 receptor antagonist; atypical antipsychotic agent |
| 2571 | Amlodipine besylate Ca2+ channel blocker (L-type) |
| 2385 | AMN 082 dihydrochloride The first selective mGlu7 agonist |
| 1074 | (RS)-AMPA hydrobromide Selective AMPA agonist. More water soluble form of (RS)-AMPA (Cat. No. 0169) |
| 1822 | AMPA Receptor TocrisetTM Selection of 5 AMPA receptor ligands (Cat. Nos. 0254, 0306, 1044, 0713 and 1454) |
| 0253 | (R)-AMPA Inactive isomer of (RS)-AMPA (Cat. No. 0169) |
| 0169 | (RS)-AMPA Selective AMPA agonist |
| 0254 | (S)-AMPA Selective AMPA agonist. Active isomer of (RS)-AMPA (Cat. No. 0169) |
| 2746 | Amperozide hydrochloride Atypical antipsychotic; high affinity 5-HT2 ligand |
| 2813 | D-Amphetamine sulfate Induces dopamine, 5-HT and noradrenalin release |
| 1337 | cAMPS-Rp, triethylammonium salt cAMP antagonist |
| 1333 | cAMPS-Sp, triethylammonium salt Cell-permeable cAMP analog |
| 0871 | AMT hydrochloride Potent, selective iNOS inhibitor |
| 0668 | Amthamine dihydrobromide Highly selective standard H2 agonist |
| 3418 | Amylin Endogenous peptide agonist for amylin, calcitonin, CGRP and adrenomedullin receptors |
| 3391 | Amyloid β-peptide (42-1) (human) Inactive control peptide for Cat. No. 1428 |
| 1892 | Amyloid β-Peptide (10-20) (human) Amyloid β-peptide; substrate for MMP-2 |
| 1894 | Amyloid β-Peptide (12-28) (human) Amyloid β-peptide; minimum required for binding to brain proteins |
| 1191 | Amyloid β-Peptide (1-40) (human) Amyloid β-protein fragment |
| 2424 | Amyloid β-peptide (1-40) (rat) Amyloid β-protein fragment |
| 1428 | Amyloid β-Peptide (1-42) (human) Predominant amyloid β-protein fragment |
| 2425 | Amyloid β-peptide (1-42) (rat) Predominant amyloid β-protein fragment |
| 1938 | Amyloid β-Peptide (1-43) (human) Amyloid β-protein fragment |
| 1429 | Amyloid β-peptide (25-35) (human) Human amyloid β-protein fragment functionally required for neurotoxicity |
| 1971 | (+)-Anabasine hydrochloride Neuronal nicotinic receptor agonist |
| 2432 | Anagrelide hydrochloride Potent PDE3 inhibitor |
| 1339 | Anandamide Endogenous CB receptor agonist |
| 1017 | Anandamide (in TocrisolveTM 100) Endogenous CB receptor agonist (in water-soluble emulsion) |
| 3717 | Anandamide-d4 Deuterated anandamide. Endogenous CB receptor agonist |
| 3388 | Anastrozole Potent aromatase (CYP19) inhibitor |
| 0789 | (±)-Anatoxin A fumarate Nicotinic agonist |
| 1562 | Angiotensin (1-7) Vasorelaxant peptide |
| 1563 | Angiotensin I (human, mouse, rat) Endogenous precursor to angiotensin II (Cat. No. 1158) |
| 1158 | Angiotensin II Potent vasoconstrictor peptide |
| 1564 | Angiotensin III (human, mouse) Vasoconstrictor peptide |
| 1897 | Angiotensin IV (human) Agonist for the putative AT4 receptor |
| 0867 | Aniracetam Desensitization inhibitor (AMPA > kainate) |
| 1290 | Anisomycin Protein synthesis inhibitor |
| 0703 | Anpirtoline hydrochloride Highly potent 5-HT1B agonist. Also 5-HT3 antagonist |
| 1954 | Antagonist G Broad spectrum neuropeptide receptor antagonist |
| 2778 | Antalarmin hydrochloride CRF1 antagonist |
| 0791 | Antazoline hydrochloride Imidazoline ligand |
| 3451 | Anti-AChE Antibody recognizing AChE |
| 3452 | Anti-ADRB1 Antibody recognizing β1 adrenoceptors |
| 3450 | Anti-ADRB2 Antibody recognizing β2 adrenoceptors |
| 3453 | Anti-AT1 Antibody recognizing AT1 |
| 3454 | Anti-Aurora A Antibody recognizing Aurora A |
| 2071 | Antisauvagine-30 Potent, selective and competitive CRF2 antagonist |
| 3296 | AP 18 Reversible TRPA1 channel blocker |
| 0125 | DL-AP3 Group I mGlu antagonist |
| 3699 | DL-AP4 Sodium salt Broad spectrum EAA antagonist |
| 0102 | D-AP4 Broad spectrum EAA antagonist |
| 0101 | DL-AP4 Broad spectrum EAA antagonist |
| 0103 | L-AP4 Selective group III mGlu agonist |
| 0106 | D-AP5 Potent, selective NMDA antagonist. More active form of DL-AP5 (Cat. No. 0105) |
| 0105 | DL-AP5 Potent, selective NMDA antagonist |
| 0107 | L-AP5 Potent, selective NMDA antagonist. Less active form of DL-AP5 (Cat. No. 0105) |
| 0341 | L-AP6 Selective agonist of the 'quis' effect |
| 0164 | D-AP7 Specific NMDA antagonist. More active form of DL-AP7 (Cat. No. 0104) |
| 0104 | DL-AP7 Specific NMDA antagonist |
| 1652 | Apamin K+ channel blocker (small conductance, Ca2+-dependent) |
| 1224 | 2-APB IP3 receptor antagonist. Also TRP channel modulator |
| 2511 | APC 366 Tryptase inhibitor |
| 1208 | (2R,4R)-APDC Highly selective group II agonist |
| 2420 | [Pyr1]-Apelin-13 Potent peptide agonist for APJ receptor |
| 3007 | Apelin-17 (human, bovine) Endogenous APJ receptor agonist |
| 2426 | Apelin-36 (human) Endogenous APJ receptor agonist |
| 2427 | Apelin-36 (rat, mouse) Endogenous APJ receptor agonist |
| 2151 | API-2 Selective inhibitor of Akt/PKB signaling. Antitumor and antiviral |
| 1073 | (RS)-APICA Selective group II antagonist |
| 1227 | Apigenin Protein kinase inhibitor |
| 2073 | (R)-(-)-Apomorphine hydrochloride Dopamine agonist; non-subtype-selective |
| 2098 | Apoptosis Activator 2 Promotes apoptosome formation and activates caspase-9/caspase-3 pathway. Selectively induces tumor cell apoptosis |
| 0666 | 3-AQC 5-HT3 antagonist |
| 2292 | AQ-RA 741 Selective, high affinity M2 antagonist |
| 2756 | Arachidonic acid (in TocrisolveTM 100) Endogenous free fatty acid (in water-soluble emulsion) |
| 3329 | N-Arachidonyl maleimide Potent, competitive MAGL inhibitor |
| 2836 | Arachidonyl serotonin Dual FAAH inhibitor/TRPV1 antagonist |
| 1814 | N-ArachidonylGABA Inhibits pain in vivo |
| 1298 | 2-Arachidonylglycerol Endogenous cannabinoid agonist |
| 1445 | N-Arachidonylglycine Novel endocannabinoid. Suppresses pain in vivo |
| 0928 | ARC 239 dihydrochloride α2B antagonist |
| 3321 | AR-C 66096 tetrasodium salt Potent and selective P2Y12 antagonist |
| 0389 | Arcaine sulfate Competitive NMDA antagonist |
| 1777 | Arctigenin Potent MKK1 inhibitor. Also inhibits IκBα phosphorylation |
| 2457 | Arcyriaflavin A Potent cdk4/cyclin D1 and CaM Kinase II inhibitor. Antiviral agent (anti-HCMV) |
| 0382 | Arecaidine but-2-ynyl ester tosylate Muscarinic agonist |
| 0383 | Arecaidine propargyl ester tosylate Muscarinic agonist |
| 0663 | L-Arginine Endogenous substrate for NOS |
| 1283 | ARL 67156 trisodium salt Ecto-ATPase inhibitor |
| 2699 | AR-M 1896 Selective GAL2 agonist |
| 2621 | ARP 100 Selective inhibitor of MMP-2 |
| 2622 | ARP 101 Inhibitor of MMP-2 |
| 2668 | Artemisinin Antimalarial; inhibits P-type ATPase (PfATP6) of P. falciparum |
| 1354 | Arvanil Potent CB1 and TRPV1 agonist. Also anandamide transport inhibitor |
| 2446 | AS 101 Immunomodulator; inhibits IL-10 synthesis and potentiates IL-1α, IL-2 and TNF-α release |
| 1968 | AS 19 Reported potent 5-HT7 agonist |
| 3578 | AS 605240 Potent and selective PI 3-kinase γ (PI3Kγ) inhibitor |
| 3737 | Asenapine maleate Novel antipsychotic agent |
| 0213 | D-Aspartic acid NMDA agonist |
| 0214 | L-Aspartic acid NMDA agonist |
| 3489 | Astemizole Orally active, potent H1 antagonist. Also hERG K+ channel blocker. |
| 1606 | Astressin Potent CRF receptor antagonist |
| 2391 | Astressin 2B Selective CRF2 antagonist |
| 0387 | (RS)-Atenolol β1 antagonist |
| 0393 | S-(-)-Atenolol β1-antagonist. Active isomer of Cat.No. 0387 |
| 2937 | Atipamezole hydrochloride Selective α antagonist |
| 3776 | Atorvastatin hemicalcium salt HMG-CoA reductase inhibitor |
| 3245 | ATP disodium salt P2 agonist |
| 1107 | ATPA Selective, potent GluR5 agonist |
| 1912 | Atrial natriuretic factor (1-28) (rat) Endogenous peptide regulating blood pressure |
| 1906 | Atrial natriuretic factor (1-28) (human, porcine) Endogenous peptide regulating blood pressure |
| 1688 | Autocamtide-2-related inhibitory peptide Selective CaM kinase II inhibitor |
| 3126 | d[Cha4]-AVP Potent and selective human V1B agonist |
| 1639 | AY 9944 dihydrochloride Inhibitor of hedgehog (Hh) signaling. Inhibits Δ7-dehydrocholesterol reductase |
| 1487 | AY-NH2 Selective PAR4 agonist |
| 2172 | AZ 10417808 Selective non-peptide caspase-3 inhibitor |
| 3323 | AZ 10606120 dihydrochloride Potent P2X7 receptor antagonist |
| 3317 | AZ 11645373 Potent and selective human P2X7 antagonist |
| 3771 | Azithromycin Antibiotic; inhibits 50S ribosomal subunit formation and elongation at transpeptidation |
Products by Catalog Number
| 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 |
[top]
Buy Now / Print Quote
Find multiple products by catalog number
New 2009-10 Catalog!
Tocris' new catalog is out now. Packed-full of cutting edge products, request a copy or view PDF today.
Special Offer
25% discount* on selected Tocris products:
- NMDA antagonist
- PDE4 inhibitor
- Potent CB1 agonist
- Selective D4 antagonist
- D3 antagonist
- N-type Ca2+ blocker
- Galanin GAL2 agonist
To view more special offers....