Search for new products by date added, alphabetically, or by pharmacological action.
New products are an essential component of our range. Introductions are made on an ongoing basis, with hundreds of new small molecules and peptides being added every year. Our aim is to find the latest, otherwise unobtainable research tools, and bring them to the market as quickly as we can. New products can be identified throughout the Tocris website by the New symbol.
If you can't find what you are looking for we welcome new product suggestions. If you would like to be kept informed about new products by email, please sign up for our monthly e-alert service.
Cat. No. | Product Name / Activity | Date Added |
---|---|---|
7339 | RIPA 56 | May 2022 |
Potent and metabolically stable RIP1 kinase inhibitor | ||
7663 | Ozanimod | May 2022 |
Potent and selective S1P1 and S1P5 agonist | ||
7689 | (+)-JQ1 bump, acid functionalized | May 2022 |
Functionalized BET bromodomain ligand; precursor for Tag Degraders | ||
7680 | ABT 263 | May 2022 |
High affinity Bcl-2 family inhibitor; proapoptotic, senolytic and antitumor | ||
7583 | SK 575 | May 2022 |
Potent PARP1 Degrader (PROTAC®) | ||
7137 | Cambinol | May 2022 |
nSMase2 inhibitor | ||
TB6666-RMU | T3 | May 2022 |
T3 synthesized to Ancillary Material Grade | ||
7492 | Lomitapide mesylate | May 2022 |
Potent microsomal triglyceride transfer protein (MTP) inhibitor | ||
7215 | VH 032 amide-PEG4-acid | May 2022 |
VHL ligand with PEG linker and terminal acid for onward chemistry | ||
7641 | Mito-HE | May 2022 |
Fluorescent mitochondrial superoxide indicator in live cells | ||
TB2939-RMU | A 83-01 | May 2022 |
A 83-01 synthesized to Ancillary Material Grade | ||
7659 | Verubecestat | Apr 2022 |
BACE1 and BACE2 inhibitor | ||
7652 | Linsitinib | Apr 2022 |
Potent and selective dual inhibitor of the IGF-1 receptor and insulin receptor | ||
7494 | CIA 1 | Apr 2022 |
COUP-TFII inhibitor | ||
7122 | Thioflavin T | Apr 2022 |
Fluorescent amyloid stain, binds to the stacked β sheets of amyloid fibrils | ||
7485 | Covidcil-19 | Apr 2022 |
Binds to SARS-CoV-2 frameshifting element and reduces frameshifting efficiency | ||
7553 | Ac4ManNDAz | Apr 2022 |
Photo-crosslinking probe for studying glycoproteins and glycolipids | ||
7089 | CSN5i-3 | Apr 2022 |
Potent and selective CSN5 (COP9 signalosome) inhibitor | ||
7726 | DMSO, Cell Cryopreserve Grade | Apr 2022 |
Intracellular cryoprotective agent | ||
7532 | CSN5i-3-NEG | Apr 2022 |
Negative control for CSN5i-3 (Cat. No. 7089) | ||
7590 | Pexidartinib | Apr 2022 |
Potent CSF-1R inhibitor | ||
7512 | 3-Bromopyruvate | Apr 2022 |
MCT1 inhibitor; also inhibits hexokinase II | ||
TB6053-GMP | LDN 193189 | Apr 2022 |
LDN 193189 synthesized to cGMP guidelines | ||
7687 | BromoTag® cis-AGB1 | Apr 2022 |
Negative control for BromoTag® AGB1 (Cat.No. 7686) | ||
7686 | BromoTag® AGB1 | Apr 2022 |
Potent and selective Degrader of Brd4BD2 L387A fusion proteins (BromoTag®) | ||
7376 | 2A3 | Mar 2022 |
Reagent for RNA SHAPE-MaP experiments in vivo; cell permeable | ||
TB1285-RMU | Staurosporine | Mar 2022 |
Staurosporine synthesized to Ancillary Material Grade | ||
7498 | SPOP-i-6lc | Mar 2022 |
SPOP E3 ubiquitin ligase inhibitor | ||
7201 | Phalloidin-Janelia Fluor® 646 | Mar 2022 |
Red fluorescent F-actin probe | ||
7010 | EM 163 | Mar 2022 |
TIR-TIR interaction inhibitor | ||
7483 | BDY FL VH032 | Mar 2022 |
High-affinity VHL fluorescent probe for TR-FRET and FP assays | ||
7542 | SJ 1008066 | Mar 2022 |
MAGE-A11 inhibitor disrupts MAGE-A11:PCF11 interaction | ||
7586 | Molnupiravir | Mar 2022 |
Prodrug of antiviral nucleoside analog; inhibits SARS-CoV, SARS-CoV-2 and MERS-CoV infection | ||
7667 | Pimavanserin | Mar 2022 |
Selective 5-HT2A inverse agonist | ||
7362 | Phototrexate | Mar 2022 |
Photoswitchable inhibitor of human dihydrofolate reductase | ||
7630 | Pridopidine | Mar 2022 |
Highly selective σ1 agonist | ||
TB4439-RMU | ISX 9 | Mar 2022 |
ISX 9 synthesized to Ancillary Material Grade | ||
2395 | Sertraline hydrochloride | Mar 2022 |
5-HT reuptake inhibitor | ||
7488 | MRTX 849 | Feb 2022 |
Mutation-selective inhibitor of KRASG12C | ||
7682 | JQAD1 | Feb 2022 |
Potent and selective EP300 Degrader | ||
7589 | Adavosertib | Feb 2022 |
Potent and selective Wee1 inhibitor | ||
7584 | iP300v | Feb 2022 |
Negative control for iP300w (Cat. No. 7270) | ||
7018 | CBR-470-1 | Feb 2022 |
PGK1 inhibitior; activates Nrf2 | ||
7631 | Idelalisib | Feb 2022 |
Potent PI 3-Kinase δ isoform inhibitor | ||
7507 | Evofosfamide | Feb 2022 |
Hypoxia-activated DNA alkylating agent prodrug | ||
7591 | CB 839 | Jan 2022 |
Potent glutaminase GLS1 inhibitor | ||
7457 | CAM 833 | Jan 2022 |
Selective orthosteric inhibitor of the BRCA2-RAD51 interaction | ||
7579 | Olaparib | Jan 2022 |
Potent PARP inhibitor | ||
7578 | Tocriscreen Epigenetics 3.0 | Jan 2022 |
A library of 160 epigenetic compounds (100 μL, 10 mM DMSO solutions) for high throughput screening, high content screening and chemical biology applications | ||
7497 | Vandetanib | Jan 2022 |
Potent VEGFR-2 inhibitor, also inhibits EGFR and RET oncoproteins activity | ||
7206 | 5-Ethynyluridine | Jan 2022 |
Uridine analog, used for labeling RNA synthesis | ||
7541 | Helianorphin-19 | Jan 2022 |
Opioid receptor (KOR) agonist | ||
7549 | BAY 1816032 | Jan 2022 |
Potent and selective BUB1 kinase inhibitor | ||
6955 | Ceapin A7 | Jan 2022 |
Selective inhibitor of ATF6α; sensitizes cells to ER stress | ||
7466 | BI dihydrochloride | Jan 2022 |
DFHBI derivative for imaging of RNA in living cells that bind Broccoli aptamers | ||
7551 | NCT 02 | Dec 2021 |
Molecular glue; induces degradation of CCNK and CDK12 | ||
7504 | MD15 | Dec 2021 |
Negative control for MD13 (Cat. No. 7503) | ||
7575 | aTAG 2139-NEG | Dec 2021 |
Negative control for aTAG 2139 (Cat. no. 6970) | ||
7566 | VH 032 amide-alkylC9-amine | Dec 2021 |
VHL ligand with alkyl linker and terminal amine for onward chemistry | ||
7405 | TWS 119 | Dec 2021 |
Potent GSK3 inhibitor; induces neuronal and CD8(+) T cell differentiation | ||
7568 | VH 032 amide-PEG6-amine | Dec 2021 |
VHL ligand with PEG linker and terminal amine for onward chemistry | ||
7478 | Lyophilized OneStep RT-qPCR Master Mix | Dec 2021 |
Lyophilized OneStep RT-qPCR Master Mix | ||
7477 | Lyophilized qPCR Master Mix | Dec 2021 |
Lyophilized qPCR Master Mix | ||
7527 | TSA Vivid Fluorophore Kit 650 | Nov 2021 |
Signal amplification kit for use in ISH, ICC and IHC | ||
7526 | TSA Vivid Fluorophore Kit 570 | Nov 2021 |
Signal amplification kit for use in ISH, ICC and IHC | ||
7523 | TSA Vivid Fluorophore Kit 520 | Nov 2021 |
Signal amplification kit for use in ISH, ICC and IHC | ||
7503 | MD13 | Nov 2021 |
Potent MIF Degrader (PROTAC®) | ||
4340 | TAK 779 | Nov 2021 |
Potent and selective CCR5 and CCR2 chemokine receptor antagonist |