Controlled Substances
Essential tools for life science research
Controlled substances are drugs or chemicals whose manufacture, possession and use are regulated by law. In the UK, the Misuse of Drugs Act 1971 controls the possession and supply of numerous listed drugs. In the United States, the Controlled Substances Act applies, and other countries have their own regulatory authorities. Substances are classified according to schedules and consist primarily of potentially psychoactive substances.
Any companies intending to possess, supply, produce or manufacture controlled drugs need to apply to the relevant governing body for the appropriate license. Certain controlled substances will not be available to purchase online in all territories and additional information may be required before we can arrange dispatch. An administrative fee to cover license expenses may apply. Visit our Controlled Substances customer support page for further information.
Unfortunately our USA license for DEA controlled substances has expired. Therefore DEA controlled substances are temporarily unavailable for sale to customers based in the USA. We appreciate your patience and understanding during this period, and apologize for any inconvenience.
If you are based in the USA and would like to be notified as soon as these products are available for sale, please email: .
Controlled substances available from Tocris Bioscience
| Product Name | Cat.No. | Activity | Schedule | ||
|---|---|---|---|---|---|
| UK | US | Canada | |||
| ACEA | 1319 | Synthetic cannabinoid | - | - | II |
| ACPA | 1318 | Synthetic cannabinoid | - | - | II |
| ACPA (in Tocrisolve™ 100) | 1781 | Synthetic cannabinoid | - | - | II |
| D-Amphetamine sulfate | 2813 | Psychostimulant | 2 | II | II |
| Anandamide | 1339 | Endogenous cannabinoid | - | - | II |
| Anandamide (in Tocrisolve™ 100) | 1017 | Endogenous cannabinoid | - | - | II |
| Anandamide-d4 | 3717 | Endogenous cannabinoid | - | - | II |
| 2-Arachidonylglycerol | 1298 | Endogenous cannabinoid | - | - | II |
| Buprenorphine hydrochloride | 2808 | Analgesic | 3 | III | I |
| (-)-Cannabidiol | 1570 | Plant-derived cannabinoid | - | I | II |
| Cannabinol | 3130 | Plant-derived cannabinoid | 1 | I | II |
| Cocaine hydrochloride | 2833 | Psychostimulant | 2 | II | II |
| (±)-CP 47497 | 3500 | Synthetic cannabinoid | 1 | I | II |
| CP 55,940 | 0949 | Synthetic cannabinoid | 1 | - | II |
| m-CPP hydrochloride | 0875 | Psychoactive | 4.1 | - | - |
| Dexfenfluramine hydrochloride | 2695 | Antiobesity | - | IV | - |
| Diazepam | 2805 | Anxiolytic | 4.1 | IV | IV |
| Diprenorphine | 2965 | Antiopiate | - | II | I |
| (-)-5'-DMH-CBD | 1481 | Anticonvulsant | - | I | II |
| DMT | 3428 | Psychoactive | 1 | I | III |
| DOB hydrochloride | 2863 | Hallucinogen | 1 | I | III |
| DOI hydrochloride | 2643 | Hallucinogen | 1 | I | I |
| Eltoprazine hydrochloride | 1860 | Psychoactive | 1 | - | - |
| Fentanyl citrate | 3247 | Analgesic | 2 | II | I |
| Flunitrazepam | 4047 | Hypnotic | 3 | IV | III |
| HU 210 | 0966 | Analgesic | 1 | I | I |
| HU 211 | 2861 | Synthetic cannabinoid | 1 | - | II |
| HU 308 | 3088 | Synthetic cannabinoid | - | - | II |
| JWH 015 | 1341 | Synthetic cannabinoid | 1 | - | II |
| JWH 018 | 1342 | Synthetic cannabinoid | 1 | I | II |
| JWH 133 | 1343 | Antispasmodic | - | - | II |
| JWH 133 (in Tocrisolve™ 100) | 1783 | Antispasmodic | - | - | II |
| Ketamine hydrochloride | 3131 | Dissociative anesthetic | 4.1 | III | I |
| (S)-(+)-Ketamine hydrochloride | 4379 | Dissociative anesthetic | 4.1 | III | I |
| L-759,656 | 2434 | Synthetic cannabinoid | - | - | II |
| L-759,633 | 2433 | Synthetic cannabinoid | - | - | II |
| Lorazepam | 3087 | Anxiolytic | 4.1 | IV | IV |
| (±)-MDMA hydrochloride | 3027 | Psychostimulant | 1 | I | III |
| (R)-(+)-Methanandamide | 1121 | Synthetic cannabinoid | - | - | II |
| (R)-(+)-Methanandamide (in Tocrisolve™ 100) | 1782 | Synthetic cannabinoid | - | - | II |
| Threo-methylphenidate hydrochloride | 1812 | Psychostimulant | 2 | II | III |
| Midazolam hydrochloride | 2832 | Sedative | 3 | IV | IV |
| Modafinil | 1811 | Psychostimulant | - | IV | - |
| NADA | 1568 | Endogenous cannabinoid | - | - | II |
| Noladin ether | 1411 | Endogenous cannabinoid | - | - | II |
| O-2545 hydrochloride | 2680 | Analgesic | - | I | II |
| Oxycodone hydrochloride | 3958 | Analgesic | 2 | II | I |
| Pemoline | 3045 | Stimulant | 4.1 | IV | IV |
| Phencyclidine hydrochloride | 2557 | Psychostimulant | 2 | II | I |
| Pregabalin | 3775 | Anticonvulsant | - | V | - |
| Sibutramine hydrochloride | 2290 | Antiobesity | - | IV | IV |
| Testosterone | 2822 | Hormone | 4.2 | III | IV |
| Δ9-Tetrahydrocannabinol | 2741 | Plant-derived cannabinoid | 2 | I | II |
| WIN 55,212-2 mesylate | 1038 | Synthetic cannabinoid | 1 | - | II |
| WIN 55,212-3 mesylate | 2327 | Synthetic cannabinoid | 1 | - | - |
| Zaleplon | 3655 | Sedative/Hypnotic | - | IV | - |
| Zolpidem | 0655 | Sedative | 4.1 | IV | IV |
| Zopiclone | 1094 | Sedative | - | IV | IV |
Key
- UK Column = Home Office controlled substance
- US Column = DEA controlled substance
- Canada Column = Health Canada controlled substance
- The dash symbol (-) indicates item as not controlled
Quick Order
Find multiple products by catalog number
New Product E-alerts
Sign up for monthly new product e-alerts
Twitter Updates
Follow @Tocris on Twitter
Tocris is now actively tweeting. For regular updates on news, events and special offers, follow @Tocris on Twitter.

