New products are an essential component of our range. Introductions are made on an ongoing basis, with hundreds of new small molecules and peptides being added every year. Our aim is to find the latest, otherwise unobtainable research tools, and bring them to the market as quickly as we can. New products can be identified throughout the Tocris website by the
symbol.
If you can't find what you are looking for we welcome new product suggestions. If you would like to be kept informed about new products by email, please sign up for our monthly e-alert service.
7-TM Receptors |
||
Cat.No. |
Product Name / Activity |
Added |
| 3496 | BX 471 Potent, selective CCR1 antagonist | Apr 2013 |
| 4791 | Candesartan AT1 receptor antagonist | Mar 2013 |
| 4792 | Candesartan cilexetil Prodrug of candesartan, an AT1 receptor antagonist | Mar 2013 |
| 4852 | Carbetocin Oxytocin analog | Apr 2013 |
| 4543 | CS 2100 Selective S1P1 agonist | Feb 2013 |
| 4677 | CYM 50260 Potent and selective S1P4 agonist | Mar 2013 |
| 4678 | CYM 50308 Potent and selective S1P4 agonist | May 2013 |
| 4606 | CYM 9484 Potent NPY Y2 receptor antagonist | Dec 2012 |
| 4470 | EMD 281014 hydrochloride Selective 5-HT2A antagonist | Jan 2013 |
| 4558 | EMPA Highly potent and selective OX2 antagonist; brain penetrant | Jan 2013 |
| 4751 | FSLLRY-NH2 PAR2 peptide antagonist | Mar 2013 |
| 4759 | G-36 Selective GPR30 antagonist | Feb 2013 |
| 4779 | GRI 977143 Selective LPA2 receptor non-lipid agonist | Mar 2013 |
| 4727 | GS 6201 Selective A2B antagonist | May 2013 |
| 4878 | H2L5186303 Potent and selective LPA2 receptor antagonist | May 2013 |
| 4596 | IT1t dihydrochloride Potent CXCR4 antagonist | Dec 2012 |
| 4317 | JNJ 10397049 Selective OX2 receptor antagonist | Jan 2013 |
| 4757 | Latanoprost FP prostaglandin receptor agonist; also exhibits agonist activity at EP1 and EP3 receptors | Apr 2013 |
| 4704 | LP 20 hydrochloride Selective 5-HT7 ligand | Dec 2012 |
| 4615 | MEDICA 16 FFA1 (GPR40) agonist. Also inhibits ATP citrate lyase | Apr 2013 |
| 4748 | ML 221 Apelin receptor (APJ) antagonist | Mar 2013 |
| 4388 | MNI 137 Selective negative allosteric modulator of group II mGlu receptors | Feb 2013 |
| 4818 | PF 04418948 Potent and selective EP2 receptor antagonist | Apr 2013 |
| 4755 | Q94 hydrochloride Negative allosteric modulator at PAR1 receptor | Mar 2013 |
| 4735 | Quetiapine hemifumarate 5-HT2/D2 antagonist; atypical antipsychotic | Jan 2013 |
| 4709 | RuBi GABA trimethylphosphine Caged GABA; inhibits neural activity | Dec 2012 |
| 4508 | S 32212 hydrochloride 5-HT2C inverse agonist; α2 antagonist | Dec 2012 |
| 4712 | Salmeterol xinafoate Long-acting β2 agonist; bronchodilator | Nov 2012 |
| 4670 | SB 611812 Urotensin-II (UT) antagonist; attenuates cardiac dysfunction | Feb 2013 |
| 4662 | SMANT hydrochloride Inhibits Smoothened (Smo) accumulation | Jan 2013 |
| 4012 | SR 140333 Potent NK1 receptor antagonist | Mar 2013 |
| 0923 | SR 141716A Selective CB1 receptor antagonist | Dec 2012 |
| 4749 | Strontium chloride Calcium sensing receptor (CaSR) agonist | Feb 2013 |
| 4345 | TC-C 14G Potent, high affinity CB1 receptor inverse agonist | Mar 2013 |
| 4365 | TC-MCH 7c Selective melanin-concentrating hormone receptor 1 (MCH1R) antagonist | Feb 2013 |
| 4601 | TUG 891 Potent and selective GPR120 agonist | Jan 2013 |
| 4381 | VU 0285683 Negative allosteric modulator at mGlu5 | Jan 2013 |
| 4769 | VUF 10460 Selective H4 agonist | May 2013 |
Cellular Processes |
||
Cat.No. |
Product Name / Activity |
Added |
| 4676 | ARRY 520 trifluoroacetate Potent and selective kinesin spindle protein (KSP) inhibitor; induces Mcl-1 degradation | Feb 2013 |
| 4810 | BAM 7 Selective Bax activator; induces Bax-mediated apoptosis | Apr 2013 |
| 4799 | Capecitabine Prodrug of 5-Fluorouracil (Cat. No. 3257). Inhibits DNA synthesis | Feb 2013 |
| 4675 | CCT 031374 hydrobromide Inhibits TCF-dependent transcription; lowers β-catenin levels | Dec 2012 |
| 4436 | 8-Chloroadenosine Cytotoxic nucleoside analog; inhibits RNA synthesis | Nov 2012 |
| 4246 | CID 2858522 Selectively inhibits PKC-induced NF-κB activation | Dec 2012 |
| 4742 | Gue 1654 Selective inhibitor of OXE-R Gβγ signaling | Jan 2013 |
| 3839 | HPI 1 Inhibits Hedgehog signaling | Mar 2013 |
| 4713 | IQ 1 Enables Wnt/β-catenin-driven expansion of ESCs; prevents spontaneous differentiation | Jan 2013 |
| 2792 | Jasplakinolide Stabilizes F-actin; promotes actin polymerization | Nov 2012 |
| 4717 | Jervine Inhibitor of Hedgehog (Hh) signaling; binds directly to Smo | Feb 2013 |
| 4499 | (+)-JQ1 Potent, selective BET bromodomain inhibitor; cell permeable | Jan 2013 |
| 4651 | JW 67 Wnt pathway inhibitor; induces degradation of active β-catenin | Nov 2012 |
| 4324 | KC7F2 HIF-1α inhibitor; down-regulates HIF-1α protein synthesis | Dec 2012 |
| 4731 | KY 02111 Promotes differentiation of human ESCs and iPSCs into cardiomyocytes | Feb 2013 |
| 4619 | Melphalan DNA alkylating agent; cytotoxic and antineoplastic | Nov 2012 |
| 4762 | MIM1 Mcl-1 inhibitor; proapoptotic | Apr 2013 |
| 4621 | MKT 077 Binds mot-2; selectively cytotoxic in cancer cells | Feb 2013 |
| 4565 | ML 228 HIF pathway activator | Apr 2013 |
| 3953 | cis-Ned 19 NAADP antagonist; inhibits Ca2+ release | Feb 2013 |
| 4761 | Plumbagin Induces G2/M cell cycle arrest; anticancer | Feb 2013 |
| 4847 | PluriSln 1 Inhibitor of SCD1; selectively eliminates undifferentiated hPSCs from culture | Apr 2013 |
| 4541 | SGC 0946 Highly potent and selective DOT1L inhibitor; cell permeable | Mar 2013 |
| 4811 | TAT 14 Nrf2 pathway activator; blocks Nrf2/Keap1 interaction | Mar 2013 |
| 4666 | UNC 1215 Potent and selective L3MBTL3 domain inhibitor; cell permeable | Jan 2013 |
Enzyme-Linked Receptors |
||
Cat.No. |
Product Name / Activity |
Added |
| 4781 | ANA 12 TrkB receptor antagonist | Feb 2013 |
| 4774 | BMS 536924 Dual IR/IGF1R inhibitor | May 2013 |
| 4725 | Eptifibatide Glycoprotein IIa/IIIb inhibitor; inhibits platelet aggregation | Jan 2013 |
| 4744 | P11 Potent antagonist of αvβ3-vitronectin interaction; antiangiogenic | Mar 2013 |
| 4637 | Pam2CSK4 TLR2/6 agonist; induces TNF-α production | Dec 2012 |
| 4638 | Pam2CSK4 Biotin Biotinylated Pam2CSK4 (Cat. No. 4637) | Mar 2013 |
| 4633 | Pam3CSK4 TLR1/2 agonist; induces cytokine production | Dec 2012 |
| 4636 | Pam3CSK4 Biotin Biotinylated Pam3CSK4 (Cat. No. 4633) | Mar 2013 |
Enzymes |
||
Cat.No. |
Product Name / Activity |
Added |
| 4547 | ACHP Selective IKKα and IKKβ inhibitor | Mar 2013 |
| 4754 | AK 7 Selective SIRT2 inhibitor; brain penetrant | Feb 2013 |
| 3920 | AMG 548 Potent and selective p38α inhibitor | Mar 2013 |
| 4857 | Amlexanox Inhibitor of TBK1 and IKKε; antiallergic agent | Apr 2013 |
| 4846 | Apicidin Histone deacetylase inhibitor | Mar 2013 |
| 4128 | Bisindolylmaleimide II Potent PKC inhibitor and nicotinic receptor antagonist | Nov 2012 |
| 4609 | BMS 303141 ATP citrate lyase inhibitor; orally bioavailable | Nov 2012 |
| 4863 | CA 074 Selective cathepsin B inhibitor | Apr 2013 |
| 4644 | CID 2011756 Pan protein kinase D (PKD) inhibitor; cell permeable | Nov 2012 |
| 4556 | CP 690550 citrate Potent JAK inhibitor | Dec 2012 |
| 4815 | 3-Cyano-7-ethoxycoumarin Fluorescent cytochrome P450 substrate | Mar 2013 |
| 4674 | CZC 24832 Selective inhibitor of PI 3-Kinase γ | Feb 2013 |
| 4534 | CZC 54252 hydrochloride Potent LRRK2 inhibitor; neuroprotective | Nov 2012 |
| 4489 | DBZ γ-secretease inhibitor; inhibits Notch pathway | Apr 2013 |
| 4640 | N,N-Dimethylsphingosine Sphingosine kinase inhibitor | Dec 2012 |
| 4720 | Entacapone Potent COMT inhibitor; blocks α-synuclein aggregation | Dec 2012 |
| 3094 | Flavopiridol hydrochloride Cyclin-dependent kinase inhibitor | Apr 2013 |
| 2774 | GGTI 297 Geranylgeranyltransferase I (GGTase I) inhibitor | May 2013 |
| 4629 | GSK2578215A Potent, selective LRRK2 inhibitor; brain penetrant | Apr 2013 |
| 4711 | Hexa-D-arginine Furin inhibitor | Dec 2012 |
| 4555 | HI TOPK 032 Selective T-LAK-cell-originated protein kinase (TOPK) inhibitor | Jan 2013 |
| 1532 | 10Z-Hymenialdisine Pan kinase inhibitor; potently inhibits MEK-1 | Jan 2013 |
| 4464 | IOX 1 Histone demethylase inhibitor; cell permeable | Dec 2012 |
| 4738 | LY 333531 hydrochloride Protein kinase C inhibitor; selective for β isozymes | Jan 2013 |
| 4537 | NCX 466 Cyclooxygenase-inhibiting nitric oxide donor | Feb 2013 |
| 4733 | P005091 USP7 inhibitor | Jan 2013 |
| 4813 | Paprotrain Reversible inhibitor of MKLP-2 | Apr 2013 |
| 4853 | 8-pCPT-2-O-Me-cAMP-AM Selective Epac activator; cell-permeable analog of 8CPT-2Me-cAMP (Cat. No. 1645) | Apr 2013 |
| 4786 | PD 0332991 isethionate Potent, selective Cdk4/6 inhibitor; brain penetrant | Feb 2013 |
| 4054 | PEP 005 Protein kinase C activator | Dec 2012 |
| 4821 | PF 03814735 Aurora kinase A and B inhibitor | Apr 2013 |
| 4820 | PF 04691502 Dual PI 3-K/mTOR inhibitor | Apr 2013 |
| 4823 | PF 05212384 Potent and selective dual PI 3-kinase/mTOR inhibitor | Apr 2013 |
| 4710 | PF 06465469 Potent inhibitor of interleukin-2 inducible T cell kinase (ITK). Also inhibits BTK | Jan 2013 |
| 4817 | SKPin C1 Inhibits Skp2-mediated p27 degradation; induces cell cycle arrest | Apr 2013 |
| 4575 | TC HSD 21 Potent and selective 17β-hydroxysteroid dehydrogenase type 3 inhibitor | Dec 2012 |
| 4465 | TCS ERK 11e Potent and selective ERK2 inhibitor | Dec 2012 |
| 3946 | TNP Inhibitor of IP6K; also inhibits IP3K | Apr 2013 |
| 4855 | WIKI4 Tankyrase inhibitor; inhibits Wnt signaling | Apr 2013 |
| 4736 | WIN 18446 ALDH1a2 inhibitor | Jan 2013 |
| 4282 | WYE 687 dihydrochloride Potent and selective mTOR inhibitor | Dec 2012 |
Ion Channels |
||
Cat.No. |
Product Name / Activity |
Added |
| 4571 | A 867744 Positive allosteric modulator of α7 nAChR | Mar 2013 |
| 4716 | A 967079 Selective TRPA1 channel blocker | Dec 2012 |
| 4812 | ADWX 1 Potent and selective KV1.3 channel blocker | Apr 2013 |
| 4804 | APETx2 ASIC3 channel blocker | Mar 2013 |
| 4877 | CaCCinh-A01 Calcium-activated chloride channel (CaCC) inhibitor | May 2013 |
| 4739 | Cesium chloride Potassium channel blocker; neuroprotective | Jan 2013 |
| 4373 | CMPDA Positive allosteric modulator of GluA2 receptors | Apr 2013 |
| 4876 | Eact Activator of Ca2+-activated Cl- channel transmembrane protein 16A (TMEM16A) | May 2013 |
| 3378 | EIPA Inhibits TRPP3-mediated currents; also inhibits the Na+/H+ exchanger (NHE) | Apr 2013 |
| 4741 | Gadolinium chloride Stretch-activated calcium channel blocker; calcium-sensing receptor agonist | Jan 2013 |
| 4718 | Huwentoxin IV Selective NaV 1.7 channel blocker | Nov 2012 |
| 4732 | ML 204 Selective TRPC4 blocker | Dec 2012 |
| 4746 | ML SA1 Activator of TRPML channels | Mar 2013 |
| 4864 | NS 6180 Potent KCa3.1 channel blocker | May 2013 |
| 3379 | Phenamil Inhibits TRPP3-mediated currents; also inhibits epithelial Na+ channels | Feb 2013 |
| 4665 | ProTx I CaV3.1 channel blocker; also inhibits NaV1.8 and KV2.1 | Nov 2012 |
| 4700 | PU 02 Negative allosteric modulator of 5-HT3 | Feb 2013 |
| 4729 | α-Spinasterol TRPV1 antagonist; displays in vivo activity | Jan 2013 |
| 4424 | SR 16584 Selective α3β4 nAChR antagonist | Dec 2012 |
| 4386 | TC-P 262 Selective P2X3, P2X2/3 antagonist | Dec 2012 |
Nuclear Receptors |
||
Cat.No. |
Product Name / Activity |
Added |
| 4554 | GC 1 High affinity thyroid receptor α (TRα) and TRβ agonist; thyromimetic | Feb 2013 |
| 4833 | Levonorgestrel Synthetic progesterone analog | Mar 2013 |
| 4409 | SR 1664 High affinity PPARγ ligand; blocks Cdk5-dependent PPARγ phosphorylation | Dec 2012 |
| 4463 | SR 8278 REV-ERBα antagonist | Jan 2013 |
| 1225 | TCPOBOP Constitutive androstane receptor (CAR) agonist | Jan 2013 |
Transporters |
||
Cat.No. |
Product Name / Activity |
Added |
| 3380 | Benzamil NCX inhibitor, Deg/ENaC channel blocker; amiloride (Cat. No. 0890) derivative | Feb 2013 |
| 4722 | Decynium 22 PMAT inhibitor | Dec 2012 |
| 4798 | (S)-Duloxetine hydrochloride Potent 5-HT and NE reuptake inhibitor; also blocks dopamine reuptake | Feb 2013 |
| 4646 | Elacridar hydrochloride P-gp inhibitor | Nov 2012 |
| 4796 | Escitalopram oxalate Selective serotonin reuptake inhibitor (SSRI) | Feb 2013 |
| 2876 | Fumitremorgin C Inhibitor of BCRP-mediated multidrug resistance | Dec 2012 |
| 4740 | Lithium carbonate Mood stabilizer; inhibits Na+/K+ ATPase pump activity | Jan 2013 |
| 4782 | Org 25543 hydrochloride Potent and selective GlyT2 inhibitor | Apr 2013 |
| 4544 | YM 244769 Na+/Ca2+ exchange inhibitor (reverse mode); neuroprotective | Jan 2013 |
[top]
Quick Order
Find multiple products by catalog number
New Product E-alerts
Sign up for email updates from Tocris
Tocris Events
Win a Kindle
British Cardiovascular Society Annual Conference 2013
June 3 - 5, 2013
London, UK
Booth Number: C54

