New products are an essential component of our range. Introductions are made on an ongoing basis, with hundreds of new small molecules, peptides and antibodies being added every year. Our aim is to find the latest, otherwise unobtainable research tools, and bring them to the market as quickly as we can. New products can be identified throughout the Tocris website by the
symbol.
If you can't find what you are looking for we welcome new product suggestions. If you would like to be kept informed about new products by email, please sign up for our monthly e-alert service.
Cat.No. |
Product Name / Activity |
Added |
| 4014 | MK 217 Inhibitor of farnesyl diphosphate synthase (FPPS) and osteoclast-mediated bone resorption | Sep 2010 |
| 3840 | NPEC-caged-(S)-AMPA Caged (S)-AMPA | Aug 2010 |
| 2986 | YM 230888 Selective mGlu1 antagonist | Aug 2010 |
| 3694 | Kynurenic acid sodium salt Sodium salt of kynurenic acid (Cat. No. 0223) | Aug 2010 |
| 3696 | (RS)-MCPG disodium salt Sodium salt of (RS)-MCPG (Cat. No. 0336) | Aug 2010 |
| 3039 | YM 750 Acyl-CoA:cholesterol acyltransferase (ACAT) inhibitor | Aug 2010 |
| 3945 | Colivelin Neuroprotective peptide; protects against β-amyloid neurotoxicity | Aug 2010 |
| 4036 | Calcifediol Prohormone of calcitriol (Cat.No. 2551). Major circulating form of vitamin D | Aug 2010 |
| 3943 | PG 01 CFTR mutants potentiator | Aug 2010 |
| 3817 | MRK 016 α5-selective GABAA inverse agonist | Aug 2010 |
| 3889 | GANT 58 GLI1 antagonist; inhibits Hh signaling | Aug 2010 |
| 2870 | BMS 299897 Potent γ-secretase inhibitor | Aug 2010 |
| 3718 | AS 1949490 SH2 domain-containing inositol 5'-phosphatase 2 (SHIP2) inhibitor | Aug 2010 |
| 3639 | SX 011 p38 MAPK inhibitor | Aug 2010 |
| 3298 | NGD 94-1 Selective D4 receptor ligand | Aug 2010 |
| 3978 | MEN 11270 Selective B2 antagonist; analog of HOE 140 (Cat.No. 3014). | Aug 2010 |
| 2489 | C 75 Potent fatty acid synthase inhibitor; proapoptotic | Aug 2010 |
| 3804 | NS 1619 Activator of BKCa channels | Aug 2010 |
| 3949 | CBiPES hydrochloride Positive allosteric modulator of mGlu2 | Aug 2010 |
| 3939 | YM 58483 Inhibitor of SOCE in non-excitable cells | Aug 2010 |
| 3917 | Daptomycin Antibiotic; inhibits protein, DNA and RNA synthesis in gram-positive bacteria | Aug 2010 |
| 3503 | HLI 373 Hdm2 inhibitor; activates p53-dependent transcription | Aug 2010 |
| 3993 | EB 1089 Vitamin D receptor (VDR) agonist | Aug 2010 |
| 3962 | kb NB 142-70 Selective PKD inhibitor; analog of CID744673 (Cat.No. 3327). | Aug 2010 |
| 3328 | Desformylflustrabromine hydrochloride Positive allosteric modulator of α4β2 | Aug 2010 |
| 3870 | (±)-PPCC oxalate Selective sigma (σ) agonist (σ1> σ2) | Aug 2010 |
| 3803 | VER 155008 Hsp70 inhibitor | Aug 2010 |
| 1280 | (-)-Xestospongin C Inhibits IP3-mediated Ca2+ release | Aug 2010 |
| 3891 | VU 590 dihydrochloride Inhibitor of ROMK and Kir7.1; Kir1.1 channel pore blocker | Aug 2010 |
| 3977 | 3-Methyladenine Class III PI 3-kinase inhibitor; also inhibits autophagy | Aug 2010 |
| 3982 | Mdivi 1 Dynamin inhibitor; attenuates mitochondrial divsion and apoptosis | Aug 2010 |
| 3996 | Zotepine 5-HT2A/D2 antagonist; atypical antipsychotic | Aug 2010 |
| 3999 | Cyclofenil Selective estrogen receptor modulator (SERM) | Aug 2010 |
| 2502 | MRS 2693 trisodium salt Selective P2Y6 agonist | Aug 2010 |
| 3930 | NFAT Inhibitor Inhibitor of calcineurin-mediated NFAT activation | Aug 2010 |
| 3910 | BIO 1211 Selective α4β1 (VLA-4) inhibitor | Aug 2010 |
| 3091 | FR 236924 Selective PKCε activator | Jul 2010 |
| 3966 | AR-A 014418 Selective GSK-3 inhibitor | Jul 2010 |
| 3302 | CD 3254 Potent and selective RXRα agonist. | Jul 2010 |
| 3359 | ATC 0065 Potent and selective MCH1 antagonist | Jul 2010 |
| 3035 | SD 1008 JAK2/STAT3 signaling pathway inhibitor | Jul 2010 |
| 3878 | FFN511 Fluorescent substrate for VMAT2 | Jul 2010 |
| 3903 | Neuropeptide Y (scrambled) Control peptide for NPY (Cat. No. 1173). | Jul 2010 |
| 3240 | SCH 221510 Potent and selective NOP agonist | Jul 2010 |
| 3975 | Zearalenone Estrogen receptor ligand; mycotoxin | Jul 2010 |
| 3303 | UVI 3003 RXR antagonist | Jul 2010 |
| 3940 | GSK 789472 hydrochloride D3 antagonist. Also D2 partial agonist | Jul 2010 |
| 3627 | LY 311727 Selective secreted phospholipase A2 (sPLA2) inhibitor | Jul 2010 |
| 3922 | Eeyarestatin I Potent inhibitor of ER-associated protein degradation and translocation | Jul 2010 |
| 3979 | Alexidine dihydrochloride Selective inhibitor of PTPMT1 | Jul 2010 |
| 3941 | TCS 1205 Subtype-selective GABAA receptor agonist | Jul 2010 |
| 3961 | GSK 3787 Potent and selective PPARδ antagonist | Jul 2010 |
| 2954 | PX 12 Competitive thioredoxin-1 inhibitor | Jul 2010 |
| 3530 | HQL 79 Human hematopoietic prostaglandin D synthase (H-PGDS) inhibitor | Jul 2010 |
| 3370 | AC 264613 PAR2 receptor agonist | Jul 2010 |
| 3928 | XCT 790 Selective ERRα antagonist/inverse agonist | Jul 2010 |
| 3976 | Deoxynivalenol Mycotoxin; potent protein synthesis inhibitor | Jul 2010 |
| 3742 | SJN 2511 Selective inhibitor of TGF-βRI | Jul 2010 |
| 3971 | Nalmefene d3 Deuterated nalmefene; opioid receptor antagonist | Jul 2010 |
| 3929 | SJ 172550 MDMX inhibitor. Disrupts MDMX-p53 interaction | Jul 2010 |
| 3706 | FR 180204 Selective ERK inhibitor | Jul 2010 |
| 3830 | NF 340 Selective P2Y11 antagonist | Jul 2010 |
| 3865 | Licarbazepine Active metabolite of oxcarbazepine (Cat. No. 3864) | Jul 2010 |
| 2407 | FTI 277 Prodrug form of FTI 276 (Cat. No. 2406) | Jul 2010 |
| 2406 | FTI 276 Farnesyltransferase (FTase) inhibitor; antitumor | Jul 2010 |
| 3896 | Rotigotine hydrochloride Dopamine D2/D3 agonist | Jul 2010 |
| 3932 | Orphanin FQ (1-11) Potent NOP agonist; displays analgesic properties | Jun 2010 |
| 3970 | Ercalcitriol Active metabolite of vitamin D2 | Jun 2010 |
| 3938 | TCS 5861528 TRPA1 blocker | Jun 2010 |
| 1637 | Argatroban Potent thrombin inhibitor | Jun 2010 |
| 3873 | MeBIO Inactive analog of BIO (Cat. No. 3194) | Jun 2010 |
| 3888 | VU 0240551 KCC2 inhibitor | Jun 2010 |
| 3163 | TRIS base Commonly used laboratory reagent | Jun 2010 |
| 3161 | Sodium citrate dihydrate Commonly used laboratory reagent | Jun 2010 |
| 3159 | Sodium acetate Commonly used laboratory reagent | Jun 2010 |
| 3164 | TRIS hydrochloride Commonly used laboratory reagent | Jun 2010 |
| 3160 | Citric acid Commonly used laboratory reagent | Jun 2010 |
| 3948 | Terfenadine H1 antagonist. Also hERG and KATP channel blocker | Jun 2010 |
| 3693 | DL-AP5 Sodium salt Sodium salt of DL-AP5 (Cat. No. 0105) | Jun 2010 |
| 3934 | Benidipine hydrochloride Calcium channel blocker | Jun 2010 |
| 3367 | AT 101 Downregulates Bcl-2 and Mcl-1; pro-apoptotic | Jun 2010 |
| 3958 | Oxycodone hydrochloride μ-opioid receptor agonist | Jun 2010 |
| 3695 | CHPG Sodium salt Selective mGlu5 agonist. Sodium salt of CHPG (Cat.No. 1049) | Jun 2010 |
| 3686 | DMAT Cell-permeable inhibitor of CK2; also inhibits Pim kinase and PKD1 | Jun 2010 |
| 3918 | Pyrimethamine Potent inhibitor of multi-drug and toxin extrusion (MATE) transporters; also inhibits DHFR | Jun 2010 |
| 3837 | CCMI Positive allosteric modulator of α7 nAChR | Jun 2010 |
| 3931 | Ticlopidine hydrochloride Selective P2Y12 antagonist | Jun 2010 |
| 3846 | Y 39983 dihydrochloride Selective Rho-kinase (ROCK) inhibitor | Jun 2010 |
| 3835 | TWS 119 GSK-3β inhibitor; induces neuronal differentiation in ESCs | Jun 2010 |
| 1693 | Enoximone PDE3 inhibitor | Jun 2010 |
| 3282 | NAD 299 Selective, high affinity 5-HT1A receptor antagonist | Jun 2010 |
| 3532 | endo-IWR 1 Axin stabilizer; promotes β-catenin phosphorylation | Jun 2010 |
| 3667 | SR 3677 hydrochloride Potent, selective Rho-kinase (ROCK) inhibitor | Jun 2010 |
| 3429 | 4-IPP Inhibitor of macrophage migration inhibitor factor (MIF); suicide substrate | Jun 2010 |
| 3857 | Dexrazoxane hydrochloride Topoisomerase II inhibitor | Jun 2010 |
| 3875 | BCTC TRPV1 antagonist | Jun 2010 |
| 3734 | BYK 204165 Selective PARP-1 inhibitor | Jun 2010 |
| 3895 | NS 309 Positive modulator of SK and IK channels | Jun 2010 |
| 3787 | Viomycin Antibiotic; inhibits bacterial DNA synthesis | Jun 2010 |
| 3916 | VX 702 Orally active p38α and p38β inhibitor | Jun 2010 |
| 3665 | Donitriptan hydrochloride 5-HT1B/1D agonist | May 2010 |
| 3663 | GSK 4112 Selective REV-ERBα agonist | May 2010 |
| 3905 | NAADP tetrasodium salt Ca2+ mobilizing agent | May 2010 |
| 3736 | UPF 1069 PARP-2 inhibitor | May 2010 |
| 3767 | CP 20961 Non-immunogenic adjuvant | May 2010 |
| 2966 | CGP 3466B maleate GAPDH inhibitor. Neuroprotective | May 2010 |
| 3533 | IWP 2 Wnt production inhibitor; inactivates porcn | May 2010 |
| 3906 | Betulinic acid Antitumor and anti-HIV agent; activates NF-κB. Also TGR5 agonist | May 2010 |
| 3919 | SC 236 Selective cyclooxygenase-2 (COX-2) inhibitor | May 2010 |
| 3409 | BMS 453 Synthetic retinoid. RARβ agonist; also RARα and RARγ antagonist | May 2010 |
| 3783 | CP 135807 Selective 5-HT1D agonist | May 2010 |
| 3383 | VU 152100 Positive allosteric modulator of M4 receptors | May 2010 |
| 3319 | ARL 17477 dihydrochloride Selective nNOS inhibitor | May 2010 |
| 3923 | PF 998425 Non-steroidal androgen receptor antagonist | May 2010 |
| 3785 | PD 166285 dihydrochloride Potent Src inhibitor; also inhibits FGFR1, PDGFRβ and Wee1 | May 2010 |
| 3601 | CYM 5442 hydrochloride Selective S1P1 receptor agonist | May 2010 |
| 3534 | PNU 74654 β-catenin binder; inhibits wnt signaling | May 2010 |
| 2791 | SC 51322 Potent EP1 receptor antagonist | May 2010 |
| 3764 | Fluconazole Triazole antifungal agent | May 2010 |
| 3884 | MRS 2768 tetrasodium salt Selective P2Y2 agonist | May 2010 |
| 3881 | Kisspeptin 234 KISS1/GPR54 antagonist; kisspeptin 10 analog | May 2010 |
| 3428 | DMT Endogenous σ1 ligand. Also 5-HT2A agonist | May 2010 |
| 3898 | SF 11 NPY Y2 receptor antagonist | May 2010 |
| 3751 | Pyr3 Selective TRPC3 channel inhibitor | May 2010 |
| 3346 | ATC 0175 hydrochloride MCH1 antagonist; also 5-HT2B antagonist and partial antagonist of 5-HT1A | May 2010 |
| 3818 | TCS 1102 Potent, dual orexin receptor antagonist | May 2010 |
| 3617 | SANT-2 Inhibitor of hedgehog (Hh) signaling; antagonizes smoothened activity | May 2010 |
| 3562 | LU AA33810 Potent NPY Y5 antagonist | May 2010 |
| 3551 | INH1 Hec1 inhibitor; causes arrest of mitosis | May 2010 |
| 3858 | CH 223191 Potent aryl hydrocarbon receptor (AhR) antagonist | May 2010 |
| 3584 | Golgicide A Potent, specific and reversible inhibitor of GBF1 ArfGEF | May 2010 |
| 3834 | KH 7 Selective soluble adenylyl cyclase inhibitor | Apr 2010 |
| 3882 | (E)-FeCp-oxindole Selective VEGFR-2 inhibitor | Apr 2010 |
| 3883 | (Z)-FeCP-oxindole Selective VEGFR-2 inhibitor | Apr 2010 |
| 3871 | Etodolac Selective cyclooxygenase-2 (COX-2) inhibitor; NSAID | Apr 2010 |
| 3130 | Cannabinol Cannabinoid receptor agonist; not psychoactive | Apr 2010 |
| 3853 | ID 8 Sustains self-renewal and pluripotency of ESCs | Apr 2010 |
| 3851 | Cardiogenol C hydrochloride Induces cardiomyogenesis in ESCs | Apr 2010 |
| 3848 | Sinomenine hydrochloride Anti-inflammatory; causes mast cell degranulation and histamine release | Apr 2010 |
| 3816 | Muristerone A Stimulates Bcl-XL mRNA transcription; antiapoptotic | Apr 2010 |
| 3843 | Cyclic Pifithrin-α hydrobromide p53 inhibitor | Apr 2010 |
| 3899 | JNJ 303 Potent and selective IKs blocker | Apr 2010 |
| 3411 | SR 11237 Pan RXR agonist | Apr 2010 |
| 3849 | Gatifloxacin Antibiotic; inhibits bacterial type II topoisomerase | Apr 2010 |
| 2826 | FPR A14 FPR agonist | Apr 2010 |
| 3579 | 5-BDBD Potent P2X4 receptor antagonist | Apr 2010 |
| 3841 | RETF-4NA Selective chymase substrate | Apr 2010 |
| 3801 | Pep2m, myristoylated Myristoylated form of pep2m. Peptide inhibitor of GluR2 subunit binding to NSF | Apr 2010 |
| 3640 | A 987306 Potent and selective H4 receptor antagonist | Apr 2010 |
| 3874 | BIO-acetoxime Selective GSK-3α/β inhibitor | Apr 2010 |
| 3753 | A 943931 dihydrochloride Potent and selective H4 antagonist | Apr 2010 |
| 3852 | Tranylcypromine hydrochloride Irreversible inhibitor of MAO-A, MAO-B and LSD1 | Apr 2010 |
| 3575 | VU 0155069 Potent and selective PLD1 inhibitor | Apr 2010 |
| 3747 | NCH 51 Histone deacetylase inhibitor | Apr 2010 |
| 3864 | Oxcarbazepine Anticonvulsant; inhibits Na+ channel activity | Apr 2010 |
| 3850 | Sodium butyrate Histone deacetylase inhibitor | Apr 2010 |
| 3661 | BAN ORL 24 Potent and selective NOP antagonist | Mar 2010 |
| 3842 | 5-Azacytidine DNA methyltransferase inhibitor | Mar 2010 |
| 3576 | (±)-5'-Chloro-5'-deoxy-ENBA Highly selective A1 agonist | Mar 2010 |
| 3792 | ITX 3 Selective inhibitor of TrioN RhoGEF activity | Mar 2010 |
| 3595 | CHR 2797 Aminopeptidase inhibitor | Mar 2010 |
| 3880 | SNOB 1 control Negative control for SNOB 1 (Cat. No. 3879) | Mar 2010 |
| 3879 | SNOB 1 reagent Detects S-nitrosylated proteins | Mar 2010 |
| 3811 | Emodin Naturally occurring anthraquinone; displays anti-inflammatory, antitumor and neuroprotective activity | Mar 2010 |
| 3523 | FERb 033 Potent and selective ERβ agonist | Mar 2010 |
| 3859 | 6,2',4'-Trimethoxyflavone Aryl hydrocarbon receptor antagonist | Mar 2010 |
| 3805 | Repaglinide KATP channel blocker | Mar 2010 |
| 3677 | NPY 5RA972 Potent and selective NPY Y5 antagonist | Mar 2010 |
| 3798 | Losartan potassium Selective, nonpeptide AT1 antagonist | Mar 2010 |
| 3828 | Rufinamide Prolongs inactivation of sodium channels; anticonvulsant | Mar 2010 |
| 3578 | AS 605240 Potent and selective PI 3-kinase γ (PI3Kγ) inhibitor | Mar 2010 |
| 3826 | 7,8-Dihydroxyflavone TrkB agonist | Mar 2010 |
| 3872 | EHT 1864 Potent inhibitor of Rac family GTPases | Mar 2010 |
| 3731 | Pristimerin Potent, reversible MAGL inhibitor | Mar 2010 |
| 2509 | Cardamonin Inhibitor of NF-κB activation; anti-inflammatory | Mar 2010 |
| 3606 | BAG 956 Dual PI 3-kinase and PDK1 inhibitor | Mar 2010 |
| 3847 | Theanine Glutamate receptor ligand | Mar 2010 |
| 3806 | MCH (human, mouse, rat) Potent endogenous MCH agonist | Mar 2010 |
| 3618 | Acamprosate calcium GABA agonist and glutamatergic modulator | Mar 2010 |
| 2937 | Atipamezole hydrochloride Selective α2 antagonist | Mar 2010 |
| 3863 | Trovafloxacin mesylate Antibiotic; inhibits bacterial DNA synthesis | Mar 2010 |
| 3862 | Eletriptan hydrobromide Orally active, selective 5-HT1B/1D agonist | Mar 2010 |
| 3657 | Sal 003 Cell-permeable inhibitor of eIF2α dephosphorylation | Mar 2010 |
| 3784 | Sildenafil citrate Orally active, potent PDE5 inhibitor | Mar 2010 |
| 3760 | Voriconazole Triazole antifungal agent | Mar 2010 |
[top]
Buy Now / Print Quote
Find multiple products by catalog number
Tocris Product News
Agreement to Supply Pfizer Research Compounds
Tocris announces an agreement with Pfizer which will result in a wide range of Pfizer compounds being made available to the global research community.
RSS News Feed
Find out about new products as soon as they go live!
Click on the orange RSS button to read more about our RSS feed and actively opt in.