All Products
Displaying products by catalog number (1300 - 1399)
| 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
| 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 | 3900 | 4000 |
| 4100 | 4200 | 4300 | 4400 | 4500 | 4600 | 4700 | 4800 |
Cat.No. |
Product Name / Activity |
| 1300 | LFM-A13 Potent, selective BTK inhibitor |
| 1302 | (S)-3,4-DCPG Potent, selective mGlu8a agonist |
| 1304 | BW-B 70C 5-Lipoxygenase inhibitor |
| 1305 | Monastrol Selective inhibitor of mitotic kinesin Eg5 |
| 1307 | Ciglitazone Selective PPARγ agonist |
| 1308 | [Nphe1]Nociceptin(1-13)NH2 Selective, competitive nociceptin antagonist |
| 1309 | PPNDS Potent, selective P2X1 antagonist |
| 1310 | UCL 1684 Highly potent blocker of KCa2 |
| 1311 | MK 886 Inhibitor of 5-lipoxygenase-activating protein (FLAP) |
| 1312 | WY 14643 Selective PPARα agonist |
| 1316 | Tertiapin-Q Selective blocker of inward-rectifier K+ channels |
| 1317 | CP 94253 hydrochloride Potent, selective 5-HT1B agonist |
| 1318 | ACPA Potent, selective CB1 agonist |
| 1319 | ACEA Potent, highly selective CB1 agonist |
| 1321 | ZM 336372 Potent, selective c-Raf inhibitor |
| 1322 | GR 113808 Potent, selective 5-HT4 antagonist |
| 1323 | Butabindide oxalate CCK-inactivating serine protease inhibitor |
| 1324 | RX 821002 hydrochloride Potent, selective α2D antagonist |
| 1325 | RS 100329 hydrochloride Potent, subtype-selective α1A antagonist |
| 1326 | BADGE PPARγ antagonist |
| 1327 | L-655,708 Selective for α5-containing GABAA receptors |
| 1328 | Flumazenil Benzodiazepine antagonist |
| 1329 | Ryanodine Ca2+ release inhibitor |
| 1330 | Chelerythrine chloride Cell-permeable protein kinase C inhibitor |
| 1331 | Lavendustin A EGFR, p60c-src inhibitor |
| 1333 | cAMPS-Sp, triethylammonium salt Cell-permeable cAMP analog |
| 1334 | Bafilomycin A1 H+-ATPase (vacuolar) inhibitor |
| 1336 | Calyculin A Protein phosphatase 1 and 2A inhibitor |
| 1337 | cAMPS-Rp, triethylammonium salt cAMP antagonist |
| 1339 | Anandamide Endogenous CB receptor agonist |
| 1340 | α-Conotoxin MII Potent α3β2 and β3 subunit selective nicotinic antagonist |
| 1341 | JWH 015 Selective CB2 agonist |
| 1342 | JWH 018 Potent CB1 and CB2 agonist |
| 1343 | JWH 133 Potent, selective CB2 agonist |
| 1344 | SAMS Peptide AMP-activated protein kinase substrate |
| 1345 | AF-DX 384 Potent M2/M4 antagonist |
| 1346 | des-Gln14-Ghrelin (rat) Endogenous ghrelin receptor ligand |
| 1347 | Nafadotride Highly potent, preferential D3 antagonist |
| 1348 | UB 165 fumarate Subunit selective nAChR agonist |
| 1349 | (R)-(-)-Rolipram PDE4 inhibitor. More active enantiomer of rolipram (Cat. No. 0905) |
| 1350 | (S)-(+)-Rolipram PDE4 inhibitor. Less active enantiomer of rolipram (Cat. No. 0905) |
| 1352 | Phospho-Glycogen Synthase Peptide-2 (substrate) Glycogen synthase kinase-3 substrate (synthetic) |
| 1353 | Akt/SKG Substrate Peptide Akt/PKB substrate (synthetic) |
| 1354 | Arvanil Potent CB1 and TRPV1 agonist. Also anandamide transport inhibitor |
| 1355 | P1075 Potent Kir6 (KATP) channel opener |
| 1356 | MG 624 α7 neuronal nicotinic receptor antagonist |
| 1357 | U 99194 maleate Potent, selective D3 antagonist |
| 1358 | Nociceptin (1-13)NH2 Potent ORL1 agonist |
| 1359 | VUF 5574 Potent, selective hA3 antagonist |
| 1361 | PD 123319 ditrifluoroacetate Potent, selective non-peptide AT2 antagonist |
| 1362 | 5'-Iodoresiniferatoxin Potent, silent TRPV1 antagonist |
| 1363 | PD 81723 Allosteric potentiator of A1 receptors |
| 1364 | Colchicine Inhibitor of tubulin |
| 1365 | [cPP1-7,NPY19-23,Ala31,Aib32,Gln34] - hPancreatic Polypeptide Potent, selective NPY Y5 agonist |
| 1366 | ZM 449829 Potent, selective JAK3 inhibitor |
| 1367 | ZM 39923 hydrochloride Potent, selective JAK3 inhibitor |
| 1368 | Geldanamycin Selective Hsp90 inhibitor |
| 1369 | UBP1112 Group III mGlu antagonist |
| 1370 | Sphingosine-1-phosphate Endogenous agonist at S1P1-5 |
| 1371 | SB 200646 hydrochloride 5-HT2C/2B antagonist |
| 1372 | SB 204741 Potent, selective 5-HT2B antagonist |
| 1373 | SB 204070 Potent and selective 5-HT4 antagonist |
| 1375 | SB 228357 5-HT2C/2B antagonist/inverse agonist |
| 1376 | SB 218795 Potent, selective non-peptide NK3 antagonist |
| 1377 | Cromakalim Kir6 (KATP) channel opener |
| 1378 | Levcromakalim Kir6 (KATP) channel opener. Active enantiomer of cromakalim (Cat. No. 1377) |
| 1379 | SB 221284 Potent, selective 5-HT2C/2B antagonist |
| 1380 | PMPA (NAALADase inhibitor) GCP II inhibitor |
| 1381 | GW 5074 Potent, selective c-Raf1 kinase inhibitor |
| 1382 | L-152,804 Potent, selective non-peptide NPY Y5 receptor antagonist |
| 1383 | BML-190 Potent, selective CB2 ligand |
| 1384 | McN-A 343 Selective M1 muscarinic agonist |
| 1385 | MRS 1334 Potent, highly selective hA3 antagonist |
| 1386 | [Ala11,22,28]VIP Potent, highly selective VPAC1 agonist |
| 1387 | Ac-RYYRWK-NH2 Potent, selective NOP partial agonist peptide |
| 1390 | (-)-Cytisine Potent, selective neuronal nicotinic agonist |
| 1391 | NF 449 Highly selective P2X1 antagonist |
| 1392 | VDM 11 Potent, selective anandamide transport inhibitor |
| 1393 | SB 222200 Potent, selective non-peptide NK3 antagonist. Brain penetrant |
| 1394 | (RS)-3,4-DCPG Potent systemically active anticonvulsant. Racemate of (R)-3,4,-DCPG (Cat. No. 1395) |
| 1395 | (R)-3,4-DCPG AMPA antagonist/weak NMDA antagonist |
| 1396 | Fenretinide Synthetic retinoid. Potent anticancer agent |
| 1397 | PP 1 Potent, selective Src inhibitor |
| 1398 | Kenpaullone Potent cyclin-dependent kinase inhibitor. Also inhibits GSK-3 |
| 1399 | CP 339818 hydrochloride Non-peptide, potent KV1.3 channel blocker |
Products Alphabetically by Name
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
[top]
Quick Order
Find multiple products by catalog number
New Product E-alerts
Sign up for email updates from Tocris
Tocris Events
Win a Kindle
11th Congress of the French Neuroscience Society
May 21 - 24, 2013
Lyon, France
Booth Number: 32

