All Products
Displaying products alphabetically by name (O)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Cat.No. |
Product Name / Activity |
| 2797 | O-1602 Potent GPR55 receptor agonist |
| 2288 | O-1918 Silent antagonist for putative abnormal-CBD (Cat. No. 1297) receptor |
| 1655 | O-2050 Putative CB1 silent antagonist; displays mixed activity at CB receptors |
| 1446 | O-2093 Inhibitor of anandamide uptake |
| 2680 | O-2545 hydrochloride High affinity, water-soluble CB1/CB2 agonist |
| 0606 | OBAA Phospholipase A2 inhibitor |
| 2445 | Obestatin (rat) Endogenous anorexigenic peptide |
| 4664 | Obtustatin Potent and selective α1β1 inhibitor |
| 1291 | Ochratoxin A Stimulates SERCA-ATP-dependent Ca2+ pump activity |
| 4410 | Ocinaplon GABAA modulator; anxiolytic |
| 0605 | (±)-Octanoylcarnitine chloride Intermediate in lipid metabolism |
| 4225 | OctMAB Dynamin inhibitor |
| 2242 | Octopamine hydrochloride Invertebrate biogenic amine: activates β3 adrenoceptors |
| 1818 | Octreotide sst2, sst3 and sst5 agonist |
| 0880 | ODQ Selective inhibitor of NO-sensitive guanylyl cyclase |
| 0607 | 17-ODYA LTB-ω-Hydroxylase inhibitor |
| 2710 | OGT 2115 Antiangiogenic. Heparanase inhibitor |
| 1136 | Okadaic acid Protein phosphatase 1 and 2A inhibitor |
| 4349 | Olanzapine 5-HT2A/D2 antagonist; atypical antipsychotic |
| 1641 | OLDA Potent, selective endogenous TRPV1 agonist |
| 0878 | Oleamide CB1 receptor agonist |
| 3854 | 1-Oleoyl lysophosphatidic acid sodium salt Endogenous agonist of LPA1 and LPA2 |
| 1484 | Oleylethanolamide GPR55 agonist. Also PPARα agonist |
| 4110 | Oligomycin A Inhibitor of mitochondrial ATPase |
| 4616 | Olmesartan Potent AT1 antagonist; metabolite of Olmesartan medoxomil (Cat. No. 4620) |
| 4620 | Olmesartan medoxomil Selective non-peptide AT1 antagonist; prodrug of Olmesartan |
| 1284 | Olomoucine Cyclin-dependent kinase inhibitor |
| 4241 | Olopatadine hydrochloride H1 antagonist; ocular antiallergic agent |
| 0934 | Olvanil Potent vanilloid receptor agonist |
| 1797 | OMDM-2 Potent inhibitor of anandamide uptake |
| 2583 | Omeprazole H+,K+-ATPase inhibitor |
| 4376 | 5-OMe-UDP trisodium salt Potent P2Y6 agonist |
| 3427 | Oncrasin 1 Induces abnormal nuclear aggregation of PKCι; proapoptotic |
| 2891 | Ondansetron hydrochloride Selective 5-HT3 antagonist |
| 3026 | ONO 1078 Selective CysLT1 antagonist |
| 4530 | ONO 2506 Inhibits S100B synthesis; neuroprotective |
| 2628 | ONO 4817 Broad spectrum MMP inhibitor |
| 3924 | OPC 21268 Orally active vasopressin V1 antagonist |
| 0483 | OR-486 Catechol O-methyltransferase inhibitor |
| 1455 | Orexin A (human, rat, mouse) Endogenous agonist at OX1 and OX2 |
| 1456 | Orexin B (human) Endogenous agonist at OX1 and OX2 |
| 1457 | Orexin B (mouse) Endogenous agonist at OX1 and OX2 |
| 2142 | [Ala11,D-Leu15]-Orexin B Potent, selective OX2 receptor agonist |
| 3585 | Org 12962 hydrochloride Selective 5-HT2C agonist |
| 2738 | Org 20599 Positive allosteric modulator and direct agonist of GABAA receptors |
| 4035 | Org 24598 lithium salt Selective GlyT1 inhibitor |
| 4782 | Org 25543 hydrochloride Potent and selective GlyT2 inhibitor |
| 2957 | Org 27569 Potent allosteric CB1 modulator |
| 3540 | Orlistat Pancreatic, gastric and carboxylester lipase inhibitor; antiobesity and antihypercholesterolemic activity |
| 3932 | Orphanin FQ (1-11) Potent NOP agonist; displays analgesic properties |
| 2599 | OSU 6162 hydrochloride Dopamine stabilizer |
| 1076 | Ouabain Na+,K+-ATPase inhibitor |
| 4160 | 22-Oxacalcitriol Non-calcemic vitamin D3 (Cat. No. 4156) analog |
| 2623 | Oxaliplatin DNA cross-linking antitumor agent |
| 3864 | Oxcarbazepine Anticonvulsant; inhibits Na+ channel activity |
| 1796 | 5-Oxo-ETE Oxoeicosanoid receptor agonist |
| 0843 | Oxotremorine sesquifumarate Muscarinic agonist |
| 1067 | Oxotremorine M Muscarinic agonist |
| 3604 | (5Z)-7-Oxozeaenol Potent and selective TAK1 MAPKKK inhibitor |
| 3288 | Oxprenolol hydrochloride Non-selective β antagonist |
| 3958 | Oxycodone hydrochloride μ-opioid receptor agonist |
| 1142 | Oxymetazoline hydrochloride α1A agonist |
| 2094 | Oxyntomodulin Endogenous gut peptide; modulates feeding and metabolism |
| 1910 | Oxytocin Involved in uterine contraction and lactation |
| 1510 | Ozagrel hydrochloride Selective thromboxane A2 synthetase inhibitor |
Products by Catalog Number
[top]


