All Products
Displaying products alphabetically by name (E)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Cat.No. |
Product Name / Activity |
| 4545 | E 64d Cathepsin inhibitor; interferes with autolysosomal digestion |
| 1808 | E-4031 dihydrochloride KV11.1 (hERG) channel blocker; inhibits rapid delayed rectifier K+ current (IKr) |
| 1009 | E4CPG Group I/group II mGlu antagonist |
| 4876 | Eact Activator of Ca2+-activated Cl- channel transmembrane protein 16A (TMEM16A) |
| 3993 | EB 1089 Vitamin D receptor (VDR) agonist |
| 4140 | EB 47 Potent PARP-1 inhibitor |
| 1041 | 1-EBIO Activator of epithelial KCa channels |
| 0518 | EBPC Aldose reductase inhibitor |
| 4011 | EC 23 Synthetic retinoid; induces differentiation of stem cells |
| 3202 | Echistatin, α1 isoform αVβ3 and glycoprotein IIb/IIIa (integrin αIIbβ3) inhibitor |
| 0786 | Edaravone Anti-ischemic and antioxidant |
| 3022 | Edelfosine Selective PI-PLC inhibitor, also PAF receptor agonist |
| 2811 | EDTA Chelating agent |
| 3922 | Eeyarestatin I Potent inhibitor of ER-associated protein degradation and translocation |
| 0792 | Efaroxan hydrochloride α2 antagonist and I1, I3 ligand |
| 3733 | Efonidipine hydrochloride monoethanolate Ca2+ channel blocker (L- and T-type) |
| 4524 | EGCG Inhibits formation of amyloid fibrils |
| 0971 | EGLU Highly selective group II mGlu antagonist |
| 2807 | EGTA Calcium chelating agent |
| 1261 | EHNA hydrochloride Adenosine deaminase inhibitor |
| 3872 | EHT 1864 Potent inhibitor of Rac family GTPases |
| 3378 | EIPA Inhibits TRPP3-mediated currents; also inhibits the Na+/H+ exchanger (NHE) |
| 0873 | EIT hydrobromide Selective iNOS inhibitor, acts arginine binding site |
| 4646 | Elacridar hydrochloride P-gp inhibitor |
| 1914 | Eledoisin Potent tachykinin receptor ligand |
| 1920 | Eledoisin-Related Peptide Tachykinin receptor ligand |
| 3862 | Eletriptan hydrobromide Orally active, selective 5-HT1B/1D agonist |
| 2195 | Eliprodil Non-competitive NR2B-selective NMDA antagonist |
| 3058 | Ellagic acid Selective inhibitor of CK2. Also inhibits glutathione S-transferase |
| 3357 | Ellipticine Antitumor and intercalating agent; inhibits DNA topoisomerase II |
| 1860 | Eltoprazine hydrochloride 5-HT1 receptor agonist/partial agonist |
| 2156 | Embelin Inhibitor of X-linked inhibitor of apoptosis (XIAP); cell-permeable and antitumor |
| 4470 | EMD 281014 hydrochloride Selective 5-HT2A antagonist |
| 2382 | EMD 386088 hydrochloride Potent 5-HT6 agonist |
| 1849 | EMD 66684 Potent, selective non-peptide AT1 antagonist |
| 4209 | EMDT oxalate Selective 5-HT6 agonist |
| 3811 | Emodin Naturally occurring anthraquinone; displays anti-inflammatory, antitumor and neuroprotective activity |
| 4558 | EMPA Highly potent and selective OX2 antagonist; brain penetrant |
| 3576 | (±)-5'-Chloro-5'-deoxy-ENBA Highly selective A1 agonist |
| 2180 | Endocannabinoid Tocriset™ Selection of 4 endogenous cannabinoids (Cat. Nos. 1339, 1568, 1411 and 1569) |
| 1055 | Endomorphin-1 Potent and selective μ agonist |
| 1056 | Endomorphin-2 Potent and selective μ agonist |
| 1160 | Endothelin 1 (human, porcine) Potent vasoconstrictor peptide |
| 1164 | Endothelin 2 (human) ETA/ETB agonist |
| 1162 | Endothelin 3 (human, rat) Potent vasoconstrictor |
| 1197 | [Ala1,3,11,15]-Endothelin Selective ETB agonist |
| 3705 | Endoxifen Potent antiestrogen; ERα ligand |
| 1889 | [Leu5]-Enkephalin Endogenous opioid agonist peptide |
| 1693 | Enoximone PDE3 inhibitor |
| 4720 | Entacapone Potent COMT inhibitor; blocks α-synuclein aggregation |
| 3612 | Enterostatin Binds to β-subunit of F1-ATPase; anorexigenic peptide |
| 2908 | EO 1428 Selective inhibitor of p38α and p38β2 |
| 0684 | (±)-Epibatidine Very potent nicotinic agonist |
| 3260 | Epirubicin hydrochloride Inhibits DNA synthesis and function. Inhibits DNA topoisomerase II |
| 2397 | Eplerenone Selective mineralocorticoid receptor antagonist |
| 2989 | Epoprostenol Endogenous IP receptor agonist |
| 3502 | Epothilone B Microtubule stabilization agent; promotes tubulin polymerization |
| 4696 | Eprosartan mesylate Potent and selective AT1 receptor antagonist |
| 4725 | Eptifibatide Glycoprotein IIa/IIIb inhibitor; inhibits platelet aggregation |
| 2471 | ER 27319 maleate Selective Syk kinase inhibitor |
| 3823 | ER 50891 Selective RARα antagonist |
| 4276 | ERB 041 Potent ERβ agonist |
| 4146 | Ercalcidiol Metabolite of vitamin D2 |
| 3970 | Ercalcitriol Active metabolite of vitamin D2 |
| 4022 | ES 936 Mechanism-based inhibitor of NAD(P)H:quinone oxidoreductase (NQO1) |
| 4796 | Escitalopram oxalate Selective serotonin reuptake inhibitor (SSRI) |
| 2823 | α-Estradiol Endogenous estrogen receptor agonist |
| 2824 | β-Estradiol Endogenous ER agonist |
| 3588 | Estropipate Estrogen receptor agonist and OATP1B1 inhibitor |
| 0438 | Etazolate hydrochloride PDE4 inhibitor |
| 1847 | Eticlopride hydrochloride Selective D2/D3 antagonist |
| 3113 | Etifoxine hydrochloride Potentiator of GABAA receptors; anxiolytic |
| 3871 | Etodolac Selective cyclooxygenase-2 (COX-2) inhibitor; NSAID |
| 1471 | Etomidate GABA mimetic and GABA modulatory agent |
| 4539 | (R)-(+)-Etomoxir sodium salt Carnitine palmitoyltransferase I (CPT1) inhibitor |
| 0516 | Etonitazenyl isothiocyanate Irreversible affinity label (μ selective) |
| 1226 | Etoposide Topoisomerase II inhibitor |
| 0845 | Evans Blue tetrasodium salt Potent inhibitor of L-glutamate uptake into synaptic vesicles |
| 2780 | EX 527 Selective SIRT1 inhibitor |
| 1830 | Excitatory Amino Acid Transporter Inhibitor Tocriset™ Selection of 5 EAAT inhibitors (Cat. Nos. 0183, 0298, 1223, 0111 and 0903) |
| 3759 | Exemestane Steroidal aromatase (CYP19) inhibitor |
| 2081 | Exendin-3 (9-39) amide Potent GLP-1 receptor antagonist |
| 1933 | Exendin-4 Potent GLP-1 receptor agonist |
| 1850 | Exo1 Inhibits Golgi-ER traffic; blocks exocytosis |
Products by Catalog Number
[top]


